In a recent edition of the UK medical magazine the Lancet, figures were published showing the levels of inactivity amongst the adult populations of various European countries.
The criteria for 'inactivity' is that the person in question does not meet recommended amounts of activity, such as walking briskly for 30 minutes or more five times a week or taking more vigorous exercise for 20 minutes three times a week
Inactivity causes between 6% and 10% of four major diseases – coronary heart disease, type 2 diabetes and breast and colon cancer, reported the Lancet. In 2008, it was responsible for about 5.3 million out of the 57 million deaths worldwide.
Out of 36 European countries, Ireland scored the 7th highest at 53.2%. This was better than the UK which was 3rd highest at 63.3% but still well behind some of the continental countries like France on 32.5% and Germany on 28%.
Level of inactivity..................% Pop / % Men / % Women
Austria European Region 34.8 30.3 39.2
(13) Belgium European Region 42.7 40.4 45
Bosnia and Herzegovina European Region 33.6 30.3 37
Bulgaria European Region 26.8 24.7 28.8
Croatia European Region 23.6 26.2 21
(5) Cyprus European Region 55.4 48.1 62.6
Czech Republic European Region 25 27.6 22.3
Denmark European Region 35.1 34.8 35.4
Estonia European Region 17.2 15.7 18.8
Finland European Region 37.8 40.8 34.9
France European Region 32.5 27.7 37.2
Georgia European Region 22.3 21.1 23.5
Germany European Region 28 27.5 28.5
Greece European Region 15.6 16.7 14.5
Hungary European Region 26 26.4 25.6
(7) Ireland European Region 53.2 47.8 58.5
(6) Italy European Region 54.7 49.6 59.8
Kazakhstan European Region 31.5 32 31
Latvia European Region 32 28.1 35.9
Lithuania European Region 22.6 20.3 24.9
(10) Luxembourg European Region 47.7 49.9 45.5
(1) Malta European Region 71.9 70.7 73.1
Netherlands European Region 18.2 21.3 15.2
(11) Norway European Region 44.2 43.4 45
Poland European Region 27.6 23.5 31.6
(8) Portugal European Region 51 47.5 54.4
Romania European Region 38.7 31.2 46.2
Russian Federation European Region 20.8 22.7 18.8
(2) Serbia European Region 68.3 63.2 73.3
Slovakia European Region 22.2 23.3 21.2
Slovenia European Region 30 26.5 33.6
(9) Spain European Region 50.2 47.4 53.1
(12) Sweden European Region 44.2 44.1 44.3
(4) Turkey European Region 56 49.5 62.5
Ukraine European Region 18.4 20.4 16.3
(3) United Kingdom European Region 63.3 58 68.6
2 comments:
Any walk around the streeys of cork would confirm we are a fat nation. Even the majority of runners who take part in races are overweight. I was even more surprised at the large majority who run marathons in the 3.30 to 4.30 zone are overweight. I noticed this in dublin and cork so obviously diet and sedantry lifestyles (office jobs, using the car a lot) are problems as well
You wont find too many overweight people running a marathon in 3.30 !
Post a Comment