Google+ Running in Cork, Ireland: Results of the Irish 24-hour championships in Belfast - Sun 17th Oct 2021

Tuesday, October 19, 2021

Results of the Irish 24-hour championships in Belfast - Sun 17th Oct 2021


The 2021 Belfast 24-hour race was held last weekend and this was also the Irish 24-hour championships.

There were 99 contestants in the 24 hour event with an impressive 33 going over the 100-mile mark.

The first man was Ed McGroarty who completed 256.57kms in the 24 hours which will be a new national record once confirmed. In a previous post, I had a report of how Ed had run from Mizen to Malin in a new record time last July.

From a Cork point of view, Aidan Hogan of Rising Sun AC put in another impressive performance to finish in second spot to take a national Silver medal.

Alex O'Shea of St Finbarrs AC finished in 5th place just three weeks after completing the 250km Spartathlon in Greece!

Thanks to John O'Regan for the following photos...

Belfast 24hr & Irish Championship - Men
1. Ed McGroarty (Lifford /Strabane AC) - 256.57Km (TBC as *NR)
2. Aidan Hogan (Rising Sun AC) -243.36Km
3. Keith Russell (Navan AC)- 232.67Km
* National Record



Belfast 24hr & Irish Championship - Women
1. Aoife Mundow (Drogheda & District AC) - 211.76Km
2. Lorraine McMahon (Wexford Marathon Club)- 206.81Km
3. Joanne Rice (Navan AC)- 186.9Km



Results from ChampionChipIreland -  https://www.championchipireland.com/

Pos Bib Athlete Laps AvLap Km Extra Km Total Km Miles
1 185 Ed Mc Groarty 155 0:09:17 255.96 0.61 256.57 159.42
2 157 Aidan Hogan 147 0:09:47 242.75 0.61 243.36 151.22
3 222 Keith Russell 140 0:10:14 231.19 1.48 232.67 144.57
4 186 Niall Mc Guigan 135 0:10:38 222.93 0.00 222.93 138.52
5 205 Alex O Shea 134 0:10:42 221.28 1.62 222.90 138.50
6 158 Angus Irvine 134 0:10:43 221.28 0.00 221.28 137.50
7 142 Eddie Gallen 130 0:11:02 214.67 1.05 215.72 134.04
8 198 Aoife Mundow 128 0:11:14 211.37 0.39 211.76 131.58
9 207 Lee O'Boyle 125 0:11:28 206.42 0.84 207.26 128.79
10 174 Lorraine Mc Mahon 125 0:11:30 206.42 0.39 206.81 128.50
11 212 Ed Payne 123 0:11:12 203.12 0.00 203.12 126.21
12 177 Barry Mc Carroll 116 0:12:21 191.56 0.00 191.56 119.03
13 235 David Stevenson 113 0:12:43 186.60 0.34 186.94 116.16
14 217 Joanne Rice 113 0:12:44 186.60 0.30 186.90 116.13
15 187 Adam Mc Kee 113 0:12:44 186.60 0.28 186.88 116.12
16 135 Richard Duffy 108 0:13:14 178.34 0.26 178.61 110.98
17 110 Johnny Breen 107 0:13:26 176.69 0.51 177.20 110.11
18 243 Peter Rietveld 106 0:13:31 175.04 0.66 175.70 109.18
19 246 Jill McCann 105 0:13:41 173.39 0.54 173.93 108.07
20 136 Gary Elbert 104 0:13:48 171.74 1.05 172.79 107.36
21 127 Gillian Connolly 103 0:13:53 170.09 1.59 171.68 106.68
22 159 Bobbie Irvine 102 0:14:07 168.44 0.19 168.62 104.78
23 179 Patrick Mc Cullough 101 0:14:10 166.78 1.23 168.02 104.40
24 202 Sean Nickell 101 0:14:12 166.78 0.66 167.45 104.05
25 240 Steph Wilson 101 0:13:26 166.78 0.00 166.78 103.64
26 230 Geoff Smyth 100 0:14:22 165.13 0.39 165.52 102.85
27 138 Kerry Evans 100 0:14:20 165.13 0.00 165.13 102.61
28 108 Catie Bevington 98 0:14:33 161.83 1.15 162.98 101.27
29 144 Gordon Glenn 98 0:14:34 161.83 1.02 162.85 101.19
30 188 Johnny Mc Keown 98 0:14:32 161.83 0.59 162.42 100.92
31 117 John Butcher 98 0:13:54 161.83 0.00 161.83 100.56
32 118 Gavin Byrne 98 0:10:30 161.83 0.00 161.83 100.56
33 175 Ian Mc Auley 98 0:12:23 161.83 0.00 161.83 100.56
34 107 Graham Beattie 96 0:14:50 158.53 1.38 159.90 99.36
35 191 Vince Mc Math 94 0:15:08 155.23 0.00 155.23 96.45
36 104 Dave Andrews 88 0:10:14 145.32 0.00 145.32 90.30
37 170 Herman Manso 88 0:15:50 145.32 0.00 145.32 90.30
38 181 Trevor Mc Farland 87 0:16:31 143.67 0.00 143.67 89.27
39 114 Rex Brillantes 86 0:16:14 142.01 0.00 142.01 88.24
40 169 Dermot Maguire 86 0:16:39 142.01 0.00 142.01 88.24
41 168 Grant Macdonald 85 0:10:16 140.36 0.00 140.36 87.22
42 128 Nena Cormican 83 0:17:16 137.06 0.00 137.06 85.17
43 194 Debbie Mc Veigh 80 0:16:38 132.11 0.00 132.11 82.09
44 140 Rodney Farrelly 79 0:18:02 130.46 1.15 131.61 81.78
45 130 Michael Cultra 78 0:18:28 128.80 0.07 128.87 80.08
46 129 Peter Cromie 78 0:11:00 128.80 0.00 128.80 80.03
47 103 Aaron Anderson 76 0:15:33 125.50 0.00 125.50 77.98
48 214 Ian Reid 74 0:19:25 122.20 0.20 122.40 76.06
49 123 Garry Cavill 74 0:19:27 122.20 0.12 122.31 76.00
50 210 Collette O'Hagan 73 0:19:31 120.55 1.45 122.00 75.80
51 220 Gemma Roddy 72 0:16:35 118.90 0.00 118.90 73.88
52 236 Barry Sullivan 71 0:20:17 117.25 0.01 117.25 72.86
53 189 Kathleen Mc Keown 70 0:20:33 115.59 0.19 115.78 71.94
54 146 Kyle Greig 70 0:11:17 115.59 0.00 115.59 71.83
55 124 Erica Clarkson 68 0:17:20 112.29 0.00 112.29 69.77
56 196 Calum Morrison 68 0:17:50 112.29 0.00 112.29 69.77
57 126 Jill Connolly 67 0:16:18 110.64 0.00 110.64 68.75
58 112 Oonagh Breteche 66 0:21:48 108.99 0.07 109.05 67.76
59 147 Rowan Grieves 65 0:15:39 107.34 0.00 107.34 66.70
60 155 Alastair Higgins 64 0:10:00 105.69 0.00 105.69 65.67
61 154 Stephen Heasley 63 0:22:50 104.03 0.07 104.10 64.69
62 125 Paul Comerford 63 0:18:58 104.03 0.00 104.03 64.64
63 176 Michael Mc Auley 63 0:13:38 104.03 0.00 104.03 64.64
64 215 Keith Reilly 62 0:23:12 102.38 0.07 102.45 63.66
65 106 Kerry Archibald 62 0:23:07 102.38 0.00 102.38 63.62
66 116 Gael Butcher 62 0:20:40 102.38 0.00 102.38 63.62
67 203 Anne M O Brien 62 0:13:45 102.38 0.00 102.38 63.62
68 223 Thomas Shanahan 62 0:13:59 102.38 0.00 102.38 63.62
69 143 Norma Gibson 61 0:19:35 100.73 0.00 100.73 62.59
70 163 Amanda Kershaw 60 0:21:25 99.08 0.00 99.08 61.57
71 166 Peter Lock 59 0:14:25 97.43 0.00 97.43 60.54
72 184 Graeme Mc Gowan 58 0:24:49 95.78 0.20 95.98 59.64
73 233 Angela Stevens 57 0:25:12 94.13 0.37 94.49 58.71
74 200 Trevor Nesirky 57 0:15:01 94.13 0.00 94.13 58.49
75 206 Diana Obermeyer 57 0:24:38 94.13 0.00 94.13 58.49
76 109 Graeme Black 56 0:13:20 92.47 0.00 92.47 57.46
77 208 David O'Brien 55 0:26:04 90.82 0.00 90.82 56.43
78 105 Adriana Anghel 53 0:16:11 87.52 0.00 87.52 54.38
79 111 Laura Brennan 52 0:17:41 85.87 0.00 85.87 53.36
80 245 Jacqueline Murray 50 0:28:49 82.57 0.01 82.58 51.31
81 145 Chris Green 50 0:28:38 82.57 0.00 82.57 51.30
82 156 David Higgins 50 0:13:57 82.57 0.00 82.57 51.30
83 213 Niall Rankin 50 0:15:09 82.57 0.00 82.57 51.30
84 238 Mark Walker 50 0:09:49 82.57 0.00 82.57 51.30
85 247 Kevin Sherry 50 0:17:09 82.57 0.00 82.57 51.30
86 183 Jacqueline Mc Gonigle 49 0:29:15 80.92 0.00 80.92 50.28
87 232 Adrian Sproule 48 0:29:55 79.26 0.37 79.63 49.48
88 167 Aoife Lyons 47 0:11:45 77.61 0.00 77.61 48.23
89 219 Alan Ritchie 46 0:14:12 75.96 0.00 75.96 47.20
90 122 Sandy Carr 43 0:26:28 71.01 0.00 71.01 44.12
91 180 Ray Mc Curdy 40 0:35:56 66.05 0.21 66.26 41.17
92 197 Susan Morrissey 39 0:13:58 64.40 0.00 64.40 40.02
93 231 Robbie Speers 38 0:37:52 62.75 0.00 62.75 38.99
94 190 Patricia McKernan 37 0:32:19 61.10 0.00 61.10 37.97
95 162 Eoin Keith 35 0:13:22 57.80 0.00 57.80 35.91
96 160 Allison Irwin 32 0:28:28 52.84 0.00 52.84 32.83
97 182 Neill Mc Glinchey 32 0:29:55 52.84 0.00 52.84 32.83
98 101 Clive Albon 30 0:37:06 49.54 0.00 49.54 30.78
99 173 Norman Mawhinney 29 0:16:14 47.89 0.00 47.89 29.76

No comments: