Google+ Running in Cork, Ireland: Results & Photos of the Eyeries 5 mile road race - Sat 9th Nov 2019

Saturday, November 09, 2019

Results & Photos of the Eyeries 5 mile road race - Sat 9th Nov 2019

There was a big jump in numbers for this years Eyeries 5 mile road race with 228 taking part, a 32% jump on last year!

From the organisers....  Great turn out today at the sixth annual Eyeries 5 Mile Road Race in Eyeries Beara, Co.Cork where up to 230 participated in this Murphy's SUPER-VALU Castletwonbere event. A sizeable contingent from far across the county including a gang from St.Finbarrs intent on bringing home some of the seventy prizes on offer and the host club Beara AC who finished off their series in style. 

Early morning downpours gave way to sunshine with a cool NW breeze. Alan O'Shea (Bantry AC) stole all the plaudits when he broke his own course record for a third victory at this event. Wining time of 25:21. Followed by last years winner Shane Harrington (East Cork) who was mightily pleased with his best time over this tough hilly course, of 28:14. A first timer from the 'Barrs Rory O'Sullivan who came third.

Better luck for the St.Finbarrs ladies, who traveled in numbers and took the first three ladies prizes with Orla Byrne (32:16) Anita Locke (34:49) and Irene Eighan (35:59) dominating.

In the Beara AC Race series, over three races; Andrew O'Sullivan of Castletownbere took first place, Kevin Gleeson second and Conor Murphy of host club Beara AC taking third. In the Ladies, top three finishers for the series another local girl, Nina Murphy of Beara AC was first, Helen Anderson (Clonakilty) 2nd and Maria Hurley Bantry. A real West Cork mash-up!

Photos...
1) Joe Murphy has a gallery HERE
2) Anne Marie Cronin has two galleries... Album 1 and Album 2

Despite its remote location, the Eyeries race always manages to attract a reasonable number of runners, especially for a race in November. Many of the other races West Cork have declined in recent years.
Category results at the bottom of the post below...

Full results...
1    0:25:21    O'SHEA, ALAN    Bantry A.C.    M35    05:04.1    573    1
2    0:28:14    HARRINGTON, SHANE    East Cork A.C.    M35    05:38.7    189    2
3    0:28:44    O'SULLIVAN, RORY    St.Finbarr's A.C.    M40    05:44.7    445    3
4    0:29:34    O'BRIEN, JOHN    St.Finbarr's A.C.    M45    05:54.7    492    4
5    0:30:03    COLLINS, CONOR    Cork    M40    06:00.5    584    5
6    0:30:30    CRONIN, MARK    Bantry A.C.    MS    06:05.9    482    6
7    0:30:56    LONGAN, JOHN    St.Finbarr's A.C.    MS    06:11.1    347    7
8    0:31:03    MCCARTHY, PATRICK    Drimoleague    M45    06:12.5    129    8
9    0:31:14    O'SULLIVAN, ANDREW    Castletownbere    MS    06:14.7    352    9
10    0:31:42    GALLAGHER, PAUL    St.Finbarr's A.C.    M40    06:20.3    399    10
11    0:32:16    O'SULLIVAN, VINCENT    Eagle A.C.    M40    06:27.1    585    11
12    0:32:16    BYRNE, ORLA    St.Finbarr's A.C.    FS    06:27.1    344    12
13    0:32:28    GLEESON, KEVIN    Castletownbere    M35    06:29.5    355    13
14    0:32:29    MURPHY, CONOR    Beara A.C.    M45    06:29.7    358    14
15    0:33:39    GEOGHEGAN, STEPHEN    St.Finbarr's A.C.    M45    06:43.7    329    15
16    0:33:59    CORNFORTH, ANTHONY    Beara A.C.    M55    06:47.7    417    16
17    0:34:10    DOLLARD, JOHN    KILBRITTAN    M40    06:49.9    299    17
18    0:34:15    LYNCH, LIAM    Donoughmore A.C.    M60    06:50.9    320    18
19    0:34:39    WOODS, DERMOT    St.Finbarr's A.C.    M40    06:55.7    391    19
20    0:34:46    MINAHANE, CATHAL    Glengarriff    M40    06:57.1    354    20
21    0:34:49    LOCKE, ANITA    St.Finbarr's A.C.    F35    06:57.7    401    21
22    0:35:02    O'DRISCOLL, GARY    Castletownbere    MS    07:00.3    341    22
23    0:35:03    SMITH, RAYMOND    Tuosist    M55    07:00.5    312    23
24    0:35:25    WHITE, DAVID    Clonakilty Road Runners A.C.    M35    07:04.8    488    24
25    0:35:31    LIMRICK, LIAM    Rosscarbery Steam Runners A.C.    M40    07:06.0    360    25
26    0:35:42    MURPHY, BEN    Bere Island    M40    07:08.2    359    26
27    0:35:59    EIGHAN, IRENE    St.Finbarr's A.C.    F40    07:11.6    353    27
28    0:36:20    O'SULLIVAN, DONNACHA    Cahermore    M45    07:15.8    419    28
29    0:36:32    HAYES, WILLIE    St.Finbarr's A.C.    M60    07:18.2    465    29


30    0:36:35    LONG, JAMES    Ballincollig    MS    07:18.8    397    30
31    0:37:03    O'SULLIVAN, CIARAN    Beara A.C.    M45    07:24.4    339    31
32    0:37:08    ROBSON, MARK    AC Tropicana Club    M50    07:25.4    187    32
33    0:37:12    CARROLL, DENIS    Eagle A.C.    M60    07:26.2    580    33
34    0:37:13    O'SULLIVAN, CONOR    Eyeries    MS    07:26.4    403    34
35    0:37:22    MADDEN, BRENDAN    St.Finbarr's A.C.    M50    07:28.2    348    35
36    0:37:33    O'DRISCOLL, EVAN    Beara A.C.    MS    07:30.4    406    36
37    0:37:39    MCEVOY, REBECCA    St.Finbarr's A.C.    FS    07:31.6    350    37
38    0:37:40    MCEVOY, EAMONN    St.Finbarr's A.C.    M65    07:31.8    351    38
39    0:37:49    FLAHERTY, DAVID    St.Finbarr's A.C.    MS    07:33.6    495    39
40    0:37:55    O'SHEA, DANIEL    Tuosist    MS    07:34.8    569    40
41    0:38:06    O'LEARY, CIARAN    Eyeries    MJ    07:37.0    437    41
42    0:38:10    O'SHEA, KIERAN    Urhan    MJ    07:37.8    436    42
43    0:38:16    MURPHY, NINA    Beara A.C.    FS    07:39.0    372    43
44    0:38:17    MURRAY, DONAL    St.Finbarr's A.C.    M40    07:39.2    491    44
45    0:38:19    SANTRY, CATRINA    East Cork A.C.    F35    07:39.6    183    45
46    0:38:20    O'CALLAGHAN, PAUL    Leevale A.C.    M40    07:39.8    405    46
47    0:38:21    SHINE, LISA    CRUSADERS AC    F35    07:40.0    342    47
48    0:38:22    ANDERSON, HELEN    Clonakilty    F45    07:40.2    315    48
49    0:38:24    WOLFE, ANNE    St.Finbarr's A.C.    F45    07:40.6    393    49
50    0:38:25    WILSON, MICHAEL    CAHERAGH    M45    07:40.8    333    50
51    0:38:26    MCCARTHY, MICHAEL    BALLYFIN    M50    07:41.0    442    51
52    0:38:28    HANLEY, FRANK    Bere Island    M55    07:41.4    449    52
53    0:38:30    MCCARTHY, SHANE    Castletownbere    MS    07:41.8    462    53
54    0:38:38    MURPHY, MARTIN    Eyeries    M40    07:43.4    439    54
55    0:39:00    O'DONOVAN, PAUDIE    Skibbereen A.C.    M45    07:47.8    486    55
56    0:39:00    'DONOVAN, CLAIRE    Skibbereen A.C.    F40    07:47.8    487    56
57    0:39:12    MURPHY, CIARAN    Castletownbere    MS    07:50.2    201    57
58    0:39:13    COGAN, DENIS    TURNERS CROSS    M40    07:50.4    408    58
59    0:39:15    TWOHIG, MARGARET    St.Finbarr's A.C.    F35    07:50.8    345    59
60    0:39:21    DUGGAN, KEVIN    Bantry A.C.    MS    07:52.0    427    60
61    0:39:24    COTTER, GILLIAN    St.Finbarr's A.C.    F45    07:52.6    496    61
62    0:39:47    O'SULLIVAN, BREEDA    Beara A.C.    F50    07:57.2    301    62
63    0:39:57    FENTON, DAVE    Castletownbere    M35    07:59.2    336    63
64    0:40:03    MCCARTHY, DAVID    Eyeries    MS    08:00.4    356    64
65    0:40:04    COLLINS, GENEVIEVE    Castletownbere    FS    08:00.6    357    65
66    0:40:08    FINNEGAN, BRIAN    Kenmare A.C.    MS    08:01.4    571    66
67    0:40:09    DALY, CONOR    Kenmare A.C.    M45    08:01.6    570    67
68    0:40:32    HURLEY, MARIA    Bantry A.C.    F55    08:06.2    433    68
69    0:40:36    HEALY, MICHAEL    BANTRY    M60    08:07.0    327    69
70    0:40:38    DALY, TURLOUGH    KILBRITTAN    M35    08:07.4    126    70
71    0:40:47    KENNEDY, DAN    St.Finbarr's A.C.    M65    08:09.2    392    71
72    0:40:50    O'SULLIVAN, SEAN    Cahermore    MJ    08:09.8    422    72
73    0:41:00    MCNULTY, ALLISE    St.Finbarr's A.C.    F35    08:11.8    398    73
74    0:41:07    HARRINGTON, ANTHONY    Clonakilty Road Runners A.C.    M45    08:13.2    316    74
75    0:41:15    SHAQ, CHRIS    Kenmare A.C.    M60    08:14.8    490    75
76    0:41:26    MCELHINNAY, BREDA    Bantry A.C.    F50    08:17.0    483    76
77    0:41:29    O'SULLIVAN, ADRIAN    Castletownbere    MS    08:17.6    566    77
78    0:41:37    MANNING, MICHELLE    St.Finbarr's A.C.    FS    08:19.2    494    78
79    0:41:48    HARRINGTON, SANDRA    Beara A.C.    F45    08:21.4    325    79
80    0:41:49    O'SHEA, JOHN    Beara A.C.    M40    08:21.6    364    80
81    0:42:01    HURLEY, CAROL    Beara A.C.    F45    08:24.0    302    81
82    0:42:05    TOOMEY, MARIE    Beara A.C.    F35    08:24.8    444    82
83    0:42:05    BRADFORD, CATHY    St.Finbarr's A.C.    F45    08:24.8    467    83
84    0:42:08    MCQUAID, CONOR    Eyeries    MS    08:25.4    199    84
85    0:42:10    DOWNEY, GARY    Urhan    M40    08:25.8    127    85
86    0:42:11    COFFEY, MARIA    COBH    FS    08:26.0    296    86
87    0:42:25    HURLEY, PATRICK    Army A C    M50    08:28.8    394    87
88    0:42:31    HEALY, PEADAR    Glengarriff    M55    08:30.0    324    88
89    0:42:32    O'NEILL, MAGS    Beara A.C.    F40    08:30.2    304    89
90    0:42:40    SHEEHAN, JACK    Urhan    MJ    08:31.8    178    90
91    0:42:42    O'SULLIVAN, SUZANNE    Beara A.C.    F35    08:32.2    332    91
92    0:42:51    O'SULLIVAN, PADRAIG    Bantry A.C.    M55    08:34.0    365    92
93    0:42:52    LEVIS, SHARON    Skibbereen A.C.    F35    08:34.2    374    93
94    0:43:03    DOWNEY, LORRAINE    Beara A.C.    F40    08:36.4    331    94
95    0:43:06    O'LEARY, CONOR    Bantry A.C.    M50    08:37.0    485    95
96    0:43:31    LANE, MICHAEL    Kenmare A.C.    M45    08:42.0    575    96
97    0:43:34    O'SULLIVAN, MICHAEL    Bere Island    M65    08:42.6    454    97
98    0:43:41    MCQUAID, FRANK    Eyeries    M55    08:44.0    198    98
99    0:43:42    DONNELLY, ANN    St.Finbarr's A.C.    F55    08:44.2    497    99
100    0:43:59    O'SULLIVAN, JEAN    Beara A.C.    F65    08:47.6    337    100
101    0:44:00    COLLINS, LAURA    Castletownbere    FS    08:47.8    346    101
102    0:44:01    HARRINGTON, AOIFE    ADRIGOLE    FS    08:48.0    298    102
103    0:44:19    HARRINGTON, ANGELA    Beara A.C.    F55    08:51.6    326    103
104    0:44:24    PRUESSEN, THOMAS    Eyeries    M45    08:52.6    193    104
105    0:44:24    MURPHY, JOE    Eagle A.C.    M60    08:52.6    361    105
106    0:44:58    O'SULLIVAN, MURTY    St.Finbarr's A.C.    M55    08:59.4    468    106
107    0:45:03    SULLIVAN, DIARMUID    Eyeries    MS    09:00.4    572    107
108    0:45:08    O'HANLON, WILL    COBH    MS    09:01.4    297    108
109    0:45:08    HARRINGTON, CLAIRE    Coulagh    FS    09:01.4    377    109
110    0:45:13    O'SHEA, HELEN    Coulagh    FS    09:02.4    375    110
111    0:45:20    HUISIN'TVELD, ELSE    Beara A.C.    FS    09:03.8    484    111
112    0:45:29    MURPHY, LAUREN    DUBLIN    FS    09:05.6    270    112
113    0:45:37    FALVEY, MARY    Templenoe    F55    09:07.2    378    113
114    0:46:02    IACOPINO, DANIELA    Kenmare A.C.    F45    09:12.2    438    114
115    0:46:12    O'DRISCOLL, DAVID    Beara A.C.    M55    09:14.2    323    115
116    0:46:15    O'NEILL, MICHEAL    Eyeries    M40    09:14.8    395    116
117    0:46:20    YOUNG, PAUL    Ballincollig    M45    09:15.8    370    117
118    0:46:21    MULLINS, CLAIRE    St.Finbarr's A.C.    F35    09:16.0    317    118
119    0:46:33    HARRINGTON, DEREK    Bere Island    M35    09:18.4    338    119
120    0:46:34    O'SULLIVAN, FRANK    Beara A.C.    MJ    09:18.6    579    120
121    0:46:51    LEUZZI, PETER    AC Tropicana Club    M50    09:22.0    188    121
122    0:47:09    NI CHARRA, UNA    Eyeries    F50    09:25.6    379    122
123    0:47:12    LYNCH, CIARA    Eyeries    FS    09:26.2    457    123
124    0:47:13    HURLEY, DIARMUID    Bantry A.C.    M60    09:26.4    434    124
125    0:47:19    O'SULLIVAN, CORMAC    Eyeries    M50    09:27.6    404    125
126    0:47:20    O'CONNELL, GER    St.Finbarr's A.C.    M65    09:27.8    390    126
127    0:47:31    ROSALES HARRINGTON, SINEAD    Beara A.C.    F40    09:30.0    330    127
128    0:47:33    SULLIVAN, CATHERINE    Bere Island    F50    09:30.4    335    128
129    0:47:35    CASEY, MARTHA    BLACKROCK    FS    09:30.8    464    129
130    0:47:36    MURPHY, AOIFE    Urhan    FS    09:31.0    456    130
131    0:47:40    PARKE, ELAINE    DONEGAL    F45    09:31.8    447    131
132    0:47:43    LYONS, MARIAN    St.Finbarr's A.C.    F65    09:32.4    493    132
133    0:47:47    SULLIVAN, MARTIN    Eyeries    M50    09:33.2    451    133
134    0:47:49    KELLEHER, NORA    Kenmare A.C.    F55    09:33.6    469    134
135    0:48:13    MCCARTHY, CLAIRE    Castletownbere    FS    09:38.4    463    135
136    0:48:18    LANE, Anthony    LIMERICK    M40    09:39.4    578    136
137    0:48:31    O'NEILL, PADRAIC    Cahermore    MJ    09:42.0    424    137
138    0:48:36    MURPHY, EDEL    Beara A.C.    F50    09:43.0    334    138
139    0:48:38    SHEEHAN, RACHEL    Allihies    FS    09:43.4    381    139
140    0:48:43    KELLY, AINE    WICKLOW    F35    09:44.4    450    140
141    0:48:45    O'SULLIVAN, BRIDGET    Tuosist    F35    09:44.8    314    141
142    0:49:01    O'SULLIVAN, DARRAGH    Cahermore    MJ    09:48.0    421    142
143    0:49:06    SOUNDY, MARY    Kenmare A.C.    F60    09:49.0    428    143
144    0:49:16    POWER, DECLAN    Castletownbere    MS    09:51.0    293    144
145    0:49:20    DWYER, MAGS    Urhan    F40    09:51.8    380    145
146    0:49:47    O'SULLIVAN, BREDA    Beara A.C.    F50    09:57.2    305    146
147    0:50:03    MURPHY, MICHAELAGH    Bere Island    FJ    10:00.4    452    147
148    0:50:22    O'BRIEN, GILLIAN    St.Finbarr's A.C.    F45    10:04.2    466    148
149    0:50:34    CROWLEY, FINOLA    Beara A.C.    F75    10:06.6    200    149
150    0:50:56    O'LEARY, PETER    Castletownbere    M40    10:11.0    446    150
151    0:51:31    O'LEARY, DANIEL    Allihies    MJ    10:18.0    478    151
152    0:51:38    HESSE, JAKOB    Eyeries    MJ    10:19.4    191    152
153    0:51:39    O'LEARY, SHANE    Allihies    M40    10:19.6    480    153
154    0:52:10    O'NEILL, DONAL    Eyeries    M45    10:25.8    182    154
155    0:52:20    FEELEY, JOHN    Eyeries    M35    10:27.8    441    155
156    0:52:21    HARRINGTON, MICHELLE    Eyeries    F35    10:28.0    343    156
157    0:52:27    O'NEILL, SEAN    Eyeries    MJ    10:29.2    409    157
158    0:52:32    O'NEILL, RORY    Cahermore    MJ    10:30.2    426    158
159    0:52:35    KELLY, EIMEAR    Blessington    F40    10:30.8    385    159
160    0:52:38    LYNCH, MAUREEN    Donoughmore A.C.    F60    10:31.4    321    160
161    0:52:41    SMITH, JENNIE    Tuosist    F40    10:32.0    498    161
162    0:52:47    O'SULLIVAN, GERALDINE    Beara A.C.    F45    10:33.2    383    162
163    0:54:41    YOUNG, GAVIN    Ballincollig    MJ    10:56.0    369    163
164    0:54:54    HARRINGTON, ANN MARIE    Bere Island    F45    10:58.6    313    164
165    0:55:00    HEALY, CLAIRE    BANTRY    F60    10:59.8    328    165
166    0:55:01    UI SHUILLEABHAN, ROSE    Bantry A.C.    F55    11:00.0    384    166
167    0:55:28    MCCARTHY, GRACE    Castletownbere    F45    11:05.4    440    167
168    0:56:36    ANGLES, JOHN    Eyeries    M50    11:19.0    400    168
169    0:56:37    O'SULLIVAN, BRIAN    Eyeries    M50    11:19.2    368    169
170    0:56:37    O'SULLIVAN, FIACH    Eyeries    MJ    11:19.2    190    170
171    0:57:24    HOLLAND, FRANCES    Glengarriff    F50    11:28.6    455    171
172    1:01:03    FEELEY, HELENA    Eyeries    F35    12:12.4    443    172
173    1:01:38    MCATASNEY, RUEBEN    Eyeries        12:19.4    194    173
174    1:01:38    O'NEILL, FININ    Cahermore        12:19.4    425    174
175    1:01:40    O'SULLIVAN, NIALL    Cahermore        12:19.8    423    175
176    1:01:56    O'SULLIVAN, COLETTE    Cahermore    F45    12:23.0    420    176
177    1:03:30    ELPHICK, CLAIRE    Beara A.C.    F45    12:41.8    303    177
178    1:03:38    O'SULLIVAN, MARY    Eyeries    M60    12:43.4    128    178
179    1:04:45    O'SULLIVAN, COLEEN    Urhan    F40    12:56.8    386    179
180    1:04:46    O'DRISCOLL, CAROLINE    Castletownbere    F45    12:57.0    387    180
181    1:06:53    HESSE, LUKAS    Eyeries    MJ    13:22.4    192    181
182    1:07:02    KEOHANE, LEWIS    Belgooly A.C.    MJ    13:24.2    410    182
183    1:07:33    O'DRISCOLL, VERA    Eyeries    F60    13:30.4    411    183
184    1:08:13    O'SULLIVAN, BERNIE    Castletownbere    FS    13:38.4    565    184
185    1:08:14    SULLIVAN, PAT    Eyeries    M55    13:38.6    567    185
186    1:08:21    MURPHY, JIMMY    Castletownbere    M60    13:40.0    349    186
187    1:10:23    HURLEY, MARY    Urhan    F50    14:04.3    396    187
188    1:10:32    HILL, LAURA    Clonakilty Road Runners A.C.    FS    14:06.1    489    188
189    1:10:51    SHEEHAN, SHEILA    Urhan        14:09.9    179    189
190    1:10:52    MURPHY, DOIRE    Eyeries        14:10.1    432    190
191    1:11:07    O'NEILL, JACK    Eyeries        14:13.1    459    191
192    1:11:08    O'SULLIVAN, LYDIA    Eyeries        14:13.3    430    192
193    1:11:08    O'SHEA, DONAL    Urhan    M55    14:13.3    415    193
194    1:11:20    MALONE, MARGARET    Urhan    F50    14:15.7    416    194
195    1:11:21    LANE, DARRAGH    Kenmare A.C.    MJ    14:15.9    577    195
196    1:11:44    LANE, EVA    Kenmare A.C.    FJ    14:20.5    576    196
197    1:11:45    O'SULLIVAN, ANNIE    Eyeries        14:20.7    587    197
198    1:12:21    O'SULLIVAN, MAGGIE    Eyeries        14:27.9    586    198
199    1:12:21    HEALY, LUCY    Eyeries        14:27.9    588    199
200    1:12:24    O'SULLIVAN, HANNAH    Eyeries    F35    14:28.5    583    200
201    1:12:24    MURPHY, FIA    Eyeries        14:28.5    431    201
202    1:14:40    O'NEILL, HUGH    Eyeries    M65    14:55.7    176    202
203    1:15:18    WESTON, JOHN    Eyeries    M70    15:03.3    568    203
204    1:15:18    O'NEILL, NIAMH    Eyeries        15:03.3    458    204
205    1:16:27    O'NEILL, JULIE    Eyeries    FS    15:17.1    460    205
206    1:16:28    O'SULLIVAN, SANDRA    Eyeries    F35    15:17.3    429    206
207    1:16:28    HARRINGTON, IMELDA    Allihies    F35    15:17.3    481    207
208    1:16:29    O'NEILL, NOREEN    Castletownbere    F55    15:17.5    574    208
209    1:16:57    LEISS, MICHAELA    GERMANY    FS    15:23.1    412    209
210    1:17:00    LEISS, NEA    GERMANY        15:23.7    414    210
211    1:17:09    STILLER, ROBERT    GERMANY    M35    15:25.5    413    211
212    1:17:09    SULLIVAN, MAUREEN    ADRIGOLE    F65    15:25.5    448    212
213    1:17:09    O'CONNOR, SARAH    Castletownbere    F40    15:25.5    186    213
214    1:19:14    O'SHEA, DENIS    Eyeries    M60    15:50.5    185    214
215    1:19:14    LADDEN, KATRINA    Eyeries    F40    15:50.5    184    215
216    1:19:14    O'SHEA, ISAAC    Eyeries        15:50.5    499    216
217    1:19:14    O'SHEA, DENIS    Eyeries        15:50.5    500    217
218    1:23:07    O'SULLIVAN, ROSEMARIE    Allihies    FS    16:37.1    581    218
219    1:23:16    MURPHY, MARY    Allihies    FS    16:38.9    582    219
220    1:23:27    POWER, MAUREEN    Castletownbere    F65    16:41.1    453    220
221    1:23:48    WRENN, Alan    Eyeries    M65    16:45.3    175    221
222    1:23:49    VAN DER WALL, Sally    Eyeries    F65    16:45.5    174    222
223    1:25:12    MANNING, AUSTIN    Eyeries    M65    17:02.1    195    223
224    1:31:37    MANNING, PATRICIA    Eyeries    F60    18:19.1    196    224
225    1:31:40    O'DRISCOLL, SORCHA    Eyeries    FJ    18:19.7    197    225
226    1:32:38    O'DRISCOLL, NOEL    Eyeries    M75    18:31.3    181    226
227    1:37:03    O'KEEFFE, Proinnsais        M55    19:24.3    319    227
228    1:37:03    FORDE, JERRY    Blarney    M65    19:24.3    418    228

Category results...

No comments: