Google+ Running in Cork, Ireland: Results & Photos of the Inniscarra 4 mile road race... Fri 15th June 2018

Friday, June 15, 2018

Results & Photos of the Inniscarra 4 mile road race... Fri 15th June 2018


A grand total of 157 runners turned out for this years Inniscarra 4 mile road race, down a fraction on the record set last year and the second highest ever.

1    0:21:00    O'LEARY, Cillian    Raheny Shamrock AC    M    05:14.9    635    1
2    0:22:17    LEHANE, Alan    St. Finbarrs AC    M    05:34.2    655    2
3    0:22:19    CRONIN, Mark    Leevale AC    M    05:34.7    624    3
26    0:26:26    MURPHY, Karina    St. Finbarrs AC    F    06:36.4    692    26
33    0:27:53    BEVAN, Karen    Eagle AC    F    06:58.1    667    33
36    0:28:05    MANNING, Sandra    Eagle AC    F    07:01.1    713    36



Photos...
1) There are 3 albums up on the Running in Cork Facebook page.
...a) Pre-race and just after the first corner
...b) Near the 3 mile mark
...c) Prizes
2) Derek Costello has a gallery HERE
3) Mick Dooley has a gallery HERE 

Full results below... (Updated Sat 16th June @10:55am)

Inniscarra Community Centre
    Murphy Mermorial 4 Mile Road Race
    Friday 15 June 2018. 8:00 pm
Provisional Results for All Competitors in finish order.    Pace    Race    Race
    Place    Time    Name    Team    Race Age Category    min/mile       
1    0:21:00    O'LEARY, Cillian    Raheny Shamrock AC    M    05:14.9    635    1
    2    0:22:17    LEHANE, Alan    St. Finbarrs AC    M    05:34.2    655    2
    3    0:22:19    CRONIN, Mark    Leevale AC    M    05:34.7    624    3
    4    0:22:35    KENNEALLY, Damien    Eagle AC    M    05:38.7    634    4
    5    0:22:39    COLLINS, John    Skibbereen AC    M    05:39.7    651    5
    6    0:23:10    O'CALLAGHAN, Ruairi    Eagle AC    M    05:47.4    633    6
    7    0:23:12    O'DWYER, Finbarr    Leevale AC    M45    05:47.9    744    7
    8    0:23:22    BOUSE, Ciaran    Eagle AC    M    05:50.4    759    8
    9    0:23:26    MURPHY, Declan    unatt/    M    05:51.4    679    9
    10    0:23:35    CLERKIN, Gary    Grange-Fermoy AC    M45    05:53.7    716    10


    11    0:23:50    O'MAHONY, John    unatt/    M40    05:57.4    711    11
    12    0:24:34    O'CONNOR, Pat    Eagle AC    M50    06:08.4    653    12
    13    0:24:39    ALLIS, Sean    Clonakilty RR AC    M45    06:09.6    747    13
    14    0:24:49    CROWLEY, Ciaran    Donoughmore AC    M45    06:12.1    642    14
    15    0:24:55    MCGUIRE, Anthony    Eagle AC    M    06:13.6    752    15
    16    0:24:59    FOX, Thomas    Eagle AC    M50    06:14.6    644    16
    17    0:25:00    HERLIHY, Colin    Eagle AC    M45    06:14.9    712    17
    18    0:25:06    DOWLING, Donal    Eagle AC    M40    06:16.4    659    18
    19    0:25:08    DUCHNICZ, Adam    Carrigtwohill AC    M45    06:16.9    746    19
    20    0:25:20    LUCEY, Conor    unatt/    M    06:19.9    689    20
    21    0:25:41    COVENEY, Mike    unatt/    M    06:25.1    710    21
    22    0:25:42    MAGUIRE, Brian    Eagle AC    M45    06:25.4    684    22
    23    0:25:51    CASEY, Darren    Eagle AC    M40    06:27.6    730    23
    24    0:26:16    SLYNE, Dermot    Eagle AC    M40    06:33.9    696    24
    25    0:26:18    COUGHLAN, Padraig    Skibbereen AC    M    06:34.4    645    25
    26    0:26:26    MURPHY, Karina    St. Finbarrs AC    F    06:36.4    692    26
    27    0:26:43    FOX, Conor    Donoughmore AC    M45    06:40.6    764    27
    28    0:26:48    SHEEHAN, Padraig    Millstreet AC    M50    06:41.9    671    28
    29    0:27:09    MACKAY, Neil    Eagle AC    M45    06:47.1    672    29
    30    0:27:20    BULMAN, Mark    Donoughmore AC    M50    06:49.9    629    30
    31    0:27:25    EGAN, Ruari    Eagle AC    M45    06:51.1    630    31
    32    0:27:37    LYNCH, Martin    Ballincollig AC    M55    06:54.1    621    32
    33    0:27:45    GALLAGHER, Dermot    Eagle AC    M40    06:56.1    722    33
    34    0:27:53    BEVAN, Karen    Eagle AC    F    06:58.1    667    34
    35    0:27:59    FORREST, Richard    unatt/    M45    06:59.6    728    35
    36    0:28:03    O'CONNOR, Michael    Eagle AC    M    07:00.6    637    36
    37    0:28:05    MANNING, Sandra    Eagle AC    F    07:01.1    713    37
    38    0:28:08    GUIRY, Denis    unatt/    M45    07:01.9    695    38
    39    0:28:19    O'MULLAIN, Micheal    St. Finbarrs AC    M40    07:04.6    725    39
    40    0:28:45    DOWNEY, Peter    Togher AC    M50    07:11.1    638    40
    41    0:28:49    CASEY, John    unatt/    M    07:12.1    751    41
    42    0:28:52    BUCKLEY, Sheila    Midleton AC    F    07:12.9    666    42
    43    0:28:54    KELLEHER, Josephine    Donoughmore AC    F45    07:13.4    622    43
    44    0:28:55    LUCEY, Sean    Eagle AC    M    07:13.6    670    44
    45    0:29:05    TWOHIG, Margaret    Eagle AC    M    07:16.1    660    45
    46    0:29:08    BUCKLEY, Mary    Donoughmore AC    F50    07:16.9    639    46
    47    0:29:22    TWOMEY, Kieran    unatt/    M50    07:20.4    675    47
    48    0:29:24    COLLINS, Shane    St. Finbarrs AC    M    07:20.9    658    48
    49    0:29:24    HEALY, Paul    Donoughmore AC    M45    07:20.9    640    49
    50    0:29:35    KIERNAN, Enda    St. Finbarrs AC    M45    07:23.6    647    50
    51    0:29:36    PIOTROWSKI, Richard    Eagle AC    M60    07:23.9    648    51
    52    0:29:38    MENTON, Colm    Donoughmore AC    M    07:24.4    757    52
    53    0:29:47    MURPHY, Anita    St. Finbarrs AC    F    07:26.6    641    53
    54    0:29:49    HICKEY, Danny    Mount Hillary    M40    07:27.1    740    54
    55    0:29:52    O'SULLIVAN, Ger    West Muskerry AC    M40    07:27.9    625    55
    56    0:29:58    NYHAN, Ken    Eagle AC    M40    07:29.4    677    56
    57    0:30:00    O'SULLIVAN, Olga    Eagle AC    F40    07:29.9    701    57  
    58    0:30:08    MCGRATH, Grellan    Eagle AC    M50    07:31.9    704    58
    59    0:30:13    CRONIN, Helen    Eagle AC    F    07:33.1    652    59
    60    0:30:18    DOWLING, Paul    unatt/    M    07:34.4    735    60
    61    0:30:23    CARROLL, Denis    Eagle AC    M55    07:35.6    726    61
    62    0:30:24    CROWLEY, Sean    unatt/    M    07:35.9    732    62
    63    0:30:25    O'BRIEN, Shane    unatt/    M    07:36.1    771    63
    64    0:30:26    LOONEY, Denis    Eagle AC    M50    07:36.4    662    64
    65    0:30:32    GRIFFIN, John    Donoughmore AC    M45    07:37.9    708    65
    66    0:30:36    O'SULLIVAN, David    unatt/    M    07:38.9    762    66
    67    0:30:40    HIGGS, Ken    Eagle AC    M60    07:39.9    663    67
    68    0:30:42    TRINDLE, Edward    Eagle AC    M40    07:40.4    676    68
    69    0:30:55    KIELY, Darragh    unatt/    M    07:43.6    734    69
    70    0:31:04    FEENEY, Laura    Eagle AC    F    07:45.9    693    70
    71    0:31:05    MORRISSON, John    Donoughmore AC    M45    07:46.1    709    71
    72    0:31:06    HOLLAND, Tim    unatt/    M55    07:46.4    650    72
    73    0:31:10    QUIRKE, David    unatt/    M    07:47.4    699    73
    74    0:31:22    SWANTON, John    unatt/    M    07:50.4    669    74
    75    0:31:26    MURPHY, Colin    unatt/    M40    07:51.4    698    75
    76    0:31:33    GRIFFIN, David    unatt/    M    07:53.1    760    76
    77    0:31:37    CURTIS, Tom    unatt/    M    07:54.1    729    77
    78    0:31:39    ENNEGUESS, Ann    unatt/    F    07:54.6    678    78
    79    0:31:43    KEATING, Trevor    unatt/    M45    07:55.6    656    79
    80    0:31:44    HARRISON, Alison    unatt/    M40    07:55.9    674    80
    81    0:31:49    HEELAN, Edward    unatt/    M45    07:57.1    758    81
    82    0:31:53    O'DONOGHUE, Donal    unatt/    M50    07:58.1    741    82
    83    0:32:02    KENNEALLY, Eamonn    unatt/    M50    08:00.4    766    83
    84    0:32:08    MOLINA, Rosario    unatt/Blarney    F45    08:01.9    720    84
    85    0:32:10    CASEY, J    unatt/    M60    08:02.4    687    85
    86    0:32:12    BRADY, Marie-Therese    Eagle AC    F40    08:02.9    721    86
    87    0:32:25    MURPHY, Joe    Eagle AC    M60    08:06.1    627    87
    88    0:32:27    BUCKLEY, Edel    unatt/    F    08:06.6    691    88
    89    0:32:34    O'MAHONY, Jason    unatt/    M    08:08.4    702    89
    90    0:32:36    HENNESSY, Vincent    unatt/    M45    08:08.9    773    90
    91    0:32:43    O'FLYNN, Danielle    unatt/    F    08:10.6    719    91
    92    0:32:51    HEALY, Anthony    unatt/Donoughmore    M50    08:12.6    731    92
    93    0:32:51    COTTER, James    unatt/    M    08:12.6    680    93
    94    0:32:57    O'DONOGHUE, Louise    unatt/    F    08:14.1    772    94
    95    0:33:05    O'CONNOR, James    unatt/    M    08:16.1    770    95
    96    0:33:06    BYRNE, James    Mallow AC    M60    08:16.4    632    96
    97    0:33:08    MOSTYN, Damien    unatt/    M    08:16.9    761    97
    98    0:33:11    WALSH, Geraldine    Donoughmore AC    F45    08:17.6    738    98
    99    0:33:12    O'CONNOR, Brenda    Donoughmore AC    F45    08:17.9    737    99
    100    0:33:35    DESMOND, Tommy    unatt/    M40    08:23.6    733    100
    101    0:33:39    O'CONNELL, Mary    unatt/    F    08:24.6    765    101
    102    0:33:43    FITZGERALD, Dermot    unatt/    M    08:25.6    724    102
    103    0:33:48    TWOMEY, Lillian    Donoughmore AC    F45    08:26.9    727    103
    104    0:34:02    KEARNEY, Bartholomew    Leevale AC    M60    08:30.4    654    104
    105    0:34:12    O'CARROLL, Eddie    unatt/    M    08:32.9    717    105
    106    0:34:18    O'KEEFEE, Michael    unatt/    M50    08:34.4    657    106
    107    0:34:19    O'KEEFFE, Jim    unatt/    M50    08:34.6    718    107
    108    0:34:21    WALSHE, John    East Cork AC    M60    08:35.1    623    108
    109    0:34:24    LYNE, Marie    unatt/    F45    08:35.9    745    109
    110    0:34:30    SCOTT, Aaron    unatt/    M    08:37.4    767    110
    111    0:34:42    FIELD O'SULLIVAN, Deirdre    unatt/    F40    08:40.4    631    111
    112    0:34:45    O'DRISCOLL, Christopher    unatt/Cork    M60    08:41.1    636    112
    113    0:34:52    BUCKLEY, Eileen    St. Finbarrs AC    F50    08:42.9    626    113
    114    0:35:11    BUCKLEY, Kitty H    St. Finbarrs AC    F50    08:47.6    683    114
    115    0:35:21    O'BRIEN, Denise    Eagle AC    M    08:50.1    668    115
    116    0:35:28    FORKAN, David    unatt/    M45    08:51.9    665    116
    117    0:35:28    MCCARTHY, Ann    unatt/    F    08:51.9    664    117
    118    0:35:39    HENDERSON, Mairi    unatt/    F50    08:54.6    681    118
    119    0:35:40    HOLMES, Olivia    Eagle AC    F40    08:54.9    643    119
    120    0:35:43    PATTERSON, Fiona    unatt/    F40    08:55.6    688    120
    121    0:36:27    BRISANE, Michael    unatt/    M40    09:06.6    776    121
    122    0:36:29    HALL, Louise    unatt/    F    09:07.1    754    122
    123    0:36:35    O'SHEA, Emma    unatt/    F    09:08.6    723    123
    124    0:36:36    FOLEY, Louise    unatt/    F40    09:08.9    628    124
    125    0:36:52    FOX, Eilis    unatt/Donoughmore    F45    09:12.9    763    125
    126    0:37:10    LOONEY, Bernadette    Eagle AC    F45    09:17.4    661    126
    127    0:37:19    CUNNINGHAM, Louise    unatt/    F40    09:19.6    774    127
    128    0:37:31    GALVIN, Ann-Marie    unatt/    F40    09:22.6    714    128
    129    0:37:35    KING, Sarah    unatt/    F40    09:23.6    715    129
    130    0:37:52    O'KEEFFE, Ann    unatt/    F40    09:27.9    755    130
    131    0:37:53    BAILEY, Sharon    unatt/    F40    09:28.1    739    131
    132    0:38:11    O'MAHONY, Carmel    unatt/    F60    09:32.6    748    132
    133    0:38:31    CAHILL, Assumpta    Donoughmore AC    F    09:37.6    697    133
    134    0:38:39    O'SULLIVAN, Anne    Bweeng Trail Blazers AC    F40    09:39.6    649    134
    135    0:38:48    MCCARTHY, Beth    unatt/    F    09:41.9    750    135
    136    0:39:13    MCCARTHY, Ann    unatt/    F    09:48.1    749    136
    137    0:39:20    ROLSTON, Marie    unatt/    M40    09:49.9    769    137
    138    0:39:23    MCCAULIFFE, Brian    unatt/    M40    09:50.6    768    138
    139    0:39:24    MCGUIRE, Niamh    unatt/    F    09:50.9    753    139
    140    0:39:26    CROWLEY, Ann Marie    unatt/    F40    09:51.4    700    140
    141    0:39:31    LYNCH, Kevin    unatt/    M50    09:52.6    682    141
    142    0:40:06    MCSWEENEY, Kay    unatt/    F40    10:01.4    743    142
    143    0:40:23    BUTTIMER, Ger    unatt/    M40    10:05.6    777    143
    144    0:40:30    REGAN, Cora    St. Finbarrs AC    F45    10:07.4    685    144
    145    0:40:38    CRONIN, Carol    unatt/    F40    10:09.4    686    145
    146    0:40:40    O'SULLIVAN, Niamh    Donoughmore AC    F50    10:09.9    707    146
    147    0:40:49    O'SULLIVAN, Maria    Donoughmore AC    F    10:12.1    703    147
    148    0:40:54    O'CONNELL, Margaret    unatt/Inniscarra    F60    10:13.4    673    148
    149    0:41:30    O'LEARY, Brian    unatt/    M45    10:22.4    705    149
    150    0:41:35    RIORDAN, Helen    unatt/    F40    10:23.6    775    150
    151    0:41:36    O'FLYNN, Dawn    unatt/    F40    10:23.9    694    151
    152    0:41:40    MCEVOY, Jim    unatt/    M40    10:24.9    736    152
    153    0:41:40    ENGLISH, Trish    unatt/    F40    10:24.9    756    153
    154    0:45:52    MCBRIDE, Anita    Donoughmore AC    F45    11:27.8    706    154
    155    0:47:20    O'SHEA, Jerry    unatt/    M    11:49.8    690    155
    156    0:49:18    BUTTIMER, Diana    unatt/    F40    12:19.3    778    156
    157    0:54:05    TOHER, Mary    unatt/    F60    13:31.1    742    157


There were 157 finishers in the All Competitors category.

Results produced by East Cork Athletic Club. Printed by East Cork Athletic Club on 15 June 2018

4 comments:

Unknown said...

I was number 650.thought I was about 31 mins .cant see result up

Neil said...

Finished around 27 minutes but result not shown.... Number 672

Anonymous said...

181 finishers on list displayed in the hall last night.

John Desmond said...

Results updated. #1730 was registered as a walker so isn't included in the results.