Google+ Running in Cork, Ireland: Results of the Cloyne 4k...Sun 18th Dec 2016

Sunday, December 18, 2016

Results of the Cloyne 4k...Sun 18th Dec 2016

The 2nd race in the Cloyne 4k series was held on Sunday the 18th of December 2016.

1    0:12:43    MCGRATH, Sean    East Cork AC    M    05:06.9    1    1
2    0:13:11    O'REGAN, Denis    Leevale AC    M    05:18.1    299    2
3    0:13:31    SPITERI, Paul    Midleton AC    M    05:26.2    5    3
36    0:16:48    O'DONNELL, Claire    unatt/Cork    F    06:45.4    31    36
42    0:17:07    WALSH, Marie    Midleton AC    F35    06:53.1    701    42
56    0:17:40    ERFURTH, Anna    Carrigtwohill AC    F    07:06.3    59    56


The full results can be seen below...



Cloyne Community Council ... CLOYNE COMMONS CHALLENGE '4K' (Race 2) ... Sunday 18 December 2016. 9:30am ... Updated Tues 20th Dec 12 noon

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:12:43    MCGRATH, Sean    East Cork AC    M    05:06.9    1    1
    2    0:13:11    O'REGAN, Denis    Leevale AC    M    05:18.1    299    2
    3    0:13:31    SPITERI, Paul    Midleton AC    M    05:26.2    5    3
    4    0:13:32    O'LEARY, Kevin    East Cork AC    M    05:26.6    292    4
    5    0:13:39    KENNEALLY, Damien    Eagle AC    M    05:29.4    290    5
    6    0:13:43    MALONE, John    Youghal AC    M45    05:31.0    7    6
    7    0:13:50    MAHER, James    Templemore AC    M    05:33.8    828    7
    8    0:13:52    O'S-HOURIHAN, Josh    Leevale AC    M    05:34.6    709    8
    9    0:14:02    O'CONNOR, Pat    East Cork AC    M    05:38.6    700    9
    10    0:14:19    O'CALLAGHAN, Paul    unatt/Cork    M    05:45.5    800    10
    11    0:14:33    MOYNIHAN, David    Midleton AC    M    05:51.1    10    11
    12    0:14:34    MURPHY, Davie    Youghal AC    M    05:51.5    16    12
    13    0:14:37    CREMIN, Mike    Midleton AC    M    05:52.7    12    13
    14    0:14:37    SWORDS, Graham    unatt/Rostellan    M    05:52.7    688    14
    15    0:14:45    HANNON, Tim    Midleton AC    M    05:55.9    15    15
    16    0:14:49    O'S-HOURIHAN, Zach    Leevale AC    MJ    05:57.6    708    16
    17    0:14:53    MEADE, Eric    East Cork AC    M50    05:59.2    17    17
    18    0:15:08    MCCARTHY, Eugene    Midleton AC    M45    06:05.2    702    18
    19    0:15:14    COLLINS, Trevor    Naas AC    M40    06:07.6    21    19
    20    0:15:28    WAECHTER, Jens    unatt/Cork    M45    06:13.2    684    20
    21    0:15:37    CRONIN, Tim    Midleton AC    M40    06:16.9    678    21
    22    0:15:38    O'CONNOR, Pat    Eagle AC    M45    06:17.3    18    22
    23    0:15:39    O'SULLIVAN, Denis    Youghal AC    M50    06:17.7    300    23
    24    0:15:45    WATERMAN, Jon    unatt/Midleton    M    06:20.1    843    24
    25    0:15:45    RYAN, Stephen    Ballymore-Cobh AC    M45    06:20.1    681    25
    26    0:15:53    CONDON, Trevor    Midleton AC    M    06:23.3    26    26
    27    0:16:00    KEARNEY, Diarmuid    unatt/Cobh    MJ    06:26.1    834    27
    28    0:16:02    O'REGAN, Ger    Midleton AC    M45    06:26.9    29    28
    29    0:16:13    O'DWYER, Barry    Midleton AC    M40    06:31.3    23    29
    30    0:16:18    O'NEILL, Pearse    unatt/Aghada    M    06:33.4    832    30
    31    0:16:34    MCCARTHY, Denis    East Cork AC    M50    06:39.8    289    31
    32    0:16:38    O'BRIEN, Tom    Ballintotis Fit4Life    M50    06:41.4    68    32
    33    0:16:44    O'SHEA, Colm    unatt/Ballinacurra    M45    06:43.8    32    33
    34    0:16:46    O'SULLIVAN, Tony    Ballymore-Cobh AC    M45    06:44.6    291    34
    35    0:16:47    KEARNEY, Paudie    unatt/Cobh    MJ    06:45.0    835    35
    36    0:16:48    O'DONNELL, Claire    unatt/Cork    F    06:45.4    31    36
    37    0:16:56    NORRIS, Sean    Aghada RC    M40    06:48.6    60    37
    38    0:16:59    O'CONNOR, Laurence    unatt/Conna    M    06:49.8    67    38
    39    0:17:00    QUILLIGAN, Michael    unatt/Limerick    M    06:50.3    866    39
    40    0:17:02    CASEY, Richie    unatt/Cloyne    M40    06:51.1    30    40
    41    0:17:03    O'RIORDAN, Sean    unatt/Midleton    M45    06:51.5    676    41
    42    0:17:07    WALSH, Marie    Midleton AC    F35    06:53.1    701    42
    43    0:17:10    FOLEY, John    unatt/Midleton    M    06:54.3    844    43
    44    0:17:11    HEAVIN, Aiden    Midleton AC    M40    06:54.7    707    44
    45    0:17:16    POWER, Joe    unatt/Carrigtwohill    M60    06:56.7    37    45
    46    0:17:17    BOARD, Mervin    Carrigtwohill AC    M    06:57.1    44    46
    47    0:17:21    LEAHY, Oliver    unatt/Midleton    M40    06:58.7    861    47
    48    0:17:22    KELLY, Josh    Ballymore-Cobh AC    MJ    06:59.1    57    48
    49    0:17:25    O'SULLIVAN, Stuart    unatt/Whitegate    MJ    07:00.3    55    49
    50    0:17:27    O'SULLIVAN, Paddy    unatt/Cloyne    M60    07:01.1    50    50
    51    0:17:28    MCMANUS, Ronan    Midleton AC    M45    07:01.5    677    51
    52    0:17:31    FLEMING, David    Ballymore-Cobh AC    M    07:02.7    63    52
    53    0:17:34    WALSH, Pat    unatt/Midleton    M50    07:03.9    263    53
    54    0:17:36    GEARY, Paul    Midleton AC    M    07:04.7    870    54
    55    0:17:39    O'REGAN, John    Ballintotis Fit4Life    M45    07:05.9    52    55
    56    0:17:40    ERFURTH, Anna    Carrigtwohill AC    F    07:06.3    59    56
    57    0:17:43    TWOHIG, Dan    Midleton AC    M40    07:07.5    89    57
    58    0:17:44    AHERNE, Marcus    Aghada RC    M40    07:07.9    43    58
    59    0:17:46    MORIARTY, Cathal    unatt/Whitegate    MJ    07:08.8    45    59
    60    0:17:55    O'CALLAGHAN, John-Paul    unatt/Carrigtwohill    MJ    07:12.4    61    60
    61    0:18:03    HOLMES, Jake    unatt/Cloyne    M    07:15.6    851    61
    62    0:18:07    MOYNIHAN, Jim    unatt/Cloyne    M40    07:17.2    47    62
    63    0:18:08    MAHER, James    Carrigtwohill AC    M    07:17.6    51    63
    64    0:18:10    GRIFFIN, Edward    unatt/Cloyne    M40    07:18.4    48    64
    65    0:18:14    CROWLEY, Avril    unatt/Cloyne    F40    07:20.0    91    65
    66    0:18:15    PERRY, Anne-Marie    Midleton AC    F40    07:20.4    76    66
    67    0:18:16    MADDEN, Diarmuid    unatt/Whitegate    MJ    07:20.8    799    67
    68    0:18:17    BENT, Nicholas    unatt/Ballinacurra    M55    07:21.2    93    68
    69    0:18:23    HEALY, Martin    unatt/Carrigtwohill    M40    07:23.6    62    69
    70    0:18:28    HICKEY, Aidan    Ballymore-Cobh AC    M    07:25.6    863    70
    71    0:18:31    CAHILL, Breda    unatt/Cloyne    F45    07:26.9    73    71
    72    0:18:32    CAHILL, Paul    unatt/Cloyne    M45    07:27.3    74    72
    73    0:18:39    MCGRATH, Aine    unatt/Cloyne    FJ    07:30.1    56    73
    74    0:18:50    HENNESSY, Margaret    unatt/Shanagarry    F40    07:34.5    71    74
    75    0:18:52    EVANS, Aoife    Midleton AC    F    07:35.3    85    75
    76    0:18:53    HICKEY, Denise    unatt/Whitegate    F40    07:35.7    105    76
    77    0:18:56    O'REGAN, Sharon    unatt/Cork    F35    07:36.9    298    77
    78    0:18:57    COSTINE, Diarmuid    unatt/Cloyne    M    07:37.3    79    78
    79    0:19:03    MCDONAGH, Adam    unatt/Whitegate    MJ    07:39.7    697    79
    80    0:19:04    SHERIDAN, Aine    Ballymore-Cobh AC    F    07:40.1    692    80
    81    0:19:06    SILLETT, Maggie    Ballymore-Cobh AC    FJ    07:40.9    102    81
    82    0:19:10    CODY, Tom    Midleton AC    M60    07:42.5    865    82
    83    0:19:12    HICKEY, Eimear    Aghada RC    F40    07:43.3    864    83
    84    0:19:17    CORKERY, Jack    unatt/Aghada    MJ    07:45.4    126    84
    85    0:19:21    SHERIDAN, Catherine    unatt/Midleton    F35    07:47.0    841    85
    86    0:19:21    O'CONNELL, Donie    Midleton AC    M65    07:47.0    100    86
    87    0:19:26    O'NEILL, Joy    unatt/Aghada    F    07:49.0    833    87
    88    0:19:31    BARRY, Robbie    unatt/Midleton    M    07:51.0    108    88
    89    0:19:34    O'NEILL, Tom    Ballintotis Fit4Life    M60    07:52.2    82    89
    90    0:19:39    NORRIS, Jack    unatt/Aghada    MJ    07:54.2    869    90
    91    0:19:42    RIFF, Christophe    unatt/Whitegate    MJ    07:55.4    58    91
    92    0:19:43    MCNAMARA, Martha    Midleton AC    F55    07:55.8    294    92
    93    0:19:46    GILMARTIN, Caoimhe    Ballymore-Cobh AC    FJ    07:57.0    113    93
    94    0:19:48    O'GORMAN, Shirley    Aghada RC    F45    07:57.8    117    94
    95    0:19:50    PHELAN, Ruth    Ballymore-Cobh AC    F50    07:58.6    123    95
    96    0:19:52    KEARNEY, Mairead    unatt/Cobh    F45    07:59.4    836    96
    97    0:19:53    KAVANAGH, Brian    unatt/Ballinacurra    M45    07:59.8    188    97
    98    0:19:59    GAYNOR, Triona    unatt/Kinsale    F    08:02.3    868    98
    99    0:19:59    COUGHLAN, Mags    unatt/Shanagarry    F40    08:02.3    867    99
    100    0:20:09    O'NEILL, Ben    unatt/Midleton    MJ    08:06.3    840    100
    101    0:20:29    MCGRATH, Aileen    unatt/Cloyne    FJ    08:14.3    94    101
    102    0:20:33    LEETCH, Jenna    St. Nicholas AC    F35    08:15.9    295    102
    103    0:20:35    POWER, Evelyn    unatt/Midleton    F    08:16.7    130    103
    104    0:20:39    FOX, Mary    Ballintotis Fit4Life    F35    08:18.3    135    104
    105    0:20:40    MURRAY, Jack    unatt/Aghada    MJ    08:18.7    121    105
    106    0:20:41    O'CALLAGHAN, Luke    Aghada RC    MJ    08:19.1    143    106
    107    0:20:43    HEGARTY, Linda    unatt/Cloyne    F45    08:20.0    854    107
    108    0:20:44    SWORDS, Lavinia    Aghada RC    F    08:20.4    686    108
    109    0:20:45    MURRAY, Don    unatt/Whitegate    M45    08:20.8    122    109
    110    0:20:56    O'NEILL, Vincent    unatt/Midleton    M50    08:25.2    81    110
    111    0:20:57    KEARNEY, Bartholomew    Leevale AC    M55    08:25.6    689    111
    112    0:21:13    BODIN, Sylvain    unatt/Whitegate    M    08:32.0    838    112
    113    0:21:14    RYALL, Noel    unatt/Midleton    M50    08:32.4    129    113
    114    0:21:18    MORRISSON, Moira    unatt/Ladysbridge    F40    08:34.0    132    114
    115    0:21:21    DUGGAN, Alan    Aghada RC    MJ    08:35.2    142    115
    116    0:21:22    MCCARTHY, Niamh    unatt/Midleton    F45    08:35.6    155    116
    117    0:21:30    O'NEILL, Cha    Ballintotis Fit4Life    M    08:38.9    139    117
    118    0:21:31    BEAUSANG, Thomas    Ballintotis Fit4Life    M45    08:39.3    710    118
    119    0:21:34    KIDNEY, Grace    Ballymore-Cobh AC    F40    08:40.5    133    119
    120    0:21:36    MCINTYRE, Adrian    unatt/Whitegate    M45    08:41.3    163    120
    121    0:21:45    O'BRIEN, Aisling    unatt/Ballintotis    FJ    08:44.9    131    121
    122    0:21:54    O'DONOGHUE, Laura    unatt/Cloyne    FJ    08:48.5    846    122
    123    0:22:01    WALSHE, John    East Cork AC    M65    08:51.3    78    123
    124    0:22:04    RING, Abigail    unatt/Cloyne    FJ    08:52.5    848    124
    125    0:22:07    MCCARTHY, Aideen    unatt/Midleton    F40    08:53.7    145    125
    126    0:22:09    BAILY, Colette    unatt/Ballinacurra    F50    08:54.5    162    126
    127    0:22:16    MCGREGOR, Catriona    unatt/Cloyne    F55    08:57.4    849    127
    128    0:22:18    GARCIA, Penelope    Midleton AC    F40    08:58.2    144    128
    129    0:22:20    MCCARTHY, Catherine    unatt/Cork    F45    08:59.0    137    129
    130    0:22:22    RYAN, Teresa    Aghada RC    F40    08:59.8    694    130
    131    0:22:23    DUGGAN, John    Aghada RC    M    09:00.2    146    131
    132    0:22:24    O'CONNOR, Anthony    unatt/Midleton    M45    09:00.6    161    132
    133    0:22:25    BARRY, Hannah    unatt/Cobh    FJ    09:01.0    174    133
    134    0:22:26    MORAN, Kim    unatt/Midleton    FJ    09:01.4    181    134
    135    0:22:27    MORAN, Kevin    Midleton AC    M45    09:01.8    182    135
    136    0:22:31    MCCARTHY, Shelia    Aghada RC    F45    09:03.4    693    136
    137    0:22:31    SWAYNE, Alan    unatt/Youghal    M    09:03.4    202    137
    138    0:22:32    HOLMES, Danielle    unatt/Cloyne    F    09:03.8    850    138
    139    0:22:35    BARRY, Michael    unatt/Shanagarry    M55    09:05.0    164    139
    140    0:22:37    SEXTON, Ashling    unatt/Midleton    FJ    09:05.8    852    140
    141    0:22:37    SEXTON, Michael    Midleton AC    M45    09:05.8    151    141
    142    0:22:38    MURPHY, Denise    St. Nicholas AC    F40    09:06.2    157    142
    143    0:22:39    HOLLAND, Edel    unatt/Whitegate    F    09:06.6    150    143
    144    0:22:52    CUNNINGHAM, Siobhan    Aghada RC    F40    09:11.8    160    144
    145    0:22:54    KEANE, Alice    unatt/Cloyne    F45    09:12.6    201    145
    146    0:22:58    NAVIN, Bernadette    Ballymore-Cobh AC    F40    09:14.3    682    146
    147    0:22:59    O'NEILL, Joe    unatt/Cobh    MJ    09:14.7    172    147
    148    0:23:01    O'NEILL, Dermot    unatt/Cobh    M45    09:15.5    173    148
    149    0:23:05    VON HEYNE, Heike    Ballymore-Cobh AC    F40    09:17.1    159    149
    150    0:23:09    BARRY, Margaret    Midleton AC    F65    09:18.7    297    150
    151    0:23:10    RYAN, Rosemary    Ballintotis Fit4Life    F40    09:19.1    793    151
    152    0:23:11    BRANAGH, Grainne    unatt/Ballyduff    FJ    09:19.5    691    152
    153    0:23:11    BRANAGH, Gobnait    unatt/Ballyduff    F40    09:19.5    690    153
    154    0:23:16    RYAN, Justin    unatt/Midleton    M40    09:21.5    296    154
    155    0:23:33    O'NEILL, Evelyn    unatt/Midleton    F45    09:28.3    214    155
    156    0:23:36    MAMMERI, Betty    Ballintotis Fit4Life    F50    09:29.5    165    156
    157    0:23:48    HOLMES, Suzy    unatt/Cloyne    F45    09:34.4    185    157
    158    0:23:49    BULMAN, Sheila    Midleton AC    F50    09:34.8    853    158
    159    0:23:49    HARTE, Jim    Midleton AC    M50    09:34.8    223    159
    160    0:23:53    PATTERSON, Noreen    St. Nicholas AC    F45    09:36.4    198    160
    161    0:23:58    LOONEY, Cormac    unatt/Cobh    MJ    09:38.4    705    161
    162    0:23:58    KEARNEY, Brendan    unatt/Cobh    M45    09:38.4    837    162
    163    0:24:03    CUMMINS, Mary    Ballymore-Cobh AC    F45    09:40.4    696    163
    164    0:24:04    CODD, Pamela    unatt/Aghada    F40    09:40.8    215    164
    165    0:24:07    COLLINS, Caoimhe    unatt/Cloyne    FJ    09:42.0    152    165
    166    0:24:14    O'SULLIVAN, Claire    unatt/Midleton    F45    09:44.8    190    166
    167    0:24:15    MOYNIHAN, Ann    unatt/Cloyne    F40    09:45.2    220    167
    168    0:24:23    TAIT, John    unatt/Aghada    M55    09:48.4    687    168
    169    0:24:25    LENIHAN, Emer    Midleton AC    F    09:49.3    254    169
    170    0:24:26    KEANE, Mary    unatt/Cloyne    F50    09:49.7    210    170
    171    0:24:32    O'LEARY, Claire    unatt/Cloyne    F40    09:52.1    244    171
    172    0:24:49    RIFF, Nicolas    unatt/Whitegate    M50    09:58.9    209    172
    173    0:24:54    O'DONOVAN, Dolores    unatt/Ballinacurra    F45    10:00.9    180    173
    174    0:25:00    BEAUSANG, Pa    Ballintotis Fit4Life    M40    10:03.3    685    174
    175    0:25:11    O'SULLIVAN, Maria    unatt/Ballinacurra    F40    10:07.8    196    175
    176    0:25:15    O'SHEA, Miriam    unatt/Ballinacurra    F45    10:09.4    242    176
    177    0:25:18    MULCAHY, Michelle    unatt/Midleton    F40    10:10.6    216    177
    178    0:25:18    MCCARTHY, Ann    unatt/Midleton    F50    10:10.6    217    178
    179    0:25:19    RONAN, Eileen    unatt/Midleton    F50    10:11.0    218    179
    180    0:25:23    WEDGEBURY, Aoife    unatt/Whitegate    FJ    10:12.6    243    180
    181    0:25:37    DAVIES, Grainne    Ballintotis Fit4Life    F35    10:18.2    219    181
    182    0:25:40    CERNY, Ruth    unatt/Midleton    F40    10:19.4    860    182
    183    0:25:45    LAWLOR, Angela    Ballymore-Cobh AC    F50    10:21.4    238    183
    184    0:25:46    GALLAGHER, Margaret    Ballintotis Fit4Life    F50    10:21.8    847    184
    185    0:25:46    JOY, Miriam    Ballintotis Fit4Life    F45    10:21.8    855    185
    186    0:25:47    WHELAN, Damien    Ballymore-Cobh AC    M45    10:22.2    683    186
    187    0:25:48    CABALL, Billy    unatt/Cork    M75    10:22.6    703    187
    188    0:25:54    KELLY, Stephanie    unatt/Midleton    F40    10:25.1    222    188
    189    0:25:57    MURPHY, Jason    unatt/Whitegate    M    10:26.3    270    189
    190    0:26:02    MURPHY, Kevin    unatt/Whitegate    MJ    10:28.3    293    190
    191    0:26:16    GRIFFIN, Billy    Midleton AC    M75    10:33.9    245    191
    192    0:26:17    KAVANAGH, Aoife    Aghada RC    F40    10:34.3    859    192
    193    0:26:19    WALSH, Laurie    unatt/Midleton    F50    10:35.1    231    193
    194    0:26:23    O'CONNOR, Isaac    unatt/Aghada    MJ    10:36.7    228    194
    195    0:26:24    SHERIDAN, Anne-Marie    unatt/Aghada    F45    10:37.1    229    195
    196    0:26:26    MCKENZIE, Faye    Ballintotis Fit4Life    F    10:37.9    856    196
    197    0:26:27    O'CONNELL, Kathleen    Midleton AC    F60    10:38.3    247    197
    198    0:26:39    BURGOYNE, Ria    Aghada RC    F40    10:43.2    680    198
    199    0:26:41    SHANAHAN, Thomas    unatt/Whitegate    MJ    10:44.0    264    199
    200    0:26:46    MOOSBRUGGER, Barbara    unatt/Cloyne    FJ    10:46.0    183    200
    201    0:26:56    O'BRIEN, Oran    unatt/Cloyne    MJ    10:50.0    839    201
    202    0:26:57    O'BRIEN, Eoin    unatt/Cloyne    M40    10:50.4    124    202
    203    0:27:15    BOWEN, Sabrina    unatt/Cork    F    10:57.6    251    203
    204    0:27:34    WALSH, Michelle    unatt/Midleton    F    11:05.3    699    204
    205    0:27:52    FOLEY, Grainne    unatt/Midleton    F    11:12.5    845    205
    206    0:27:53    WATERMAN, Aoife    unatt/Midleton    F    11:12.9    842    206
    207    0:27:53    O'HAODAIN, Cuan    unatt/Lisgoold    MJ    11:12.9    857    207
    208    0:27:54    O'HAODAIN, Fionan    Midleton AC    M40    11:13.3    858    208
    209    0:27:54    MORONEY, Mike    unatt/Midleton    M50    11:13.3    252    209
    210    0:28:19    BYRNE, Elena    unatt/Whitegate    FJ    11:23.4    830    210
    211    0:28:30    O'LOMASNEY, Robyn    unatt/Cloyne    FJ    11:27.8    168    211
    212    0:28:40    QUIRKE, Andrea    unatt/Castlelyons    F    11:31.8    274    212
    213    0:28:51    MADDEN, Caoimhe    unatt/Castlemartyr    FJ    11:36.2    872    213
    214    0:28:52    MADDEN, Jacinta    unatt/Castlemartyr    F45    11:36.7    871    214
    215    0:28:52    MOLLOY, Mary    Ballintotis Fit4Life    F45    11:36.7    873    215
    216    0:29:09    COTTER, Caitlin    unatt/Cloyne    FJ    11:43.5    277    216
    217    0:29:34    STYNES, Heather    unatt/Carrigtwohill    F40    11:53.5    276    217
    218    0:29:40    O'HANLON, Ann-Marie    Aghada RC    F35    11:56.0    679    218
    219    0:30:33    QUINN, Eabha    unatt/Whitegate    FJ    12:17.3    267    219
    220    0:30:34    KENNEDY, Niamh    unatt/Whitegate    FJ    12:17.7    269    220
    221    0:31:03    GILMARTIN, Gillian    Ballymore-Cobh AC    F    12:29.3    278    221
    222    0:31:39    LUTOWSKA, Dominika    unatt/Youghal    FJ    12:43.8    829    222
    223    0:31:43    MADDEN, Olivia    unatt/Whitegate    FJ    12:45.4    794    223
    224    0:31:44    O'RIORDAN, Mary    unatt/Whitegate    F45    12:45.8    286    224
    225    0:32:17    BEAMISH, Pearl    unatt/Midleton    F45    12:59.1    280    225
    226    0:32:50    OWERS, Kyra    unatt/Cloyne    FJ    13:12.4    862    226
    227    0:32:57    MCGRATH, Felicity    unatt/Cloyne    F40    13:15.2    695    227
    228    0:32:59    LOONEY, Tara    unatt/Cobh    FJ    13:16.0    706    228
    229    0:33:00    LOONEY, Pat    unatt/Cobh    M45    13:16.4    704    229
    230    0:34:41    SPILLANE, Meghan    unatt/Whitegate    FJ    13:57.0    284    230
    231    0:34:41    BYRNE, Lorcan    unatt/Whitegate    M40    13:57.0    831    231
    232    0:36:57    SPILLANE, Emma    unatt/Whitegate    FJ    14:51.7    285    232
    233    0:36:57    SHANAHAN, Tosh    unatt/Whitegate    M50    14:51.7    54    233
    234    no time    MCMURTRY, Jim    Midleton AC    M70    698    234

Results produced by Ballycotton Running Promotions.

No comments: