224 turned out for this 4k in Cloyne in East Cork on Sun 16th Dec 2018.
1 13:30 HARTY, Brian Unattached M 05:25.8
2 14:07 INCE, Ken Watergrasshill AC M 05:40.7
3 14:23 KELLY, Chris Aghada RC M 05:47.1
14 15:46 O'BRIEN, Claire Watergrasshill AC F 06:20.5 22 14
20 16:23 O'CONNOR, Ali Clonmel AC F 06:35.4
27 17:16 LEAHY, Eileen Midleton AC F 06:56.7
In association with East Cork AC - Cloyne Commons 4k Race 2 - Sun 16 Dec 2018. 9:30 am
Results for All Competitors in finish order. Pace Race Race
Place Time Name Team Race Age Category min/mile
1 0:13:30 HARTY, Brian Unattached M 05:25.8 930 1
2 0:14:07 INCE, Ken Watergrasshill AC M 05:40.7 7 2
3 0:14:23 KELLY, Chris Aghada RC M 05:47.1 961 3
4 0:14:57 SMITH, Kevin Midleton AC M40 06:00.8 915 4
5 0:14:59 BRUTON, Pat Unattached M50 06:01.6 17 5
6 0:15:00 COLLINS, Trevor Naas AC M40 06:02.0 12 6
7 0:15:02 AHERN, Derek Midleton AC M40 06:02.8 15 7
8 0:15:11 MEADE, Eric East Cork AC M50 06:06.4 912 8
9 0:15:13 MULLANE, Conor Watergrasshill AC M40 06:07.2 21 9
10 0:15:14 MURPHY, Michael St Finbarrs AC M60 06:07.6 16 10
11 0:15:33 GEARY, Paul Midleton AC M 06:15.3 20 11
12 0:15:37 COSTIGAN, Pat St Catherines AC M45 06:16.9 928 12
13 0:15:44 LONGAN, John Unattached M 06:19.7 24 13
14 0:15:46 O'BRIEN, Claire Watergrasshill AC F 06:20.5 22 14
15 0:16:03 TIERNEY, Conor East Cork AC M40 06:27.3 26 15
16 0:16:07 O'KEEFFE, Bill St Catherines AC M50 06:28.9 29 16
17 0:16:13 LANDERS, Brian Youghal AC M45 06:31.3 30 17
18 0:16:15 MULCAHY, John St Catherines AC M 06:32.1 31 18
19 0:16:17 MCCARTHY, Denis East Cork AC M55 06:33.0 908 19
20 0:16:23 O'CONNOR, Ali Clonmel AC F 06:35.4 994 20
21 0:16:28 CRONIN, Tim Unattached M40 06:37.4 27 21
22 0:16:33 HEALY, Declan Unattached M45 06:39.4 32 22
23 0:16:39 KELLEHER, Mark Unattached M 06:41.8 41 23
24 0:16:47 QUIRKE, Tom St Nicholas AC M 06:45.0 942 24
25 0:17:01 HEAVIN, Darragh Unattached MJ 06:50.7 38 25
26 0:17:04 TWOMEY, Bill Unattached M 06:51.9 49 26
27 0:17:16 LEAHY, Eileen Midleton AC F 06:56.7 35 27
28 0:17:22 O'SHEA, Colm Unattached M45 06:59.1 50 28
29 0:17:27 NORRIS, Séan Aghada RC M 07:01.1 251 29
30 0:17:30 CRONIN, Carthaigh Unattached MJ 07:02.3 39 30
31 0:17:30 SPILLANE, Colm Fota RC M 07:02.3 47 31
32 0:17:31 COSTINE, Diarmuid Unattached M 07:02.7 42 32
33 0:17:32 RYALL, JJ Watergrasshill AC M55 07:03.1 52 33
34 0:17:32 O'SULLIVAN, Sonia Ballymore Cobh AC F45 07:03.1 962 34
35 0:17:33 DRENNAN, Sally Midleton AC F50 07:03.5 935 35
36 0:17:34 O'BRIEN, Michael Aghada RC M 07:03.9 54 36
37 0:17:34 DWYER, Barry Midleton AC M45 07:03.9 933 37
38 0:17:42 JUR, Greg Unattached M 07:07.1 51 38
39 0:17:54 O'DONOGHUE, Neill Unattached M40 07:12.0 931 39
40 0:17:56 DOWLING, Paul Unattached M 07:12.8 983 40
41 0:17:57 HEALY, Aoife Unattached FJ 07:13.2 936 41
42 0:17:59 WALSH, John F Unattached M50 07:14.0 964 42
43 0:18:16 HEAVIN, Conall Unattached MJ 07:20.8 76 43
44 0:18:17 HEAVIN, Aidan Unattached M40 07:21.2 968 44
45 0:18:19 HENNESSY, Tom Youghal AC M55 07:22.0 929 45
46 0:18:24 FLEMING, David Ballymore Cobh AC M 07:24.0 191 46
47 0:18:30 CASEY, JJ Unattached M60 07:26.5 909 47
48 0:18:31 ABERNETHY, Fergal Ballintotis Fit4Life M45 07:26.9 73 48
49 0:18:31 WATERMAN, Jon Unattached M 07:26.9 217 49
50 0:18:32 COGAN, Denis Unattached M40 07:27.3 932 50
51 0:18:33 ERFURTH, Anna Carrigtwohill AC F35 07:27.7 951 51
52 0:18:35 LEAHY, Oliver Unattached M40 07:28.5 977 52
53 0:18:43 MCCALL, Angela Ballymore Cobh AC F45 07:31.7 69 53
54 0:18:49 QUINN, Peter Ballymore Cobh AC M55 07:34.1 67 54
55 0:18:50 FITZGERALD, Sinead Aghada RC F40 07:34.5 911 55
56 0:18:52 CODY, Tom Midleton AC M60 07:35.3 960 56
57 0:18:56 O'DONOGHUE, Donal Unattached M50 07:36.9 75 57
58 0:19:03 RYALL, Noel Unattached M50 07:39.7 70 58
59 0:19:03 MEYLOR, Deirdre Ballymore Cobh AC F40 07:39.7 93 59
60 0:19:04 ROCHE, Pat St Catherines AC M 07:40.1 80 60
61 0:19:10 HICKEY, Aiden Unattached M 07:42.5 77 61
62 0:19:11 O'DONOGHUE, Colm Road Runners Club MJ 07:42.9 914 62
63 0:19:13 O'CALLAGHAN, Mark Unattached M45 07:43.7 87 63
64 0:19:16 DE BARRA, Mary Unattached F50 07:45.0 88 64
65 0:19:17 MCCARTHY, David Youghal AC M55 07:45.4 124 65
66 0:19:18 O'REGAN, Eddie Youghal AC M60 07:45.8 123 66
67 0:19:25 MCGRATH, Aine Unattached FJ 07:48.6 950 67
68 0:19:25 WALSH, Pat Unattached M55 07:48.6 110 68
69 0:19:27 ANDERSON, Liz Unattached F40 07:49.4 973 69
70 0:19:30 O'NAHONY, Maurice Midleton AC M 07:50.6 927 70
71 0:19:35 O'CONNOR, Liam Unattached M50 07:52.6 146 71
72 0:19:36 SULLIVAN, Emer Carrigtwohill AC F40 07:53.0 109 72
73 0:19:40 MURPHY, Mary St Nicholas AC 07:54.6 943 73
74 0:19:40 O'DONOGHUE, Kevin Aghada RC MJ 07:54.6 913 74
75 0:19:45 WALSHE, John East Cork AC M65 07:56.6 910 75
76 0:19:47 CUSACK, Victor Unattached M 07:57.4 981 76
77 0:19:48 POWER, Joe Unattached M60 07:57.8 57 77
78 0:19:56 O'BRIEN, Sonia Unattached F40 08:01.0 941 78
79 0:19:56 LEISK, Tanya Unattached F40 08:01.0 940 79
80 0:19:58 RYAN, Cormac Unattached MJ 08:01.9 970 80
81 0:20:02 KEANE, Kathleen St Catherines AC F 08:03.5 82 81
82 0:20:03 STONE, Warren Unattached M 08:03.9 946 82
83 0:20:04 O'GORMAN, Eoin Unattached M45 08:04.3 122 83
84 0:20:05 STONE, Kieran Unattached M45 08:04.7 945 84
85 0:20:10 COTTER, Greg Unattached M45 08:06.7 259 85
86 0:20:11 MCSWEENEY, Ger St Nicholas AC M50 08:07.1 116 86
87 0:20:12 HOUGH, Joan Midleton AC M60 08:07.5 921 87
88 0:20:13 MURPHY, Christine Midleton AC F45 08:07.9 971 88
89 0:20:15 O'CONNELL, Donie Midleton AC M65 08:08.7 955 89
90 0:20:17 MARTIN, Brian Midleton AC M50 08:09.5 106 90
91 0:20:18 KEARNEY, Bartholomew Leevale AC M60 08:09.9 969 91
92 0:20:24 O'DONOVAN, Laura Unattached FJ 08:12.3 85 92
93 0:20:26 O'NEILL, Yvonne Unattached F 08:13.1 127 93
94 0:20:26 O'FLYNN, Laura Unattached F35 08:13.1 68 94
95 0:20:29 O'NEILL, Vincent Unattached M50 08:14.3 135 95
96 0:20:30 LEAHY, Mary Unattached FJ 08:14.7 979 96
97 0:20:37 O'BRIEN, Eoin Unattached M40 08:17.5 112 97
98 0:20:44 DRENNAN, Barry Midleton AC M55 08:20.4 120 98
99 0:20:47 MCGREGOR, Catriona Midleton AC 08:21.6 173 99
100 0:20:51 POMPHRETT, Trystan Midleton AC MJ 08:23.2 947 100
101 0:20:51 ROBERTS, Joyce Midleton AC F40 08:23.2 948 101
102 0:20:55 PENDER, Leilia Ballymore Cobh AC F40 08:24.8 117 102
103 0:21:09 O'KEEFFE, Proinnsias Unattached M55 08:30.4 963 103
104 0:21:14 STORN, Ben Unattached M 08:32.4 916 104
105 0:21:16 FITZGERALD, Neil Unattached MJ 08:33.2 998 105
106 0:21:23 O'NEILL, Tom Ballintotis Fit4Life M60 08:36.0 121 106
107 0:21:28 O'CONNOR, Ella St Catherines AC FJ 08:38.1 986 107
108 0:21:29 O'REGAN, Celia Youghal AC F50 08:38.5 134 108
109 0:21:31 RYAN, Bridget Ballintotis Fit4Life F45 08:39.3 174 109
110 0:21:32 MURPHY, Julie Unattached FJ 08:39.7 143 110
111 0:21:34 MURPHY, Austin St Finbarrs AC M70 08:40.5 920 111
112 0:21:37 BOYDLE, Kieran Unattached M45 08:41.7 982 112
113 0:21:38 RING, Abigail Unattached FJ 08:42.1 989 113
114 0:21:38 FITZGERALD, Aoife Unattached FJ 08:42.1 999 114
115 0:21:39 BEAUSANG, Thomas Ballintotis Fit4Life M45 08:42.5 148 115
116 0:21:39 FITZGERALD, Gerry Midleton AC M45 08:42.5 997 116
117 0:21:42 FITZGERALD, Fiona Unattached F40 08:43.7 934 117
118 0:21:44 O'REGAN, John Ballintotis Fit4Life M45 08:44.5 166 118
119 0:21:57 HEGARTY, Clodagh Aghada RC F45 08:49.7 129 119
120 0:21:58 AHERNE, Marcus Aghada RC M45 08:50.1 99 120
121 0:22:00 CRONIN, Caoimhe Unattached FJ 08:50.9 991 121
122 0:22:01 MCGRATH, Aileen Midleton AC FJ 08:51.3 949 122
123 0:22:04 CRONIN, Marian Ballintotis Fit4Life F35 08:52.5 990 123
124 0:22:06 DORRITY, Barbara Ballymore Cobh AC F45 08:53.3 136 124
125 0:22:06 WIMPENNY, Daire Unattached MJ 08:53.3 953 125
126 0:22:15 WIMPENNY, Stephen Unattached M45 08:57.0 954 126
127 0:22:26 MORRISON, Tom Unattached M40 09:01.4 139 127
128 0:22:27 LAWTON, Kevin Unattached M45 09:01.8 157 128
129 0:22:32 COAKLEY, Michael West Waterford AC M55 09:03.8 209 129
130 0:22:32 DOYLE, Karl Ballymore Cobh AC M 09:03.8 952 130
131 0:22:35 MURPHY, Denise St Nicholas AC F45 09:05.0 138 131
132 0:22:58 PHELAN, Ruth Ballymore Cobh AC 09:14.3 141 132
133 0:23:01 NOLAN OWERS, Tanya Aghada RC F35 09:15.5 162 133
134 0:23:21 PERRY, Anne-marie Midleton AC F45 09:23.5 922 134
135 0:23:21 CONLON, Tom Midleton AC M55 09:23.5 959 135
136 0:23:27 KOHLER, Ian Midleton AC M70 09:25.9 965 136
137 0:23:30 O'BRIEN, Hannah Unattached FJ 09:27.1 144 137
138 0:23:31 LAWTON, Maura Unattached F50 09:27.5 158 138
139 0:23:39 LEAHY, Martin Ballintotis Fit4Life M45 09:30.7 170 139
140 0:23:47 COUGHLAN, Mags Unattached F 09:34.0 94 140
141 0:23:48 HANRAHAN, Ciara Unattached F40 09:34.4 967 141
142 0:24:02 O'BRIEN, Thomas Unattached MJ 09:40.0 976 142
143 0:24:06 BAILY, Colette Ballinacurra Villagers AC 09:41.6 161 143
144 0:24:11 Unregistered Competitor NDB 09:43.6 144
145 0:24:21 MCSWEENEY, Geraldine St Nicholas AC F50 09:47.6 152 145
146 0:24:24 RYAN, Justin Unattached M45 09:48.8 972 146
147 0:24:30 REARDON, Nicole Aghada RC F40 09:51.3 225 147
148 0:24:31 CONWAY, Linda Aghada RC F40 09:51.7 202 148
149 0:24:34 BALDWIN, Faye Ballinacurra Villagers AC F35 09:52.9 206 149
150 0:24:37 DUNNE, Kathleen Unattached F60 09:54.1 181 150
151 0:24:42 O'CONNOR, James Unattached MJ 09:56.1 987 151
152 0:24:42 BARRY, Frances St Catherines AC F45 09:56.1 988 152
153 0:24:50 SLOAN, Suzanne Midleton AC F45 09:59.3 985 153
154 0:24:51 HOGAN, Enda Midleton AC F40 09:59.7 182 154
155 0:24:55 NAVIN, Bernadette Ballymore Cobh AC F45 10:01.3 179 155
156 0:25:19 WIMPENNY, Aine Unattached F45 10:11.0 197 156
157 0:25:20 HORGAN CERNY, Ruth Unattached F45 10:11.4 199 157
158 0:25:27 BARRY, Margaret Midleton AC F60 10:14.2 176 158
159 0:25:28 TWOMEY, Frances Ballintotis Fit4Life M50 10:14.6 193 159
160 0:25:34 MARTIN, Conor Unattached MJ 10:17.0 187 160
161 0:25:38 QUINN, Annette Unattached F40 10:18.6 184 161
162 0:25:40 CRONIN, Sorcha Unattached FJ 10:19.4 137 162
163 0:25:40 FITZGERALD, Emma Unattached FJ 10:19.4 1000 163
164 0:25:42 O'RIORDAN, Noreen Midleton AC 10:20.2 974 164
165 0:25:43 CUNNINGHAM, Gwen Aghada RC F45 10:20.6 203 165
166 0:25:49 CARROLL, Miriam Unattached F40 10:23.0 183 166
167 0:25:51 MURPHY, Lucy Unattached FJ 10:23.8 177 167
168 0:25:52 MORRISON, Marian St Catherines AC F40 10:24.2 185 168
169 0:25:53 MURPHY, Siobhan Midleton AC F45 10:24.6 178 169
170 0:25:53 FITZGERALD, Claire Midleton AC F40 10:24.6 996 170
171 0:25:58 MCSWEENEY, Caitriona Unattached F40 10:26.7 215 171
172 0:25:59 MURPHY, Margo Unattached F40 10:27.1 214 172
173 0:26:05 BULTER, Mick Unattached M45 10:29.5 980 173
174 0:26:07 BULMAN, Sheila Midleton AC F50 10:30.3 984 174
175 0:26:09 HARTE, Jim Midleton AC M50 10:31.1 995 175
176 0:26:14 O'CONNELL, Kathleen Midleton AC F60 10:33.1 956 176
177 0:26:14 MCCARTHY, Ann Unattached F50 10:33.1 211 177
178 0:26:15 CUNNINGHAM, Siobhan Aghada RC F45 10:33.5 188 178
179 0:26:20 GRIFFIN, Rob Unattached MJ 10:35.5 992 179
180 0:26:23 GRIFFIN, Edward Unattached M40 10:36.7 993 180
181 0:26:25 KENNEFICK, Mary Unattached F50 10:37.5 208 181
182 0:26:26 O'NEILL, Joanne Unattached M 10:37.9 919 182
183 0:26:26 HEALY, Ann Unattached F60 10:37.9 918 183
184 0:26:29 O'CONNOR, Catherine Unattached F45 10:39.1 212 184
185 0:26:30 MCGRATH, Marie Unattached F45 10:39.5 198 185
186 0:26:32 O'SHEA, Miriam Unattached F45 10:40.3 219 186
187 0:26:32 RYAN, Rosemary Unattached F45 10:40.3 224 187
188 0:26:40 KEANE, Mary Unattached F50 10:43.6 944 188
189 0:26:41 HAYES, Emer Midleton AC F 10:44.0 264 189
190 0:26:43 CRONIN, Sabhdh Unattached MJ 10:44.8 204 190
191 0:26:50 O'BRIEN, Sarah Midleton AC F45 10:47.6 975 191
192 0:27:17 CAHILL, Breda Unattached F45 10:58.4 102 192
193 0:27:30 HORGAN, Jenny Ballintotis Fit4Life F45 11:03.7 232 193
194 0:27:31 RYAN, Joanne Unattached FJ 11:04.1 223 194
195 0:27:31 CURTIN, Liz Unattached F45 11:04.1 266 195
196 0:27:35 CROWLEY, Ciaran Unattached MJ 11:05.7 243 196
197 0:27:36 CROWLEY, Avril Unattached F45 11:06.1 244 197
198 0:27:40 O'BRIEN, Bradley Unattached MJ 11:07.7 238 198
199 0:27:40 O'BRIEN, Grainne Ballinacurra Villagers AC F40 11:07.7 239 199
200 0:27:41 GRIFFIN, Billy Midleton AC M75 11:08.1 233 200
201 0:27:42 MCFADDEN, Bernadette Unattached F45 11:08.5 267 201
202 0:27:43 BRADLEY, Judy Unattached F45 11:08.9 268 202
203 0:27:47 LESNIEWSKI, Peter Unattached M 11:10.5 186 203
204 0:28:07 VAN HEYNE, Heike Ballymore Cobh AC F40 11:18.6 256 204
205 0:28:10 POMPHRETT, Amy Unattached FJ 11:19.8 957 205
206 0:28:11 POMPHRETT, Eoin Aghada RC M45 11:20.2 25 206
207 0:28:20 WIMPENNY, Ewan Unattached MJ 11:23.8 213 207
208 0:29:00 HOLMES, Suzy Unattached F50 11:39.9 978 208
209 0:29:24 THOMAS, Lynn Unattached F 11:49.5 262 209
210 0:29:44 CRONIN, Nessa Unattached MJ 11:57.6 246 210
211 0:29:46 CRONIN, Mark Midleton AC M40 11:58.4 247 211
212 0:29:51 TWHIG, Jack Unattached MJ 12:00.4 938 212
213 0:29:53 TWOHIG, Kate Unattached FJ 12:01.2 937 213
214 0:29:55 TWOHIG, Siobhan Unattached F35 12:02.0 939 214
215 0:29:57 CRONIN, Helen Unattached F40 12:02.8 237 215
216 0:31:35 MCMURTRY, Jim Midleton AC M70 12:42.2 254 216
217 0:32:28 CRONIN, Tadhg Unattached MJ 13:03.5 248 217
218 0:32:28 LOONEY, Siobhan Unattached F40 13:03.5 249 218
219 0:32:46 CONWAY, Gavin Midleton AC MJ 13:10.8 926 219
220 0:32:50 O'LEARY, Claire Aghada RC F40 13:12.4 966 220
221 0:33:04 CONWAY, Abby Midleton AC FJ 13:18.0 924 221
222 0:33:12 CONWAY, Niamh Midleton AC FJ 13:21.2 925 222
223 0:33:13 CONWAY, Stephen Midleton AC M50 13:21.6 923 223
224 0:33:32 THOMAS, Shelly Unattached F 13:29.3 261 224
There were 224 finishers in the All Competitors category.
Results produced by East Cork Athletic Club. Printed by East Cork Athletic Club on 16 December Page 4 of 4
1 comment:
Slight mistake :)
1st female was Claire O'Brien... Down as a male for some reason..
O'BRIEN, Claire Watergrasshill AC M 06:20.5 22 14
Post a Comment