Google+ Running in Cork, Ireland: Results of the Cloyne 4k race...Sun 20th Nov 2016

Sunday, November 20, 2016

Results of the Cloyne 4k race...Sun 20th Nov 2016

The first race in the Cloyne 4k series was held on Sunday the 20th of Nov 2016 on a cold frosty morning.

1    0:13:02    MCGRATH, Sean    East Cork AC    M    05:14.5
2    0:13:28    SHEEHAN, Nigel    Youghal AC    M    05:25.0
3    0:13:33    CANAVAN, Darragh    East Cork AC    M    05:27.0
4    0:13:36    COOKE, Aoife    Youghal AC    F    05:28.2
27    0:16:43    MOTHERWAY, Karen    unatt/Ballinacurra    F35    06:43.4
31    0:16:53    O'DONNELL, Claire    unatt/Cork    F    06:47.4  


The full results can be seen below...




Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:13:02    MCGRATH, Sean    East Cork AC    M    05:14.5    585    1
    2    0:13:28    SHEEHAN, Nigel    Youghal AC    M    05:25.0    765    2
    3    0:13:33    CANAVAN, Darragh    East Cork AC    M    05:27.0    550    3
    4    0:13:36    COOKE, Aoife    Youghal AC    F    05:28.2    715    4
    5    0:13:54    SPITERI, Paul    Midleton AC    M    05:35.4    755    5
    6    0:14:15    HARTY, Brian    East Cork AC    M    05:43.9    570    6
    7    0:14:23    MALONE, John    Youghal AC    M45    05:47.1    549    7
    8    0:14:33    FITZGERALD-FOLEY, Shane    Midleton AC    M    05:51.1    572    8
    9    0:14:35    KRAWSZYK, Tomaz    Ballymore-Cobh AC    MJ    05:51.9    589    9
    10    0:14:44    MOYNIHAN, David    Midleton AC    M    05:55.5    571    10
    11    0:14:49    SMITH, Kevin    Midleton AC    M40    05:57.6    780    11
    12    0:14:52    CREMIN, Mike    Midleton AC    M    05:58.8    551    12
    13    0:14:53    DORGAN, Declan    Midleton AC    M    05:59.2    743    13
    14    0:14:55    FEENEY, Harry    Leevale AC    M    06:00.0    725    14
    15    0:15:03    HANNON, Tim    Midleton AC    M    06:03.2    648    15
    16    0:15:06    MURPHY, Davie    Youghal AC    M    06:04.4    548    16
    17    0:15:13    MEADE, Eric    East Cork AC    M50    06:07.2    567    17
    18    0:15:19    O'CONNOR, Pat    Eagle AC    M45    06:09.6    658    18
    19    0:16:00    DELANEY, Ian    Carrigtwohill AC    M    06:26.1    526    19
    20    0:16:02    SCANLAN, Rod    Midleton AC    M    06:26.9    514    20
    21    0:16:09    COLLINS, Trevor    Naas AC    M40    06:29.7    615    21
    22    0:16:11    ARCHER, Anthony    unatt/Ballycotton    M    06:30.5    775    22
    23    0:16:13    O'DWYER, Barry    Midleton AC    M40    06:31.3    774    23
    24    0:16:16    O'BRIEN, Micheal    unatt/Midleton    M    06:32.6    513    24
    25    0:16:23    WALSH, Brendan    Clonmel AC    M    06:35.4    578    25
    26    0:16:27    CONDON, Trevor    Midleton AC    M    06:37.0    564    26
    27    0:16:43    MOTHERWAY, Karen    unatt/Ballinacurra    F35    06:43.4    723    27
    28    0:16:44    MOTHERWAY, David    unatt/Ballinacurra    M    06:43.8    722    28
    29    0:16:48    O'REGAN, Ger    Midleton AC    M45    06:45.4    565    29
    30    0:16:52    CASEY, Richie    unatt/Cloyne    M40    06:47.0    600    30
    31    0:16:53    O'DONNELL, Claire    unatt/Cork    F    06:47.4    639    31
    32    0:16:55    O'SHEA, Colm    unatt/Ballinacurra    M45    06:48.2    624    32
    33    0:16:59    RONAN, Dave    Carrigtwohill AC    M    06:49.8    525    33
    34    0:16:59    O'CALLAGHAN, Shane    unatt/Midleton    M    06:49.8    675    34
    35    0:17:00    CREEDON, Dave    unatt/Aghada    M45    06:50.3    773    35
    36    0:17:00    GREGORY, Ian    unatt/Midleton    M    06:50.3    827    36
    37    0:17:01    POWER, Joe    unatt/Carrigtwohill    M60    06:50.7    750    37
    38    0:17:07    LEAHY, Eileen    Midleton AC    F    06:53.1    783    38
    39    0:17:08    O'KEEFFE, Mary    Midleton AC    F50    06:53.5    545    39
    40    0:17:10    NAGLE, James    unatt/Ballinacurra    M45    06:54.3    826    40
    41    0:17:13    LYNCH, Kieran    unatt/Cork    M    06:55.5    547    41
    42    0:17:24    HORGAN, Trevor    unatt/Cloyne    M40    06:59.9    632    42
    43    0:17:35    AHERNE, Marcus    Aghada RC    M40    07:04.3    597    43
    44    0:17:39    BOARD, Mervin    Carrigtwohill AC    M    07:05.9    524    44
    45    0:17:42    MORIARTY, Cathal    unatt/Whitegate    MJ    07:07.1    714    45
    46    0:17:44    DRISLANE, John    St. Nicholas AC    M    07:07.9    576    46
    47    0:17:46    MOYNIHAN, Jim    unatt/Cloyne    M40    07:08.8    754    47
    48    0:17:48    GRIFFIN, Edward    unatt/Cloyne    M40    07:09.6    609    48
    49    0:17:48    CRONIN, Mark    unatt/Midleton    M    07:09.6    724    49
    50    0:17:55    O'SULLIVAN, Paddy    unatt/Cloyne    M60    07:12.4    810    50
    51    0:17:56    MAHER, James    Carrigtwohill AC    M    07:12.8    630    51
    52    0:17:59    O'REGAN, John    Ballintotis Fit4Life    M45    07:14.0    606    52
    53    0:18:00    PARKER, Damien    unatt/Castlemartyr    M    07:14.4    764    53
    54    0:18:01    SHANAHAN, Tosh    unatt/Whitegate    M50    07:14.8    507    54
    55    0:18:04    O'SULLIVAN, Gerard    unatt/Whitegate    MJ    07:16.0    752    55
    56    0:18:05    MCGRATH, Aine    unatt/Cloyne    FJ    07:16.4    745    56
    57    0:18:06    KELLY, Josh    Ballymore-Cobh AC    MJ    07:16.8    599    57
    58    0:18:11    RIFF, Christophe    unatt/Whitegate    MJ    07:18.8    712    58
    59    0:18:17    ERFURTH, Anna    Carrigtwohill AC    F    07:21.2    522    59
    60    0:18:27    NORRIS, Sean    Aghada RC    M40    07:25.2    815    60
    61    0:18:28    O'CALLAGHAN, John-Paul    unatt/Carrigtwohill    MJ    07:25.6    614    61
    62    0:18:32    HEALY, Martin    unatt/Carrigtwohill    M40    07:27.3    520    62
    63    0:18:35    FLEMING, David    Ballymore-Cobh AC    M    07:28.5    779    63
    64    0:18:45    COTTER, Greg    unatt/Cloyne    M45    07:32.5    749    64
    65    0:18:52    AHERN, Marian    Midleton AC    F45    07:35.3    555    65
    66    0:18:58    KELLEHER, Margaret    unatt/Cloyne    F40    07:37.7    665    66
    67    0:18:59    O'CONNOR, Laurence    unatt/Conna    M    07:38.1    592    67
    68    0:19:00    O'BRIEN, Tom    Ballintotis Fit4Life    M50    07:38.5    795    68
    69    0:19:02    CASHELL, Carol    Carrigtwohill AC    F35    07:39.3    523    69
    70    0:19:05    WENHAM, Fred    unatt/Cloyne    M40    07:40.5    793    70
    71    0:19:06    HENNESSY, Margaret    unatt/Shanagarry    F40    07:40.9    824    71
    72    0:19:07    O'BRIEN, Vincent    unatt/Midleton    M    07:41.3    792    72
    73    0:19:08    CAHILL, Breda    unatt/Cloyne    F45    07:41.7    536    73
    74    0:19:08    CAHILL, Paul    unatt/Cloyne    M45    07:41.7    537    74
    75    0:19:09    LEAHY, Angela    Ballymore-Cobh AC    F40    07:42.1    566    75
    76    0:19:11    PERRY, Anne-Marie    Midleton AC    F40    07:42.9    552    76
    77    0:19:12    O'BRIEN, Claire    East Cork AC    F35    07:43.3    635    77
    78    0:19:13    WALSHE, John    East Cork AC    M65    07:43.7    535    78
    79    0:19:15    COSTINE, Diarmuid    unatt/Cloyne    M    07:44.6    718    79
    80    0:19:18    O'MEARA, Tom    unatt/Ballinacurra    M    07:45.8    825    80
    81    0:19:22    O'NEILL, Vincent    unatt/Midleton    M50    07:47.4    758    81
    82    0:19:25    O'NEILL, Tom    Ballintotis Fit4Life    M60    07:48.6    759    82
    83    0:19:27    KENNEDY, Michael    Midleton AC    M40    07:49.4    808    83
    84    0:19:27    MURPHY, James    unatt/Ladysbridge    M40    07:49.4    809    84
    85    0:19:29    EVANS, Aoife    Midleton AC    F    07:50.2    645    85
    86    0:19:31    DOLPHIN, Rayleen    Midleton AC    F    07:51.0    644    86
    87    0:19:36    DONOVAN, Kevin    unatt/Ballycotton    M    07:53.0    501    87
    88    0:19:39    JONES, Kevin    Ballymore-Cobh AC    M45    07:54.2    738    88
    89    0:19:40    TWOHIG, Dan    Midleton AC    M40    07:54.6    735    89
    90    0:19:41    MCELROY, Joan    unatt/Cloyne    F35    07:55.0    620    90
    91    0:19:42    CROWLEY, Avril    unatt/Cloyne    F40    07:55.4    553    91
    92    0:19:43    MURPHY, Sean    Ballintotis Fit4Life    M45    07:55.8    616    92
    93    0:19:45    BENT, Nicholas    unatt/Ballinacurra    M55    07:56.6    626    93
    94    0:19:48    MCGRATH, Aileen    unatt/Cloyne    FJ    07:57.8    746    94
    95    0:19:49    IVERS, Sinead    Midleton AC    F35    07:58.2    641    95
    96    0:19:50    O'NEILL, Joy    Midleton AC    F    07:58.6    821    96
    97    0:19:51    WALSH, Antone    unatt/Ballycotton    M    07:59.0    823    97
    98    0:19:53    TWOMEY, Bernie    Midleton AC    F40    07:59.8    540    98
    99    0:19:55    KENNEDY, Yvonne    Midleton AC    F35    08:00.6    807    99
    100    0:19:55    O'CONNELL, Donie    Midleton AC    M65    08:00.6    631    100
    101    0:20:00    TWOHIG, Margaret    Midleton AC    F45    08:02.7    528    101
    102    0:20:01    SILLETT, Maggie    Ballymore-Cobh AC    FJ    08:03.1    598    102
    103    0:20:07    HOURIGAN, Luke    unatt/Whitegate    MJ    08:05.5    511    103
    104    0:20:07    O'BRIEN, Paul    Youghal AC    M45    08:05.5    591    104
    105    0:20:13    HICKEY, Denise    unatt/Whitegate    F40    08:07.9    742    105
    106    0:20:17    O'NEILL, Charlie    unatt/Mogeely    MJ    08:09.5    557    106
    107    0:20:20    KELLY, John    unatt/Cobh    M    08:10.7    814    107
    108    0:20:24    BARRY, Robbie    unatt/Midleton    M    08:12.3    594    108
    109    0:20:26    COLLINS, Brian    unatt/Glanmire    M40    08:13.1    577    109
    110    0:20:27    O'BRIEN, Roisin    unatt/Ballintotis    FJ    08:13.5    797    110
    111    0:20:27    O'DRISCOLL, Ciaran    unatt/Whitegate    MJ    08:13.5    643    111
    112    0:20:28    KELLY, Luke    unatt/Cobh    MJ    08:13.9    812    112
    113    0:20:28    GILMARTIN, Caoimhe    Ballymore-Cobh AC    FJ    08:13.9    756    113
    114    0:20:29    MURPHY, Terry    Ballymore-Cobh AC    M50    08:14.3    623    114
    115    0:20:29    O'RIORDAN, Patrick    unatt/Whitegate    M    08:14.3    506    115
    116    0:20:30    CRONIN, Tom    unatt/Cloyne    MJ    08:14.7    741    116
    117    0:20:31    O'GORMAN, Shirley    Aghada RC    F45    08:15.1    619    117
    118    0:20:36    FULLER, Mark    unatt/Midleton    M45    08:17.1    608    118
    119    0:20:40    MURRAY, Andrew    unatt/Whitegate    M40    08:18.7    579    119
    120    0:20:41    MCCARTHY, Ross    unatt/Cloyne    M    08:19.1    782    120
    121    0:20:42    MURRAY, Jack    unatt/Whitegate    MJ    08:19.5    621    121
    122    0:20:45    MURRAY, Don    unatt/Whitegate    M45    08:20.8    622    122
    123    0:20:55    PHELAN, Ruth    Ballymore-Cobh AC    F50    08:24.8    590    123
    124    0:20:57    O'BRIEN, Eoin    unatt/Cloyne    M40    08:25.6    771    124
    125    0:20:58    GODFREY, Donal    Aghada RC    M45    08:26.0    811    125
    126    0:20:59    CORKERY, Jack    unatt/Aghada    MJ    08:26.4    601    126
    127    0:21:03    LEAHY, Mary    unatt/East Ferry    FJ    08:28.0    784    127
    128    0:21:07    MCSWEENEY, Gerard    St. Nicholas AC    M50    08:29.6    652    128
    129    0:21:09    RYALL, Noel    unatt/Midleton    M50    08:30.4    798    129
    130    0:21:14    POWER, Evelyn    unatt/Midleton    F    08:32.4    636    130
    131    0:21:23    O'BRIEN, Aisling    unatt/Ballintotis    FJ    08:36.0    796    131
    132    0:21:25    MORRISSON, Moira    unatt/Ladysbridge    F40    08:36.8    610    132
    133    0:21:28    KIDNEY, Grace    Ballymore-Cobh AC    F40    08:38.1    627    133
    134    0:21:29    O'CONNOR, Sinead    unatt/Rostellan    F35    08:38.5    671    134
    135    0:21:34    FOX, Mary    Ballintotis Fit4Life    F35    08:40.5    533    135
    136    0:21:36    CODY, Ashling    Ballintotis Fit4Life    F35    08:41.3    534    136
    137    0:21:37    MCCARTHY, Catherine    unatt/Cork    F45    08:41.7    657    137
    138    0:21:39    MCCARTHY, Olive    unatt/Cork    F40    08:42.5    778    138
    139    0:21:40    O'NEILL, Cha    Ballintotis Fit4Life    M    08:42.9    556    139
    140    0:21:55    CREEDON, Helena    unatt/Rostellan    F    08:48.9    819    140
    141    0:21:56    O'CONNOR, Fionn    unatt/Aghada    MJ    08:49.3    766    141
    142    0:22:02    DUGGAN, Alan    Aghada RC    MJ    08:51.7    737    142
    143    0:22:03    O'CALLAGHAN, Luke    Aghada RC    MJ    08:52.1    805    143
    144    0:22:04    GARCIA, Penelope    Midleton AC    F40    08:52.5    529    144
    145    0:22:09    MCCARTHY, Aideen    unatt/Midleton    F40    08:54.5    726    145
    146    0:22:13    DUGGAN, John    Aghada RC    M    08:56.2    736    146
    147    0:22:18    O'RIORDAN, Paddy    unatt/Whitegate    M50    08:58.2    505    147
    148    0:22:20    DALTON, Colette    unatt/Carrigtwohill    F35    08:59.0    655    148
    149    0:22:21    O'BRIEN, Davida    unatt/Midleton    F    08:59.4    791    149
    150    0:22:23    HOLLAND, Edel    unatt/Whitegate    F    09:00.2    502    150
    151    0:22:31    SEXTON, Michael    Midleton AC    M45    09:03.4    818    151
    152    0:22:33    COLLINS, Caoimhe    unatt/Cloyne    FJ    09:04.2    554    152
    153    0:22:35    WENHAM, Fionn    unatt/Cloyne    MJ    09:05.0    794    153
    154    0:22:40    HEALY, Brian    unatt/Ballycotton    M45    09:07.0    656    154
    155    0:22:43    MCCARTHY, Niamh    unatt/Midleton    F45    09:08.2    611    155
    156    0:22:49    TAMMADGE, Victoria    unatt/Whitegate    F35    09:10.6    711    156
    157    0:22:51    MURPHY, Denise    St. Nicholas AC    F40    09:11.4    587    157
    158    0:22:58    O'CALLAGHAN, Fiona    unatt/Aghada    F35    09:14.3    806    158
    159    0:22:59    VON HEYNE, Heike    Ballymore-Cobh AC    F40    09:14.7    731    159
    160    0:23:01    CUNNINGHAM, Siobhan    Aghada RC    F40    09:15.5    521    160
    161    0:23:12    O'CONNOR, Anthony    unatt/Midleton    M45    09:19.9    607    161
    162    0:23:17    BAILY, Colette    unatt/Ballinacurra    F50    09:21.9    672    162
    163    0:23:19    MCINTYRE, Adrian    unatt/Whitegate    M45    09:22.7    527    163
    164    0:23:20    BARRY, Michael    unatt/Shanagarry    M55    09:23.1    803    164
    165    0:23:21    MAMMERI, Betty    Ballintotis Fit4Life    F50    09:23.5    788    165
    166    0:23:23    MCSWEENEY, Amy    Aghada RC    F35    09:24.3    650    166
    167    0:23:26    MULCAHY-COLEMAN, Kevin    unatt/Cloyne    MJ    09:25.5    801    167
    168    0:23:27    O'LOMASNEY, Robyn    unatt/Cloyne    FJ    09:25.9    582    168
    169    0:23:29    COLEMAN, Anthony    unatt/Cloyne    M    09:26.7    802    169
    170    0:23:30    SMIDDY, Maura    unatt/Cloyne    F40    09:27.1    659    170
    171    0:23:31    HALLAHAN, Olive    Leevale AC    F50    09:27.5    661    171
    172    0:23:32    O'NEILL, Joe    unatt/Cobh    MJ    09:27.9    817    172
    173    0:23:34    O'NEILL, Dermot    unatt/Cobh    M45    09:28.7    816    173
    174    0:23:39    BARRY, Hannah    unatt/Cobh    FJ    09:30.7    562    174
    175    0:23:41    BARRY, Seamus    unatt/Cobh    M45    09:31.6    563    175
    176    0:23:48    FITZGERALD, Margaret    unatt/Cork    F45    09:34.4    762    176
    177    0:23:50    DUGGAN, Aishling    Midleton AC    F    09:35.2    613    177
    178    0:23:54    BRENNAN, Oonagh    unatt/Cork    F35    09:36.8    546    178
    179    0:23:56    MULLIGAN, Fionn    unatt/Ballinacurra    FJ    09:37.6    569    179
    180    0:24:04    O'DONOVAN, Dolores    unatt/Killeagh    F45    09:40.8    772    180
    181    0:24:11    MORAN, Kim    unatt/Midleton    FJ    09:43.6    733    181
    182    0:24:12    MORAN, Kevin    Midleton AC    M45    09:44.0    734    182
    183    0:24:26    MOOSBRUGGER, Barbara    unatt/Cloyne    FJ    09:49.7    543    183
    184    0:24:27    TYNAN, Arlane    unatt/Whitegate    F50    09:50.1    584    184
    185    0:24:28    HOLMES, Suzy    unatt/Cloyne    F45    09:50.5    538    185
    186    0:24:29    MCGRATH, Marie    unatt/Cloyne    F45    09:50.9    744    186
    187    0:24:32    KAVANAGH, Carmel    unatt/Ballinacurra    F45    09:52.1    662    187
    188    0:24:33    KAVANAGH, Brian    unatt/Ballinacurra    M45    09:52.5    663    188
    189    0:24:38    MADDEN, Donal    unatt/Whitegate    M40    09:54.5    646    189
    190    0:24:45    O'SULLIVAN, Claire    unatt/Midleton    F45    09:57.3    575    190
    191    0:24:47    CASHMAN, Caroline    Midleton AC    F40    09:58.1    531    191
    192    0:24:48    LEAHY, Carol    Ballymore-Cobh AC    F45    09:58.5    740    192
    193    0:24:49    HOGAN, Jackie    St. Nicholas AC    F40    09:58.9    770    193
    194    0:24:50    MCSWEENEY, Geraldine    St. Nicholas AC    F50    09:59.3    651    194
    195    0:24:51    STACK, Laura    unatt/Ballinacurra    F35    09:59.7    785    195
    196    0:24:51    O'SULLIVAN, Maria    unatt/Ballinacurra    F40    09:59.7    804    196
    197    0:24:54    MILWARD, Issbella    St. Nicholas AC    F35    10:00.9    586    197
    198    0:24:56    PATTERSON, Noreen    St. Nicholas AC    F45    10:01.7    558    198
    199    0:24:57    COSTINE, Louise    unatt/Cloyne    F    10:02.1    717    199
    200    0:24:59    KENNEFICK, Annette    unatt/Cloyne    F45    10:02.9    667    200
    201    0:25:01    KEANE, Alice    unatt/Cloyne    FJ    10:03.7    727    201
    202    0:25:03    SWAYNE, Alan    unatt/Youghal    M    10:04.5    777    202
    203    0:25:04    FOUHY, Tim    unatt/Midleton    M50    10:04.9    593    203
    204    0:25:04    HEVIA, Reyes    unatt/Midleton    F40    10:04.9    530    204
    205    0:25:05    HORGAN, Lucy    unatt/Cork    FJ    10:05.3    761    205
    206    0:25:06    SEXTON, Donna    unatt/Shanagarry    F    10:05.7    820    206
    207    0:25:07    SMIDDY, Katie    unatt/Cloyne    F    10:06.1    822    207
    208    0:25:08    AHERNE, Michelle    unatt/Cloyne    F40    10:06.5    542    208
    209    0:25:09    RIFF, Nicolas    unatt/Whitegate    M50    10:07.0    713    209
    210    0:25:10    KEANE, Mary    unatt/Cloyne    F50    10:07.4    728    210
    211    0:25:22    PATTERSON, Liz    St. Nicholas AC    F50    10:12.2    561    211
    212    0:25:28    CROTTY, Tina    unatt/Midleton    F45    10:14.6    787    212
    213    0:25:32    O'BRIEN, Mary    unatt/Midleton    F50    10:16.2    668    213
    214    0:25:33    O'NEILL, Evelyn    unatt/Midleton    F45    10:16.6    751    214
    215    0:25:34    CODD, Pamela    unatt/Aghada    F40    10:17.0    649    215
    216    0:25:34    MULCAHY, Michelle    unatt/Midleton    F40    10:17.0    638    216
    217    0:25:35    MCCARTHY, Ann    unatt/Midleton    F50    10:17.4    637    217
    218    0:25:36    RONAN, Eileen    unatt/Midleton    F50    10:17.8    776    218
    219    0:25:42    DAVIES, Grainne    Ballintotis Fit4Life    F35    10:20.2    670    219
    220    0:25:43    MOYNIHAN, Ann    unatt/Cloyne    F40    10:20.6    753    220
    221    0:25:43    WALSH, Ann    unatt/    F    10:20.6    640    221
    222    0:25:45    KELLY, Stephanie    unatt/Midleton    F40    10:21.4    583    222
    223    0:25:45    HARTE, Jim    Midleton AC    M50    10:21.4    673    223
    224    0:25:46    SMIDDY, Noel    unatt/Cloyne    M40    10:21.8    660    224
    225    0:25:47    HAYES, Mamie    unatt/Ballycotton    F45    10:22.2    664    225
    226    0:25:57    MURPHY, Ann-Murphy    unatt/Midleton    F35    10:26.3    666    226
    227    0:25:59    PERRY, Grainne    unatt/Cobh    F    10:27.1    813    227
    228    0:26:01    O'CONNOR, Isaac    unatt/Aghada    MJ    10:27.9    767    228
    229    0:26:02    SHERIDAN, Anne-Marie    unatt/Aghada    F45    10:28.3    768    229
    230    0:26:02    O'DONOGHUE, Claire    Midleton AC    F35    10:28.3    519    230
    231    0:26:03    WALSH, Laurie    unatt/Midleton    F50    10:28.7    634    231
    232    0:26:04    HORGAN, Sarah    Midleton AC    F35    10:29.1    518    232
    233    0:26:04    HAYES, Maura    Midleton AC    F35    10:29.1    669    233
    234    0:26:05    LOWRY, Holly    unatt/Midleton    F    10:29.5    517    234
    235    0:26:06    O'RIORDAN, Jacinta    Midleton AC    F40    10:29.9    515    235
    236    0:26:08    GUERIN, Elaine    unatt/Ballycotton    F45    10:30.7    790    236
    237    0:26:12    COLLINS, Rebecca    Midleton AC    F    10:32.3    612    237
    238    0:26:13    LAWLOR, Angela    Ballymore-Cobh AC    F50    10:32.7    720    238
    239    0:26:15    O'RIORDAN, Teresa    unatt/Ballycotton    F45    10:33.5    789    239
    240    0:26:20    BARRY, Liz    unatt/Midleton    F35    10:35.5    595    240
    241    0:26:21    CASEY, Elma    unatt/Midleton    F35    10:35.9    732    241
    242    0:26:22    O'SHEA, Miriam    unatt/Ballinacurra    F45    10:36.3    625    242
    243    0:26:22    WEDGEBURY, Aoife    unatt/Whitegate    FJ    10:36.3    747    243
    244    0:26:23    O'LEARY, Clare    unatt/Cloyne    F40    10:36.7    602    244
    245    0:26:24    GRIFFIN, Billy    Midleton AC    M75    10:37.1    539    245
    246    0:26:25    HARTY, Paula    unatt/Ballinacurra    F50    10:37.5    786    246
    247    0:26:26    O'CONNELL, Kathleen    Midleton AC    F60    10:37.9    748    247
    248    0:26:27    HORGAN, Ruth    unatt/Cork    F40    10:38.3    763    248
    249    0:26:29    HOURIGAN, Fiona    unatt/Whitegate    FJ    10:39.1    512    249
    250    0:26:36    FENTON, Alma    St. Nicholas AC    F55    10:41.9    588    250
    251    0:26:45    BOWEN, Sabrina    unatt/Cork    F    10:45.6    716    251
    252    0:27:17    MORONEY, Mike    unatt/Midleton    M50    10:58.4    769    252
    253    0:27:20    LENIHAN, Sadie    unatt/Cork    F    10:59.6    729    253
    254    0:27:24    LENIHAN, Emer    Midleton AC    F    11:01.3    730    254
    255    0:27:29    MADIGAN, Eithne    Midleton AC    F50    11:03.3    541    255
    256    0:27:32    BUTLER, Una    unatt/Ballycotton    F45    11:04.5    642    256
    257    0:27:38    O'REILLY, Avril    unatt/Saleen    F    11:06.9    605    257
    258    0:27:39    HIGGINS, Debbie    Ballymore-Cobh AC    F40    11:07.3    721    258
    259    0:27:54    HARTE, Adele    Midleton AC    F    11:13.3    674    259
    260    0:27:56    WALSH, Isobel    unatt/Castlelyons    F50    11:14.1    559    260
    261    0:27:57    MANNING, Yvonne    unatt/Midleton    F50    11:14.5    532    261
    262    0:27:59    HORGAN, Jenny    unatt/Cork    F40    11:15.3    760    262
    263    0:28:00    WALSH, Pat    unatt/Midleton    M50    11:15.7    633    263
    264    0:28:14    SHANAHAN, Thomas    unatt/Whitegate    MJ    11:21.4    617    264
    265    0:28:15    MURRAY, Lauren    unatt/Whitegate    FJ    11:21.8    581    265
    266    0:28:22    BARRY, Amy    unatt/Whitegate    FJ    11:24.6    596    266
    267    0:28:26    QUINN, Eabha    unatt/Whitegate    FJ    11:26.2    781    267
    268    0:28:27    AHERNE, Maeve    unatt/Whitegate    F40    11:26.6    580    268
    269    0:28:58    KENNEDY, Niamh    unatt/Whitegate    FJ    11:39.1    568    269
    270    0:28:59    MURPHY, James    unatt/Whitegate    M    11:39.5    544    270
    271    0:29:51    HEFFERNAN, Caoilte    unatt/Cloyne    MJ    12:00.4    653    271
    272    0:29:51    HEFFERNAN, Greg    unatt/Killeagh    M50    12:00.4    654    272
    273    0:29:54    JONES, Mary    Ballymore-Cobh AC    F45    12:01.6    739    273
    274    0:30:03    QUIRKE, Andrea    unatt/Castlelyons    F    12:05.2    560    274
    275    0:30:07    HEADE, Karen    Ballymore-Cobh AC    F40    12:06.8    719    275
    276    0:30:30    STYNES, Heather    unatt/Carrigtwohill    F40    12:16.1    573    276
    277    0:30:39    COTTER, Caitlin    unatt/Cloyne    FJ    12:19.7    628    277
    278    0:32:05    GILMARTIN, Gillian    Ballymore-Cobh AC    F    12:54.3    757    278
    279    0:32:47    COTTER, Brian    unatt/Cloyne    MJ    13:11.2    629    279
    280    0:33:08    BEAMISH, Pearl    unatt/Midleton    F45    13:19.6    574    280
    281    0:34:07    MADDEN, Martina    unatt/Whitegate    F40    13:43.4    647    281
    282    0:35:53    FAHY, James    unatt/Whitegate    MJ    14:26.0    604    282
    283    0:35:54    FAHY, Shay    unatt/Whitegate    M50    14:26.4    603    283
    284    0:36:55    SPILLANE, Meghan    unatt/Whitegate    FJ    14:50.9    509    284
    285    0:37:37    SPILLANE, Emma    unatt/Whitegate    FJ    15:07.8    504    285
    286    0:37:38    O'RIORDAN, Mary    unatt/Whitegate    F45    15:08.2    503    286
    287    0:37:44    SPILLANE, Caroline    unatt/Whitegate    F40    15:10.6    508    287
    288    0:37:45    HOURIGAN, Ruth    Midleton AC    F50    15:11.1    510    288

Results produced by Ballycotton Running Promotions.

4 comments:

Anonymous said...

Amazing crowd for a 4k in cloyne on the same morning there was a 5k in Little Island

Anonymous said...

My first 4k, had a great morning. Looking forward to the next one.

Anonymous said...

Thank you to the many volunteers who got up early on a cold morning to facilitate us runners. Your time is much appreciated.

Anonymous said...

How wonderful to see such quality results being produced at a local race. Only AAI clubs listed as is proper at an Athletics Ireland Permit race.
Other clubs should follow suit. Well done to all involved in Cloyne 4Km.