Google+ Running in Cork, Ireland

Friday, August 28, 2009

Results of the Ballycotton 5 mile road race.....Thurs 27th Aug 2009
The 500 mark was breached for the first time last night when a total of 505 runners turned out for the final race in the Ballycotton 5 mile Summer Series. Only a few years ago, it seemed amazing when the numbers went over 300 for the first time
!
The full results with 2 photo galleries are shown below.
The results of the overall series should be out sometime next week.

Photos......
1) There is a large set of photos on the Ballycotton Running Promotions website.
2) Jorge Ruiz Villasante has a set of some really nice photos taken in the evening sunshine HERE.
Results..........
Ballycotton Summer Road Race Series 2009
BALLYCOTTON '5'
Thursday 27 August 2009. 7:30pm
Place Time Name Team Race Age Category min/mile
1 0:26:15 MCGRATH, Sean East Cork AC M 05:14.9 1 1
2 0:26:24 MURPHY, Brian Iveragh AC M 05:16.7 2 2
3 0:26:31 O'SULLIVAN, Eoin Togher AC M 05:18.1 703 3
4 0:26:46 CREECH, Ryan Leevale AC MJ 05:21.1 176 4
5 0:26:56 GRUFFERTY, James Leevale AC M 05:23.1 3 5
6 0:27:31 MAHER, Pat Raheny Shamrock AC M 05:30.1 4 6
7 0:27:36 SMITH, Danny Ballynonty AC M 05:31.1 383 7
8 0:27:41 O'CARROLL, Frank East Cork AC M 05:32.1 5 8
9 0:27:52 DONOVAN, Barry Leevale AC M 05:34.3 336 9
10 0:27:52 MEADE, Eric East Cork AC M40 05:34.3 7 10
11 0:27:54 O'SULLIVAN, Kieran St. Finbarrs AC M 05:34.7 756 11
12 0:27:55 DE BURCA, Cosmas Rising Sun AC M 05:34.9 402 12
13 0:27:58 HEGARTY, Brian East Cork AC M 05:35.5 194 13
14 0:27:59 COAKLEY, Donal Togher AC M 05:35.7 10 14
15 0:28:04 WAUGH, George Rising Sun AC M 05:36.7 6 15
16 0:28:05 CURTIN, Noel Youghal AC M45 05:36.9 8 16
17 0:28:11 FENNELL, Peter Togher AC M 05:38.1 345 17
18 0:28:15 O'LEARY, Fergal Eagle AC M 05:38.9 9 18
19 0:28:16 O'REGAN, Noel Midleton AC M40 05:39.1 288 19
20 0:28:26 MURPHY, Pat Togher AC M 05:41.1 422 20
21 0:28:33 LUCEY, Tim Bandon AC M45 05:42.5 889 21
22 0:28:47 O'DONOVAN, Eamonn Rising Sun AC M 05:45.3 12 22
23 0:28:50 MCEVOY, Eamonn St. Finbarrs AC M50 05:45.9 15 23
24 0:29:09 PATTERSON, Robert unatt/Dunmanway M 05:49.7 11 24
25 0:29:11 COFFEY, Shane Togher AC M 05:50.1 707 25
26 0:29:13 LEE, Lizzie Leevale AC F 05:50.5 178 26
27 0:29:15 DEVINE, Ken St. Finbarrs AC M40 05:50.9 14 27
28 0:29:21 MEADE, John unatt/Cork M 05:52.1 787 28
29 0:29:26 BICKERDIKE, Mark Leevale AC M45 05:53.1 182 29
30 0:29:29 LYNCH, Rhona Eagle AC F 05:53.7 201 30
31 0:29:37 TIERNEY, Paul Eagle AC M 05:55.3 318 31
32 0:29:38 COONEY, Shane Midleton AC M 05:55.5 724 32
33 0:29:39 MCCARTHY, Denis East Cork AC M45 05:55.7 13 33
34 0:29:41 CURLEY, Paul Youghal AC M40 05:56.1 16 34
35 0:29:45 MCKEOWN, Kieran unatt/Cork M 05:56.9 306 35
36 0:29:49 HARTNETT, Tom East Cork AC M50 05:57.7 184 36
37 0:29:51 O'CONNOR, Niall Ranelagh Harriers M 05:58.1 407 37
38 0:29:53 WALL, Fergus Bandon AC M40 05:58.5 1000 38
39 0:29:54 MAHER, Shane Grange-Fermoy AC M 05:58.7 17 39
40 0:29:56 MANNING, Lorraine Raheny Shamrock AC F 05:59.1 170 40
41 0:30:05 FITZGERALD, Joe East Cork AC M 06:00.9 193 41
42 0:30:06 WALSH, Paud Eagle AC M 06:01.1 289 42
43 0:30:10 TIERNEY, Conor East Cork AC M 06:01.9 19 43
44 0:30:14 AHERNE, Neilus Midleton AC M50 06:02.7 22 44
45 0:30:16 LYNCH, John St. Finbarrs AC M 06:03.1 338 45
46 0:30:24 O'KEEFFE, Sean unatt/Cork M 06:04.7 391 46
47 0:30:25 HOULIHAN, Michael unatt/Dromid M 06:04.9 728 47
48 0:30:30 O'REGAN, Micheal Eagle AC M40 06:05.9 29 48
49 0:30:30 CRONIN, Gerard St. Finbarrs AC M 06:05.9 310 49
50 0:30:34 CURTIN, Martin unatt/Castlemartyr M 06:06.7 727 50
51 0:30:36 DWYER, Michael West Waterford AC M40 06:07.1 278 51
52 0:30:37 BULMAN, Mark Donoughmore AC M45 06:07.3 21 52
53 0:30:38 CARROLL, Denis Eagle AC M45 06:07.5 38 53
54 0:30:45 LYONS, Denis unatt/Cork M 06:08.9 704 54
55 0:30:46 GEARY, Kevin unatt/Ladysbridge M 06:09.1 890 55
56 0:30:47 MCCARTHY, Padraig Skibbereen AC M45 06:09.3 26 56
57 0:30:48 MURPHY, Pat Eagle AC M50 06:09.5 401 57
58 0:31:03 HAYES, Willie St. Finbarrs AC M50 06:12.5 297 58
59 0:31:04 MURPHY, Neil St. Finbarrs AC M 06:12.7 191 59
60 0:31:12 WHIRISKEY, John unatt/Galway M 06:14.3 3458 60
61 0:31:15 CAHILL, Maurice Youghal AC M 06:14.9 24 61
62 0:31:16 GRIFFIN, John Grange-Fermoy AC M 06:15.1 32 62
63 0:31:22 O'MAHONY, David unatt/Ballincollig M 06:16.3 891 63
64 0:31:23 MCGRATH, Grellan Eagle AC M40 06:16.5 3446 64
65 0:31:25 METCALFE, Denis Leevale AC M 06:16.9 390 65
66 0:31:28 HALLAHAN, John Leevale AC M40 06:17.5 266 66
67 0:31:30 O'MAHONY, John unatt/Cork M40 06:17.9 292 67
68 0:31:35 FAHY, John unatt/Cork M 06:18.9 42 68
69 0:31:36 PRENDERGAST, Gary unatt/Rathcormac M 06:19.1 49 69
70 0:31:37 SHORTLAND, Thomas unatt/Cork M 06:19.3 268 70
71 0:31:38 KELLY, Joe West Waterford AC M40 06:19.5 18 71
72 0:31:38 DWYER, Sean West Waterford AC M 06:19.5 412 72
73 0:31:39 BRENNAN, Kieran Ballymore-Cobh AC M 06:19.7 28 73
74 0:31:40 VONHATTEN, Jessica Leevale AC F 06:19.9 175 74
75 0:31:49 O'CALLAGHAN, John Rising Sun AC M45 06:21.7 31 75
76 0:31:50 CASHMAN, John Midleton AC M45 06:21.9 27 76
77 0:31:54 O'MAHONY, Brendan Grange-Fermoy AC M 06:22.7 739 77
78 0:31:54 DUNNE, Denis unatt/Cork M 06:22.7 189 78
79 0:31:55 QUIRKE, Muiris unatt/Midleton M 06:22.9 423 79
80 0:31:56 COOPER, Thomas unatt/Youghal M45 06:23.1 169 80
81 0:31:57 O'DRISCOLL, John Rising Sun AC M50 06:23.3 48 81
82 0:32:00 CASHMAN, Frank East Cork AC M60 06:23.9 34 82
83 0:32:06 HORGAN, Dan Midleton AC M50 06:25.1 36 83
84 0:32:08 MURPHY, Dermot Eagle AC M 06:25.5 44 84
85 0:32:12 WHITAKER, Allen UCC AC M 06:26.3 23 85
86 0:32:21 O'RIORDAN, William St Brendans AC M55 06:28.1 33 86
87 0:32:22 COLLINS, Damien Leevale AC M 06:28.3 40 87
88 0:32:23 SARGENT, Fergal unatt/Cork M 06:28.5 294 88
89 0:32:24 COONEY, Kevin Midleton AC M45 06:28.7 30 89
90 0:32:25 CAMBRIDGE, Graham unatt/Midleton M 06:28.9 45 90
91 0:32:29 WALLACE, Ray unatt/Ballincollig M 06:29.7 321 91
92 0:32:34 RYAN, James unatt/Killeens M40 06:30.7 39 92
93 0:32:36 NOLAN, Michelle Midleton AC F35 06:31.1 202 93
94 0:32:43 O'CONNELL, Owen unatt/Midleton M 06:32.5 713 94
95 0:32:43 MAHONEY, Trevor Midleton AC M 06:32.5 63 95
96 0:32:45 O'HERLIHY, Colin unatt/Carrigaline M 06:32.9 287 96
97 0:32:47 BARRY, Alan unatt/Glenville M 06:33.3 300 97
98 0:32:48 QUINLAN, Fergal unatt/Cobh M 06:33.5 308 98
99 0:32:48 KENNEDY, Dan St. Finbarrs AC M55 06:33.5 106 99
100 0:32:49 HICKEY, Fiona Youghal AC F 06:33.7 419 100
101 0:32:50 CARROLL, Nigel unatt/Cork M 06:33.9 52 101
102 0:32:51 KELLY, Alan Midleton AC M 06:34.1 50 102
103 0:32:53 O'CALLAGHAN, John unatt/Cork M 06:34.5 341 103
104 0:32:54 KELLY, Richard West Waterford AC M45 06:34.7 55 104
105 0:32:54 SULLIVAN, Brian Eagle AC M 06:34.7 43 105
106 0:32:56 MURPHY, Aine UCC AC F 06:35.1 207 106
107 0:32:57 LEONARD, Helen Rathfarnham-WSAF AC F35 06:35.3 346 107
108 0:33:01 CLEARY, Paul East Cork AC M 06:36.1 41 108
109 0:33:01 WALTERS, Stephen Leevale AC MJ 06:36.1 177 109
110 0:33:02 HAWKES, Alan Togher AC M 06:36.3 786 110
111 0:33:02 BARRETT, Olan Grange-Fermoy AC M 06:36.3 195 111
112 0:33:13 LYNCH, Stephen Eagle AC M 06:38.5 342 112
113 0:33:13 O'SULLIVAN, Noel unatt/Carrignavar M45 06:38.5 311 113
114 0:33:13 COTTER, Kieran unatt/Midleton M 06:38.5 82 114
115 0:33:16 O'CONNOR, Pat Eagle AC M40 06:39.1 58 115
116 0:33:17 RYAN, Thomas unatt/Cloyne M 06:39.3 75 116
117 0:33:19 CHAMBERS, Darren Youghal AC M 06:39.7 46 117
118 0:33:22 O'SULLIVAN-HOURIHAN, Josh unatt/Ballyandreen MJ 06:40.3 47 118
119 0:33:22 DRENNAN, Sally Midleton AC F40 06:40.3 205 119
120 0:33:24 CUNNINGHAM, Luke West Waterford AC M 06:40.7 333 120
121 0:33:25 STAUNTON, Paul unatt/Cork M 06:40.9 769 121
122 0:33:26 HOGAN, Aidan unatt/Curraglass M 06:41.1 742 122
123 0:33:27 O'RIORDAN, John Rising Sun AC M55 06:41.3 56 123
124 0:33:28 KELLY, Donal unatt/Whitechurch M 06:41.5 788 124
125 0:33:31 O'DONOVAN, John unatt/Shanballymore M45 06:42.1 54 125
126 0:33:32 DESMOND, John Eagle AC M45 06:42.3 35 126
127 0:33:33 MULLANE, Eddie Rising Sun AC M65 06:42.5 51 127
128 0:33:33 COLLINS, Trevor Naas AC M 06:42.5 61 128
129 0:33:34 MULLARKEY, Martin West Waterford AC M40 06:42.7 411 129
130 0:33:36 HEALY, Brian Midleton AC M45 06:43.1 60 130
131 0:33:40 MORIARTY, Brian Grange-Fermoy AC M 06:43.9 270 131
132 0:33:45 WALSHE, Des unatt/Cork M 06:44.9 68 132
133 0:33:46 MURPHY, John-Paul unatt/Glanmire M 06:45.1 65 133
134 0:33:46 TOBIN, Noel unatt/Carrigaline M40 06:45.1 791 134
135 0:33:52 O'HALLORAN, Declan Bandon AC M45 06:46.3 79 135
136 0:33:54 HARTIGAN, Irene UCC AC F 06:46.7 210 136
137 0:33:55 O'CALLAGHAN, David Eagle AC M40 06:46.9 351 137
138 0:33:56 CROWLEY, Brian unatt/Churchtown South M 06:47.1 702 138
139 0:33:57 O'KEEFFE, Mary Youghal AC F45 06:47.3 414 139
140 0:33:57 WALSH, Niamh Youghal AC F 06:47.3 416 140
141 0:33:58 DONLON, Craig unatt/Cork M 06:47.5 186 141
142 0:33:59 RAMSELL, Ned Midleton AC M 06:47.7 53 142
143 0:34:00 SADLIER, Douglas unatt/Cork M 06:47.9 350 143
144 0:34:02 MURPHY, AJ unatt/Midleton M40 06:48.3 286 144
145 0:34:03 LEHANE, Donnacha Eagle AC M 06:48.5 775 145
146 0:34:05 GEARY, Ann Midleton AC F 06:48.9 203 146
147 0:34:07 MURPHY, Mick Midleton AC M 06:49.3 317 147
148 0:34:08 CROWLEY, Noel unatt/Cork M 06:49.5 74 148
149 0:34:08 BULMAN, George Youghal AC M50 06:49.5 69 149
150 0:34:10 MCGRATH, Phil East Cork AC M55 06:49.9 57 150
151 0:34:11 COLLINS, Tim unatt/Killeagh M 06:50.1 3449 151
152 0:34:12 WALSH, Christy St. Finbarrs AC M45 06:50.3 103 152
153 0:34:14 BIRMINGHAM, Paudie Mallow AC M 06:50.7 62 153
154 0:34:15 NAGLE, Deirdre unatt/Glanmire F 06:50.9 349 154
155 0:34:18 TAIT, David unatt/Whitegate M 06:51.5 276 155
156 0:34:20 MULCAHY, Kieran St. Finbarrs AC M40 06:51.9 3444 156
157 0:34:22 SHEEHAN, Tom Bandon AC M45 06:52.3 272 157
158 0:34:23 O'BRIEN, Tony St. Finbarrs AC M45 06:52.5 3441 158
159 0:34:24 PHAIR, Noel unatt/clonakilty M 06:52.7 892 159
160 0:34:27 BRADY, John unatt/Charleville M50 06:53.3 330 160
161 0:34:28 FLYNN, Darren Grange-Fermoy AC M 06:53.5 111 161
162 0:34:29 FITZGIBBON, Clotilde Grange-Fermoy AC F40 06:53.7 206 162
163 0:34:30 QUIGLEY, John Eagle AC M55 06:53.9 78 163
164 0:34:32 GILMARTIN, Paul unatt/Limerick M40 06:54.3 97 164
165 0:34:33 PRENDERGAST, Rick unatt/Castlemartyr M45 06:54.5 70 165
166 0:34:37 MCEVOY, David Leevale AC M 06:55.3 267 166
167 0:34:40 MCCARTHY, Tony unatt/Cork M 06:55.9 771 167
168 0:34:42 O'MAHONY, Tony West Waterford AC M40 06:56.3 64 168
169 0:34:42 FLAVIN, Eamonn West Waterford AC M 06:56.3 93 169
170 0:34:43 MOLONEY, Eric unatt/Cork M 06:56.5 413 170
171 0:34:43 ANGLAND, Mattie Gneeveguilla AC M50 06:56.5 91 171
172 0:34:44 TREACY, Pio unatt/Glanmire M 06:56.7 96 172
173 0:34:46 MCCARTHY, Eugene unatt/Midleton M 06:57.1 340 173
174 0:34:49 O'NEILL, Vincent Midleton AC M40 06:57.7 295 174
175 0:34:50 LOONEY, Denis Eagle AC M40 06:57.9 718 175
176 0:34:51 O'CONNELL, William unatt/Cork M 06:58.1 783 176
177 0:34:52 CORBETT, Michael unatt/Cork M 06:58.3 709 177
178 0:34:53 DOHERTY, John unatt/Grenagh M 06:58.5 315 178
179 0:34:54 SZCZERBA, Piotr unatt/Cork M 06:58.7 3429 179
180 0:34:55 DWYER, Jayme Grange-Fermoy AC M 06:58.9 83 180
181 0:34:56 O'CALLAGHAN, Ciaran unatt/Cork M 06:59.1 782 181
182 0:34:57 NAGLE, Damien unatt/Cork M40 06:59.3 80 182
183 0:34:58 MCGRATH, Tom unatt/Cloyne M 06:59.5 332 183
184 0:34:58 TWOHIG, Flor Eagle AC M45 06:59.5 87 184
185 0:34:59 MCDERMOTT, Barry unatt/Tyrone M 06:59.7 198 185
186 0:35:01 O'MEARA, Fergal Midleton AC M40 07:00.1 90 186
187 0:35:02 O'CONNOR, Brian Millstreet AC M 07:00.3 773 187
188 0:35:03 CRONIN, Denis Mallow AC M45 07:00.5 337 188
189 0:35:04 BYRD, Charlie unatt/Cork M45 07:00.7 293 189
190 0:35:06 MULLANE, Kieran unatt/Carrigaline M40 07:01.1 729 190
191 0:35:06 MURPHY, Patrick unatt/Ladysbridge M 07:01.1 88 191
192 0:35:07 O'DONOGHUE, Pat unatt/Cloyne M 07:01.3 174 192
193 0:35:08 O'SHEA, Michael unatt/Cork M 07:01.5 85 193
194 0:35:09 FITZGERALD, Eamonn unatt/Ballincollig M45 07:01.7 76 194
195 0:35:11 MCCORMACK, Tomas unatt/Cloghroe M 07:02.1 735 195
196 0:35:12 MAHER, Sharon unatt/Fermoy F35 07:02.3 386 196
197 0:35:14 O'REGAN, Thomas Leevale AC M40 07:02.6 81 197
198 0:35:16 GYVES, Paddy Mallow AC M60 07:03.0 3447 198
199 0:35:16 O'SULLIVAN, Patrick unatt/Cloyne M55 07:03.0 92 199
200 0:35:24 TWOMEY, Bill unatt/Youghal MJ 07:04.6 746 200
201 0:35:25 CURLEY, Kieran Youghal AC M45 07:04.8 716 201
202 0:35:26 MORRISSEY, John Donoughmore AC M40 07:05.0 764 202
203 0:35:27 WALSH, John unatt/Cloyne M 07:05.2 183 203
204 0:35:30 HOLLAND, John Mallow AC M60 07:05.8 271 204
205 0:35:32 NOLAN, Brian Midleton AC M 07:06.2 721 205
206 0:35:35 MCDERMOTT, Sean unatt/Tyrone M 07:06.8 199 206
207 0:35:36 BROWNE, Ger unatt/Glanmire M40 07:07.0 172 207
208 0:35:38 DOYLE, Tim unatt/Naas M50 07:07.4 171 208
209 0:35:38 O'BRIEN, Patrick unatt/Charleville M60 07:07.4 329 209
210 0:35:39 HOGAN, William unatt/newcestown M 07:07.6 3443 210
211 0:35:42 FLEURY, Warren unatt/Ballincollig M 07:08.2 3456 211
212 0:35:43 COTTER, Gillian UCC AC F35 07:08.4 398 212
213 0:35:45 DOWLING, Siobhan unatt/Glanmire F35 07:08.8 208 213
214 0:35:45 DUNNE, Sylvia Eagle AC F40 07:08.8 3437 214
215 0:35:49 O'LEARY, Ted St Catherines AC M40 07:09.6 758 215
216 0:35:52 UNKNOWN1, ????? NDB 07:10.2 1001 216
217 0:35:54 RYAN, William unatt/Laois M 07:10.6 325 217
218 0:35:55 LAVANANT, Yannick unatt/Carrigaline M 07:10.8 265 218
219 0:35:56 O'REILLY, Kevin Midleton AC M 07:11.0 77 219
220 0:36:01 CANTWELL, Brendan unatt/Castlemartyr M40 07:12.0 102 220
221 0:36:02 LISTON, Brighid Eagle AC F 07:12.2 404 221
222 0:36:03 CROWLEY, Rachel unatt/Cork F 07:12.4 209 222
223 0:36:04 DOLLARD, Glenn unatt/Passage West M 07:12.6 394 223
224 0:36:05 O'DONOVAN, Leo unatt/Schull M 07:12.8 285 224
225 0:36:09 CALLANAN, Liam unatt/Whitechurch M 07:13.6 781 225
226 0:36:09 MOLONEY, David unatt/Whitegate M 07:13.6 124 226
227 0:36:10 O'DWYER, Barry unatt/Ladysbridge M 07:13.8 190 227
228 0:36:14 MAHONY, Aoife unatt/Cork F 07:14.6 301 228
229 0:36:17 NEILAND, Tony unatt/Watergrasshill M40 07:15.2 109 229
230 0:36:18 O'CALLAGHAN, Clare unatt/Midleton F 07:15.4 211 230
231 0:36:20 DONOVAN, Liam unatt/Glenville M50 07:15.8 303 231
232 0:36:22 O'CONNOR, Kevin Eagle AC M 07:16.2 335 232
233 0:36:23 TWOMEY, Eileen unatt/Ballincollig F35 07:16.4 216 233
234 0:36:24 MCEVOY, Angela St. Finbarrs AC F45 07:16.6 708 234
235 0:36:24 O'HALLORAN, John unatt/Glounthaune M55 07:16.6 99 235
236 0:36:26 CASHMAN, Conor unatt/Killeagh M 07:17.0 120 236
237 0:36:27 MCAULIFFE, David unatt/Mogeely M 07:17.2 275 237
238 0:36:29 ENRIGHT, Tom unatt/Sixmilebridge M 07:17.6 3450 238
239 0:36:31 BUCKLEY, Patrick Mallow AC M 07:18.0 113 239
240 0:36:33 O'CONNELL, John Midleton AC M 07:18.4 405 240
241 0:36:35 CAHILL, Breda Midleton AC F35 07:18.8 220 241
242 0:36:35 CORRIGAN, Aine unatt/Cork F 07:18.8 212 242
243 0:36:36 POWER, Catherine unatt/Cork F 07:19.0 790 243
244 0:36:38 MAUNSELL, Tomas Leevale AC M 07:19.4 353 244
245 0:36:39 KELLEHER, Alan Leevale AC M 07:19.6 352 245
246 0:36:39 POWER, Ian unatt/Glanmire M 07:19.6 719 246
247 0:36:41 FURLONG, Brian unatt/Cork M 07:20.0 89 247
248 0:36:43 O'CALLAGHAN, Brendan unatt/Cork M 07:20.4 755 248
249 0:36:44 O'MAHONY, Sylvie Youghal AC M50 07:20.6 100 249
250 0:36:45 HICKEY, James Gneeveguilla AC M 07:20.8 98 250
251 0:36:46 COTTER, Anthony unatt/Midleton M 07:21.0 121 251
252 0:36:47 LONG, Simon unatt/Cork M 07:21.2 393 252
253 0:36:50 MCCORMACK, John unatt/Cork M 07:21.8 141 253
254 0:36:51 PERRY, Anne-Marie Midleton AC F35 07:22.0 219 254
255 0:36:53 WALSHE, John East Cork AC M55 07:22.4 101 255
256 0:36:53 SYKES, Pete unatt/Ballyhooly M 07:22.4 280 256
257 0:36:54 MURPHY, Kieran Midleton AC M 07:22.6 313 257
258 0:36:56 CAMPBELL, Rhona Mallow AC F 07:23.0 726 258
259 0:36:57 MCCARTHY, Cameron unatt/Oregon M50 07:23.2 298 259
260 0:36:58 O'RIORDAN, John unatt/Cork M 07:23.4 290 260
261 0:37:00 O'SULLIVAN, Billy Midleton AC M 07:23.8 67 261
262 0:37:01 CLEARY, Eibhlin East Cork AC F 07:24.0 214 262
263 0:37:02 HUTCH, William unatt/Midleton M 07:24.2 385 263
264 0:37:03 HEALY, Philip unatt/Cork M 07:24.4 748 264
265 0:37:05 O'NEILL, Thomas unatt/Midleton M50 07:24.8 999 265
266 0:37:06 DONEGAN, James unatt/Ovens M 07:25.0 133 266
267 0:37:08 DWYER, Anthony West Waterford AC M50 07:25.4 277 267
268 0:37:09 ARNOTT, Pat Youghal AC M55 07:25.6 95 268
269 0:37:09 CRONIN, John unatt/Cork M 07:25.6 779 269
270 0:37:12 O'SULLIVAN-HOURIHAN, Paul East Cork AC M45 07:26.2 114 270
271 0:37:13 KEARNEY, Batt Leevale AC M50 07:26.4 94 271
272 0:37:14 MORRISSON, Kevin Midleton AC M45 07:26.6 117 272
273 0:37:16 BURNS, Finbarr unatt/Cork M 07:27.0 112 273
274 0:37:17 TWOMEY, June unatt/Lisgoold F 07:27.2 732 274
275 0:37:18 QUINLAN, Ciara unatt/Ballincollig F 07:27.4 225 275
276 0:37:19 O'BRIEN, John unatt/Drimoleague M 07:27.6 116 276
277 0:37:20 MACGILP, Fraser unatt/Castlemartyr M45 07:27.8 734 277
278 0:37:21 MCCRAE, Deirdre unatt/Kinsale F 07:28.0 173 278
279 0:37:22 COLLINS, Paul Naas AC M 07:28.2 274 279
280 0:37:30 O'SULLIVAN, Dara unatt/Beara M 07:29.8 110 280
281 0:37:34 HENNESSY, Killian unatt/Cork M 07:30.6 3454 281
282 0:37:35 O'RIORDAN, Tony unatt/Cork M 07:30.8 118 282
283 0:37:36 ERANGEY, Karina unatt/Whitegate F 07:31.0 236 283
284 0:37:38 O'MAHONY, Shane Youghal AC M 07:31.4 105 284
285 0:37:40 POWER, Kevin unatt/Youghal M 07:31.8 104 285
286 0:37:40 MCGLUE, Samantha unatt/Carrigaline F 07:31.8 222 286
287 0:37:42 WILLIAMS, Adrian Midleton AC M45 07:32.2 894 287
288 0:37:43 EIGHAN, Irene unatt/Cork F 07:32.4 218 288
289 0:37:45 O'REGAN, Padraig unatt/Ladysbridge M 07:32.8 302 289
290 0:37:45 O'LEARY, John Leevale AC M70 07:32.8 108 290
291 0:37:46 COLLINS, Maria St. Finbarrs AC F40 07:33.0 714 291
292 0:37:47 SMYTH, Rose unatt/Cork F 07:33.2 777 292
293 0:37:48 MULCAHY, Mary St. Finbarrs AC F45 07:33.4 217 293
294 0:37:49 MURPHY, Marie Midleton AC F 07:33.6 720 294
295 0:37:50 SMYTH, Derek unatt/Cork M40 07:33.8 767 295
296 0:37:54 MURPHY, Patrick Donoughmore AC M 07:34.6 785 296
297 0:37:55 WALSH, Ricky unatt/Ballycotton MJ 07:34.8 156 297
298 0:37:56 MCCORMACK, Stephen unatt/Cloghroe M 07:35.0 86 298
299 0:37:58 MURPHY, Danny unatt/Barryroe M 07:35.4 770 299
300 0:37:59 DESMOND, Alan unatt/Glanmire M45 07:35.6 135 300
301 0:38:01 O'MAHONY, John unatt/Cork M65 07:36.0 284 301
302 0:38:06 COFFEY, Bridget West Waterford AC F35 07:37.0 215 302
303 0:38:07 UI CHUIRRIN, Josie West Waterford AC F45 07:37.2 213 303
304 0:38:12 DEVLIN, Kieran unatt/Cork M 07:38.2 122 304
305 0:38:15 COLEMAN, Barry unatt/Cork M 07:38.8 747 305
306 0:38:16 CROWLEY, John unatt/Glanmire M 07:39.0 119 306
307 0:38:22 BARRY, Evan unatt/Midleton M 07:40.2 895 307
308 0:38:24 FLEMING, Norma unatt/Mallow F 07:40.6 223 308
309 0:38:25 O'DONOGHUE, David unatt/Cork M 07:40.8 3455 309
310 0:38:26 O'NEILL, Trevor St. Finbarrs AC M 07:41.0 282 310
311 0:38:27 MCCARTHY, Danny Midleton AC M55 07:41.2 107 311
312 0:38:28 POWER, Brendan unatt/Cork M 07:41.4 768 312
313 0:38:31 LOONEY, Donal unatt/Whitescross M 07:42.0 421 313
314 0:38:33 O'CALLAGHAN, Grainne Millstreet AC F35 07:42.4 784 314
315 0:38:34 CASEY, Thomas unatt/Midleton M 07:42.6 893 315
316 0:38:34 KELLY, Thomas Ballymore-Cobh AC M50 07:42.6 269 316
317 0:38:36 O'DRISCOLL, Chris unatt/Cork M60 07:43.0 132 317
318 0:38:37 DELANEY, Susan unatt/Ballymore F 07:43.2 231 318
319 0:38:42 MERRIMAN, David unatt/Cork M40 07:44.2 348 319
320 0:38:42 BRUTON, Seamus unatt/Cork M 07:44.2 3452 320
321 0:38:43 SHERIDAN, Anne-Marie unatt/Whitegate F35 07:44.4 228 321
322 0:38:44 O'MAHONY, Michael-John unatt/Midleton M 07:44.6 403 322
323 0:38:46 PRENDERVILLE, Niall Farranfore-Maine Valley AC M 07:45.0 344 323
324 0:38:49 O'CONNELL, Jean unatt/Cork F 07:45.6 725 324
325 0:38:53 LYNCH, Michael unatt/Midleton M 07:46.4 153 325
326 0:38:56 BARRY, David unatt/Midleton M 07:47.0 123 326
327 0:38:57 MURPHY, Christine Midleton AC F35 07:47.2 296 327
328 0:38:58 O'CONNELL, Donie Midleton AC M55 07:47.4 115 328
329 0:38:58 CARROLL, Clodagh unatt/Cork F 07:47.4 3460 329
330 0:39:00 O'NEILL, Niall Midleton AC M40 07:47.8 59 330
331 0:39:02 O'HALLORAN, Orna unatt/Glounthaune F 07:48.2 766 331
332 0:39:03 BRADY, Sarah unatt/Carrigaline F35 07:48.4 3459 332
333 0:39:05 PHELAN, Kevin Eagle AC M40 07:48.8 722 333
334 0:39:05 FITZPATRICK, John Mallow AC M 07:48.8 200 334
335 0:39:06 CHAMBERS, JJ unatt/Glanmire M 07:49.0 125 335
336 0:39:07 KELLY, Jason unatt/Whitechurch M 07:49.2 789 336
337 0:39:08 HAMILL, Robert Youghal AC M 07:49.4 143 337
338 0:39:09 MURPHY, Austin St. Finbarrs AC M60 07:49.6 134 338
339 0:39:14 BENNETT, Yvonne Carraig na bhFear AC F 07:50.6 324 339
340 0:39:16 O'NEILL, Ronan unatt/Carrigaline M 07:51.0 792 340
341 0:39:17 CARR, Martin unatt/Midleton M 07:51.2 140 341
342 0:39:18 NEILAND, Karen unatt/Watergrasshill F40 07:51.4 230 342
343 0:39:18 BENT, Nick Donoughmore AC M45 07:51.4 71 343
344 0:39:20 MURRAY, Vincent unatt/Glanmire M 07:51.8 139 344
345 0:39:21 O'MAHONY, Philip unatt/Midleton M 07:52.0 737 345
346 0:39:24 THORNHILL, Maurice unatt/Glanmire M 07:52.6 155 346
347 0:39:28 THORNHILL, Chris unatt/Watergrasshill M 07:53.4 736 347
348 0:39:29 MILLER, Elaine unatt/Cork F 07:53.6 752 348
349 0:39:32 COLLINS, Mark unatt/Cobh M 07:54.2 3457 349
350 0:39:33 FOLEY, Emmet unatt/Whitegate M 07:54.4 299 350
351 0:39:34 O'BRIEN, Kathleen East Cork AC F60 07:54.6 281 351
