Google+ Running in Cork, Ireland: Results of the Farran NS 5k - Fri 4th Jun 2026

Friday, June 05, 2026

Results of the Farran NS 5k - Fri 4th Jun 2026

 Farran Fun Run 2026 Overall Results

6/5/2026 1

Place Bib Name Gender Eligible Div  Finishing Time Div Place

1 134 Watt Conrad Male Over 18 Male 0:17:19 1
2 71 O Connell Ray Male Over 18 Male 0:17:51 2
3 138 O''Riordan' Sam Male Over 18 Male 0:18:06 3
4 94 Healy Shane Male Over 18 Male 0:18:27 1
5 167 O''Donoghue' Tiarnan Male Over 18 Male 0:18:36 2
6 3 O Brien Jerome Male Over 18 Male 0:19:10 3
7 169 Sheehan Colin Male U-18 Male 0:19:13 1
8 151 Kenny Michelle Female Over 18 Female 0:19:15 1
9 84 Skally Mark Male U-18 Male 0:19:17 2
10 123 O''Mahony' Jason Male Over 18 Male 0:19:19 4
11 137 Collins Donal Male Over 18 Male 0:19:44 5
12 90 Cronin John Male Over 18 Male 0:19:49 6
13 179 Daskauskas Gediminas Male Over 18 Male 0:20:06 7
14 24 Byrne Robert Male Over 18 Male 0:20:40 8
15 83 White Evan James Male Over 18 Male 0:20:49 9
16 99 Mc Cann Gerard-James Male Over 18 Male 0:21:11 10
17 139 Butler David Male Over 18 Male 0:21:21 11
18 15 Mc Carthy Fiona Female Over 18 Female 0:21:23 2
19 172 Burts Gerard Male Over 18 Male 0:21:27 12
20 148 Healy Isla Female U-13 Female 0:21:35 3
21 182 Helleboid Damien Male Over 18 Male 0:21:37 13
22 174 Moore Trevor Male Over 18 Male 0:21:38 14
23 270 Bourke Aidan Male Over 18 Male 0:21:45 15
24 31 Mc Hugh Alex Male U-11 Male 0:21:49 1

25 118 Canty Nathan Male U-13 Male 0:22:02 1
26 78 O Sullivan Darragh Male Over 18 Male 0:22:23 16
27 156 Casey Conor Male U-11 Male 0:22:29 2
28 267 O''Brien' Conor Male U-11 Male 0:22:40 3
29 98 Ruiz Daniel Male Over 18 Male 0:22:46 17
30 46 Wallace Ray Male Over 18 Male 0:22:58 18
31 247 Stanton Harry Male U-13 Male 0:22:58 2
32 150 Moynihan Jayk Male U-15 Male 0:23:02 1
33 183 O''Connor' Pat Male Over 18 Male 0:23:04 19
34 168 Cronin Niamh Female Over 18 Female 0:23:08 1
35 82 O Sullivan Jack Male U-11 Male 0:23:09 4
36 295 Crowley Sorcha Female Over 18 Female 0:23:10 2
37 127 Hyde Tadhg Male U-11 Male 0:23:19 5
38 266 McCarthy Cormac Male U-11 Male 0:23:26 6
39 288 O''Mahony' Samuel Male U-11 Male 0:23:28 7
40 89 Mc Sweeney Johannah Female U-15 Female 0:23:30 1
41 111 Murphy Rachel Female U-15 Female 0:23:31 2
42 131 Browne Cathal Male U-13 Male 0:23:36 3
43 38 O Riordan Ellen Female U-13 Female 0:23:41 1
44 279 Ahern Jack Male U-18 Male 0:23:41 3
45 293 Foley Kelly Female Over 18 Female 0:23:42 3
46 178 Allen Ken Male Over 18 Male 0:23:44 20
47 64 Creedon Clodagh Female Over 18 Female 0:23:48 4
48 181 Buckley Edel Female Over 18 Female 0:23:59 5
49 184 McCarthy Marion Female Over 18 Female 0:24:04 6
50 240 Jones Cillian Male U-11 Male 0:24:07 8
51 296 Crowley Eleanor Female U-11 Female 0:24:08 1
52 251 O''Sullivan' Joe Male U-13 Male 0:24:11 4
53 195 Healy Michael Male Over 18 Male 0:24:12 21
54 60 Browne Denis Male Over 18 Male 0:24:14 22
55 142 Holland Siobhan Female Over 18 Female 0:24:14 7
56 126 O''Riordan' Shane Male U-15 Male 0:24:20 2
57 287 O''Mahony' Dan Male Over 18 Male 0:24:21 23
58 53 Coughlan Anthony Male Over 18 Male 0:24:25 24
60 63 Manning Edmund Male Over 18 Male 0:24:35 25
59 96 Chambers Michael Male U-15 Male 0:24:35 3
61 238 Hurley Darragh Male U-13 Male 0:24:37 5
62 52 Coughlan Michael Male Over 18 Male 0:24:40 26
63 124 O''Shea' Finn Male U-11 Male 0:24:40 9
64 125 O''Shea' Adian Male Over 18 Male 0:24:41 27
65 145 Moynihan Adam Male U-13 Male 0:24:46 6
66 260 Browne Tadhg Male U-11 Male 0:24:47 10
69 120 Healy Sophie Female U-13 Female 0:24:55 2
67 159 Bushell Andrew Male Over 18 Male 0:24:55 28
68 193 Lally Padraic Male Over 18 Male 0:24:55 29
71 88 Lucey Carol Female Over 18 Female 0:24:56 8
70 102 Canty Amy Female U-13 Female 0:24:56 3
72 264 McCarthy Sean Male Over 18 Male 0:24:58 30
73 180 Vosyliuute Sihona Female Over 18 Female 0:25:01 9
74 272 Stewart Noreen Female Over 18 Female 0:25:12 10
75 122 Joseph Abin Male Over 18 Male 0:25:14 31
76 4 Mullins James Male Over 18 Male 0:25:27 32
77 160 McCarthy Karena Female Over 18 Female 0:25:30 11
78 196 O''Connell' Orlaith Female U-15 Female 0:25:32 3
79 85 Skally Anna Female U-18 Female 0:25:33 1
80 243 Hartnett Bree Female U-18 Female 0:25:36 2
81 47 Crowley Lisa Female Over 18 Female 0:25:38 12
82 153 Murphy Colin Male Over 18 Male 0:25:40 33
83 74 Guthrie Finn Male U-11 Male 0:25:41 11
84 244 Hoare Rod Male Over 18 Male 0:26:00 34
85 286 Harrington Lena Female U-11 Female 0:26:00 2
86 246 O''Riordan' liam Male U-13 Male 0:26:09 7
87 57 Donohoe James Male U-13 Male 0:26:10 8
90 58 Donohoe Sean Male U-11 Male 0:26:12 14
88 104 Hegarty Brian Male U-11 Male 0:26:12 12
89 276 Gibbons Killian Male U-11 Male 0:26:12 13
91 185 O''Brien' Charlie Male U-18 Male 0:26:26 4
92 121 Sweeney Mary Female Over 18 Female 0:26:31 13
93 108 Keohane Edward Female U-13 Female 0:26:33 4
94 292 o''Brien' Sinco Female Over 18 Female 0:26:41 14
95 61 Ring Niall Male Over 18 Male 0:26:45 35
96 242 O''Connor' Clodagh Female Over 18 Female 0:26:45 15
97 59 Lyons Katie Female Over 18 Female 0:26:48 16
98 282 Deasy Tom Male Over 18 Male 0:26:49 36
100 9 Mc Lernon Ciara Female Over 18 Female 0:26:51 17
99 79 Blake Brian Male Over 18 Male 0:26:51 37
101 76 Barry-Murphy Brendan Male Over 18 Male 0:26:53 38
102 199 Callan Emmet Male Over 18 Male 0:26:55 39
103 106 Skally Gerard Male Over 18 Male 0:26:56 40
104 269 Sheehan David Male Over 18 Male 0:27:03 41
105 101 Tighe Michele Female Over 18 Female 0:27:11 18
106 265 Keohane John Male Over 18 Male 0:27:12 42
107 110 Leahy Sarah Female Over 18 Female 0:27:14 19
108 70 O Dowd Mick Male Over 18 Male 0:27:15 43
109 190 Ryan Olan Male U-13 Male 0:27:23 9
110 241 O''Sullivan' Max Male U-13 Male 0:27:24 10
111 248 O''Riordan' Colm Male U-11 Male 0:27:24 15
113 200 Hickey Ben Male U-13 Male 0:27:26 12
112 261 Ryan Ethan Male U-13 Male 0:27:26 11
114 171 Sexton Danielle Female U-15 Female 0:27:41 4
115 257 Garel Loic Male Over 18 Male 0:27:42 44
116 258 Murray Shane Male U-15 Male 0:27:42 4
118 253 Jones Siofra Female U-13 Female 0:27:43 5
117 297 O''Leary' Cathryn Female Over 18 Female 0:27:43 20
119 177 Browne Caoimhe Female U-13 Female 0:27:44 6
120 95 Power John Male Over 18 Male 0:27:45 45
121 42 Twomey Vanessa Female U-13 Female 0:27:47 7
122 68 Sheehan Sophie Female U-13 Female 0:27:56 8
123 274 O''Donoghue' Aaron Male Over 18 Male 0:28:00 46
124 170 Kearney Sorcha Female Over 18 Female 0:28:14 21
125 7 Gallagher Ross Male Vision Impaired 0:28:15 1
126 280 Fitzgerald Denis Male Over 18 Male 0:28:16 47
127 10 Casey Adela Female Over 18 Female 0:28:19 22
128 117 Rountree Shireen Female Over 18 Female 0:28:23 23
129 291 O''Callaghan' Sinead Female Over 18 Female 0:28:23 24
131 34 Ahern Claire Female Over 18 Female 0:28:25 26
130 109 Lambert Caroline Female Over 18 Female 0:28:25 25
132 275 Scanlon Peadar Male Over 18 Male 0:28:27 48
133 154 Moynihan Gorwait Female Over 18 Female 0:28:29 27
135 250 Jones Michael Male Over 18 Male 0:28:35 49
134 256 Jones Tiarnan Male U-11 Male 0:28:35 16
136 158 O''Keeffe' Proninnsias Male Over 18 Male 0:28:43 50
137 140 Ryan Colette Female Over 18 Female 0:28:47 28
138 165 Lynch Heu Male U-13 Male 0:28:54 13
139 175 Carroll Denis Male Over 18 Male 0:28:59 51
140 65 Dennehy Colette Female Over 18 Female 0:29:06 29
141 62 Ring Kay Female Over 18 Female 0:29:11 30
142 41 Twomey Kate Female U-15 Female 0:29:14 5
143 163 Cotter Aoife Female U-11 Female 0:29:15 3
144 164 Cotter Sam Male U-11 Male 0:29:15 17
145 161 Cotter Eoin Male Over 18 Male 0:29:17 52
146 48 Somers Jordan Male Over 18 Male 0:29:20 53
147 67 O Connor Pavlina Female Over 18 Female 0:29:38 31
148 86 Dubisz Beata Female Over 18 Female 0:29:38 32
149 173 Moore Elaine Female Over 18 Female 0:29:42 33
150 18 Foley Jerry Male Over 18 Male 0:30:01 54
151 252 Wiseman Donagh Male Over 18 Male 0:30:07 55
152 149 Hobbs Jennifer Female Over 18 Female 0:30:08 34
153 146 Moynihan Mary Female Over 18 Female 0:30:09 35
154 21 Kelleher Martina Female Over 18 Female 0:30:14 36
155 40 Twomey Karen Female Over 18 Female 0:30:15 37
156 281 Kinnerk O''Leary' Naoisae Male U-11 Male 0:30:15 18
157 273 Dromey Katie Female Over 18 Female 0:30:16 38
158 39 Twomey Sean Male Over 18 Male 0:30:23 56
159 289 Harrington Hugh Male U-11 Male 0:30:23 19
160 30 Foy Aidan Male Over 18 Male 0:30:29 57
161 141 Lynch Laura Female U-18 Female 0:30:31 3
162 43 O Sullivan Marian Female Over 18 Female 0:30:35 39
163 87 Dubisz Robert Male Over 18 Male 0:30:39 58
164 188 Daly Isabelle Female U-11 Female 0:30:40 4
166 29 Bradley Lynda Female Over 18 Female 0:30:42 40
165 189 O''Mahony' Kien Male Over 18 Male 0:30:42 59
167 77 Harris Kevin Male Over 18 Male 0:31:04 60
168 294 O''Sullivan' Aiden Male Over 18 Male 0:31:05 61
169 300 Ryan Annette Female Over 18 Female 0:31:05 41
170 33 Power Jane Female Over 18 Female 0:31:15 42
171 55 Reidy Olwyn Female Over 18 Female 0:31:22 43
172 35 Doyle Carol Female Over 18 Female 0:31:26 44
173 36 Doyle Liam Male Over 18 Male 0:31:26 62
174 32 O Riordan Olive Female Over 18 Female 0:31:53 45
175 271 Keane Kay Male Over 18 Male 0:31:55 63
176 45 Walsh Annmarie Female Over 18 Female 0:32:03 46
177 192 Leahy Fionan Male Over 18 Male 0:32:03 64
178 132 Faherty Amyleigh Female U-13 Female 0:32:05 9
179 130 Faherty Gerasrd Male Over 18 Male 0:32:06 65
180 268 Guy Nolan Laura Female Over 18 Female 0:32:15 47
181 255 Jones Oisin Male U-11 Male 0:32:18 20
182 114 Keane Carmel Female Over 18 Female 0:32:24 48
184 277 Buckley William Male Over 18 Male 0:32:31 67
183 278 Buckley Dan Male Over 18 Male 0:32:31 66
186 92 Dennehy Eleanor Female Over 18 Female 0:32:37 49
185 157 Casey Caoimhe Female U-13 Female 0:32:37 10
187 5 Gallery Elaine Female Over 18 Female 0:32:59 50
188 155 Casey Jennifer Female Over 18 Female 0:33:07 51
189 50 Casey Niamh Female Over 18 Female 0:33:12 52
190 187 McCarthy Cathal Male U-13 Male 0:33:13 14
191 186 McCarthy Enda Male Over 18 Male 0:33:19 68
192 285 O''Shea' Michelle Female Over 18 Female 0:33:43 53
193 152 Kenny Bartholemew Male Over 18 Male 0:33:55 69
194 136 Collins Deirdre Female Over 18 Female 0:34:28 54
195 128 McCarthy Jane Female Over 18 Female 0:34:54 55
196 129 McCarthy Isabelle Female U-18 Female 0:34:55 4
197 263 Murray Isabelle Female U-15 Female 0:35:07 6
200 166 Cotter Adam Male U-11 Male 0:35:17 21
199 197 Murphy Deirdre Female Over 18 Female 0:35:17 57
198 198 Ryan Beck Female Over 18 Female 0:35:17 56
201 162 Cotter Noreen Female Over 18 Female 0:35:19 58
202 44 Corkery Danny Male U-15 Male 0:35:27 5
203 245 O''Leary' Brid Female Over 18 Female 0:35:43 59
204 69 Casey Sharon Female Over 18 Female 0:35:50 60
205 54 Hughes Linda Female Over 18 Female 0:35:51 61
206 254 Jones Elaine Female Over 18 Female 0:35:59 62
207 259 Jones Luisne Female U-11 Female 0:35:59 5
208 147 O''Leary' Bridie Female Over 18 Female 0:36:02 63
209 262 Murray mary Female Over 18 Female 0:36:04 64
210 176 Browne Reene Female Over 18 Female 0:36:07 65
211 191 Leahy Roisin Female Over 18 Female 0:36:10 66
212 2 Foley Catherine Female Over 18 Female 0:36:27 67
213 13 O Brien Judith Female Over 18 Female 0:36:40 68
214 75 Ahern Aileen Female Over 18 Female 0:36:41 69
215 239 O''Connell' Ceaha Female Over 18 Female 0:36:42 70
216 6 Johnson Emma Female Over 18 Female 0:37:09 71
217 20 Frazao Cristina Female Over 18 Female 0:37:16 72
218 143 Faherty Caroline Female Over 18 Female 0:38:04 73
219 144 O''Riordan' Betty Female Over 18 Female 0:38:05 74
220 194 Kinnery O''Leary' Caoimhe Female U-11 Female 0:38:31 6
221 283 Harrington Alice Female U-11 Female 0:38:35 7
222 290 kinnerk Karoline Female Over 18 Female 0:38:35 75
223 298 McCarthy Julie Female Over 18 Female 0:39:22 76
224 299 Maher Hazel Female Over 18 Female 0:39:23 77
225 249 o''Donovan' Nicole Female Over 18 Female 0:39:24 78
226 112 Twomey Hannah Female Over 18 Female 0:39:40 79
227 113 Twomey Grace Female Over 18 Female 0:39:41 80

No comments: