A total of 299 people took part in this year's Glanmire Ladies Football 4 mile race on what was a damp day for running. It was a complete contrast to the Saturday which was nice and sunny. This fundraiser for the club was just over 4 miles in length.
1 1884 Power Declan 23:02
2 1866 Grufferty James Leevale AC 23:32
3 1848 Mckeown Kieran Watergrasshill AC 24:29
29 978 Rooney Laura Watergrasshill AC 30:10
30 1922 Mahony Kathryn 30:18
35 725 Dennehy Mary Run with Mary 30:33
James Grufferty (2nd) & Declan Power (1st) |
Photos...
1) The organisers have an album HERE
The full results are below...
Place Bib # Name Team Name Finishing Time (Gun)
1 1884 Power Declan 00:23:02.56
2 1866 Grufferty James Leevale AC 00:23:32.04
3 1848 Mckeown Kieran Watergrasshill AC 00:24:29.23
4 1856 O Brien Sean Watergrasshill AC 00:25:12.23
5 1968 Crowley Bryan watergrasshill 00:25:24.74
6 1905 Sienicki Grzegorz Casment Celtic 00:25:44.74
7 1998 Clerkin Gary 00:25:50.24
8 1985 Buchnicz Adam 00:25:50.26
9 1944 Mcguire Ben 00:25:56.73
10 699 Keohane Don 00:26:20.74
11 1957 Cotter Paul Eagle AC 00:26:36.23
12 1954 O'carroll Darragh 00:26:36.73
13 756 O'sullivan Kieran 00:26:40.24
14 1867 Niziolek Piotr PNL 00:27:07.74
15 1933 Murphy Liam 00:27:18.74
16 1981 Colohan Michael Army 00:27:36.74
17 1889 Ahern Darren 00:27:44.23
18 1857 Kelly Dermot Glanmire 00:27:52.73
19 1890 O'sullivan Ray Aghada 00:28:10.74
20 1999 Collins Mark 00:28:43.75
21 1939 Pike Nicky Carraignabhfear A.C 00:29:03.25
22 682 Shanahan Sean 00:29:38.75
23 1955 Keohane Gus Carrignavar 00:29:40.25
24 1540 Lynch David 00:29:57.27
25 1872 Elliott Luke 00:29:57.27
26 1858 Nash Kevin 00:30:03.24
27 954 O'donovan Anthony 00:30:04.24
28 1973 Ince Ken 00:30:07.75
29 978 Rooney Laura Watergrasshill AC 00:30:10.75
30 1922 Mahony Kathryn 00:30:18.75
31 1509 Mahony Ian 00:30:19.77
32 700 O Connor Kevin 00:30:24.24
33 1958 Walsh Kieran 00:30:25.26
34 724 Landers Brian Youghal AC 00:30:29.75
35 725 Dennehy Mary Run with Mary 00:30:33.76
36 733 Moriarty Brian 00:30:41.25
37 1892 Moore Edward 00:30:45.75
38 762 Mcdonald Shea 00:30:58.75
39 1931 Ryan Jj Leamlara 00:31:00.75
40 1927 O'loughlin Joe 00:31:12.76
41 1908 Walsh Brendan Cobh Triathlon Club 00:31:15.75
42 925 Kelleher. Rebecca 00:31:36.75
43 1924 Cahill Seamus 00:31:38.25
44 737 O'sullivan Leonard 00:31:51.26
45 681 Morris Stephen 00:31:52.26
46 698 Dooley Michael 00:31:54.75
47 740 Lonergan John 00:32:01.26
48 776 Twomey Ellie 00:32:02.79
49 1855 Burke Killian 00:32:07.75
50 949 O'driscoll Niall 00:32:21.76
51 1943 Dorgan Kieran 00:32:22.76
52 1881 Murphy Colm 00:32:50.76
53 1986 Doherty Nicola 00:32:51.26
54 927 Cahill Ger 00:32:53.14
55 973 Leisk Tanya 00:33:03.25
56 727 Dineen Mark Watergrasshill AC 00:33:36.76
57 1520 O' Connor Liam 00:33:40.76
58 757 Mccarthy Danielle 00:33:42.22
59 1942 Beirne Michael Midleton AC 00:33:57.26
60 1849 Freeman Sean Grange-Fermoy AC 00:34:01.77
61 1956 Gared Colin Midleton AC 00:34:08.26
62 744 Ryan Cian 00:34:13.73
63 729 Sheppard Colm 00:34:21.27
64 1869 Ado Keitaro 00:34:36.78
65 931 Mcgarry Adrian 00:34:38.27
66 680 Morris Evelyn 00:34:45.26
67 1507 Lynch Val Watergrasshill AC 00:34:53.76
68 686 O'bric Darragh 00:34:55.26
69 1983 Spillane James 00:34:55.26
70 684 Kelleher Noirin 00:34:58.79
71 1920 Moore Charlie 00:35:07.77
72 1963 O'driscoll Adrian Wibbly Wobbly Wonders 00:35:22.27
73 758 Marron Art 00:35:24.78
74 1909 Power Aidan 00:35:24.78
75 735 Leguilloux Alice 00:35:28.77
76 1945 Mulholland Niamh 00:35:35.26
77 726 Landers Martina Youghal AC 00:35:39.27
78 1959 Hurley Cliona 00:35:44.23
79 1873 Keane Seamus 00:35:49.74
80 677 Murphy Pat 00:35:49.77
81 1904 Mahy Alan Watergrasshill AC 00:35:50.27
82 1934 Murphy Lauren 00:35:51.27
83 1935 Murphy Megan 00:35:51.74
84 746 Ryan Colm 00:35:52.27
85 977 Browne Bryan 00:35:52.27
86 1984 O'mahony Abbie 00:36:09.74
87 994 O'sullivan Michael 00:36:09.77
88 1508 Mc Carthy Mike 00:36:25.28
89 752 Roche Ian 00:36:29.26
90 723 Coleman Damien 00:36:53.25
91 1538 Cowhie Kevin 00:36:53.78
92 1879 Elliott Linda 00:36:53.78
93 1951 Barrett Finola 00:37:09.77
94 738 Hegarty Clodagh 00:37:10.77
95 1871 Sexton Teresa 00:37:11.27
96 1523 Kelly Norita 00:37:14.29
97 1528 Hurley Sinead 00:37:14.81
98 1900 Hogan Eve 00:37:14.81
99 1898 Hogan Philip 00:37:15.28
100 1953 Horan Daisy 00:37:21.28
101 1952 Horan Brian 00:37:22.80
102 985 Walsh Kevin 00:37:26.27
103 1883 Foley Gerard 00:38:11.77
104 1902 Hogan Luke 00:38:15.28
105 774 Horan Cillian 00:38:15.78
106 1947 Canty Sarah 00:38:32.29
107 1875 Coleman Sarah 00:38:32.75
108 1946 Canty Elsa 00:38:34.77
109 964 Kearney Isobelle 00:38:35.27
110 965 Kearney Tim Watergrasshill AC 00:38:36.32
111 1977 Canty Claire 00:38:36.32
112 933 Dinan Sandra 00:38:39.78
113 1877 Elliott Katie Glanmire 00:38:42.28
114 1529 Cronin Marie 00:38:42.78
115 1860 Mcnamara Joanne 00:38:43.77
116 1511 Twomey Adam 00:38:44.79
117 1516 Twomey Paul 00:38:45.79
118 1938 Dennehy Maura 00:38:49.28
119 1510 O'connor David 00:38:49.78
120 728 Walsh Lorraine 00:38:50.29
121 772 Tobin Mary K 00:38:51.25
122 1513 Mahony Emily 00:38:51.28
123 755 Marron Naoise 00:38:51.79
124 1969 Walsh Catriona 00:38:52.79
125 1533 Dineen John 00:38:57.28
126 741 Mullins Orla 00:38:57.80
127 748 Rice Barry 00:39:03.76
128 1503 O' Keefe Aileen 00:39:04.80
129 1906 Byrne Fiona 00:39:19.78
130 1967 Walsh Noreen 00:39:21.29
131 968 Murphy Michelle 00:39:24.79
132 980 Scannell Ger 00:39:44.79
133 773 Rice Ian 00:39:47.78
134 769 Farrell Derval Aghada 00:39:53.30
135 1910 O'donoghue Lesley 00:40:03.29
136 732 Davis Alan 00:40:18.78
137 944 Thornhill Chris 00:40:21.31
138 739 Cunningham Siobhan 00:40:22.29
139 1524 Hurley Michael 00:40:23.29
140 1853 Buckley Mark Glanmire 00:40:23.79
141 745 Murphy Gavin 00:40:24.30
142 1854 Buckley Paul 00:40:24.80
143 937 Moore Elaine 00:40:26.27
144 938 Moore Trevor 00:40:27.31
145 941 Thornhill Noelle 00:40:27.79
146 731 Davis Lucy 00:40:28.28
147 960 Walsh Neill 00:40:28.28
148 730 Davis Annmaria 00:40:28.79
149 666 Farrelly Cathal 00:41:18.76
150 702 Phelan Aidan 00:41:20.27
151 693 Seymour Zach 00:41:44.80
152 701 Buckley Rohan 00:41:45.30
153 691 Pete Seymour 00:41:46.76
154 1928 Mccarthy Ava 00:41:49.79
155 1521 Fennessy Kate 00:41:52.77
156 998 Treacy Nessa 00:41:52.78
157 942 Thornhill Abigail 00:41:54.30
158 958 Walsh Orlaith 00:41:54.30
159 929 Long Ceoli 00:41:54.81
160 1966 O'driscoll Catriona 00:41:55.78
161 1965 Lyons Theresa 00:41:58.26
162 1865 Cronin Rachel Max Fitness 00:42:00.29
163 1864 Walsh Orla 00:42:07.28
164 1960 Brosnan Iris 00:42:09.30
165 939 Connelly Sinead 00:42:21.29
166 1878 Elliott Tara Glanmire 00:42:26.80
167 734 Moriarty Lucy 00:42:30.80
168 1962 Collins Niall Wibbly Wobbly Wonders 00:42:34.30
169 974 Cooney Patrice 00:42:43.77
170 1519 Mcginn Orla 00:42:58.77
171 957 Ni Mhaonaigh Mags Wibbly Wobbly Wonders 00:42:59.80
172 1921 Farrelly Sinead 00:43:00.80
173 1000 Murphy Shauna 00:43:01.32
174 765 Duggan Renata 00:43:34.80
175 767 Duggan Sophie 00:43:35.32
176 766 Duggan Kieran 00:43:37.32
177 736 Coughlan Ina 00:43:39.31
178 1852 Behan Deirdre 00:43:40.31
179 1851 Masters Michelle 00:43:41.31
180 1989 Cashman John 00:43:45.30
181 763 Scott Evelyn 00:43:47.80
182 999 Cashman Anne 00:43:52.81
183 687 Loftus Harry 00:43:57.78
184 1961 Cummins Frank Wibbly Wobbly Wonders 00:43:59.81
185 676 Hennessy Ronnie 00:44:00.81
186 689 Loftus Roy 00:44:01.81
187 743 Dawson Joanne WWW 00:44:05.30
188 1502 Mc Namara Michelle 00:44:07.28
189 935 Brickley Amy Glanmire 00:44:08.81
190 683 Ring Jennifer 00:44:12.31
191 947 O'donovan Clodagh 00:44:14.79
192 1932 O' Sullivan Amy 00:44:14.83
193 1863 Collins Richard 00:44:32.27
194 1870 Grufferty Roselyn 00:44:42.80
195 1537 Brosnan Caroline 00:44:52.30
196 1975 Baker Judi Grange-Fermoy AC 00:45:00.80
197 1891 Walsh Annette 00:45:03.81
198 952 Mur Orla 00:45:10.31
199 771 Murphy Jess 00:45:19.31
200 990 O'sullivan Caoimhe 00:45:27.28
201 1936 Brennan Emily 00:45:27.81
202 1974 Corcoran Declan 00:45:44.28
203 996 Corcoran Kevin 00:45:46.83
204 967 Bradley Norma Wibbly Wobbly Wonders 00:45:47.29
205 775 Kelleher Isobelle 00:46:11.32
206 1514 Fennessy Cormac 00:46:17.81
207 1512 O' Keefe Pat 00:46:22.32
208 754 Sheppard Liadan 00:46:27.81
209 764 Sheppard Orla 00:46:28.82
210 1541 Dineen Orla 00:46:34.30
211 1976 Dinan Maggie Grange-Fermoy AC 00:46:44.31
212 1901 Hogan Emily 00:46:44.33
213 1525 Cronin Anna 00:46:53.81
214 953 Cooper Fiona Wibbly Wobbly Wonders 00:47:09.32
215 950 O'driscoll Jenny Wibbly Wobbly Wonders 00:47:09.35
216 675 Dennehy Emma 00:47:10.82
217 1530 Desroches Laura 00:47:22.80
218 1532 Dineen Deborah 00:47:25.32
219 1982 Ford Jerry 00:47:37.32
220 1527 Fennessy Sinead 00:47:39.81
221 961 Kelleher Lauren 00:47:47.81
222 966 Kelleher Leigh 00:47:47.81
223 1539 Gowhie Cailla 00:47:49.29
224 1964 Hodder Jean 00:47:50.82
225 963 Kelleher Damien 00:47:51.32
226 930 Twomey Jean Wibbly Wobbly Wonders 00:47:53.81
227 1518 O' Keefe Ashley Wibbly Wobbly Wonders 00:47:53.81
228 1941 Lynch Michael 00:48:00.32
229 1940 Lynch Padraig 00:48:01.33
230 1972 Hodder Alice 00:48:26.32
231 992 Hegarty Dylan 00:48:34.82
232 1526 Brennan Isabelle 00:48:36.30
233 970 Hennessy Ellie 00:48:37.31
234 993 Hegarty James 00:48:37.80
235 1970 Condon Cullen 00:48:49.82
236 955 Lynch Tina 00:48:51.00
237 1911 Daly Claire 00:48:51.00
238 971 Hennessy Ruby 00:48:51.31
239 1505 Boyle Grace 00:49:06.31
240 928 Hennessy Trish 00:49:12.83
241 975 Hennessy Ronnie Og 00:49:13.31
242 1543 Boyle Rian 00:49:13.83
243 962 Kelleher Erin 00:50:32.33
244 959 Walsh Roisin 00:50:33.34
245 983 Scannell Laura 00:50:35.82
246 979 Walsh Katie 00:50:36.32
247 1880 Power Avril 00:50:54.81
248 1874 Coleman Julianne 00:51:25.83
249 926 Coleman Evan 00:51:28.31
250 1913 Murphy Ciara 00:51:59.83
251 1716 Murphy Aiden 00:52:01.33
252 1926 Sarl Kaydee 00:53:15.34
253 688 Loftus Tara 00:53:17.83
254 943 Mulkerrins Donal 00:54:24.83
255 948 Mulkerrins Ellie 00:54:24.86
256 768 Rice Ciara 00:54:32.33
257 1517 Tara Twomey 00:54:32.33
258 692 Seymour Sophie 00:54:51.35
259 747 Rice Eileen 00:54:56.37
260 1903 Hogan Rory 00:54:57.85
261 1899 Hogan Patricia 00:54:59.36
262 1896 Jones Emily Wibbly Wobbly Wonders 00:55:47.33
263 1859 O Donovan Carol 00:55:50.86
264 936 Mcgarry Kate 00:56:13.34
265 976 O'connell Neveah 00:56:16.35
266 981 Walsh Emma 00:56:20.85
267 1715 Treacy Aoife 00:56:21.35
268 1887 Humphreys Ciara 00:57:12.84
269 982 Scannell Ciara 00:57:13.37
270 984 Scannell Susan 00:57:15.85
271 1886 Humphreys Sinead 00:57:15.85
272 1897 Keating Margaret 00:57:21.34
273 1504 Nyhan Olivia 00:57:31.88
274 1501 O' Callaghan Sharon 00:57:42.38
275 770 Downey Alex 00:58:01.35
276 673 Mcgarry Jack 00:58:02.86
277 1515 Twomey Michelle 00:58:07.36
278 932 Mcgarry Mairead 00:58:20.37
279 1885 Humphreys Bryan 00:58:26.86
280 1888 Humphreys Aoife 00:58:28.86
281 987 Walsh Conor 00:59:25.86
282 1506 Nyhan Maria 00:59:35.86
283 988 Hartnett Adam 01:00:08.86
284 986 Walsh Tracy 01:00:09.36
285 742 Mullins Aoife 01:00:37.36
286 1522 Brennan Susanne 01:03:39.37
287 1971 Barry Davina 01:04:18.38
288 991 Hartnett Maria 01:04:22.90
289 934 Brickley Cecelia Glanmire 01:04:25.40
290 989 Hartnett Emily 01:04:29.39
291 1979 Mcsweeney Susie 01:04:34.41
292 1980 Mcsweeney Lucia 01:04:34.88
293 753 Roche Aideen 01:07:04.88
294 751 Roche Debbie 01:07:05.41
295 1542 O'connell Sarah 01:10:15.92
296 761 O'brien Eileen 01:10:39.90
297 1937 Murphy Linda 01:10:40.43
298 946 Mccarthy Kate 01:10:41.40
299 951 Mccarthy Dave 01:10:43.91
No comments:
Post a Comment