400m Hurdles Men...Heat:2
1 158 MŠgi Rasmus 92 EST 51.07 12Pnts
2 260 Koroknai Tibor 91 HUN 51.48 10Pnts
3 110 Bar‡k V‡clav 91 CZE 51.56 9Pnts
4 310 Harvey Jason 91 IRL 51.86 8Pnts
5 361 Arts Jesper 92 NED 52.04 6Pnts
6 410 Lima Ricardo 85 POR 52.56 4Pnts
100 metre Women...Heat:2 Wind : -5.5
1 76 Lalova Ivet 85 BUL 11.79 12Pnts
2 124 Cechov‡ Katerina 89 CZE 11.85 11Pnts
3 574 Ekelund Irene 97 SWE 11.95 10Pnts
4 473 Ograzeanu Andreea 91 ROU 11.96 9Pnts
5 326 Foster Amy 88 IRL 11.96 8Pnts
6 226 Latvala Hanna-Maari 89 FIN 11.97 7Pnts
400 metre Men...Heat:2
1 303 Gregan Brian 91 IRL 46.32 12Pnts
2 354 Bonevacia Liemarvin 89 NED 47.38 9Pnts
3 253 K‡sa Tibor 88 HUN 47.71 7Pnts
4 103 Nemecek Daniel 91 CZE 47.84 6Pnts
5 453 Vatamanu Sorin 93 ROU 48.14 4Pnts
6 152 Niit Marek 87 EST 48.25 3Pnts
100 metre Men...Heat:2 Wind : -3.6
1 352 Martina Churandy 84 NED 10.46 12Pnts
2 51 Dimitrov Denis 94 BUL 10.76 11Pnts
3 301 Smyth Jason 87 IRL 10.78 10Pnts
4 101 Strom’k Zdenek 96 CZE 10.78 9Pnts
5 551 de Oliveira Nil 86 SWE 10.78 8Pnts
6 401 Monteiro Ricardo 85 POR 10.78 7Pnts
3000 metre Women...Heat:1
1 384 Kuijken Susan 86 NED 9:07.04 12Pnts
2 28 Belete Almensch 91 BEL 9:11.61 11Pnts
3 578 Fougberg Charlotta 86 SWE 9:17.83 10Pnts
4 330 Crowe Laura 87 IRL 9:19.04 9Pnts
5 429 Augusto Jessica 81 POR 9:25.44 8Pnts
6 128 Peckov‡ Kveta 86 CZE 9:28.49 7Pnts
7 277 Czebei RŽka 93 HUN 9:34.36 6Pnts
8 249 Haka-Risku Minna 77 FIN 9:34.52 5Pnts
9 478 Frumuz Cristiana 89 ROU 9:41.65 4Pnts
10 80 Mircheva Militsa 95 BUL 9:43.96 3Pnts
11 531 Lehmann ValŽrie 81 SUI 9:53.09 2Pnts
12 173 MŠtas Egle 87 EST 10:30.41 1Pnts
400m Hurdles Women...Heat:2
1 132 Rosolov‡ Denisa 87 CZE 55.34 12Pnts
2 474 Morosanu Angela 88 ROU 56.67 11Pnts
3 334 Barr Jessie 90 IRL 57.50 10Pnts
4 43 Dauwens Axelle 90 BEL 58.02 9Pnts
5 535 Fontanive Petra 88 SUI 58.61 8Pnts
6 595 Hellberg-JonsŽn Sofia 90 SWE 62.27 2Pnts
400 meter Men...Heat:2
1 303 Gregan Brian 91 IRL 46.32 12Pnts
2 354 Bonevacia Liemarvin 89 NED 47.38 9Pnts
3 253 K‡sa Tibor 88 HUN 47.71 7Pnts
4 103 Nemecek Daniel 91 CZE 47.84 6Pnts
5 453 Vatamanu Sorin 93 ROU 48.14 4Pnts
6 152 Niit Marek 87 EST 48.25 3Pnts
1500 meter Men...Heat:1
1 5 Hannes Pieter-Jan 94 BEL 3:45.05 12Pnts
2 455 Zaizan Ioan 84 ROU 3:46.33 11Pnts
3 405 Gomes HŽlio 86 POR 3:46.96 10Pnts
4 105 Holua Jakub 89 CZE 3:47.38 9Pnts
5 305 Everard Eoin 87 IRL 3:47.92 8Pnts
6 554 HydŽn Johan 89 SWE 3:48.36 7Pnts
7 356 Douma Richard 94 NED 3:49.19 6Pnts
8 55 Popov Ivan 92 BUL 3:50.63 5Pnts
9 205 Kekki Ossi 95 FIN 3:50.95 4Pnts
10 255 Gregor L‡szl— 92 HUN 3:51.12 3Pnts
11 154 Lamp Allar 91 EST 3:51.31 2Pnts
12 505 GeissbŸhler Michael 87 SUI 3:55.11 1Pnts
3000m steeplechase Women...Heat:1
2 79 Danekova Silvia 83 BUL 9:47.96 11Pnts
3 386 Hofstede Helen 82 NED 9:52.82 10Pnts
4 431 Cruz Clarisse 78 POR 9:55.57 9Pnts
5 480 Bobocel Ancuta 87 ROU 9:56.94 8Pnts
6 580 Larsson Maria 95 SWE 9:57.95 7Pnts
7 533 Schlumpf Fabienne 91 SUI 10:01.88 6Pnts
8 130 Krchov‡ Eva 89 CZE 10:02.74 5Pnts
9 332 Finn Michele 90 IRL 10:07.30 4Pnts
10 30 Gallein Sofie 92 BEL 11:00.55 3Pnts
11 279 K‡cser Krisztina 88 HUN 11:29.89 2Pnts
12 175 Andrejeva Olga 85 EST 11:37.74 1Pnts
400 meter Women...Heat:1
1 171 MŠgi Maris 91 EST 53.47 9Pnts
2 327 Denny Sinead 91 IRL 54.74 6Pnts
3 274 Zsigovics Nat‡lia 92 HUN 54.79 5Pnts
4 528 Werner Simone 93 SUI 55.70 4Pnts
5 227 Aaltonen Sanna 82 FIN 56.13 3Pnts
6 26 Nagels Rani 97 BEL 56.57 1Pnts
Pole Vault Women...Heat:1
1 134 Svobodov‡ Jirina 87 CZE 4.40 12Pnts
2 336 Pena Tori 89 IRL 4.30 11Pnts
3 236 Nikkanen Minna 88 FIN 4.30 10Pnts
4 179 Koll Reena 96 EST 4.15 9Pnts
5 584 Bengtsson Angelica 93 SWE 4.00 7.5Pnts
5 435 Leonor Tavares Maria 86 POR 4.00 7.5Pnts
7 33 Smets Fanny 87 BEL 3.80 6Pnts
8 283 Szab— Di‡na 94 HUN 3.80 5Pnts
9 537 BŸchler Nicole 84 SUI 3.80 4Pnts
10 483 Scurtu Lavinia 92 ROU 3.30 3Pnts
11 84 Atanasova Temenuga 89 BUL 3.30 2Pnts
390 Galiart Rianna 86 NED NM 0Pnts
5000 meter Men Time...Heat:1
1 7 Abdi Bashir 89 BEL 14:52.78 12Pnts
2 155 Nurme Tiidrek 85 EST 14:53.53 11Pnts
3 457 Alexandru Soare Nicolae 93 ROU 14:55.92 10Pnts
4 307 Quinn Shane 93 IRL 14:56.09 9Pnts
5 358 Hoornweg Roy 89 NED 14:56.27 8Pnts
6 107 Kourek Luk‡ 88 CZE 14:56.81 7Pnts
7 598 Ekvall Mikael 89 SWE 14:57.10 6Pnts
8 407 Albuquerque Bruno 89 POR 14:58.24 5Pnts
9 257 Szab— S‡ndor 91 HUN 14:58.62 4Pnts
10 207 JŠrvenpŠŠ Jarkko 87 FIN 14:59.67 3Pnts
11 56 Nikolov Iolo 84 BUL 15:01.82 2Pnts
12 507 Lehmann Adrian 90 SUI 15:09.92 1Pnts
4 x 100 meter Women...Heat:2
1 CZE 44.20 12Pnts
2 IRL 44.82 10Pnts...McSweeney Ailis 83, Whelan Niamh 92 , Lavin Sarah 96, Healy Phil 00
3 POR 45.04 9Pnts
4 SWE 45.14 8Pnts
5 ROU 45.37 6Pnts
The schedule for Sunday, the 23rd of June can be seen below. It can be watched online on Setanta Sports but it's a paid subscription. You can watch it for free HERE....with Portugese commentary ;o)
No comments:
Post a Comment