The London Marathon was held last weekend, a huge event with over 40,000 finishers. Here are some of the Irish finishers under 6 hours and no doubt, there are a few Cork runners in there...
Place overall Name Club Category Half Finish
12 » SCULLION, Stephen (IRL) 22 18-39 01:07:48 02:15:55
3 » O'Hanlon, Gary (IRL) Serpentine RC 40-44 1:08:46 2:21:14
865 » Lenihan, Brian (IRL) 18-39 1:25:53 2:57:40
963 » Faughnan, Dermot (IRL) 40-44 1:25:46 2:58:45
1229 » McCallion, Tommy (IRL) Other 40-44 1:28:50 3:01:27
1422 » McCallion, Eddie (IRL) Other 18-39 1:29:04 3:04:24
1503 » Fitzgerald, Karl (IRL) Other 18-39 1:28:35 3:05:26
1575 » Guinness, Samuel (IRL) 18-39 1:25:53 3:06:18
1607 » O’Callaghan, David (IRL) Other 18-39 1:29:16 3:06:41
1655 » Doyle, Anthony (IRL) 18-39 1:25:36 3:07:12
1660 » Sutch, Peter (IRL) 45-49 1:29:34 3:07:19
1759 » Quigley, Ian (IRL) 40-44 1:36:51 3:08:24
1797 » McKenna, Michael (IRL) North Belfast Har... 18-39 1:23:16 3:08:50
2450 » Rea, Martin (IRL) North Belfast Har... 40-44 1:29:49 3:15:15
2467 » Cunningham, Frank (IRL) Newcastle & Dist... 18-39 1:31:32 3:15:24
2641 » Russell, Shane (IRL) Other 18-39 1:30:32 3:17:03
2716 » Stakelum, Brian (IRL) Ealing Eagles Run... 40-44 1:31:35 3:17:54
2718 » McKibbin, Patricia/trisha (IRL) Newcastle & Dist... 18-39 1:37:10 3:17:55
2735 » McManus, Darren (IRL) 1ZER01 Athletes 18-39 1:34:01 3:18:05
2825 » Kirwan, Julie (IRL) Other 18-39 1:34:02 3:18:53
2966 » Fox, Niall (IRL) 18-39 1:35:05 3:19:59
3075 » Fitzgibbon, Kevin (IRL) 18-39 1:30:27 3:20:56
3262 » THOMPSON, NIALL (IRL) 40-44 1:37:15 3:22:27
3321 » Gregg, Stephen (IRL) Other 18-39 1:37:45 3:22:52
3334 » O’Keeffe, Shane (IRL) Other 18-39 1:40:37 3:23:01
3445 » O’Keeffe, Gareth (IRL) Other 18-39 1:37:26 3:23:54
3469 » Willis, Richard (IRL) 18-39 1:37:34 3:24:03
3488 » Hill, Kevin (IRL) Other 40-44 1:34:49 3:24:11
3501 » Flack, Sean (IRL) 45-49 1:42:24 3:24:17
3551 » Phillips, Jonny (IRL) 40-44 1:37:04 3:24:36
3568 » Healy, Ian (IRL) Other 18-39 1:37:53 3:24:44
3579 » O'Gallagher, Kevin (IRL) Wimbledon Windmil... 18-39 1:36:15 3:24:49
3652 » Fisher, John (IRL) Other 18-39 1:33:47 3:25:18
3903 » Daly, Patrick (IRL) Other 45-49 1:35:55 3:27:16
3993 » McGuckin, Gary (IRL) Acorns AC 40-44 1:41:03 3:27:53
4027 » Mulligan, Raymond (IRL) 18-39 1:32:06 3:28:06
4072 » McMahon, Anthony (IRL) Other 40-44 1:34:39 3:28:21
4215 » Guilfoyle, Eric (IRL) 18-39 1:33:53 3:29:13
4280 » Fletcher, James (IRL) 40-44 1:31:15 3:29:36
4374 » Leonard, Colm (IRL) Other 50-54 1:39:36 3:30:12
4563 » Sweeney, Mark (IRL) 18-39 1:32:44 3:31:34
4697 » Doran, Roisin (IRL) Other 40-44 1:43:23 3:32:32
4748 » Mckenna, Barry (IRL) 50-54 1:42:46 3:32:53
4858 » Dunne, Barry (IRL) 40-44 1:35:35 3:33:36
4923 » Heery, Karl (IRL) 18-39 1:40:05 3:34:00
5060 » Geraghty, Damien (IRL) Other 18-39 1:32:50 3:34:54
5068 » Cronin, Kenneth (IRL) Other 55-59 1:42:16 3:34:58
5251 » Woods, Sharon (IRL) Other 40-44 1:44:11 3:36:12
5266 » Young, Brian (IRL) Lagan Valley AC 18-39 1:33:40 3:36:18
5286 » Dinneen, Eoin (IRL) 18-39 1:44:27 3:36:25
5322 » Ward, Robert (IRL) 45-49 1:40:30 3:36:40
5404 » Condron, Chris (IRL) 18-39 1:42:33 3:37:12
5525 » Walls, Elaine (IRL) 45-49 1:46:33 3:37:47
5543 » Hanna, Pauric (IRL) 40-44 1:45:02 3:37:55
5644 » Assucena, Helen (IRL) 40-44 1:43:08 3:38:29
5710 » Brady, Enda (IRL) 40-44 1:44:46 3:38:53
5752 » Ryan, Aidan (IRL) Serpentine RC 18-39 1:43:25 3:39:07
5803 » Roche, Pat (IRL) 50-54 1:46:15 3:39:27
6135 » McDermott, Andrew (IRL) Dub Running Club 18-39 1:43:26 3:41:44
6163 » Dunlevy, Marianne (IRL) Other 18-39 1:45:49 3:41:55
6468 » Mason, Trevor (IRL) Other 40-44 1:37:49 3:43:40
6698 » Maguire, Niall (IRL) 45-49 1:40:22 3:45:03
6718 » Gleich, Tara (IRL) 45-49 1:42:36 3:45:12
6806 » Tavey, Jonathan (IRL) 18-39 1:48:15 3:45:48
6829 » Doyle, Lorcan (IRL) 18-39 1:42:19 3:45:57
6927 » McGivern, Darren (IRL) Hazlemere Runners 18-39 1:44:57 3:46:33
7105 » Edwards, Petrina (IRL) 40-44 1:50:48 3:47:36
7159 » McLaughlin, Gavin (IRL) Other 40-44 1:45:28 3:47:50
7194 » Verdon, Elaine (IRL) Other 40-44 1:49:59 3:48:00
7231 » McHenry, Liam (IRL) Belfast Running ... 18-39 1:45:50 3:48:09
7285 » Goulding, Fin (IRL) 55-59 1:44:36 3:48:28
7372 » Collins, Shane (IRL) 18-39 1:37:02 3:48:56
7560 » Gilroy Murphy, Neal (IRL) 18-39 1:48:47 3:49:58
7628 » Crosbie, Jason (IRL) Other 18-39 1:43:53 3:50:22
7632 » Masterson, John (IRL) 18-39 1:47:41 3:50:23
7705 » McGann, Conor (IRL) 18-39 1:41:49 3:50:46
7823 » Long, Graham (IRL) 18-39 1:50:58 3:51:20
7837 » Naylor, Kate (IRL) Tunbridge Wells H... 40-44 1:52:49 3:51:23
7882 » Butler, Stephen (IRL) Other 40-44 1:40:04 3:51:34
7930 » Maunsell, Rob (IRL) Other 40-44 1:49:19 3:51:49
8027 » Gallagher, Tom (IRL) 18-39 1:46:03 3:52:22
8053 » McGing, Sean (IRL) 40-44 1:52:32 3:52:31
8058 » O'Cearbhaill, Eoin (IRL) 40-44 1:48:06 3:52:32
8111 » Bourke, Robert (IRL) 50-54 1:46:41 3:52:48
8255 » Martin, Paul (IRL) Magherafelt Harri... 55-59 1:52:08 3:53:32
8353 » Twomey, Kevin (IRL) Watford Harriers 18-39 1:46:15 3:54:01
8463 » Golden, James (IRL) 50-54 1:52:41 3:54:34
8505 » Griffin, Tony (IRL) 55-59 1:45:19 3:54:46
8552 » McVeigh, Kevin (IRL) City of Lisburn... 50-54 1:53:21 3:54:56
8611 » Baxter, Eamonn (IRL) Other 50-54 1:47:02 3:55:11
8693 » O'Connor, Rory (IRL) Result in query 60-64 2:41:27 3:55:33
8728 » McEvoy, Patrick (IRL) Other 45-49 1:44:02 3:55:44
8949 » Shoer, Paul (IRL) 45-49 1:52:01 3:56:41
8981 » Harvey, Liam (IRL) 18-39 1:46:43 3:56:49
8999 » Barry, Emma (IRL) Other 18-39 1:55:02 3:56:53
9071 » Power, Daniel (IRL) Murlough AC 18-39 1:43:33 3:57:12
9090 » Parker, Gary (IRL) 50-54 1:48:11 3:57:17
9258 » Vincent, Peter (IRL) Other 55-59 1:48:41 3:58:06
9265 » Nallen, Gary (IRL) 18-39 1:43:07 3:58:08
9281 » Rennison, Patrick (IRL) Forest of Dean... 55-59 1:51:41 3:58:13
9322 » Doherty, Darryl (IRL) Other 40-44 1:49:14 3:58:22
9362 » Collins, Desmond (IRL) 18-39 1:46:02 3:58:32
9430 » Moffat, Geraldine (IRL) Portslade Hedge... 50-54 1:53:26 3:58:51
9506 » Cloherty, Michael (IRL) 40-44 1:54:40 3:59:08
9507 » Ferry, Denise (IRL) BOLT Running C... 18-39 1:54:56 3:59:08
9508 » Campbell, Cormac (IRL) BOLT Running C... 18-39 1:54:56 3:59:08
9543 » Ferguson, Martin (IRL) Other 45-49 1:56:30 3:59:18
9679 » Lavelle, Clive (IRL) Other 18-39 1:45:32 3:59:55
9705 » Flanagan, Tadhg (IRL) 50-54 1:52:34 4:00:01
9718 » Gaffney, Roisin (IRL) 18-39 1:54:43 4:00:04
9844 » Kavanagh, Shane (IRL) 40-44 1:58:01 4:00:49
9959 » McKinley, Anthony (IRL) Albertville Harriers 18-39 1:49:46 4:01:27
10121 » Gordon, Laura (IRL) 18-39 1:53:33 4:02:28
10158 » Bracken, Paul (IRL) Jog Moira 40-44 1:52:27 4:02:39
10198 » Whelan, Dara (IRL) 45-49 1:51:32 4:02:54
10208 » Griffin, John (IRL) Other 45-49 1:53:28 4:02:59
10224 » Joyce, Susan (IRL) 18-39 1:58:15 4:03:05
10249 » McManus, Gavin (IRL) 18-39 1:48:03 4:03:15
10274 » O'Sullivan, John (IRL) 40-44 1:56:27 4:03:25
10280 » Buckley, Niamh (IRL) 18-39 1:54:12 4:03:28
10335 » Cormican, Denis (IRL) Sutton in Ashfiel... 40-44 1:50:23 4:03:46
10413 » McKee, Joseph (IRL) 18-39 1:56:15 4:04:17
10462 » Collins, Ian (IRL) 45-49 1:40:49 4:04:34
10795 » McGurk, Niall (IRL) 40-44 1:57:08 4:06:21
10813 » Coughlan, Derry (IRL) 18-39 1:57:35 4:06:27
10931 » Ryan, Shane (IRL) 45-49 1:53:33 4:06:59
10935 » O'Doherty, Anne (IRL) Termoneeny Runn... 18-39 2:01:55 4:06:59
11055 » McIntyre, Aidan (IRL) 45-49 1:49:12 4:07:33
11179 » Cockell, Olwen (IRL) Swale Combined... 40-44 1:53:03 4:08:12
11257 » Thompson, Stephen (IRL) 40-44 1:43:43 4:08:32
11304 » Mc Elroy, Denise (IRL) Enniskillen RC 40-44 1:52:57 4:08:52
11362 » McDonald, David (IRL) 50-54 1:54:37 4:09:09
11487 » Cunningham, Damien (IRL) Mourne Runners 50-54 1:48:48 4:09:42
11536 » Linnane, Keith (IRL) 45-49 1:53:25 4:09:55
11552 » Thompson, Oonagh (IRL) Marlow Striders 60-64 2:00:08 4:10:00
11596 » O'Brien, Anthony (IRL) Other 45-49 1:58:02 4:10:17
11652 » CARDI, Francois Xavier (IRL) Other 18-39 2:00:17 4:10:36
11656 » Costin, Liam (IRL) Other 45-49 1:56:48 4:10:36
11716 » Dinneen, Brid (IRL) 18-39 1:58:33 4:10:51
11768 » Macpherson, Tara (IRL) 23 Mile Club 18-39 1:55:07 4:11:08
11800 » Daly, Kevin (IRL) Other 18-39 1:52:09 4:11:17
11985 » Murphy, Martina (IRL) Other 40-44 1:57:34 4:12:19
12074 » McCoy, Sharon (IRL) 18-39 1:57:49 4:12:42
12148 » McVeigh, Derry (IRL) Other 40-44 1:43:06 4:13:03
12152 » Lawlor, Sean (IRL) 45-49 1:50:01 4:13:05
12153 » Goulding, Francis (IRL) 18-39 2:01:09 4:13:05
12203 » Duffy, Damien (IRL) Belfast Running ... 50-54 2:02:29 4:13:19
12310 » Smith, Alan (IRL) London Heathside 18-39 2:11:14 4:13:50
12398 » Nolan, Grainne (IRL) Other 18-39 2:01:01 4:14:16
12424 » McLaughlin, Claire (IRL) Other 18-39 2:03:17 4:14:24
12443 » Agerman Ross, Marcus (IRL) 45-49 2:04:41 4:14:28
12475 » Shiggins, Darren (IRL) Other 40-44 1:52:25 4:14:37
12477 » O’Neill, Maurice (IRL) 18-39 1:36:08 4:14:37
12511 » O'Hara, Ken (IRL) 18-39 2:01:44 4:14:47
12633 » Higgins, John (IRL) 40-44 2:03:13 4:15:21
12768 » Farrell, Jerome (IRL) Newcastle & Dist... 40-44 1:55:52 4:16:02
12796 » Mangan, Elaine (IRL) 40-44 2:02:22 4:16:10
12878 » Dunne, James (IRL) Norwich Road R... 45-49 1:43:06 4:16:32
12967 » Flynn, Siobhan (IRL) Broxbourne Runn... 45-49 1:57:08 4:16:54
13031 » McInerney, Keith (IRL) Other 45-49 1:54:38 4:17:13
13032 » Coyne, Carmel (IRL) Other 45-49 1:54:38 4:17:13
13083 » Power, Niamh (IRL) 18-39 2:04:50 4:17:25
13132 » Flynn, Denis (IRL) Other 55-59 1:56:50 4:17:37
13138 » Curran, Melissa (IRL) Other 18-39 2:01:16 4:17:39
13186 » McAllister, Peter (IRL) Slieve Gullion Ru... 18-39 1:54:09 4:17:52
13240 » O’Carroll, Brendan (IRL) Other 18-39 1:54:48 4:18:03
13268 » Curistan, Patricia (IRL) Mallusk Harriers 18-39 1:59:35 4:18:11
13412 » MacSorley, Jane (IRL) 45-49 2:06:46 4:18:53
13451 » Carroll, Andy (IRL) 45-49 2:02:49 4:19:03
13461 » White, Pam (IRL) Other 18-39 1:56:13 4:19:05
13527 » Tidd, Damien (IRL) 45-49 1:59:02 4:19:23
13549 » Burke, Michelle (IRL) 40-44 2:02:57 4:19:28
13630 » Thomas, Kirsty (IRL) 18-39 2:01:13 4:19:49
13681 » FARQUHAR, LINDA (IRL) St Peters 40-44 1:59:10 4:20:00
13705 » Adair, Mark (IRL) 18-39 1:56:34 4:20:09
13802 » Walsh, Martin (IRL) 40-44 2:03:19 4:20:38
13908 » McDonald, Iain (IRL) Run Fast 18-39 1:45:24 4:21:13
14023 » MacManus, Paul (IRL) Other 50-54 2:00:47 4:21:46
14094 » Nolan, Denis (IRL) Watford Joggers 55-59 1:53:55 4:22:07
14116 » Gorman, Mike (IRL) Other 45-49 2:03:53 4:22:13
14135 » Frost, Michael (IRL) 18-39 1:53:33 4:22:19
14219 » Rowntree, Mark (IRL) 40-44 1:58:04 4:22:40
14241 » Drea, Emily (IRL) 18-39 2:05:04 4:22:48
14283 » Gallagher, Marie-Claire (IRL) London Heathside 18-39 1:56:47 4:22:59
14427 » Dixon, Sean (IRL) 18-39 1:54:10 4:23:45
14529 » Grew, Jim (IRL) Mallusk Harriers 45-49 1:56:09 4:24:09
14595 » McGeever, Ciaran (IRL) 18-39 2:07:00 4:24:25
14622 » O'connor, Barry (IRL) Ware Joggers 18-39 2:02:49 4:24:30
14668 » Mohan, Sinead (IRL) Other 40-44 2:05:42 4:24:44
14676 » Adair, Kieren (IRL) 40-44 1:56:10 4:24:47
14681 » Waters, Tim (IRL) 18-39 1:58:16 4:24:48
14914 » Balfe, Anne-Marie (IRL) 40-44 2:01:31 4:25:52
14936 » Murphy, Philip (IRL) 40-44 1:58:01 4:25:59
15022 » Patterson, Chris (IRL) 18-39 2:03:51 4:26:22
15058 » Lithander, Fiona (IRL) Other 40-44 2:11:30 4:26:28
15083 » McGreevy, David (IRL) 18-39 1:57:16 4:26:33
15089 » Grennan, Grainne (IRL) 55-59 1:57:20 4:26:34
15303 » Jones, Aoife (IRL) 40-44 2:06:39 4:27:30
15321 » Crandon, Laura (IRL) 40-44 2:03:15 4:27:34
15328 » Kinsella, Thomas (IRL) Other 18-39 2:00:39 4:27:36
15518 » Quigley, Niall (IRL) 40-44 2:02:43 4:28:24
15524 » Kilpatrick, Aoife (IRL) Ranelagh Harriers 18-39 2:06:36 4:28:25
15738 » Devaney, Gearoid (IRL) 40-44 2:01:07 4:29:14
15746 » Gilleran, Anne (IRL) Other 40-44 2:07:12 4:29:17
15801 » Cassidy, Nigel (IRL) Other 50-54 2:06:56 4:29:30
15937 » Cremin, Michelle (IRL) 18-39 2:08:52 4:30:07
16002 » Ryan Greenhalgh, Leslie (IRL) 50-54 2:09:09 4:30:25
16010 » Tourish, Mark (IRL) 18-39 2:02:49 4:30:27
16109 » Cromie, Matthew (IRL) Mallusk Harriers 18-39 1:59:31 4:30:56
16229 » Clancy, Liam (IRL) 18-39 2:06:32 4:31:27
16260 » Caulfield, David (IRL) 18-39 1:59:42 4:31:34
16280 » Wong, Christopher (IRL) 45-49 2:05:44 4:31:38
16423 » Leonard, Nicky (IRL) Other 18-39 2:08:33 4:32:18
16427 » Rowney, Mark (IRL) 18-39 1:59:18 4:32:18
16497 » Foran, Tom (IRL) Other 18-39 2:01:39 4:32:35
16520 » Lilly, Chris (IRL) 18-39 2:02:18 4:32:43
16582 » Ellis, Philip (IRL) 18-39 2:01:22 4:32:57
16605 » Tracy, William (IRL) 60-64 2:03:20 4:33:02
16607 » Dunphy, Emma (IRL) London Frontrun... 18-39 2:08:04 4:33:03
16651 » Daly, Eoin (IRL) Other 18-39 2:00:39 4:33:14
16711 » Thompson, Padraig (IRL) 18-39 1:56:55 4:33:34
16726 » O'Hagan, Kevin (IRL) 40-44 2:03:38 4:33:39
16760 » Buckley, Emer (IRL) 18-39 2:07:04 4:33:50
16764 » Byrne, Kenneth (IRL) 18-39 2:01:17 4:33:52
16782 » Toal, Declan (IRL) Armagh AC 50-54 1:58:58 4:33:58
16803 » O'Reilly, Gerard (IRL) 50-54 2:03:58 4:34:04
16859 » Donnelly, Sean (IRL) 18-39 1:59:22 4:34:17
16934 » Broderick, Shane (IRL) Other 18-39 2:02:02 4:34:37
16964 » Traynor, Claire (IRL) 18-39 2:07:29 4:34:44
16992 » Storrie, Jarlath (IRL) 40-44 2:08:39 4:34:53
17017 » Macfarlane, Peter (IRL) 50-54 1:57:13 4:35:00
17039 » O’Connor, Ger (IRL) 18-39 1:55:07 4:35:05
17064 » Coughlan, Sasha (IRL) Other 40-44 2:17:00 4:35:14
17191 » Cuddihy, Grace (IRL) 40-44 2:02:00 4:35:46
17223 » Lacy, Jack (IRL) 18-39 2:00:09 4:35:54
17269 » Johnson, Celia (IRL) 18-39 2:08:25 4:36:05
17418 » Dunlevy, Barry (IRL) 40-44 2:05:43 4:36:46
17514 » Loughrey, Peter (IRL) Foyle Valley AC 50-54 2:05:13 4:37:09
17528 » Ormonde, Brian (IRL) Other 45-49 2:11:30 4:37:12
17585 » Flock, Ciara (IRL) RunThrough 18-39 2:02:04 4:37:26
17676 » Hennigan, Katie (IRL) Other 18-39 2:14:15 4:37:45
17699 » carimando, sonia (IRL) Hatch Warren R... 45-49 2:09:33 4:37:51
17703 » Carlin, Fran (IRL) Stamford Striders 40-44 2:07:56 4:37:54
17724 » Melville, Thomas (IRL) 50-54 1:56:03 4:37:59
17772 » Davenport, Helen (IRL) 50-54 2:11:58 4:38:10
17784 » Shanahan, Phil (IRL) 45-49 2:10:49 4:38:15
17828 » Cunningham, Cathy (IRL) Slieve Gullion Ru... 18-39 2:10:11 4:38:30
17840 » Mantle, Graham (IRL) 18-39 1:48:05 4:38:33
17961 » Hynes, Caroline (IRL) Clonliffe Harriers 40-44 2:08:12 4:39:01
18067 » Cloherty, Sheamus (IRL) 40-44 2:03:25 4:39:24
18152 » Murphy, Cathriona (IRL) 18-39 2:15:07 4:39:47
18221 » Lawlor, Derek (IRL) 40-44 2:08:41 4:40:04
18326 » Cross, Jason (IRL) 18-39 2:08:36 4:40:33
18397 » Hayes, Ray (IRL) 40-44 1:58:28 4:40:52
18398 » Henriques, Edel (IRL) Other 18-39 1:58:28 4:40:53
18459 » McCarthy, Sharon (IRL) 45-49 2:06:48 4:41:10
18550 » MONTGOMERY, STEWART (IRL) 18-39 2:17:28 4:41:30
18667 » Carley, Simon (IRL) 18-39 1:55:17 4:41:56
18741 » Cryan, Peter (IRL) 18-39 2:12:20 4:42:17
18761 » Bowers, Conor (IRL) 18-39 2:07:32 4:42:22
18794 » O’Sullivan, Ronan (IRL) 45-49 2:01:32 4:42:30
18822 » Smyth, Gaele (IRL) 18-39 2:09:42 4:42:39
18968 » Parlour, Aishling (IRL) 18-39 2:21:11 4:43:18
19050 » Tierney, Catherine (IRL) 18-39 2:10:59 4:43:37
19071 » Symington, Tracy (IRL) Other 45-49 2:06:19 4:43:42
19113 » O'Hare, Helen (IRL) 18-39 2:14:41 4:43:52
19225 » kirwan, maryclaire (IRL) 18-39 2:12:18 4:44:17
19238 » McAleer, Barney (IRL) Omagh Harriers 45-49 2:08:25 4:44:19
19317 » O'Mahony, Jer (IRL) 18-39 2:21:00 4:44:39
19391 » Mahoney, Noel (IRL) 18-39 2:01:42 4:44:55
19457 » White, Thomas (IRL) 18-39 2:10:12 4:45:11
19497 » Woodley, Dominic (IRL) 40-44 2:09:14 4:45:20
19514 » Keane, Kevin (IRL) 18-39 2:00:14 4:45:24
19529 » Noonon, Laura (IRL) 18-39 2:09:51 4:45:27
19549 » Byrne, Anthony (IRL) 45-49 2:06:51 4:45:30
19578 » Cronin, Stephen (IRL) 18-39 2:06:54 4:45:36
19674 » Dunne, Pat (IRL) 45-49 2:05:57 4:46:06
19675 » Devin, Martin (IRL) Other 45-49 2:05:57 4:46:06
19691 » Winters, Mark (IRL) Club Pulse Runn... 45-49 2:03:08 4:46:10
19694 » Mills, Paula (IRL) Other 40-44 1:57:33 4:46:12
19790 » Whelan, Shauna (IRL) 18-39 2:21:45 4:46:37
19804 » Lewis, Mickey (IRL) 18-39 2:12:45 4:46:40
19942 » Wade, Mark (IRL) 18-39 2:05:29 4:47:16
19947 » Duff, Kieran (IRL) 45-49 2:11:08 4:47:16
19980 » Breen, Celene (IRL) Jog Lisburn Runn... 45-49 2:16:01 4:47:24
20054 » Walsh, David (IRL) Maidstone Harriers 50-54 2:18:59 4:47:38
20068 » Balfe, Caitriona (IRL) 18-39 2:11:03 4:47:40
20145 » Wilkinson, Karen (IRL) 40-44 2:19:26 4:48:02
20604 » Burke, Adrian (IRL) 40-44 2:04:44 4:50:00
20687 » Ennis, Keith (IRL) 18-39 1:58:40 4:50:20
20914 » Thompson, Anna (IRL) 18-39 2:13:46 4:51:16
20949 » Doddy, John (IRL) 55-59 2:10:02 4:51:28
21025 » Byrne, James (IRL) 40-44 2:13:24 4:51:46
21036 » McEvoy, Ruairi (IRL) 18-39 2:26:15 4:51:48
21056 » Kelly, Liza (IRL) 40-44 2:16:51 4:51:53
21061 » O'Callaghan, Finbarr (IRL) 50-54 2:12:54 4:51:54
21212 » Clarke, Declan (IRL) 45-49 2:06:06 4:52:26
21259 » Craig, Carl (IRL) 18-39 2:14:30 4:52:40
21261 » Craig, Jackie (IRL) 18-39 2:14:31 4:52:40
21323 » Ormonde, Fiona (IRL) Other 18-39 2:10:01 4:52:54
21404 » Jennings, Michael (IRL) 18-39 2:13:20 4:53:12
21412 » Peel, Frances (IRL) 18-39 2:15:59 4:53:14
21449 » Langan, Matthew (IRL) 18-39 2:20:39 4:53:25
21506 » O'Toole, Mark (IRL) 18-39 2:03:37 4:53:44
21581 » Nolan, Kelley (IRL) 18-39 2:15:03 4:54:01
21630 » Donohoe-Harrison, Ashling (IRL) Oswestry Olympi... 18-39 2:18:33 4:54:14
21834 » Doherty, Francis (IRL) Other 45-49 2:04:23 4:55:04
21859 » O’Brien, Lisa (IRL) 18-39 2:20:05 4:55:12
21860 » McCormack, Wayne (IRL) 18-39 2:20:05 4:55:12
21889 » McCabe, Trish (IRL) British Airways AC 40-44 2:17:23 4:55:19
21965 » Galligan, Garrett (IRL) Other 40-44 2:08:28 4:55:35
22094 » Sherlock, Ciaran (IRL) 45-49 2:13:33 4:56:08
22120 » Sweeney, Lisa (IRL) Other 40-44 2:20:29 4:56:14
22138 » Sam, Adrian (IRL) 18-39 2:09:03 4:56:18
22149 » O'Connor, Nuala (IRL) 55-59 2:21:02 4:56:20
22372 » Donaghy, Martin (IRL) Sperrin Harriers 55-59 2:04:46 4:57:14
22427 » Davies, Rhiannon (IRL) 18-39 2:16:28 4:57:26
22508 » Black, David (IRL) 45-49 2:16:43 4:57:47
22513 » Logue, Josie (IRL) 18-39 2:14:33 4:57:48
22538 » Maher, Danny (IRL) 60-64 2:15:24 4:57:54
22609 » Johnston, Natalie (IRL) Wirral AC 45-49 2:17:46 4:58:10
22643 » Patterson, Catherine (IRL) Slieve Gullion Ru... 18-39 2:12:57 4:58:18
22666 » Sweeney, John (IRL) 18-39 2:02:50 4:58:23
22711 » Carrington, Ashley (IRL) 18-39 2:19:01 4:58:33
22720 » McDonnell, Geraldine (IRL) Glens Runners 45-49 2:23:29 4:58:35
22868 » McGrath, John (IRL) 55-59 2:21:49 4:59:07
22869 » McGrath, Daniel (IRL) 18-39 2:21:50 4:59:08
22909 » O'Brien, Colm (IRL) Newry City Run... 50-54 2:11:07 4:59:17
23204 » Lyne, Daniel (IRL) 18-39 2:09:10 5:00:36
23258 » McCormick, Bernard (IRL) 50-54 2:12:35 5:00:51
23277 » Fitzgerald, Brian (IRL) 18-39 2:11:29 5:00:59
23292 » Birt, Niamh (IRL) 18-39 2:22:40 5:01:03
23432 » HEWITT, PAULA (IRL) West Belfast Coo... 18-39 2:15:44 5:01:40
23596 » Dolan, Niamh (IRL) 18-39 2:22:24 5:02:27
23652 » Bradley, Adrian (IRL) Striders Of Croy... 18-39 2:11:41 5:02:40
23727 » Tyrrell Place, Mary (IRL) Denby Dale Athlet... 40-44 2:29:53 5:03:00
23738 » McConaghy, Declan (IRL) 55-59 2:22:21 5:03:04
23748 » conroy, maggie (IRL) 50-54 2:18:25 5:03:06
23800 » Norris, Sinead (IRL) New Eltham Jog... 18-39 2:25:50 5:03:21
23868 » Conlon, Sean (IRL) 18-39 2:10:25 5:03:38
24114 » Tierney, Angela (IRL) 40-44 2:21:55 5:04:50
24129 » Molloy, Justin (IRL) 18-39 2:17:08 5:04:55
24149 » MacAogain, Daragh (IRL) 45-49 2:04:05 5:05:01
24162 » O'DRISCOLL, BARRY (IRL) Tewkesbury Runn... 45-49 2:14:13 5:05:04
24313 » Morgan, Philip (IRL) 45-49 2:22:00 5:05:44
24422 » Roberts, John (IRL) 40-44 2:10:19 5:06:15
24465 » Harmon, Bernard (IRL) 45-49 2:12:03 5:06:25
24564 » Keenan, Maeve (IRL) 18-39 2:23:55 5:06:58
24673 » Norton, Thomas (IRL) North Belfast Har... 40-44 2:27:20 5:07:28
25061 » Hewett, Eileen (IRL) Other 18-39 2:21:52 5:09:21
25109 » Hanna, Ciaran (IRL) Other 40-44 2:10:06 5:09:34
25150 » Ni Chaolain, Sinead (IRL) 18-39 2:23:04 5:09:47
25158 » Oomen, Fionnuala (IRL) 18-39 2:28:42 5:09:48
25178 » Brady, Miriam (IRL) Other 45-49 2:21:30 5:09:53
25273 » Brennan, Sean (IRL) 18-39 2:13:02 5:10:21
25288 » Cheyne, Elaine (IRL) Other 40-44 2:26:46 5:10:24
25318 » Atkinson, Duncan (IRL) 45-49 2:11:33 5:10:31
25454 » Sweeney, David (IRL) 40-44 2:11:31 5:11:09
25492 » Jones, Dean (IRL) 18-39 2:15:01 5:11:21
25542 » O'Loughlin, Trevor (IRL) 18-39 2:16:31 5:11:36
25617 » Connolly, Robert (IRL) 18-39 2:10:50 5:11:59
25618 » Ward, Loretto (IRL) Other 45-49 2:25:44 5:12:00
25722 » McVerry, Brendan (IRL) Newry City Run... 40-44 2:17:02 5:12:30
25785 » McCormack, John (IRL) 45-49 2:21:34 5:12:56
25836 » McDonnell, Anthony (IRL) 18-39 2:13:37 5:13:13
25878 » Hoskin, Karen (IRL) Hailsham Harriers 50-54 2:27:48 5:13:24
25926 » O Brien, Paul (IRL) 45-49 2:30:04 5:13:41
25935 » Quinn, Gerry (IRL) 50-54 2:20:47 5:13:44
26013 » Butterly, Martin (IRL) Other 45-49 2:29:42 5:14:08
26131 » Kingston, Catherine (IRL) 18-39 2:27:49 5:14:44
26190 » McClorey, Alma (IRL) Other 40-44 2:28:45 5:14:57
26229 » Coyne, Stephen (IRL) 45-49 2:20:03 5:15:09
