This year's Cloyne 5k road race was held on Thursday 29th June 2023 and 189 runners took part. That's a big jump up from the figure of 123 for 2022 when it was a 5-mile race and it was held on the Thursday before the Cork City Marathon. The move to late June certainly seems to have helped.
Top 3 men & women...
1 1064 Michael Harty East Cork AC M40 14:53
2 1102 Robert Troy Liscarroll AC MJ 15:37
3 1180 Tony Forrestal East Cork A.C. M 15:41
12 1135 Lizzie Lee Leevale A.C. F40 16:51
28 1138 Nadine Forde Leevale A.C. F40 18:15
39 1086 Vicki Spiteri Midleton AC F35 19:17
Place Race Number Name Club Masters Ind CategoryTime
1 1064 Michael Harty East Cork AC M40 14:53
2 1102 Robert Troy Liscarroll AC MJ 15:37
3 1180 Tony Forrestal East Cork A.C. M 15:41
4 1153 James Hayes Cork Track Club M 15:53
5 1208 Donal Coakley Leevale A.C. M 16:05
6 1159 Heywood Richardson Leevale A.C. M 16:16
7 1127 Peter Hanrahan Togher AC M 16:20
8 1155 Paul Cashman Watergrasshill A.C. M40 16:35
9 1133 David Barrett Ballymore Cobh A.C. M35 16:39
10 1023 Bernard O Hanlon Leevale A.C. M 16:40
11 1160 Ken Ince Eagle AC M40 16:48
12 1135 Lizzie Lee Leevale A.C. F40 16:51
13 1177 Michael Quirke Mallow A.C. M35 17:00
14 1134 Liam Kearney St. Catherines M40 17:06
15 1029 Stephen O Brien East Cork A.C. M40 17:08
16 1161 Andrew Connolly Lucan Harriers M 17:19
17 1125 Michael Furlong East Cork A.C. M 17:22
18 1028 Brendan Crowley Aghada Running Club A.C. M 17:25
19 1011 Darren Ahern Midleton A.C. M40 17:30
20 1078 Aaron Cahill Mallow AC M 17:32
21 1195 David Sullivan Carrigtwohill AC M45 17:33
22 1132 James Grufferty Leevale A.C. M40 17:38
23 1076 Micheal Cronin Youghal AC M 17:40
24 1035 Daire O Sullivan Mallow A.C. M40 17:45
25 1101 Patrick Troy Ballintotis Fit 4 Life M45 17:52
26 1022 Ruairi Harrington Bandon A.C. M 18:06
27 1050 Gabriel Murphy Scotland MJ 18:11
28 1138 Nadine Forde Leevale A.C. F40 18:15
29 1162 David O Connor St. Catherines M 18:16
30 1058 Declan O Donoghue M 18:24
31 1163 Noel Early St. Catherines M40 18:25
32 1136 David Comber Leevale A.C. M40 18:31
33 1184 Martin Hennessy East Cork A.C. M50 18:34
34 1070 Shane Meyler Ballymore/Cobh AC M45 18:46
35 1157 Christopher McCarthy Midleton A.C. M40 19:00
36 1062 Aaron Harte M 19:01
37 1164 Derek Aherne Midleton A.C. M45 19:03
38 1084 Ian Montgomery Watergrasshill AC M40 19:15
39 1086 Vicki Spiteri Midleton AC F35 19:17
40 1016 Louise Morgan Ferrybank A.C. F40 19:19
41 1149 Richie Lynch St. Catherines M40 19:20
42 1018 Paul Griffin M40 19:23
43 1093 Andrew Kenneally 0 M 19:27
44 1181 Stephen Collins St. Catherines M40 19:31
45 1083 LindaO'Sullivan Watergrasshill AC F50 19:36
46 1082 Tom O'Neill Aghada RC M40 19:37
47 1199 Jimmy Nicholson N/A MJ 19:39
48 1186 Thomas Hennessy Midleton A.C. MJ 19:42
49 1158 John Collins Leevale A.C. M65 19:47
50 1128 Dara O Sullivan 0 M40 19:51
51 1198 Ed Nicholson N/A M50 19:53
52 1169 Billy Linehan Grange/Fermoy A.C. M55 19:58
53 1139 Annalise Hutch East Cork A.C. F 20:00
54 1055 Ian Pierce Ballintotis Fit4Life A.C. M40 20:04
55 1185 Katie Hennessy Midleton A.C. FJ 20:14
56 1100 Seamus Sweeney Togher AC M50 20:14
57 1188 Ross Kelleher N/A M40 20:15
58 1192 Shane Carroll Ballintotis Fit4Life A.C. M40 20:17
59 1156 Tony Murray Midleton A.C. M50 20:21
60 1051 Christine Kelly East Cork A.C. F35 20:23
61 1187 Tony Hennessy Midleton A.C. MJ 20:26
62 1212 Rory Villiers N/A M 20:34
63 1033 Andrea Mc Namara Midleton A.C. F35 20:36
64 1071 Julius Mickunas Ballymore/Cobh AC M 20:38
65 1207 Laura O Donovan N/A F 20:40
66 1154 Brendan O Mahony Grange/Fermoy A.C. M50 20:40
67 1036 Sean Mc Conville M 20:42
68 1214 John Mulcahy St. Catherines M 20:43
69 1173 Avril Crowley East Cork A.C. F50 20:50
70 1183 Ken Nyhan Eagle AC M45 20:52
71 1171 Cathal Walsh Carrignavar MJ 20:53
72 1176 Kris Dowdall Midleton A.C. M45 20:56
73 1010 Rade Inic M45 20:57
74 1004 Evita Volgimaite Ballymore Cobh A.C. F 20:59
75 1189 Diarmuid Costine N/A M40 20:59
76 1052 Sinead Falvey Midleton A.C. F40 21:02
77 1053 Eddie O Brien 0 M40 21:03
78 1047 Kevin Roche 0 MJ 21:07
79 1049 Pyper Slattery California F 21:09
80 1014 Michéal O Brien Aghada Running Club A.C. M40 21:18
81 1182 Eileen O Riordan Carrignabhfear AC F40 21:30
82 1098 Mick Concannon West Waterford M60 21:33
83 1211 Trevor Collins N/A M45 21:35
84 1094 David O'Callaghan Eagle AC M55 21:38
85 1170 Siobhan Walsh Carrignavar F40 21:42
86 1205 Ruairi O Gorman N/A M 21:45
87 1015 Marina Lilina Seymour Grange/Fermoy A.C. F45 21:46
88 1202 Lorna O Brien East Cork A.C. F35 21:48
89 1007 Jamie Hynds West Waterford A.C. M 21:55
90 1152 Sinead Fitzgerald Aghada Running Club A.C. F45 21:56
91 1144 Chris McGrath East Cork A.C. M 21:59
92 1054 Jen Pierce Ballintotis Fit4Life A.C. F35 22:08
93 1032 Declan Healy M50 22:11
94 1148 Morris Ring Midleton A.C. M40 22:18
95 1074 Kevin Moran Midleton AC M55 22:24
96 1013 Helen Leonard F50 22:28
97 1024 Jonathan Frankham Aghada Running Club A.C. M40 22:29
98 1203 Dermot Donovan Midleton A.C. M50 22:30
99 1193 Brendan Kearney N/A M 22:31
100 1168 Denis Cronin Mallow A.C. M60 22:39
101 1037 Michael Beirne Midleton A.C. M55 22:45
102 1095 Breda Sheehy Midleton AC F55 22:47
103 1044 Peter Webster 0 M50 22:48
104 1175 Fraser MacGile Ballintotis Fit4Life A.C. M55 23:02
105 1172 Roger Hume Aghada Running Club A.C. M45 23:04
106 1063 Sean Murphy Ballintotis Fit 4 Life M50 23:06
107 1061 Emmet Foley 0 M50 23:10
108 1069 Brian Lander Youghal AC M45 23:12
109 1066 Sylvie O'Mahoney Youghal AC M65 23:12
110 1034 Donal O Donoghue Watergrasshill A.C. M55 23:17
111 1075 Joe Power Midleton AC M65 23:18
112 1167 Trevor Condon N/A M 23:23
113 1110 Noel Brosnan 0 M 23:24
114 1143 Peter O Brien 0 M 23:24
115 1194 Marion Cronin Ballintotis Fit4Life A.C. F40 23:29
116 1147 Gillian Bransfield Midleton A.C. F40 23:31
117 1077 Claire O'Brien East Cork AC F45 23:36
118 1131 Billy Menton 0 M70 23:50
119 1150 Michelle Cott Ballintotis Fit4Life A.C. F40 23:51
120 1080 Orla Gorman Carrignavar F35 24:00
121 1065 Kathleen Cronin Mallow AC F60 24:03
122 1005 Philip Bourke 0 M50 24:05
123 1126 Evan Robinson 0 M 24:06
124 1129 Noel Horgan 0 M50 24:08
125 1085 Eoghan Keniry 0 M 24:14
126 1206 Naomi Mollineux N/A F 24:16
127 1059 Denis McCarthy East Cork A.C. M60 24:17
128 1204 Michael Daly N/A M 24:19
129 1151 David Fleming Aghada Running Club A.C. M40 24:20
130 1067 George Bulman Youghal AC M65 24:44
131 1088 Aaron Murphy 0 MJ 24:58
132 1137 Patrick Murphy Bishopstown Orienteering M65 25:06
133 1210 Wayne Elmes Midleton A.C. M40 25:43
134 1087 Alan Murphy 0 M45 25:49
135 1068 Mary O'Mahony Youghal AC F55 25:50
136 1197 Cionnaith Cotter N/A MJ 25:59
137 1056 Darragh Musgrave Aghada Running Club A.C. M50 26:00
138 1106 Mags Coughlan 0 F45 26:02
139 1057 Emer Musgrave Aghada Running Club A.C. F50 26:03
140 1072 Olive McCarthy Togher AC F50 26:07
141 1109 Tom O'Meara 0 M40 26:08
142 1031 Ellen O Connell Ballintotis Fit4Life A.C. F 26:11
143 1030 Lucy Horgan Ballintotis Fit4Life A.C. F 26:12
144 1026 Catherine Troy F50 26:28
145 1020 Caroline Townend Buckley F 26:29
146 1108 Joseph Buckley 0 M 26:31
147 1103 Denis Fitzgerald Watergrasshill AC M 26:45
148 1141 Prionnsias O' Keeffe Eagle AC M60 26:49
149 1079 Joe Hartnett 0 M65 26:55
150 1104 Elaine O'Sullivan 0 F 26:59
151 1081 Adrian Tran 0 M45 27:03
152 1178 Denis Healy N/A M60 27:05
153 1099 Mark Johnson Ballymore/Cobh AC M45 27:11
154 1091 Vincent O'Neill 0 M55 27:24
155 1017 Julie Dwyer F40 27:29
156 1060 Johnny Walshe RRC M70 27:35
157 1008 Maurice O Mahony M 27:38
158 1025 Patricja Daly West Waterford A.C. F45 27:46
159 1021 Chloe Ahern F 27:51
160 1142 Cliona Barrett 0 F 27:58
161 1140 Olwyn Reidy Fota Island RC F45 28:06
162 1124 Jim Furlong 0 M65 28:15
163 1012 Pat Dempsey M70 28:16
164 1019 Harriet Jones F40 28:17
165 1040 Mark Fuller Midleton A.C. M50 28:20
166 1209 Sharyn O Callaghan N/A F50 28:31
167 1073 Brian Cahill 0 M45 28:33
168 1146 Michael Coakley West Waterford A.C. M55 28:39
169 1045 Lucy Walsh 0 F50 28:44
170 1190 Mary Molloy Ballintotis Fit4Life A.C. F55 28:47
171 1200 Linda Kelleher N/A F35 28:49
172 1092 Tom O'Neill Ballintotis Fit 4 Life M65 28:50
173 1191 Aileen Beausang Ballintotis Fit4Life A.C. F50 28:51
174 1166 Barry Daly N/A M 28:52
175 1105 Shevaun Hogan Midleton AC F50 28:56
176 1107 Batt Kearney Leevale AC M65 28:57
177 1201 Frances Twomey Ballintotis Fit4Life A.C. F55 29:20
178 1165 Arlane Tynan Aghada Running Club A.C. F55 29:34
179 1213 Joanna Kelly N/A F40 29:36
180 1196 Allen Cotter N/A M40 30:38
181 1097 Anna Marie Kirby Ballintotis Fit 4 Life F40 30:51
182 1038 Deirdre Harrington Ballintotis Fit4Life A.C. F40 30:56
183 1145 Caroline Maguire Midleton A.C. F35 31:54
184 1090 Lydia Kennedy 0 F 31:54
185 1089 Dermot Finn 0 M 31:55
186 1048 Mary Slattery California F60 32:17
187 1179 Therese Flannery N/A F55 32:24
188 1174 Joan McCarthy Midleton A.C. F65 33:41
189 1046 Celine Roche 0 F50 37:43
1 1064 Michael Harty East Cork AC M40 14:53
2 1102 Robert Troy Liscarroll AC MJ 15:37
3 1180 Tony Forrestal East Cork A.C. M 15:41
12 1135 Lizzie Lee Leevale A.C. F40 16:51
28 1138 Nadine Forde Leevale A.C. F40 18:15
39 1086 Vicki Spiteri Midleton AC F35 19:17
Place Race Number Name Club Masters Ind CategoryTime
1 1064 Michael Harty East Cork AC M40 14:53
2 1102 Robert Troy Liscarroll AC MJ 15:37
3 1180 Tony Forrestal East Cork A.C. M 15:41
4 1153 James Hayes Cork Track Club M 15:53
5 1208 Donal Coakley Leevale A.C. M 16:05
6 1159 Heywood Richardson Leevale A.C. M 16:16
7 1127 Peter Hanrahan Togher AC M 16:20
8 1155 Paul Cashman Watergrasshill A.C. M40 16:35
9 1133 David Barrett Ballymore Cobh A.C. M35 16:39
10 1023 Bernard O Hanlon Leevale A.C. M 16:40
11 1160 Ken Ince Eagle AC M40 16:48
12 1135 Lizzie Lee Leevale A.C. F40 16:51
13 1177 Michael Quirke Mallow A.C. M35 17:00
14 1134 Liam Kearney St. Catherines M40 17:06
15 1029 Stephen O Brien East Cork A.C. M40 17:08
16 1161 Andrew Connolly Lucan Harriers M 17:19
17 1125 Michael Furlong East Cork A.C. M 17:22
18 1028 Brendan Crowley Aghada Running Club A.C. M 17:25
19 1011 Darren Ahern Midleton A.C. M40 17:30
20 1078 Aaron Cahill Mallow AC M 17:32
21 1195 David Sullivan Carrigtwohill AC M45 17:33
22 1132 James Grufferty Leevale A.C. M40 17:38
23 1076 Micheal Cronin Youghal AC M 17:40
24 1035 Daire O Sullivan Mallow A.C. M40 17:45
25 1101 Patrick Troy Ballintotis Fit 4 Life M45 17:52
26 1022 Ruairi Harrington Bandon A.C. M 18:06
27 1050 Gabriel Murphy Scotland MJ 18:11
28 1138 Nadine Forde Leevale A.C. F40 18:15
29 1162 David O Connor St. Catherines M 18:16
30 1058 Declan O Donoghue M 18:24
31 1163 Noel Early St. Catherines M40 18:25
32 1136 David Comber Leevale A.C. M40 18:31
33 1184 Martin Hennessy East Cork A.C. M50 18:34
34 1070 Shane Meyler Ballymore/Cobh AC M45 18:46
35 1157 Christopher McCarthy Midleton A.C. M40 19:00
36 1062 Aaron Harte M 19:01
37 1164 Derek Aherne Midleton A.C. M45 19:03
38 1084 Ian Montgomery Watergrasshill AC M40 19:15
39 1086 Vicki Spiteri Midleton AC F35 19:17
40 1016 Louise Morgan Ferrybank A.C. F40 19:19
41 1149 Richie Lynch St. Catherines M40 19:20
42 1018 Paul Griffin M40 19:23
43 1093 Andrew Kenneally 0 M 19:27
44 1181 Stephen Collins St. Catherines M40 19:31
45 1083 LindaO'Sullivan Watergrasshill AC F50 19:36
46 1082 Tom O'Neill Aghada RC M40 19:37
47 1199 Jimmy Nicholson N/A MJ 19:39
48 1186 Thomas Hennessy Midleton A.C. MJ 19:42
49 1158 John Collins Leevale A.C. M65 19:47
50 1128 Dara O Sullivan 0 M40 19:51
51 1198 Ed Nicholson N/A M50 19:53
52 1169 Billy Linehan Grange/Fermoy A.C. M55 19:58
53 1139 Annalise Hutch East Cork A.C. F 20:00
54 1055 Ian Pierce Ballintotis Fit4Life A.C. M40 20:04
55 1185 Katie Hennessy Midleton A.C. FJ 20:14
56 1100 Seamus Sweeney Togher AC M50 20:14
57 1188 Ross Kelleher N/A M40 20:15
58 1192 Shane Carroll Ballintotis Fit4Life A.C. M40 20:17
59 1156 Tony Murray Midleton A.C. M50 20:21
60 1051 Christine Kelly East Cork A.C. F35 20:23
61 1187 Tony Hennessy Midleton A.C. MJ 20:26
62 1212 Rory Villiers N/A M 20:34
63 1033 Andrea Mc Namara Midleton A.C. F35 20:36
64 1071 Julius Mickunas Ballymore/Cobh AC M 20:38
65 1207 Laura O Donovan N/A F 20:40
66 1154 Brendan O Mahony Grange/Fermoy A.C. M50 20:40
67 1036 Sean Mc Conville M 20:42
68 1214 John Mulcahy St. Catherines M 20:43
69 1173 Avril Crowley East Cork A.C. F50 20:50
70 1183 Ken Nyhan Eagle AC M45 20:52
71 1171 Cathal Walsh Carrignavar MJ 20:53
72 1176 Kris Dowdall Midleton A.C. M45 20:56
73 1010 Rade Inic M45 20:57
74 1004 Evita Volgimaite Ballymore Cobh A.C. F 20:59
75 1189 Diarmuid Costine N/A M40 20:59
76 1052 Sinead Falvey Midleton A.C. F40 21:02
77 1053 Eddie O Brien 0 M40 21:03
78 1047 Kevin Roche 0 MJ 21:07
79 1049 Pyper Slattery California F 21:09
80 1014 Michéal O Brien Aghada Running Club A.C. M40 21:18
81 1182 Eileen O Riordan Carrignabhfear AC F40 21:30
82 1098 Mick Concannon West Waterford M60 21:33
83 1211 Trevor Collins N/A M45 21:35
84 1094 David O'Callaghan Eagle AC M55 21:38
85 1170 Siobhan Walsh Carrignavar F40 21:42
86 1205 Ruairi O Gorman N/A M 21:45
87 1015 Marina Lilina Seymour Grange/Fermoy A.C. F45 21:46
88 1202 Lorna O Brien East Cork A.C. F35 21:48
89 1007 Jamie Hynds West Waterford A.C. M 21:55
90 1152 Sinead Fitzgerald Aghada Running Club A.C. F45 21:56
91 1144 Chris McGrath East Cork A.C. M 21:59
92 1054 Jen Pierce Ballintotis Fit4Life A.C. F35 22:08
93 1032 Declan Healy M50 22:11
94 1148 Morris Ring Midleton A.C. M40 22:18
95 1074 Kevin Moran Midleton AC M55 22:24
96 1013 Helen Leonard F50 22:28
97 1024 Jonathan Frankham Aghada Running Club A.C. M40 22:29
98 1203 Dermot Donovan Midleton A.C. M50 22:30
99 1193 Brendan Kearney N/A M 22:31
100 1168 Denis Cronin Mallow A.C. M60 22:39
101 1037 Michael Beirne Midleton A.C. M55 22:45
102 1095 Breda Sheehy Midleton AC F55 22:47
103 1044 Peter Webster 0 M50 22:48
104 1175 Fraser MacGile Ballintotis Fit4Life A.C. M55 23:02
105 1172 Roger Hume Aghada Running Club A.C. M45 23:04
106 1063 Sean Murphy Ballintotis Fit 4 Life M50 23:06
107 1061 Emmet Foley 0 M50 23:10
108 1069 Brian Lander Youghal AC M45 23:12
109 1066 Sylvie O'Mahoney Youghal AC M65 23:12
110 1034 Donal O Donoghue Watergrasshill A.C. M55 23:17
111 1075 Joe Power Midleton AC M65 23:18
112 1167 Trevor Condon N/A M 23:23
113 1110 Noel Brosnan 0 M 23:24
114 1143 Peter O Brien 0 M 23:24
115 1194 Marion Cronin Ballintotis Fit4Life A.C. F40 23:29
116 1147 Gillian Bransfield Midleton A.C. F40 23:31
117 1077 Claire O'Brien East Cork AC F45 23:36
118 1131 Billy Menton 0 M70 23:50
119 1150 Michelle Cott Ballintotis Fit4Life A.C. F40 23:51
120 1080 Orla Gorman Carrignavar F35 24:00
121 1065 Kathleen Cronin Mallow AC F60 24:03
122 1005 Philip Bourke 0 M50 24:05
123 1126 Evan Robinson 0 M 24:06
124 1129 Noel Horgan 0 M50 24:08
125 1085 Eoghan Keniry 0 M 24:14
126 1206 Naomi Mollineux N/A F 24:16
127 1059 Denis McCarthy East Cork A.C. M60 24:17
128 1204 Michael Daly N/A M 24:19
129 1151 David Fleming Aghada Running Club A.C. M40 24:20
130 1067 George Bulman Youghal AC M65 24:44
131 1088 Aaron Murphy 0 MJ 24:58
132 1137 Patrick Murphy Bishopstown Orienteering M65 25:06
133 1210 Wayne Elmes Midleton A.C. M40 25:43
134 1087 Alan Murphy 0 M45 25:49
135 1068 Mary O'Mahony Youghal AC F55 25:50
136 1197 Cionnaith Cotter N/A MJ 25:59
137 1056 Darragh Musgrave Aghada Running Club A.C. M50 26:00
138 1106 Mags Coughlan 0 F45 26:02
139 1057 Emer Musgrave Aghada Running Club A.C. F50 26:03
140 1072 Olive McCarthy Togher AC F50 26:07
141 1109 Tom O'Meara 0 M40 26:08
142 1031 Ellen O Connell Ballintotis Fit4Life A.C. F 26:11
143 1030 Lucy Horgan Ballintotis Fit4Life A.C. F 26:12
144 1026 Catherine Troy F50 26:28
145 1020 Caroline Townend Buckley F 26:29
146 1108 Joseph Buckley 0 M 26:31
147 1103 Denis Fitzgerald Watergrasshill AC M 26:45
148 1141 Prionnsias O' Keeffe Eagle AC M60 26:49
149 1079 Joe Hartnett 0 M65 26:55
150 1104 Elaine O'Sullivan 0 F 26:59
151 1081 Adrian Tran 0 M45 27:03
152 1178 Denis Healy N/A M60 27:05
153 1099 Mark Johnson Ballymore/Cobh AC M45 27:11
154 1091 Vincent O'Neill 0 M55 27:24
155 1017 Julie Dwyer F40 27:29
156 1060 Johnny Walshe RRC M70 27:35
157 1008 Maurice O Mahony M 27:38
158 1025 Patricja Daly West Waterford A.C. F45 27:46
159 1021 Chloe Ahern F 27:51
160 1142 Cliona Barrett 0 F 27:58
161 1140 Olwyn Reidy Fota Island RC F45 28:06
162 1124 Jim Furlong 0 M65 28:15
163 1012 Pat Dempsey M70 28:16
164 1019 Harriet Jones F40 28:17
165 1040 Mark Fuller Midleton A.C. M50 28:20
166 1209 Sharyn O Callaghan N/A F50 28:31
167 1073 Brian Cahill 0 M45 28:33
168 1146 Michael Coakley West Waterford A.C. M55 28:39
169 1045 Lucy Walsh 0 F50 28:44
170 1190 Mary Molloy Ballintotis Fit4Life A.C. F55 28:47
171 1200 Linda Kelleher N/A F35 28:49
172 1092 Tom O'Neill Ballintotis Fit 4 Life M65 28:50
173 1191 Aileen Beausang Ballintotis Fit4Life A.C. F50 28:51
174 1166 Barry Daly N/A M 28:52
175 1105 Shevaun Hogan Midleton AC F50 28:56
176 1107 Batt Kearney Leevale AC M65 28:57
177 1201 Frances Twomey Ballintotis Fit4Life A.C. F55 29:20
178 1165 Arlane Tynan Aghada Running Club A.C. F55 29:34
179 1213 Joanna Kelly N/A F40 29:36
180 1196 Allen Cotter N/A M40 30:38
181 1097 Anna Marie Kirby Ballintotis Fit 4 Life F40 30:51
182 1038 Deirdre Harrington Ballintotis Fit4Life A.C. F40 30:56
183 1145 Caroline Maguire Midleton A.C. F35 31:54
184 1090 Lydia Kennedy 0 F 31:54
185 1089 Dermot Finn 0 M 31:55
186 1048 Mary Slattery California F60 32:17
187 1179 Therese Flannery N/A F55 32:24
188 1174 Joan McCarthy Midleton A.C. F65 33:41
189 1046 Celine Roche 0 F50 37:43
Fantastically organised and a competitive race.Well done to all concerned.
ReplyDeleteGood Race, Poor Surface (councils fault) It was a great race years ago when the start and finish was in the Town
ReplyDelete