Welcome to the Running in Cork blog, home of the Cork running community. This is the largest website in Cork & Munster for news on road races and general running news. Included are a current race calendar, race previews, photos, results as well as some local, national and international news items.
Pages
▼
Tuesday, June 18, 2019
Results of the Upper Glanmire NS 5k - Mon 17th June 2019
There were 275 finishers in this 5k in Upper Glanmire near Cork City on Monday the 17th of June 2019.
1 420 Mark Walsh Leevale Male M 15:38.121 -
2 453 John Meade St Finbarrs Male M 15:48.647
3 442 Gavin O Rourke Leevale Male M 16:07.464
13 848 Kealey Tideswell Clonmel AC Female F 19:10.532
21 824 Irene Eighan St Finbarrs Female F 20:59.986
22 921 Ellie Twomey Carrig Na Bhfear U16 F 21:18.013
Full results...
1 420 Mark Walsh Leevale Male M 15:38.121 -
2 453 John Meade St Finbarrs Male M 15:48.647 +0:10.526
3 442 Gavin O Rourke Leevale Male M 16:07.464 +0:29.343
4 429 Willie WalshCarrig Na Bhfear Male M 17:38.313 +2:00.192
5 450 Paul CashmanWatergrasshill Male M 17:40.808 +2:02.687
6 461 Stephen KelleherSt Finbars Male M 18:24.091 +2:45.970
7 480 Aidan Noone Male M 18:32.218 +2:54.097
8 452 James Hayes Male M 18:40.217 +3:02.096
9 467 Pat O Connor Male M 18:43.315 +3:05.194
10 448 Brian O Callaghan Male M 18:45.678 +3:07.557
11 470 Neil Murphy Male M 18:58.097 +3:19.976
12 421 Alec Moffett Male M 19:06.550 +3:28.429
13 848 Kealey TideswellClonmel AC Female F 19:10.532 +3:32.411
14 432 Piotir NizilekPNL Male M 19:17.473 +3:39.352
15 451 Ian QuinlanWatergrasshill Male M 19:21.315 +3:43.194
16 436 Adam farrellCarrig Na Bhfear Male M 19:32.997 +3:54.876
17 428 Dermot WoodsSt Finbarrs Male M 19:51.610 +4:13.489
18 456 Conor KellyCarrig Na Bhfear Male M 19:54.105 +4:15.984
19 940 James O Halloran U16 M 20:17.515 +4:39.394
20 1632 Aaron SheehanCarrig Na Bhfear U16 M 20:48.666 +5:10.545
21 824 Irene EighanSt Finbarrs Female F 20:59.986 +5:21.865
22 921 Ellie TwomeyCarrig Na Bhfear U16 F 21:18.013 +5:39.892
23 406 Con O Flynn Male M 21:28.303 +5:50.182
24 410 Jack Moore Male M 21:33.300 +5:55.179
25 482 Matthew Brown Male M 21:35.348 +5:57.227
26 953 Cian Ryan U16 M 21:37.129 +5:59.008
27 457 Paul RyanCarrig Na Bhfear Male M 21:39.874 +6:01.753
28 454 John O SullivanGlanmire AC Male M 21:41.972 +6:03.851
29 951 Cathal WhooleyCarrig Na Bhfear U16 M 21:53.847 +6:15.726
30 401 Tony Johnson Male M 22:01.151 +6:23.030
31 430 Ronan KelleherWibblie wobbly wonders Male M 22:03.663 +6:25.542
32 431 Jimmy O SullivanWibblie wobbly wonders Male M 22:20.423 +6:42.302
33 856 Eilish MannionBlarney Female F 22:22.503 +6:44.382
34 444 Paul O Rourke Male M 22:26.182 +6:48.061
35 445 Gavin Buckely Male M 22:28.080 +6:49.959
36 810 Doreen McDonald Female F 22:37.100 +6:58.979
37 433 Rory goggin Male M 22:39.766 +7:01.645
38 979 Sean O Connell U16 M 22:45.610 +7:07.489
39 806 Kate McCarthy Female F 22:52.849 +7:14.728
40 416 TJ RileyStryker Male M 22:57.442 +7:19.321
41 447 Alan FoleyWatergrasshill Male M 23:04.148 +7:26.027
42 487 Donal Looney Male M 23:26.168 +7:48.047
43 477 Pat O Mahony Male M 23:27.833 +7:49.712
44 844 Aisling Holmes Female F 23:36.378 +7:58.257
45 434 JJ Casey Male M 23:43.484 +8:05.363
46 857 Tanya Leisk Female F 24:06.673 +8:28.552
47 803 Marion Cotter Female F 24:08.338 +8:30.217
48 830 Siobhan LillisWibblie wobbly wonders Female F 24:12.762 +8:34.641
49 419 Brian BrowneStryker Male M 24:20.548 +8:42.427
50 481 Darren Quinlan Male M 24:22.198 +8:44.077
51 1497 Jamie Murphy U16 M 24:24.327 +8:46.206
52 473 Brian MuldoonWibbilie Wobblie Wonders Male M 24:42.272 +9:04.151
53 955 Ryan Manley U16 M 24:58.037 +9:19.916
54 968 Emmett Coughlan U16 M 25:12.913 +9:34.792
55 849 Julie TideswellClonmel AC Female F 25:19.597 +9:41.476
56 864 Heather McNamara Female F 25:21.440 +9:43.319
57 462 Michael Crowley Male M 25:31.633 +9:53.512
58 913 Bobby O DonnovanWibbilie Wobblie Wonders U16 M 25:47.247 +10:09.126
59 911 Cormac McCabe U16 M 25:47.249 +10:09.128
60 1637 Darragh SheehanCarrig Na Bhfear U16 M 25:58.696 +10:20.575
61 458 Mark O Brien Male M 26:12.262 +10:34.141
62 475 Aidan O Neil Male M 26:21.018 +10:42.897
63 995 Cillian Mullins U16 M 26:23.315 +10:45.194
64 992 Adam O Sullivan U16 M 26:28.374 +10:50.253
65 876 Trisha HamiltonWibblie wobbly wonders Female F 26:30.604 +10:52.483
66 832 Sophie Rickelton Female F 26:33.652 +10:55.531
67 463 Denis FitzgeraldWatergrasshill Male M 26:35.584 +10:57.463
68 411 James LuceyWibblie Wobblie Wonders Male M 27:17.021 +11:38.900
69 412 Sean Cullinane Male M 27:30.145 +11:52.024
70 839 Gillian KenneallyGlanmire Macra Female F 27:46.583 +12:08.462
71 840 Sonya DonnovanWibblie wobbly wonders Female F 27:51.652 +12:13.531
72 841 Sharon HollandWibblie wobbly wonders Female F 27:53.251 +12:15.130
73 842 Edel Maney Female F 27:55.348 +12:17.227
74 449 Don BuckleyWibblie wobbly wonders Male M 27:59.426 +12:21.305
75 982 Thomas Cotter U16 M 28:06.864 +12:28.743
76 843 Mary O keefee Female F 28:18.880 +12:40.759
77 455 Ronan Harrington Male M 28:20.375 +12:42.254
78 959 Joseph Crowley U16 M 28:25.156 +12:47.035
79 853 Aoife KelleherWibblie wobbly wonders Female F 28:27.402 +12:49.281
80 408 Bartholmew KearneyLeevale Male M 28:30.330 +12:52.209
81 834 Una GogginTogher AC Female F 28:36.706 +12:58.585
82 970 Annie Coughlan U16 F 28:39.551 +13:01.430
83 1000 Sennan Ryan U16 M 28:41.885 +13:03.764
84 871 Brid Fenton Female F 28:53.103 +13:14.982
85 870 Noreen O Keeffe Female F 28:54.884 +13:16.763
86 409 Trevor Moore Male M 28:58.248 +13:20.127
87 816 Elaine Moore Female F 29:00.611 +13:22.490
88 912 Seanie O DonnovanWibblie wobbly wonders U16 M 29:04.920 +13:26.799
89 910 Sophie Mccabe U16 F 29:07.183 +13:29.062
90 859 Louise Carey Female F 29:09.246 +13:31.125
91 932 Anna MullinsCarrig Na Bhfear U16 F 29:14.831 +13:36.710
92 980 Cillian O Connell U16 M 29:20.553 +13:42.432
93 941 Adam InceWibblie wobbly wonders U16 M 29:22.065 +13:43.944
94 879 Iris Brosnan Female F 29:24.444 +13:46.323
95 917 Rory Harte U16 M 29:26.945 +13:48.824
96 815 Eimear Harte Female F 29:29.075 +13:50.954
97 407 Kerry ConstantWaterstone Warriors Male M 29:35.897 +13:57.776
98 422 Patrick O ReganTogher AC Male M 29:45.027 +14:06.906
99 936 Nathalina O ReganTogher AC U16 F 29:46.443 +14:08.322
100 944 Robert Horgan U16 M 29:51.370 +14:13.249
101 945 Andrew Horgan U16 M 29:52.753 +14:14.632
102 943 Oilver InceWibblie wobbly wonders U16 M 30:02.386 +14:24.265
103 836 Gemma InceWibblie wobbly wonders Female F 30:03.765 +14:25.644
104 962 Emma Kelleher U16 F 30:05.198 +14:27.077
105 831 Mary Corbett O RourkeWibblie wobbly wonders Female F 30:06.913 +14:28.792
106 483 Daniel MillardMCI Male M 30:10.173 +14:32.052
107 1635 Cliona Millard U16 F 30:13.154 +14:35.033
108 850 Rachel KelleherWibblie wobbly wonders Female F 30:14.753 +14:36.632
109 946 Alejandro Murphy RDC U16 M 30:16.332 +14:38.211
110 471 Steohen O Keeffe Male M 30:17.783 +14:39.662
111 437 Luis Felipe Gallego Male M 30:19.862 +14:41.741
112 954 Matthew Laffin U16 M 30:28.991 +14:50.870
113 1499 Jess Murphy U16 F 30:38.654 +15:00.533
114 829 Mary HealyWibblie wobbly wonders Female F 30:39.818 +15:01.697
115 827 Liz BarryWibblie wobbly wonders Female F 30:44.982 +15:06.861
116 833 Aisling McEvoy Female F 30:49.274 +15:11.153
117 987 Niamh O Sullivan U16 F 30:52.584 +15:14.463
118 867 Catherine O Sullivan Female F 30:54.432 +15:16.311
119 1641 Shane U16 M 30:57.166 +15:19.045
120 963 Katie Quinlan U16 F 31:06.261 +15:28.140
121 926 Lily May Kelleher U16 F 31:10.246 +15:32.125
122 967 Bobby Quinlan U16 M 31:18.882 +15:40.761
123 854 Jaclyn JoyceWibblie wobbly wonders Female F 31:20.897 +15:42.776
124 984 Donacha Curtain U16 M 31:31.686 +15:53.565
125 981 Sam O Connell U16 M 31:33.301 +15:55.180
126 942 Shane O Halloran U16 M 31:42.256 +16:04.135
127 472 Stephen O Connell Male M 31:43.951 +16:05.830
128 985 Patrick Curtain U16 M 31:46.147 +16:08.026
129 991 Sophia Dill U16 F 31:49.128 +16:11.007
130 928 Humphrey Kelleher U16 M 31:56.985 +16:18.864
131 908 Niamh O Sullivan U16 F 32:03.378 +16:25.257
132 440 Bryan O Halloran Male M 32:16.554 +16:38.433
133 956 Rosie Monahan U16 F 32:22.121 +16:44.000
134 460 Denis FitzgearldWatergrasshill Male M 32:23.819 +16:45.698
135 1636 Eva o CallghanCarrig Na Bhfear U16 F 32:32.168 +16:54.047
136 485 Kevin O CallaghanCarrig Na Bhfear Male M 32:33.044 +16:54.923
137 439 Tony Johnson Male M 32:37.405 +16:59.284
138 845 Taffina Pottinger Female F 33:14.705 +17:36.584
139 846 Denise Cody Female F 33:16.282 +17:38.161
140 847 Ann McEvoy Female F 33:24.234 +17:46.113
141 805 Julie O Sullivan Female F 33:28.042 +17:49.921
142 909 Sadhbh O Sullivan U16 F 33:34.916 +17:56.795
143 937 Gearoid Hayes U16 M 33:45.501 +18:07.380
144 426 Ger HayesWatergrasshill Male M 33:47.747 +18:09.626
145 474 Joseph O Sullivan Male M 33:51.273 +18:13.152
146 974 Mark Reynolds U16 M 33:58.881 +18:20.760
147 838 Rachel Horgan Female F 34:01.725 +18:23.604
148 935 Lucy goggin U16 F 34:04.308 +18:26.187
149 425 Alan Goggin Male M 34:05.770 +18:27.649
150 858 Patricia Reynolds Female F 34:07.867 +18:29.746
151 441 Keith Horgan Male M 34:09.549 +18:31.428
152 476 Lachlan Ryan Male M 34:11.629 +18:33.508
153 996 Luke Ahern U16 M 34:14.407 +18:36.286
154 478 John Ahern Male M 34:16.205 +18:38.084
155 1493 Riain Coughlan U16 F 34:25.350 +18:47.229
156 889 Sionhan O ReganWibblie wobbly wonders Female F 34:28.829 +18:50.708
157 890 Caroline FahertyWibblie wobbly wonders Female F 34:31.507 +18:53.386
158 922 Aoife Kiely U16 F 34:34.103 +18:55.982
159 837 Siobhan O Shea Female F 34:36.403 +18:58.282
160 1495 Ciara McSweeney U16 F 35:21.341 +19:43.220
161 1496 Sarah McSweeny U16 F 35:23.255 +19:45.134
162 490 Killian McSweeny Male M 35:26.834 +19:48.713
163 988 Max Falvey U16 M 35:32.273 +19:54.152
164 971 Eve O Mahony U16 F 35:35.254 +19:57.133
165 492 John Burke Male M 35:42.940 +20:04.819
166 865 Emma Curtain Female F 35:45.370 +20:07.249
167 1492 Amelia Comiskey U16 F 35:47.716 +20:09.595
168 891 Sabrina CoughlanWibbilie Wobblie Wonders Female F 35:49.929 +20:11.808
169 459 Dan Lafin Male M 35:54.814 +20:16.693
170 930 Ruair Dunlea U16 M 36:04.123 +20:26.002
171 947 Jamie Murphy Ruiz U16 M 36:34.358 +20:56.237
172 443 John Paul Murphy Male M 36:58.652 +21:20.531
173 435 Jerry Forde Male M 37:00.566 +21:22.445
174 1634 Ciara o CallaghanCarrig Na Bhfear U16 F 37:07.659 +21:29.538
175 989 Joy O Donnovan U16 F 37:17.942 +21:39.821
176 976 Lauren Proos U16 F 37:20.688 +21:42.567
177 414 Mark Francey Male M 37:26.754 +21:48.633
178 924 Sophie Erangey U16 F 37:30.931 +21:52.810
179 918 Orla O Connor U16 F 37:33.178 +21:55.057
180 965 Tom Kelleher U16 M 37:38.000 +21:59.879
181 920 Charlie Cullinane U16 M 37:43.264 +22:05.143
182 880 Aisling Brosnan Female F 37:53.184 +22:15.063
183 828 Marie BarryWibblie wobbly wonders Female F 38:20.479 +22:42.358
184 960 Rory Ahern U16 M 38:21.974 +22:43.853
185 861 Aroa Lopez Female F 38:24.922 +22:46.801
186 964 Zach Ahern U16 M 38:26.936 +22:48.815
187 465 Ronan Ahern Male M 38:28.619 +22:50.498
188 923 Eimear Kiely U16 F 38:47.939 +23:09.818
189 413 Noel Kiely Male M 38:50.319 +23:12.198
190 978 James Healy U16 M 39:11.720 +23:33.599
191 464 Anthony Kelleher Male M 39:16.044 +23:37.923
192 873 Dearbhail Mullins Female F 39:33.787 +23:55.666
193 875 Rachel O Sullivan Female F 39:36.417 +23:58.296
194 1640 Lilly U16 F 39:44.114 +24:05.993
195 983 Gerry McNamara U16 M 40:04.996 +24:26.875
196 825 Lousie Sheehan Female F 40:07.155 +24:29.034
197 863 Michelle McNamara Female F 40:09.186 +24:31.065
198 874 Nicola O Connell Female F 40:10.701 +24:32.580
199 993 Issac O Sullivan U16 M 40:12.883 +24:34.762
200 901 Lily O Keeffe U16 F 40:45.049 +25:06.928
201 990 Carrie O Donnovan U16 F 40:46.897 +25:08.776
202 929 Aoibhe Dunlea U16 F 40:58.200 +25:20.079
203 902 Emma Johnson U16 F 41:00.546 +25:22.425
204 802 Aine Johnson Female F 41:06.389 +25:28.268
205 488 Sean McSweeny U16 M 42:30.544 +26:52.423
206 868 Kathleen HickeyWibblie wobbly wonders Female F 42:40.984 +27:02.863
207 869 Gillian HickeyWibblie wobbly wonders Female F 42:45.474 +27:07.353
208 907 Daniel Magner U16 M 42:48.251 +27:10.130
209 973 Aoibhean O Mahony U16 F 42:57.800 +27:19.679
210 952 Mike Laffin U16 M 43:00.900 +27:22.779
211 975 Henry Proos U16 M 43:05.758 +27:27.637
212 862 Sinead Proos Female F 43:08.821 +27:30.700
213 807 Karen HickeyWibblie wobbly wonders Female F 43:14.612 +27:36.491
214 817 Anna Coughlan Female F 43:15.612 +27:37.491
215 877 Maura Ryan Female F 43:36.146 +27:58.025
216 418 Tony O Riordan Male M 43:39.786 +28:01.665
217 801 Orlaith Dignam Female F 43:42.701 +28:04.580
218 972 Odhran O Mahony U16 M 43:50.554 +28:12.433
219 466 Paul O Mahony Male M 43:52.866 +28:14.745
220 903 Marie Cotter U16 F 44:29.377 +28:51.256
221 402 John Cotter Male M 44:31.556 +28:53.435
222 882 Pattie Walsh Female F 44:35.601 +28:57.480
223 919 Conor cullinane U16 M 44:38.608 +29:00.487
224 484 Michael Walsh Male M 44:39.196 +29:01.075
225 997 Belle Quinlan U16 F 45:20.064 +29:41.943
226 894 Cliona Female F 45:30.786 +29:52.665
227 423 Joe Carroll Male M 45:33.682 +29:55.561
228 934 Donnacha Carroll U16 M 45:36.392 +29:58.271
229 835 Susan Johnson Female F 45:47.832 +30:09.711
230 948 Oisin O Brien U16 M 46:06.783 +30:28.662
230 950 Ciaran O brien U16 M 46:06.783 +30:28.662
232 949 Aoibheann O Brien U16 F 46:21.506 +30:43.385
233 446 John O Brien Male M 46:23.873 +30:45.752
234 860 Mandy Hegarty Female F 46:31.443 +30:53.322
235 855 June Robertson Female F 47:09.730 +31:31.609
236 814 Alison Cowey Female F 48:08.150 +32:30.029
237 994 Ruby Forrest U16 F 48:21.857 +32:43.736
238 812 Eilish O Halloran Female F 48:26.910 +32:48.789
239 811 Olivia Cowhie Female F 48:28.111 +32:49.990
240 881 Angela O CallghanCarrig Na Bhfear Female F 48:39.884 +33:01.763
240 1633 Saoirse O CallghanCarrig Na Bhfear U16 F 48:39.884 +33:01.763
242 878 Kate Forresst Female F 48:43.635 +33:05.514
243 489 Noel Linhane Male M 48:45.649 +33:07.528
244 884 Ciara Cashman Female F 48:52.474 +33:14.353
245 986 April Lotty U16 F 48:57.637 +33:19.516
246 1500 Megan McSweeny U16 F 49:07.984 +33:29.863
247 1638 Abbey Gahan U16 F 49:08.114 +33:29.993
248 1494 Abby O Connor U16 F 49:08.258 +33:30.137
249 888 Noelle Cotter Female F 49:10.032 +33:31.911
250 887 Ann Marie Scragg Female F 49:12.146 +33:34.025
251 886 Margaret Cotter Female F 49:13.645 +33:35.524
252 820 Kitty Harte Female F 49:18.384 +33:40.263
253 819 Jacinta Harte Female F 49:20.050 +33:41.929
254 821 Cathriona Harte Female F 49:22.683 +33:44.562
255 808 Stephanie Kelleher Female F 50:02.656 +34:24.535
256 914 Peg Kelleher U16 F 50:05.019 +34:26.898
257 866 Hillary Lotty Female F 50:08.405 +34:30.284
258 892 Patricia O Connor Female F 50:14.897 +34:36.776
259 885 Catherine Cashman Female F 50:17.146 +34:39.025
260 925 Dylan errangey U16 M 51:04.463 +35:26.342
261 927 Rose Kelleher U16 F 51:06.227 +35:28.106
262 915 Eva McDonald U16 F 51:07.876 +35:29.755
263 916 Sarah McDonald U16 F 51:12.124 +35:34.003
264 905 Annie May Twomey U16 F 51:12.644 +35:34.523
265 906 Tadgh Twomey U16 M 51:19.064 +35:40.943
266 405 Michael Magner Male M 51:21.542 +35:43.421
267 415 Mort Kelleher Male M 51:24.424 +35:46.303
268 1644 Alex Lynam U16 M 51:40.114 +36:01.993
269 958 Finn Paterson U16 M 51:45.604 +36:07.483
270 852 Elaien StuartWibblie wobbly wonders Female F 52:01.483 +36:23.362
271 957 Zoe Stuart U16 F 52:11.198 +36:33.077
272 424 John Paul Ahern Male M 52:13.796 +36:35.675
273 826 Erica Janeteova Female F 52:18.004 +36:39.883
274 851 Jenifer O Donnell Female F 52:19.852 +36:41.731
275 961 Ava Paterson U16 F 52:26.298 +36:48.177
https://www.webscorer.com/racedetails?raceid=185180
No comments:
Post a Comment
Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.