Pages

Sunday, February 17, 2019

Results of the Cloyne Commons 4k - Sun 17th Feb 2019

A busy day for races in Cork with 229 taking part in the Cloyne Commons 4k.

1 0:13:37 SWORDS, Graham East Cork AC M 05:28.6 49 1
2 0:13:50 HARTY, Brian East Cork AC M 05:33.8 458 2
3 0:14:00 GOLLOGLY, Pauric Leevale AC M 05:37.8 80 3
6 0:14:24 SANTRY, Fiona East Cork AC F 05:47.5 7 6
20 0:15:20 MACKEY, Noreen Kilmurray Ibrickane Club F 06:10.0 10 20
23 0:15:53 O'NEILL, Nollaig Leevale AC F45 06:23.3 17 23

Cloyne Commons 4K Challenge Race 4 Sunday 17 February 2019

Video at bottom of post.

Provisional Results for All Competitors in finish order. Pace Race Race


Place Time Name Team Race Age Category min/mile
1 0:13:37 SWORDS, Graham East Cork AC M 05:28.6 49 1
2 0:13:50 HARTY, Brian East Cork AC M 05:33.8 458 2
3 0:14:00 GOLLOGLY, Pauric Leevale AC M 05:37.8 80 3
4 0:14:03 INCE, Ken Watergrasshill AC M 05:39.1 472 4
5 0:14:17 HANNON, Tim Midleton AC M 05:44.7 456 5
6 0:14:24 SANTRY, Fiona East Cork AC F 05:47.5 7 6
7 0:14:35 DOWNING, Eoin Unattached M 05:51.9 20 7
8 0:14:40 SMITH, Kevin Midleton AC M40 05:53.9 592 8
9 0:14:43 CREMIN, Mike Unattached M 05:55.1 421 9
10 0:14:45 COLLINS, Trevor Naas AC M40 05:55.9 415 10
11 0:14:50 MEADE, Eric East Cork AC M50 05:58.0 510 11
12 0:14:51 CASHMAN, Paul Watergrasshill AC M40 05:58.4 12 12
13 0:14:54 O'CONNOR, Pat Eagle AC M50 05:59.6 9 13
14 0:15:00 LANDERS, Brian Youghal AC M45 06:02.0 482 14
15 0:15:03 TIERNEY, Conor East Cork AC M40 06:03.2 600 15
16 0:15:05 NICHOLSON, Edmund Youghal AC M45 06:04.0 526 16
17 0:15:08 BYRNE, Edmund Togher AC M45 06:05.2 37 17
18 0:15:11 BRUTON, Pat Unattached M50 06:06.4 409 18
19 0:15:18 DEKLERK, Andrew Ballintotis Fit4Life M40 06:09.2 26 19
20 0:15:20 MACKEY, Noreen Kilmurray Ibrickane Club F 06:10.0 10 20
21 0:15:22 LONGAN, John Unattached M 06:10.8 490 21
22 0:15:45 MULCAHY, John St Catherines AC M 06:20.1 516 22
23 0:15:53 O'NEILL, Nollaig Leevale AC F45 06:23.3 17 23
24 0:15:53 BYRNE, Shane Togher AC MJ 06:23.3 38 24
25 0:15:54 MEYLER, Shane Ballymore Cobh AC M40 06:23.7 70 25
26 0:16:07 CRONIN, Tim Unattached M40 06:28.9 431 26
27 0:16:08 O'CONNELL, Paul Ballintotis Fit4Life M45 06:29.3 54 27
28 0:16:13 HEAVIN, Darragh Unattached MJ 06:31.3 463 28
29 0:16:20 HEALY, Declan Unattached M45 06:34.2 460 29
30 0:16:28 FORDE, Nadine Leevale AC F35 06:37.4 4 30
31 0:16:40 MCDONALD, Michael Ballymore Cobh AC M50 06:42.2 498 31
32 0:16:45 MCCARTHY, Denis East Cork AC M55 06:44.2 497 32
33 0:17:01 O'DWYER, Barry Midleton AC M45 06:50.7 551 33
34 0:17:11 HORGAN, Trevor Unattached M40 06:54.7 471 34
35 0:17:16 HEAVIN, Aidan Unattached M40 06:56.7 461 35
36 0:17:19 COSTINE, Diarmuid Unattached M 06:57.9 418 36
37 0:17:34 O'RIORDAN, Aidan Unattached M50 07:03.9 81 37
38 0:17:35 DRENNAN, Sally Midleton AC F50 07:04.3 443 38
39 0:17:36 JUR, Greg Unattached M 07:04.7 473 39
40 0:17:39 O'CALLAGHAN, Declan Midleton AC M40 07:05.9 22 40
41 0:17:39 RYAN, JJ Watergrasshill AC M55 07:05.9 586 41
42 0:17:42 SPILLANE, Colm Fota RC M 07:07.1 593 42
43 0:17:44 O'REGAN, Eddie Youghal AC M60 07:07.9 561 43
44 0:17:50 NORRIS, Séan Aghada RC M40 07:10.4 529 44
45 0:17:53 WALSH, John F Unattached M50 07:11.6 42 45
46 0:17:59 RYALL, Noel Unattached M50 07:14.0 582 46
47 0:18:04 ERFURTH, Anna Carrigtwohill AC F35 07:16.0 445 47
48 0:18:08 HERLIHY, Martin Cork Mental Health AC M40 07:17.6 66 48
49 0:18:20 AHERNE, Marcus Aghada RC M45 07:22.4 402 49
50 0:18:27 DENNIS, Ciara Carrigtwohill AC F35 07:25.2 438 50
51 0:18:27 WALSH, Pat Unattached M55 07:25.2 607 51
52 0:18:30 QUINN, Peter Ballymore Cobh AC M55 07:26.5 578 52
53 0:18:32 O'DONOGHUE, Donal Unattached M50 07:27.3 548 53
54 0:18:40 ABERNETHY, Fergal Ballintotis Fit4Life M45 07:30.5 400 54
55 0:18:44 MCCALL, Angela Ballymore Cobh AC F45 07:32.1 494 55
56 0:18:58 FRAZER, Eoghan Unattached MJ 07:37.7 55 56
57 0:19:00 CRONIN, Carthaigh Unattached MJ 07:38.5 422 57
58 0:19:04 BEIRNE, Michael Midleton AC M55 07:40.1 408 58
59 0:19:09 HICKEY, Aiden Unattached M 07:42.1 467 59
60 0:19:10 CODY, Tom Midleton AC M60 07:42.5 414 60
61 0:19:11 FITZGERALD, Aoife Unattached FJ 07:42.9 446 61
62 0:19:12 O'FLYNN, Laura Unattached F35 07:43.3 552 62
63 0:19:12 MCGRATH, Aine Unattached FJ 07:43.3 500 63
64 0:19:13 FITZGERALD, Gerry Midleton AC M45 07:43.7 449 64
65 0:19:16 MCGRATH, Ciara Unattached F 07:45.0 62 65
66 0:19:17 KEANE, Kathleen St Catherines AC F 07:45.4 474 66
67 0:19:21 O'DONOGHUE, Kevin Aghada RC MJ 07:47.0 549 67
68 0:19:26 DE BARRA, Mary Unattached F50 07:49.0 437 68
69 0:19:26 MORRIS, Kieran Unattached M 07:49.0 78 69
70 0:19:28 PENDER, Leilia Ballymore Cobh AC F40 07:49.8 570 70
71 0:19:28 AHERNE, Neilus Midleton AC M60 07:49.8 77 71
72 0:19:40 O'CONNOR, Liam Unattached M50 07:54.6 544 72
73 0:19:44 RYAN, Cormac Unattached MJ 07:56.2 585 73
74 0:19:50 RING, Christopher Unattached M 07:58.6 29 74
75 0:19:53 COTTER, Allen St Nicholas AC M 07:59.8 60 75
76 0:19:55 MEYLER, Deirdre Ballymore Cobh AC F40 08:00.6 511 76
77 0:19:57 O'GORMAN, Eoin Unattached M45 08:01.4 553 77
78 0:19:59 COUGHLAN, Mags Unattached F45 08:02.3 420 78
79 0:20:01 POWER, Joe Unattached M60 08:03.1 576 79
80 0:20:02 O'CONNELL, Donie Midleton AC M65 08:03.5 537 80
81 0:20:05 MURPHY, Christine Midleton AC F45 08:04.7 518 81
82 0:20:06 KIERANS, Paul Midleton AC M50 08:05.1 33 82
83 0:20:09 O'DONOVAN, Laura Unattached FJ 08:06.3 550 83
84 0:20:11 O'CALLAGHAN, Mark Unattached M45 08:07.1 536 84
85 0:20:21 RYAN, Bridget Ballintotis Fit4Life F45 08:11.1 584 85
86 0:20:23 O'CONNOR, James Unattached MJ 08:11.9 543 86
87 0:20:23 O'CONNOR, Ella St Catherines AC FJ 08:11.9 542 87
88 0:20:26 COTTER, Greg Unattached M45 08:13.1 419 88
89 0:20:27 KEARNEY, Bartholomew Leevale AC M60 08:13.5 476 89
90 0:20:30 STACK, Mossy Ballinacurra Villagers AC M 08:14.7 39 90
91 0:20:31 POMPHRETT, Trystan Midleton AC MJ 08:15.1 574 91
92 0:20:31 WIMPENNY, Daire Unattached MJ 08:15.1 614 92
93 0:20:32 O'NEILL, Yvonne Unattached F 08:15.5 559 93
94 0:20:33 MCGREGOR, Catriona Midleton AC F55 08:15.9 503 94
95 0:20:35 MORLEY, Alan Midleton AC M40 08:16.7 25 95
96 0:20:36 O'HAODAIN, Fionan Midleton AC M45 08:17.1 46 96
97 0:20:37 BARRY, Aidan Unattached M50 08:17.5 18 97
98 0:20:38 NEIRINCK, Zoe Unattached F45 08:17.9 31 98
99 0:20:39 WIMPENNY, Stephen Unattached M45 08:18.3 616 99
100 0:20:45 PERRY, Anne-marie Midleton AC F45 08:20.8 571 100
101 0:20:46 POMPHRETT, Saoirse Unattached FJ 08:21.2 40 101
102 0:20:47 ROBERTS, Joyce Unattached F40 08:21.6 580 102
103 0:20:51 DRENNAN, Barry Midleton AC M60 08:23.2 442 103
104 0:20:56 MARTIN, Brian Midleton AC M50 08:25.2 492 104
105 0:20:58 CAHILL, Breda Unattached F45 08:26.0 410 105
106 0:21:00 GOLDEN, Annabel Unattached F50 08:26.8 84 106
107 0:21:08 O'DONAVAN, Patrick Unattached M40 08:30.0 546 107
108 0:21:11 WHELAN, Martin Unattached M50 08:31.2 612 108
109 0:21:13 LAWTON, Kevin Unattached M45 08:32.0 483 109
110 0:21:27 O'KEEFFE, Proinnsias Unattached M55 08:37.7 64 110
111 0:21:28 O'REGAN, John Ballintotis Fit4Life MJ 08:38.1 61 111
112 0:21:39 KENNEDY, Yvonne Unattached F40 08:42.5 479 112
113 0:21:49 LEAHY, Mary Unattached FJ 08:46.5 487 113
114 0:22:00 O'REGAN, John Ballintotis Fit4Life M45 08:50.9 562 114
115 0:22:04 DOYLE, Karl Ballymore Cobh AC M 08:52.5 441 115
116 0:22:04 RIGNEY, Miriam Unattached F45 08:52.5 5 116
117 0:22:05 HEGARTY, Linda Aghada RC F45 08:52.9 465 117
118 0:22:11 DORRITY, Barbara Ballymore Cobh AC F45 08:55.3 440 118
119 0:22:12 STONE, Niall Unattached M45 08:55.8 36 119
120 0:22:13 CAMPANA, Aoife Aghada RC F45 08:56.2 21 120
121 0:22:16 O'BRIEN, Eoin Unattached M40 08:57.4 532 121
122 0:22:17 FORDE, Claire Fota Island AC F35 08:57.8 451 122
123 0:22:25 LEE, Nicky Ballinacurra Villagers AC M40 09:01.0 27 123
124 0:22:35 LEAHY, Martin Ballintotis Fit4Life M45 09:05.0 486 124
125 0:22:36 O'CONNOR, Ben Unattached MJ 09:05.4 82 125
126 0:22:37 O'CONNOR, Michael Carrigtwohill AC M40 09:05.8 545 126
127 0:22:41 MURPHY, Julie Unattached FJ 09:07.4 32 127
128 0:22:42 CURTIN, JP Unattached M 09:07.8 41 128
129 0:22:49 MURPHY, Siobhan Midleton AC F45 09:10.6 524 129
130 0:22:54 MURPHY, Denise St Nicholas AC F45 09:12.6 519 130
131 0:22:55 LAWTON, Maura Unattached F50 09:13.0 484 131
132 0:23:11 BUCKLEY, Ann Unattached F50 09:19.5 67 132
133 0:23:16 O'REGAN, Celia Youghal AC F50 09:21.5 560 133
134 0:23:18 PHELAN, Ruth Ballymore Cobh AC F55 09:22.3 572 134
135 0:23:20 COLLINS, Caoimhe Unattached FJ 09:23.1 2 135
136 0:23:24 BARRY, Tuiren Unattached FJ 09:24.7 19 136
137 0:23:24 FITZGERALD, Emma Unattached FJ 09:24.7 448 137
138 0:23:25 FITZGERALD, Claire Midleton AC F40 09:25.1 447 138
139 0:23:25 NAVIN, Bernadette Ballymore Cobh AC F45 09:25.1 525 139
140 0:23:37 CRONIN, Sorcha Unattached FJ 09:29.9 429 140
141 0:23:37 LOONEY, Siobhan Unattached F40 09:29.9 491 141
142 0:23:41 O'NEILL, Joanne Unattached F 09:31.6 556 142
143 0:23:41 O'NEILL, Emma Unattached F 09:31.6 35 143
144 0:23:51 COAKLEY, Michael West Waterford AC M55 09:35.6 413 144
145 0:23:59 BARRY, Margaret Midleton AC F65 09:38.8 406 145
146 0:24:19 MCCULLY, Hilary Unattached F45 09:46.8 75 146
147 0:24:19 LENIHAN, Sadie St Catherines AC FJ 09:46.8 94 147
148 0:24:20 CRONIN, Sabhdh Unattached FJ 09:47.2 428 148
149 0:24:20 CROWLEY, Ciaran Unattached MJ 09:47.2 433 149
150 0:24:21 CROWLEY, Avril Unattached F45 09:47.6 432 150
151 0:24:21 RYAN, Justin Unattached M45 09:47.6 588 151
152 0:24:25 BAILEY, Colette Ballinacurra Villagers AC F55 09:49.3 403 152
153 0:24:26 BULMAN, Sheila Midleton AC F50 09:49.7 97 153
154 0:24:28 QUINN, Annette Unattached F40 09:50.5 577 154
155 0:24:28 CARROLL, Miriam Unattached F40 09:50.5 411 155
156 0:24:28 SLOAN, Suzanne Midleton AC F45 09:50.5 591 156
157 0:24:32 HOGAN, Enda Midleton AC F40 09:52.1 468 157
158 0:24:39 MCGRATH, Marie Unattached F45 09:54.9 502 158
159 0:24:41 CRONIN, Helen Unattached F40 09:55.7 424 159
160 0:24:42 CRONIN, Marie Unattached F40 09:56.1 425 160
161 0:24:50 CRONIN, Erin Ballinacurra Villagers AC F 09:59.3 423 161
162 0:25:10 BUTLER, Mick Unattached M45 10:07.4 72 162
163 0:25:11 SCANLAN, Sharon Aghada RC F 10:07.8 8 163
164 0:25:12 TAIT, John Aghada RC M60 10:08.2 597 164
165 0:25:23 COUGHLAN, Caroline Aghada RC F 10:12.6 13 165
166 0:25:26 TWOMEY, Frances Ballintotis Fit4Life F50 10:13.8 604 166
167 0:25:27 WALSH, Antoinette Ballintotis Fit4Life F35 10:14.2 606 167
168 0:25:28 CABALL, Billy Rising Sun AC M75 10:14.6 76 168
169 0:25:32 DUNNE, Kathleen Unattached F70 10:16.2 444 169
170 0:25:34 HEALY, Ann Unattached F60 10:17.0 58 170
171 0:25:36 CUNNINGHAM, Siobhan Aghada RC F45 10:17.8 436 171
172 0:25:44 MARTIN, Conor Unattached MJ 10:21.0 493 172
173 0:25:45 RYAN, Rosemary Unattached F45 10:21.4 589 173
174 0:25:48 BALDWIN, Faye Ballinacurra Villagers AC F35 10:22.6 404 174
175 0:26:11 MCCARTHY, Ann Unattached F50 10:31.9 495 175
176 0:26:15 GRIFFIN, Rob Unattached MJ 10:33.5 455 176
177 0:26:15 GRIFFIN, Edward Unattached M40 10:33.5 454 177
178 0:26:26 O'RIORDAN, Noreen Midleton AC F55 10:37.9 564 178
179 0:26:29 ROHAN, Eileen Unattached F55 10:39.1 24 179
180 0:26:31 BARRY, Kay Unattached F50 10:39.9 47 180
181 0:26:31 WALSH, Paul Unattached M45 10:39.9 23 181
182 0:26:32 SWORDS, Eva Unattached FJ 10:40.3 595 182
183 0:26:32 KELLY, Christine Aghada RC F 10:40.3 53 183
184 0:26:35 O'CONNELL, Kathleen Midleton AC F65 10:41.5 538 184
185 0:26:35 HARTE, Jim Midleton AC M50 10:41.5 457 185
186 0:26:39 BREHENY, Holly Aghada RC F 10:43.2 14 186
187 0:26:40 CRONIN, Nessa Unattached FJ 10:43.6 427 187
188 0:26:41 CRONIN, Mark Midleton AC M40 10:44.0 426 188
189 0:26:44 SWORDS, Zac Unattached MJ 10:45.2 52 189
190 0:26:44 JUR, Suzanna Unattached FJ 10:45.2 74 190
191 0:26:44 SWORDS, Lavina East Cork AC F 10:45.2 48 191
192 0:26:48 WIMPENNY, Aine Unattached F45 10:46.8 613 192
193 0:26:49 HORGAN CERNY, Ruth Unattached F45 10:47.2 469 193
194 0:26:50 MOTHERWAY, Niamh Unattached F 10:47.6 515 194
195 0:26:53 WARE, Rhona Aghada RC F45 10:48.8 609 195
196 0:26:54 CUNNINGHAM, Gwen Aghada RC F45 10:49.2 435 196
197 0:26:59 KEANE, Alice Unattached FJ 10:51.2 96 197
198 0:27:00 KEANE, Mary Unattached F50 10:51.6 475 198
199 0:27:09 GRIFFIN, Billy Midleton AC M80 10:55.2 453 199
200 0:27:17 SWORDS, Hugo Unattached MJ 10:58.4 596 200
201 0:27:21 RYAN, Amiee Unattached FJ 11:00.0 583 201
202 0:27:33 MURPHY, Margo Unattached F40 11:04.9 522 202
203 0:27:34 MCSWEENEY, Caitriona Unattached F40 11:05.3 507 203
204 0:27:56 KENNEDY, Breda St Nicholas AC F35 11:14.1 86 204
205 0:28:30 RYAN, Joanne Unattached FJ 11:27.8 587 205
206 0:28:53 O'KEEFFE, Mary Aghada RC F40 11:37.1 1 206
207 0:28:53 THOMAS, Lynn Unattached F70 11:37.1 598 207
208 0:29:30 POMPHRETT, Amy Unattached FJ 11:51.9 28 208
209 0:29:31 POMPHRETT, Eoin Aghada RC M45 11:52.3 573 209
210 0:30:06 DALY, Charlie Unattached M55 12:06.4 15 210
211 0:30:06 DOWLING, Alan Unattached M 12:06.4 43 211
212 0:30:07 LEWIS, Jonathon Unattached M 12:06.8 44 212
213 0:30:24 HAUBOLD, Nik Unattached M 12:13.7 16 213
214 0:30:24 WHITAKER, Andrew Unattached M 12:13.7 11 214
215 0:30:25 OWERS, Kyra Unattached FJ 12:14.1 65 215
216 0:30:26 NOLAN OWERS, Tanya Aghada RC F35 12:14.5 527 216
217 0:30:52 HOLOHAN, Derek Aghada RC M 12:24.9 68 217
218 0:31:15 CARROLL, Raegon Aghada RC F40 12:34.2 3 218
219 0:31:30 MCMURTRY, Jim Midleton AC M70 12:40.2 506 219
220 0:32:16 O'LEARY, Claire Aghada RC F40 12:58.7 555 220
221 0:32:24 CROWE, Fiona Aghada RC F 13:01.9 69 221
222 0:33:07 KIERANS, Sheila Midleton AC F50 13:19.2 34 222
223 0:33:10 THOMAS, Shelly Unattached F50 13:20.4 599 223
224 0:37:35 O'CONNOR, Adam St Catherines AC MJ 15:07.0 85 224
225 0:37:35 BARRY, Frances Unattached F35 15:07.0 405 225
There were 225 finishers in the All Competitors category.

Results produced by East Cork Athletic Club. Printed by East Cork Athletic Club on 17 February 2019

Video from Cloyne Community...

No comments:

Post a Comment

Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.