Pages

Sunday, December 17, 2017

Results of the Cloyne Commons 4k...Sun 17th Dec 2017

This 4k in Cloyne was held on Sunday the 17th of December 2017.

1    0:12:17    MCCARTHY, James    East Cork AC    M    04:56.4
2    0:12:22    MCGRATH, Sean    East Cork AC    M    04:58.4
3    0:13:28    MCKEOWN, Kieran    Watergrasshill AC    M40    05:25.0
19    0:15:19    O'BRIEN, Claire    Watergrasshill AC    F    06:09.6
33    0:16:41    O'ROURKE, Orla    Ballymore Cobh AC    F50    06:42.6
36    0:16:44    AHERNE, Deirdre    Midleton AC    F35    06:43.8 


Full results & prize list below...



Cloyne Commons Challenge 4K series race 2
    Sunday 17 December 2017. 9:30 am
Provisional Results for All Competitors in finish order.    Pace    Race    Race
    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:12:17    MCCARTHY, James    East Cork AC    M    04:56.4    695    1
    2    0:12:22    MCGRATH, Sean    East Cork AC    M    04:58.4    796    2
    3    0:13:28    MCKEOWN, Kieran    Watergrasshill AC    M40    05:25.0    3    3
    4    0:13:37    O'REGAN, Denis    Leevale AC    M    05:28.6    637    4
    5    0:13:44    SHEEHAN, Nigel    youghal AC    M    05:31.4    2    5
    6    0:13:56    SWORDS, Graham    unattached    M40    05:36.2    6    6
    7    0:14:32    O'BRIEN, Billy    skibbereen AC    M    05:50.7    804    7
    8    0:14:34    SMITH, Kevin    Midleton AC    M40    05:51.5    7    8
    9    0:14:39    MEADE, Eric    East Cork AC    M50    05:53.5    807    9
    10    0:14:41    HANNON, Tim    Midleton AC    M    05:54.3    12    10
    11    0:14:42    DEVEREAUX, Stephen    youghal AC    M50    05:54.7    801    11
    12    0:14:44    INCE, Ken    Watergrasshill AC    M    05:55.5    805    12
    13    0:14:51    NICHOLSON, Edmund    youghal AC    M45    05:58.4    14    13
    14    0:14:53    PENDER, Stephen    Ballymore Cobh AC    M    05:59.2    908    14
    15    0:15:04    MURPHY, Michael    st finbarrs    M60    06:03.6    790    15
    16    0:15:05    CREMIN, Mike    Midleton AC    M    06:04.0    9    16
    17    0:15:06    O'SULLIVAN, Ray    Aghada RC    M    06:04.4    16    17
    18    0:15:18    HENNESSY, Martin    East Cork AC    M45    06:09.2    17    18
    19    0:15:19    O'BRIEN, Claire    Watergrasshill AC    F    06:09.6    19    19
    20    0:15:21    CASHMAN, Paul    Unattached    M    06:10.4    924    20
    21    0:15:26    COLLINS, Trevor    Unattached    M40    06:12.4    23    21
    22    0:15:30    QUILAN, Ian    Carrigtwohill AC    M    06:14.0    10    22
    23    0:15:34    CRONIN, Tim    Unattached    M40    06:15.7    20    23
    24    0:15:35    KEARNEY, Paul    Aghada RC    M    06:16.1    817    24
    25    0:15:36    BARRY, David    youghal AC    M45    06:16.5    917    25
    26    0:15:41    O'KEEFFE, Mark    youghal AC    M    06:18.5    919    26
    27    0:15:42    O'NEILL, Pearse    Unattached    M    06:18.9    21    27
    28    0:15:44    WATERMAN, Jon    Unattached    M    06:19.7    25    28
    29    0:16:15    RYAN, Stephen    Ballymore Cobh AC    M45    06:32.1    907    29
    30    0:16:21    MCCARTHY, Denis    East Cork AC    M55    06:34.6    795    30
    31    0:16:29    O'DWYER, Barry    Midleton AC    M40    06:37.8    28    31
    32    0:16:34    HORGAN, Trevor    Unattached    M40    06:39.8    703    32
    33    0:16:41    O'ROURKE, Orla    Ballymore Cobh AC    F50    06:42.6    911    33
    34    0:16:42    MULLANE, Conor    Unattached    M40    06:43.0    57    34
    35    0:16:43    HICKEY, Jonny    Unattached    M    06:43.4    799    35
    36    0:16:44    AHERNE, Deirdre    Midleton AC    F35    06:43.8    38    36
    37    0:16:46    O'BRIEN, Michael    Aghada RC    M    06:44.6    30    37
    38    0:16:48    MANSFIELD, Faye    Unattached    F    06:45.4    916    38
    39    0:16:54    O'CALLAGHAN, Shane    Unattached    M    06:47.8    56    39
    40    0:16:59    NICHOLSON, James    youghal AC    MJ    06:49.8    809    40
    41    0:17:09    KELLY, Christine    Aghada RC    F    06:53.9    47    41
    42    0:17:11    NORRIS, Séan    Aghada RC    M40    06:54.7    35    42
    43    0:17:16    TWOMEY, Bill    Unattached    M    06:56.7    706    43
    44    0:17:20    COSTINE, Diarmuid    Unattached    M    06:58.3    42    44
    45    0:17:23    O'SHEA, Colm    Unattached    M45    06:59.5    688    45
    46    0:17:32    GARDE, Cyril    Ballintotis Fit4Life    M    07:03.1    49    46
    47    0:17:33    MACGILP, Fraser    Ballintotis Fit4Life    M50    07:03.5    53    47
    48    0:17:37    POWER, Joe    Unattached    M60    07:05.1    708    48
    49    0:17:39    TWOHIG, Dan    Midleton AC    M40    07:05.9    45    49
    50    0:17:40    HEALY, Declan    Unattached    M45    07:06.3    60    50
    51    0:17:53    LUCEY, Dylan    youghal AC    MJ    07:11.6    913    51
    52    0:17:56    O'CONNOR, Mark    Unattached    MJ    07:12.8    44    52
    53    0:17:58    JURE, Greg    Unattached    M    07:13.6    814    53
    54    0:17:59    AHERNE, Marcus    Aghada RC    M40    07:14.0    52    54
    55    0:18:01    O'FLYNN, Danielle    Unattached    F    07:14.8    50    55
    56    0:18:03    O'SULLIVAN, Paddy    Unattached    M60    07:15.6    67    56
    57    0:18:15    MORLEY, Gareth    Midleton AC    M    07:20.4    709    57
    58    0:18:17    MCMANUS, Sean Paul    Midleton AC    MJ    07:21.2    930    58
    59    0:18:27    NICHOLSON, Patrick    youghal AC    MJ    07:25.2    808    59
    60    0:18:27    LEETCH, Dylan    St Nicholas AC    MJ    07:25.2    803    60
    61    0:18:31    BRANSFIELD, Gillian    Midleton AC    F35    07:26.9    792    61
    62    0:18:38    MCMANUS, Ronan    Midleton AC    M45    07:29.7    927    62
    63    0:18:45    MORLEY, Alan    Midleton AC    M40    07:32.5    718    63
    64    0:18:47    HURLEY, Eimear    Aghada RC    F40    07:33.3    59    64
    65    0:18:47    WALSH, Robert    Aghada RC    M    07:33.3    65    65
    66    0:18:52    O'DONOGHUE, Donal    Unattached    M50    07:35.3    720    66
    67    0:18:56    GRIFFIN, Edward    Unattached    M45    07:36.9    41    67
    68    0:18:57    MCGRATH, Aine    Unattached    FJ    07:37.3    922    68
    69    0:18:59    MCMANUS, Roisin    Midleton AC    FJ    07:38.1    929    69
    70    0:18:19    MOLINA, Rosario    Unattached    F40    07:22.0    73    70
    71    0:19:02    MCCALL, Angela    Unattached    F40    07:39.3    72    71
    72    0:19:05    WALL, Hannah    Unattached    FJ    07:40.5    819    72
    73    0:19:08    WALSH, Pat    Unattached    M50    07:41.7    88    73
    74    0:19:09    BURKE WALSH, Jessica    Ballymore Cobh AC    FJ    07:42.1    83    74
    75    0:19:09    RING, David    Unattached    M    07:42.1    935    75
    76    0:19:10    TERRY, Catherine    Midleton AC    F35    07:42.5    71    76
    77    0:19:11    O'SULLIVAN, Kieran    Ballintotis Fit4Life    M    07:42.9    79    77
    78    0:19:12    LUCEY, Vincent    youghal AC    M50    07:43.3    912    78
    79    0:19:13    LEETCH, Jenna    St Nicholas AC    F35    07:43.7    802    79
    80    0:19:19    HICKEY, Aiden    Ballymore Cobh AC    M    07:46.2    705    80
    81    0:19:20    HEALY, Aoife    Unattached    FJ    07:46.6    99    81
    82    0:19:21    SAVAGE, Niamh    Unattached    F35    07:47.0    914    82
    83    0:19:25    BEAUSANG, Thomas    Ballintotis Fit4Life    M45    07:48.6    124    83
    84    0:19:27    SULLIVAN, Emer    Carrigtwohill AC    F40    07:49.4    815    84
    85    0:19:29    MYLER, Deirdre    Ballymore Cobh AC    F40    07:50.2    818    85
    86    0:19:30    O'CONNELL, Donie    Midleton AC    M65    07:50.6    820    86
    87    0:19:33    O'KEEFFE, Emily    youghal AC    FJ    07:51.8    918    87
    88    0:19:34    WALSHE, John    East Cork AC    M65    07:52.2    793    88
    89    0:19:35    DUGGAN, Alan    Aghada RC    MJ    07:52.6    940    89
    90    0:19:37    COUGHLAN, Mags    Unattached    F40    07:53.4    81    90
    91    0:19:39    MURRAY, Jack    Unattached    MJ    07:54.2    700    91
    92    0:19:43    DUGGAN, John    Aghada RC    M40    07:55.8    939    92
    93    0:19:44    MURRAY, Don    Aghada RC    M45    07:56.2    714    93
    94    0:19:48    ENGLISH, Richard    Unattached    M    07:57.8    76    94
    95    0:19:49    PENDER, Leilia    Ballymore Cobh AC    F35    07:58.2    89    95
    96    0:19:53    MURPHY, Mary    St Nicholas AC    F55    07:59.8    806    96
    97    0:19:56    MCMANUS, Ella    Midleton AC    FJ    08:01.0    928    97
    98    0:20:00    O'SHEA, Liana    Unattached    FJ    08:02.7    86    98
    99    0:20:01    GOLDEN, Annabel    Unattached    F45    08:03.1    87    99
    100    0:20:02    RYALL, Noel    Unattached    M50    08:03.5    127    100
    101    0:20:06    DRENNAN, Barry    Unattached    M50    08:05.1    122    101
    102    0:20:18    MCNAMARA, Martha    Midleton AC    F55    08:09.9    90    102
    103    0:20:20    MCGREGOR, Catriona    Midleton AC    F55    08:10.7    108    103
    104    0:20:24    O'GORMAN, Shirley    Aghada RC    F45    08:12.3    699    104
    105    0:20:28    TAIT, Tristan    Unattached    M    08:13.9    123    105
    106    0:20:31    O'NEILL, Tom    Ballintotis Fit4Life    M60    08:15.1    97    106
    107    0:20:31    MCGRATH, Aileen    Midleton AC    FJ    08:15.1    921    107
    108    0:20:33    O'CALLAGHAN, Luke    Unattached    M    08:15.9    934    108
    109    0:20:33    MORGAN, James    Aghada RC    M40    08:15.9    713    109
    110    0:20:36    MARTIN, Brian    Midleton AC    M50    08:17.1    925    110
    111    0:20:41    MCSWEENEY, Ger    St Nicholas AC    M50    08:19.1    107    111
    112    0:20:43    HEALY, Martin    Unattached    M40    08:20.0    121    112
    113    0:20:46    BUCKLEY, Marion    Carrigtwohill AC    F    08:21.2    816    113
    114    0:20:50    KEARNEY, Bartholomew    Leevale AC    M60    08:22.8    109    114
    115    0:20:52    TWOHIG, Margaret    Midleton AC    F50    08:23.6    794    115
    116    0:20:54    MCNAMARA, Michael    Midleton AC    M60    08:24.4    800    116
    117    0:20:58    GEASLEY, Karen    Ballymore Cobh AC    F40    08:26.0    910    117
    118    0:21:00    FULLER, Mark    Midleton AC    M45    08:26.8    811    118
    119    0:21:16    O'REGAN, Sharon    Unattached    F35    08:33.2    680    119
    120    0:21:17    TWOMEY, Ber    Midleton AC    F45    08:33.6    915    120
    121    0:21:21    DALTON, Colette    Midleton AC    F35    08:35.2    117    121
    122    0:21:27    KEANE, Roisin    Unattached    FJ    08:37.7    148    122
    123    0:21:28    MCGRATH, Felicity    Aghada RC    F40    08:38.1    798    123
    124    0:21:30    COLLINS, Caoimhe    Unattached    MJ    08:38.9    106    124
    125    0:21:42    RYAN, Cormac    Unattached    MJ    08:43.7    693    125
    126    0:21:43    DRAKE, David    Unattached    MJ    08:44.1    716    126
    127    0:21:43    PHELAN, Ruth    Ballymore Cobh AC    F55    08:44.1    923    127
    128    0:21:46    MURPHY, Christine    Unattached    F45    08:45.3    692    128
    129    0:21:47    KELLEHER, Aidan    Unattached    M40    08:45.7    75    129
    130    0:21:48    WALSH, Antoinette    Unattached    F35    08:46.1    147    130
    131    0:21:49    PERRY, Anne-marie    Midleton AC    F45    08:46.5    129    131
    132    0:21:50    DALY, Mervyn    Unattached    M45    08:46.9    105    132
    133    0:21:53    MORAN, Joey    Unattached    MJ    08:48.1    810    133
    134    0:21:54    MORAN, Kevin    Midleton AC    M45    08:48.5    33    134
    135    0:21:55    STONE, Kieran    Unattached    M40    08:48.9    696    135
    136    0:22:01    RING, Abigail    Unattached    FJ    08:51.3    936    136
    137    0:22:04    WIMPENNY, Ewan    Unattached    MJ    08:52.5    150    137
    138    0:22:06    O'REILLY, Kevin    Aghada RC    M40    08:53.3    205    138
    139    0:22:12    KAVANAGH, Aoife    Aghada RC    F40    08:55.8    698    139
    140    0:22:18    SWORDS, Hugo    Aghada RC    MJ    08:58.2    169    140
    141    0:22:22    CRONIN, Caoimhe    Unattached    FJ    08:59.8    167    141
    142    0:22:23    RYALL, Eileen    Unattached    F50    09:00.2    704    142
    143    0:22:25    CREAN, Ruth    Unattached    F40    09:01.0    719    143
    144    0:22:31    SWORDS, Lavina    Aghada RC    F    09:03.4    172    144
    145    0:22:35    CONDON, Cullen    Unattached    MJ    09:05.0    152    145
    146    0:22:47    BOYLE, Rian    Glanmire AC    MJ    09:09.8    153    146
    147    0:22:59    SEXTANT, Aisling    Unattached    FJ    09:14.7    721    147
    148    0:23:04    MCSWEENEY, Geraldine    St Nicholas AC    F50    09:16.7    164    148
    149    0:23:04    MURPHY, Denise    St Nicholas AC    F40    09:16.7    149    149
    150    0:23:08    LAWTON, Maura    Unattached    F50    09:18.3    137    150
    151    0:23:10    MARTIN, Conor    Unattached    MJ    09:19.1    926    151
    152    0:23:13    CROWLEY, Ciaran    Unattached    MJ    09:20.3    791    152
    153    0:23:14    CROWLEY, Avril    Unattached    F40    09:20.7    128    153
    154    0:23:17    PERRY, Adam    Unattached    MJ    09:21.9    125    154
    155    0:23:17    BARRY, Margaret    Midleton AC    F60    09:21.9    136    155
    156    0:23:19    BURKE, Darragh    Unattached    MJ    09:22.7    717    156
    157    0:23:26    SEXTANT, Michael    Midleton AC    M45    09:25.5    722    157
    158    0:23:27    O'HAODAIN, Fionan    Midleton AC    M40    09:25.9    15    158
    159    0:23:29    RUDDLE, Tom    Unattached    MJ    09:26.7    115    159
    160    0:23:29    RUDDLE, Shane    Ballintotis Fit4Life    M45    09:26.7    116    160
    161    0:23:45    CRONIN, Marian    Ballintotis Fit4Life    F35    09:33.2    135    161
    162    0:23:46    DEVLIN, Darragh    Unattached    MJ    09:33.6    710    162
    163    0:23:49    O'NEILL, Joy    Unattached    F35    09:34.8    715    163
    164    0:24:00    RYAN, Justin    Unattached    M45    09:39.2    133    164
    165    0:24:07    KEANE, Alice    Unattached    FJ    09:42.0    191    165
    166    0:24:08    LINEHAN, Sadie    St Catherines AC    FJ    09:42.4    200    166
    167    0:24:23    KEANE, Mary    Unattached    F50    09:48.4    723    167
    168    0:24:25    CASHMAN, Caroline    Midleton AC    F40    09:49.3    162    168
    169    0:24:26    POWER, Alex    Midleton AC    MJ    09:49.7    189    169
    170    0:24:27    POWER, Richard    Midleton AC    M45    09:50.1    190    170
    171    0:24:40    COAKLEY, Michael    West Waterford AC    M50    09:55.3    209    171
    172    0:24:54    BUTLER, Mick    Unattached    M40    10:00.9    697    172
    173    0:25:09    MOORE, Lisa    Unattached    F35    10:07.0    192    173
    174    0:25:12    MULLINS, Sharon    Unattached    F50    10:08.2    179    174
    175    0:25:14    HENNESSY, Elaine    Unattached    F60    10:09.0    797    175
    176    0:25:15    MCCARTHY, Ann    Unattached    F50    10:09.4    195    176
    177    0:25:18    ROHAN, Eileen    Unattached    F55    10:10.6    691    177
    178    0:25:19    MULCAHY, Michelle    Unattached    F40    10:11.0    196    178
    179    0:25:32    O'BRIEN, Oran    Unattached    MJ    10:16.2    707    179
    180    0:25:32    O'BRIEN, Eoin    Unattached    M40    10:16.2    95    180
    181    0:25:34    CONDON, Paul    Unattached    M    10:17.0    687    181
    182    0:25:39    MCGRATH, Marie    Unattached    F45    10:19.0    920    182
    183    0:25:41    GRIFFIN, Billy    Midleton AC    M65    10:19.8    208    183
    184    0:25:46    HEALY, Nuala    Carrigtwohill AC    F40    10:21.8    812    184
    185    0:25:46    FINN, Miriam    Carrigtwohill AC    F35    10:21.8    813    185
    186    0:25:47    KENNEFICK, Mary    Unattached    F50    10:22.2    198    186
    187    0:25:47    MURRAY, Lauren    Unattached    FJ    10:22.2    184    187
    188    0:25:48    MURRAY, Andew    Unattached    M40    10:22.6    131    188
    189    0:25:57    O'CONNELL, Thomas    Midleton AC    MJ    10:26.3    694    189
    190    0:25:57    O'CONNOR, Anthony    Unattached    M40    10:26.3    101    190
    191    0:26:00    HARTE, Jim    Midleton AC    M50    10:27.5    201    191
    192    0:26:02    O'CONNELL, Kathleen    Midleton AC    F60    10:28.3    909    192
    193    0:26:04    NAGLE, David    Midleton AC    M    10:29.1    177    193
    194    0:26:12    RUDDLE, Kate    Ballintotis Fit4Life    F45    10:32.3    217    194
    195    0:26:22    HORGAN, Ruth    Unattached    F45    10:36.3    207    195
    196    0:26:23    HORGAN, Gerard    Unattached    M40    10:36.7    146    196
    197    0:26:26    DORNEY, Michelle    Midleton AC    F40    10:37.9    182    197
    198    0:26:26    WYER, Cathy    Midleton AC    F45    10:37.9    938    198
    199    0:26:45    RUDDLE, Jenny    Unattached    FJ    10:45.6    216    199
    200    0:26:45    O'SHEA, Miriam    Unattached    F45    10:45.6    689    200
    201    0:26:48    WHITAKER, Andrew    Unattached    M    10:46.8    937    201
    202    0:26:52    O'FLYNN, Donal    Unattached    M60    10:48.4    211    202
    203    0:26:53    O'FLYNN, Dawn    Unattached    F40    10:48.8    933    203
    204    0:26:55    GARDE, Chloe    Unattached    FJ    10:49.6    222    204
    205    0:27:26    O SULLIVAN, Jack    Unattached    MJ    11:02.1    240    205
    206    0:27:35    NORRISS, Ronan    Aghada RC    MJ    11:05.7    202    206
    207    0:27:49    LEAHY, Carol    Ballymore Cobh AC    F45    11:11.3    610    207
    208    0:27:55    LYNCH, Brian    Unattached    M    11:13.7    701    208
    209    0:28:03    O'CONNOR, Catherine    Ballinacurra Villagers AC    F45    11:16.9    690    209
    210    0:28:21    MULCAHY, Darragh    Glanmire AC    MJ    11:24.2    931    210
    211    0:28:27    BARRY, Pam    Aghada RC    F40    11:26.6    711    211
    212    0:28:28    WRAFTER, Lilymay    Aghada RC    FJ    11:27.0    712    212
    213    0:28:32    O'RIORDAN, Joseph    Midleton AC    M50    11:28.6    218    213
    214    0:28:36    WATERMAN, Aoife    Unattached    F35    11:30.2    215    214
    215    0:28:37    HORGAN, Jenny    Unattached    F45    11:30.6    702    215
    216    0:28:37    WIMPENNY, Aine    Unattached    F45    11:30.6    214    216
    217    0:29:09    LINEHAN, Grainne    St Catherines AC    FJ    11:43.5    227    217
    218    0:30:04    MCMURTRY, Jim    Midleton AC    M65    12:05.6    236    218
    219    0:30:13    GILMARTIN, Gillian    Ballymore Cobh AC    F    12:09.2    237    219
    220    0:32:35    CRONIN, Julia    Unattached    F40    13:06.4    247    220
    221    0:32:36    EMER, Hayes    Midleton AC    F50    13:06.8    228    221
There were 221 finishers in the All Competitors category.

Results produced by Munster Schools Athletic Association. Printed by Munster Schools Athletic

Categories (Note that the 'Prize list' doesn't actually mean there were prizes for all these categories....Just the way the software words it).

Provisional Race Directors' Prize Presentation List
F    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:15:19    O'BRIEN, Claire    Watergrasshill AC    F    19    19
    2    0:16:48    MANSFIELD, Faye    Unattached    F    916    38
    3    0:17:09    KELLY, Christine    Aghada RC    F    47    41
    4    0:18:01    O'FLYNN, Danielle    Unattached    F    50    55
    5    0:20:46    BUCKLEY, Marion    Carrigtwohill AC    F    816    113
    6    0:22:31    SWORDS, Lavina    Aghada RC    F    172    144
There were 6 prize winners in the F category.
F35    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:16:44    AHERNE, Deirdre    Midleton AC    F35    38    36
    2    0:18:31    BRANSFIELD, Gillian    Midleton AC    F35    792    61
    3    0:19:10    TERRY, Catherine    Midleton AC    F35    71    76
    4    0:19:13    LEETCH, Jenna    St Nicholas AC    F35    802    79
    5    0:19:21    SAVAGE, Niamh    Unattached    F35    914    82
    6    0:19:49    PENDER, Leilia    Ballymore Cobh AC    F35    89    95
There were 6 prize winners in the F35 category.
F40    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:18:47    HURLEY, Eimear    Aghada RC    F40    59    64
    2    0:18:19    MOLINA, Rosario    Unattached    F40    73    70
    3    0:19:02    MCCALL, Angela    Unattached    F40    72    71
    4    0:19:27    SULLIVAN, Emer    Carrigtwohill AC    F40    815    84
    5    0:19:29    MYLER, Deirdre    Ballymore Cobh AC    F40    818    85
    6    0:19:37    COUGHLAN, Mags    Unattached    F40    81    90
There were 6 prize winners in the F40 category.
F45    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:20:01    GOLDEN, Annabel    Unattached    F45    87    99
    2    0:20:24    O'GORMAN, Shirley    Aghada RC    F45    699    104
    3    0:21:17    TWOMEY, Ber    Midleton AC    F45    915    120
    4    0:21:46    MURPHY, Christine    Unattached    F45    692    128
    5    0:21:49    PERRY, Anne-marie    Midleton AC    F45    129    131
    6    0:25:39    MCGRATH, Marie    Unattached    F45    920    182
There were 6 prize winners in the F45 category.
F50    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:16:41    O'ROURKE, Orla    Ballymore Cobh AC    F50    911    33
    2    0:20:52    TWOHIG, Margaret    Midleton AC    F50    794    115
    3    0:22:23    RYALL, Eileen    Unattached    F50    704    142
    4    0:23:04    MCSWEENEY, Geraldine    St Nicholas AC    F50    164    148
    5    0:23:08    LAWTON, Maura    Unattached    F50    137    150
    6    0:24:23    KEANE, Mary    Unattached    F50    723    167
There were 6 prize winners in the F50 category.
F55    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:19:53    MURPHY, Mary    St Nicholas AC    F55    806    96
    2    0:20:18    MCNAMARA, Martha    Midleton AC    F55    90    102
    3    0:20:20    MCGREGOR, Catriona    Midleton AC    F55    108    103
    4    0:21:43    PHELAN, Ruth    Ballymore Cobh AC    F55    923    127
    5    0:25:18    ROHAN, Eileen    Unattached    F55    691    177
There were 5 prize winners in the F55 category.

Provisional Race Directors' Prize Presentation List
F60    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:23:17    BARRY, Margaret    Midleton AC    F60    136    155
    2    0:25:14    HENNESSY, Elaine    Unattached    F60    797    175
    3    0:26:02    O'CONNELL, Kathleen    Midleton AC    F60    909    192
There were 3 prize winners in the F60 category.
FJ    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:18:57    MCGRATH, Aine    Unattached    FJ    922    68
    2    0:18:59    MCMANUS, Roisin    Midleton AC    FJ    929    69
    3    0:19:05    WALL, Hannah    Unattached    FJ    819    72
    4    0:19:09    BURKE WALSH, Jessica    Ballymore Cobh AC    FJ    83    74
    5    0:19:20    HEALY, Aoife    Unattached    FJ    99    81
    6    0:19:33    O'KEEFFE, Emily    youghal AC    FJ    918    87
There were 6 prize winners in the FJ category.
M    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:12:17    MCCARTHY, James    East Cork AC    M    695    1
    2    0:12:22    MCGRATH, Sean    East Cork AC    M    796    2
    3    0:13:37    O'REGAN, Denis    Leevale AC    M    637    4
    4    0:13:44    SHEEHAN, Nigel    youghal AC    M    2    5
    5    0:14:32    O'BRIEN, Billy    skibbereen AC    M    804    7
    6    0:14:41    HANNON, Tim    Midleton AC    M    12    10
There were 6 prize winners in the M category.
M40    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:13:28    MCKEOWN, Kieran    Watergrasshill AC    M40    3    3
    2    0:13:56    SWORDS, Graham    unattached    M40    6    6
    3    0:14:34    SMITH, Kevin    Midleton AC    M40    7    8
    4    0:15:26    COLLINS, Trevor    Unattached    M40    23    21
    5    0:15:34    CRONIN, Tim    Unattached    M40    20    23
    6    0:16:29    O'DWYER, Barry    Midleton AC    M40    28    31
There were 6 prize winners in the M40 category.
M45    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:14:51    NICHOLSON, Edmund    youghal AC    M45    14    13
    2    0:15:18    HENNESSY, Martin    East Cork AC    M45    17    18
    3    0:15:36    BARRY, David    youghal AC    M45    917    25
    4    0:16:15    RYAN, Stephen    Ballymore Cobh AC    M45    907    29
    5    0:17:23    O'SHEA, Colm    Unattached    M45    688    45
    6    0:17:40    HEALY, Declan    Unattached    M45    60    50
There were 6 prize winners in the M45 category.
M50    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:14:39    MEADE, Eric    East Cork AC    M50    807    9
    2    0:14:42    DEVEREAUX, Stephen    youghal AC    M50    801    11
    3    0:17:33    MACGILP, Fraser    Ballintotis Fit4Life    M50    53    47
    4    0:18:52    O'DONOGHUE, Donal    Unattached    M50    720    66
    5    0:19:08    WALSH, Pat    Unattached    M50    88    73
    6    0:19:12    LUCEY, Vincent    youghal AC    M50    912    78
There were 6 prize winners in the M50 category.
M55    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:16:21    MCCARTHY, Denis    East Cork AC    M55    795    30
There was 1 prize winner in the M55 category.

M60    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:15:04    MURPHY, Michael    st finbarrs    M60    790    15
    2    0:17:37    POWER, Joe    Unattached    M60    708    48
    3    0:18:03    O'SULLIVAN, Paddy    Unattached    M60    67    56
    4    0:20:31    O'NEILL, Tom    Ballintotis Fit4Life    M60    97    106
    5    0:20:50    KEARNEY, Bartholomew    Leevale AC    M60    109    114
    6    0:20:54    MCNAMARA, Michael    Midleton AC    M60    800    116
There were 6 prize winners in the M60 category.
M65    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:19:30    O'CONNELL, Donie    Midleton AC    M65    820    86
    2    0:19:34    WALSHE, John    East Cork AC    M65    793    88
    3    0:25:41    GRIFFIN, Billy    Midleton AC    M65    208    183
    4    0:30:04    MCMURTRY, Jim    Midleton AC    M65    236    218
There were 4 prize winners in the M65 category.
MJ    Race    Race
    Place    Time    Name    Team    Race Age Category    No    Place
    1    0:16:59    NICHOLSON, James    youghal AC    MJ    809    40
    2    0:17:53    LUCEY, Dylan    youghal AC    MJ    913    51
    3    0:17:56    O'CONNOR, Mark    Unattached    MJ    44    52
    4    0:18:17    MCMANUS, Sean Paul    Midleton AC    MJ    930    58
    5    0:18:27    NICHOLSON, Patrick    youghal AC    MJ    808    59
    6    0:18:27    LEETCH, Dylan    St Nicholas AC    MJ    803    60
There were 6 prize winners in the MJ category.
There were 85 prize winners in all.

No comments:

Post a Comment

Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.