Pages

Friday, August 25, 2017

Results of the Ballycotton 5 mile road race...Thurs 24th Aug 2017


The annual Ballycotton 5 mile road race was held on Thurs 24th Aug 2017, the 4th and final race in the Ballycotton Summer Series. This year, 489 runners took part which is down about 50 on last year which is a bit suprising considering it was a nice dry evening. It might just be a sign that of how many races are now on the calendar.

1    0:25:10    O'SHEA, Alan    Bantry AC    M    05:01.9
2    0:26:36    WALSH, Mark    Leevale AC    M    05:19.1
3    0:26:43    O'LEARY, Kevin    East Cork AC    M    05:20.5
43    0:30:45    KEVANY, Sinead    Midleton AC    F40    06:08.9
85    0:32:41    LEONARD, Helen    Leevale AC    F45    06:32.1
101    0:33:21    HARKIN, Susan    unatt/Cork    F    06:40.1


Photos...
1) There are about 100 photos on the Running in Cork Facebook page HERE
2) Derek Costello of Eagle AC has a nice gallery HERE

Breakdown of clubs in the Ballycotton 5 mile... Midleton AC 44, Eagle AC 32, Ballintotis Fit4Life 32, St.Finbarr's AC 22, Watergrasshill AC 18, Aghada RC 16, Mallow AC 12, St.Catherine's AC 12, St.Catherine's AC 11. 

Ballycotton Summer Series >> The overall positions in the Summer Series after 4 races can be seen HERE   (Provisional)   ...(Use the tabs at the bottom to select the positions after the other races).

Full results below...

Alan O'Shea of Bantry AC...winner of the 2017 Ballycotton 5 mile road race


Ballycotton Summer Road Race Series 2017     41st BALLYCOTTON '5'
    Thursday 24 August 2017. 7:30pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:25:10    O'SHEA, Alan    Bantry AC    M    05:01.9    1    1
    2    0:26:36    WALSH, Mark    Leevale AC    M    05:19.1    275    2
    3    0:26:43    O'LEARY, Kevin    East Cork AC    M    05:20.5    4    3
    4    0:26:55    FOLEY, Vivian    Eagle AC    M45    05:22.9    5    4
    5    0:26:59    COFFEY, Donal    Leevale AC    M40    05:23.7    6    5



    6    0:27:08    MCCARTHY, James    East Cork AC    M    05:25.5    2    6
    7    0:27:28    COAKLEY, Donal    Leevale AC    M    05:29.5    269    7
    8    0:27:49    CROWLEY, Bryan    Watergrasshill AC    M40    05:33.7    8    8
    9    0:27:49    SHEEHAN, Nigel    Youghal AC    M    05:33.7    418    9
    10    0:28:02    MCKEOWN, Kieran    Watergrasshill AC    M40    05:36.3    7    10
    11    0:28:27    O'CALLAGHAN, John    Eagle AC    M45    05:41.3    10    11
    12    0:28:38    O'CONNOR, Kealan    Grange-Fermoy AC    M40    05:43.5    274    12
    13    0:28:43    SHEEHAN, Padraig    St. Finbarrs AC    M    05:44.5    11    13
    14    0:28:45    SARGENT, Fergal    St. Finbarrs AC    M    05:44.9    15    14
    15    0:28:48    CREMIN, Michael    Leevale AC    M    05:45.5    257    15
    16    0:28:50    MURPHY, John    Grange-Fermoy AC    M45    05:45.9    14    16
    17    0:28:54    PETRRASSI, Marco    Leevale AC    M    05:46.7    458    17
    18    0:29:07    COONEY, Shane    Brothers  Pearse AC    M    05:49.3    491    18
    19    0:29:10    KEOGH, Mossy    West Waterford AC    M40    05:49.9    13    19
    20    0:29:12    SWORDS, Graham    unatt/Rostellan    M    05:50.3    17    20
    21    0:29:15    O'BRIEN, Sean    Watergrasshill AC    M    05:50.9    46    21
    22    0:29:25    KILTY, Colin    St. Finbarrs AC    M40    05:52.9    18    22
    23    0:29:26    CRONIN, Brendan    Youghal AC    M40    05:53.1    426    23
    24    0:29:28    O'DUBHGAIN, Padraig    Leevale AC    M    05:53.5    12    24
    25    0:29:30    HARTY, Brian    East Cork AC    M    05:53.9    9    25
    26    0:29:33    O'BRIEN, Damien    Watergrasshill AC    M45    05:54.5    16    26
    27    0:29:41    FOLEY, Colin    Eagle AC    M    05:56.1    24    27
    28    0:29:43    GOGGIN, John    Tracton AC    M    05:56.5    258    28
    29    0:29:47    MULLINS, Brian    St. Finbarrs AC    M    05:57.3    259    29
    30    0:29:54    FOX, Thomas    Eagle AC    M50    05:58.7    26    30
    31    0:30:03    O'CONNOR, Pat    Eagle AC    M45    06:00.5    19    31
    32    0:30:07    CROWLEY, Ken    Watergrasshill AC    M40    06:01.3    25    32
    33    0:30:13    KELLEHER, Joe    St. Finbarrs AC    M40    06:02.5    291    33
    34    0:30:20    DALY, Noel    Mallow AC    M40    06:03.9    28    34
    35    0:30:26    MOYNIHAN, David    Midleton AC    M    06:05.1    21    35
    36    0:30:33    MCGUIRE, Brian    Eagle AC    M45    06:06.5    32    36
    37    0:30:35    O'MAHONY, Brendan    Grange-Fermoy AC    M45    06:06.9    43    37
    38    0:30:35    CARR, Allan    St. Catherines AC    M    06:06.9    33    38
    39    0:30:37    O'SULLIVAN, Vincent    Eagle AC    M    06:07.3    31    39
    40    0:30:37    EARLY, Noel    St. Catherines AC    M    06:07.3    49    40
    41    0:30:39    GEOGHEGAN, Stephen    St. Finbarrs AC    M45    06:07.7    30    41
    42    0:30:40    SANDERS, Brian    unatt/Youghal    M40    06:07.9    29    42
    43    0:30:45    KEVANY, Sinead    Midleton AC    F40    06:08.9    301    43
    44    0:30:50    CUMMINS, Trevor    Ballymore-Cobh AC    M    06:09.9    283    44
    45    0:30:51    LUCEY, Peader    Mallow AC    M40    06:10.1    22    45
    46    0:30:54    MCLEAN, Gerard    Midleton AC    M45    06:10.7    35    46
    47    0:30:56    DOLLARD, Glenn    St. Finbarrs AC    M40    06:11.1    37    47
    48    0:30:57    SULLIVAN, David    unatt/Carrigtwohill    M40    06:11.3    27    48
    49    0:31:00    O'HERLIHY, Colin    Eagle AC    M45    06:11.9    290    49
    50    0:31:06    MEADE, Eric    East Cork AC    M50    06:13.1    45    50
    51    0:31:08    BIRMINGHAM, Padraig    Mallow AC    M45    06:13.5    39    51
    52    0:31:09    O'CONNOR, David    St. Catherines AC    M    06:13.7    286    52
    53    0:31:23    O'KEEFFE, David    Eagle AC    M    06:16.5    54    53
    54    0:31:26    O'SULLIVAN, Dara    unatt/Cork    M    06:17.1    34    54
    55    0:31:28    MCPARLAND, Cian    Navy AC    M    06:17.5    57    55
    56    0:31:30    FENNESSY, Kevin    Watergrasshill AC    M40    06:17.9    48    56
    57    0:31:32    O'LEARY, Ted    West Waterford AC    M45    06:18.3    50    57
    58    0:31:34    HORNIBROOK, Aaron    unatt/Glanmire    M    06:18.7    52    58
    59    0:31:42    MAGNER, John    unatt/Glenville    M    06:20.3    467    59
    60    0:31:43    CREMIN, Mike    Midleton AC    M    06:20.5    42    60
    61    0:31:45    MURPHY, Mick    Midleton AC    M45    06:20.9    44    61
    62    0:31:47    HENNESSY, John    unatt/Ballymacoda    M40    06:21.3    61    62
    63    0:31:53    TULLY, Steve    unatt/Cork    M    06:22.5    482    63
    64    0:31:56    BULMAN, Mark    Donoughmore AC    M50    06:23.1    47    64
    65    0:31:58    COUGHLAN, Padraig    Skibbereen AC    M    06:23.5    64    65
    66    0:32:04    O'CALLAGHAN, Ciaran    unatt/Cork    M    06:24.7    476    66
    67    0:32:06    KELLY, Chris    Aghada RC    M    06:25.1    53    67
    68    0:32:08    HAYES, Kevin    St. Catherines AC    M40    06:25.5    38    68
    69    0:32:11    GEARY, Gerard    Fota RC    M    06:26.1    420    69
    70    0:32:12    GEARY, Kevin    Eagle AC    M    06:26.3    474    70
    71    0:32:13    O'LOUGHLIN, Joe    St. Finbarrs AC    M40    06:26.5    296    71
    72    0:32:14    MULLINS, John    unatt/Glanmire    M    06:26.7    278    72
    73    0:32:16    MCDONALD, Don    Midleton AC    M    06:27.1    60    73
    74    0:32:19    AHERN, Derek    Midleton AC    M    06:27.7    411    74
    75    0:32:23    MULDOWNEY, David    East Cork AC    M45    06:28.5    36    75
    76    0:32:24    CASEY, Darren    Eagle AC    M40    06:28.7    58    76
    77    0:32:25    SHEEHAN, Dave    St. Finbarrs AC    M    06:28.9    68    77
    78    0:32:27    MCCARTHY, Christopher    Midleton AC    M    06:29.3    59    78
    79    0:32:29    COLLINS, Trevor    Naas AC    M40    06:29.7    104    79
    80    0:32:30    TWOMEY, Mark    Torino AC    M50    06:29.9    287    80
    81    0:32:37    O'REGAN, Ger    Midleton AC    M45    06:31.3    66    81
    82    0:32:38    CAREW, TJ    Ballintotis Fit4Life    M    06:31.5    69    82
    83    0:32:39    BRISTOW, Chris    Eagle AC    M    06:31.7    51    83
    84    0:32:40    O'BRIEN, Michael    Aghada RC    M    06:31.9    79    84
    85    0:32:41    LEONARD, Helen    Leevale AC    F45    06:32.1    302    85
    86    0:32:43    BUCKLEY, John-Paul    Mallow AC    M    06:32.5    289    86
    87    0:32:48    MCGRATH, Brendan    Ballintotis Fit4Life    M45    06:33.5    70    87
    88    0:32:53    O'BRIEN, Peter    Grange-Fermoy AC    M    06:34.5    82    88
    89    0:32:58    MURPHY, Brendan    unatt/Cork    M40    06:35.5    65    89
    90    0:33:00    FITZGERALD, Rob    unatt/Cork    M    06:35.9    484    90
    91    0:33:01    DALY, Martin    Eagle AC    M    06:36.1    506    91
    92    0:33:03    CURTIN, Brendan    Midleton AC    M40    06:36.5    71    92
    93    0:33:08    KEARNEY, Paul    Aghada RC    M    06:37.5    85    93
    94    0:33:08    COLLINS, Brendan    St. Nicholas AC    M40    06:37.5    72    94
    95    0:33:16    O'CARROLL, Pat    unatt/Cork    M    06:39.1    516    95
    96    0:33:17    ARCHER, Anthony    unatt/Ballycotton    M    06:39.3    75    96
    97    0:33:17    KILMARTIN, Michael    Mallow AC    M45    06:39.3    67    97
    98    0:33:19    WALLACE, Brian    unatt/Little Island    M40    06:39.7    413    98
    99    0:33:20    DESMOND, John    Eagle AC    M50    06:39.9    76    99
    100    0:33:20    O'REILLY, Mark    Midleton AC    M45    06:39.9    292    100
    101    0:33:21    HARKIN, Susan    unatt/Cork    F    06:40.1    508    101
    102    0:33:21    O'RIORDAN, Stephen    unatt/Carrigtwohill    M    06:40.1    544    102
    103    0:33:22    GEARY, Paul    Midleton AC    M    06:40.3    495    103
    104    0:33:23    HICKEY, Brendan    St. Catherines AC    M40    06:40.5    84    104
    105    0:33:24    MCCARTHY, Denis    East Cork AC    M50    06:40.7    80    105
    106    0:33:25    DOWDALL, Kris    Midleton AC    M40    06:40.9    73    106
    107    0:33:28    O'CONNELL, Paul    Ballintotis Fit4Life    M45    06:41.5    271    107
    108    0:33:33    ABERNETHY, Michael    Midleton AC    M    06:42.5    408    108
    109    0:33:34    O'NEILL, Pearse    unatt/Aghada    M    06:42.7    430    109
    110    0:33:39    LASKOWSKA, Agatha    unatt/Cork    F    06:43.7    471    110
    111    0:33:41    CRONIN, Tim    unatt/Midleton    M40    06:44.1    56    111
    112    0:33:45    DALY, Cathal    Mallow AC    M40    06:44.9    548    112
    113    0:33:48    GILROY, Helen    Midleton AC    F50    06:45.5    303    113
    114    0:33:50    BERRY, Nigel    Aghada RC    M40    06:45.9    74    114
    115    0:33:51    WATERMAN, Jon    unatt/Midleton    M    06:46.1    99    115
    116    0:33:55    MALONEY, Dave    Midleton AC    M40    06:46.9    414    116
    117    0:33:56    DORGAN, Declan    Midleton AC    M40    06:47.1    473    117
    118    0:33:59    O'SHEA, Seamus    unatt/Cork    M40    06:47.7    97    118
    119    0:33:59    BARLASSINA, Luigi    unatt/Cork    M40    06:47.7    545    119
    120    0:34:12    WOODS, Dermot    St. Finbarrs AC    M40    06:50.3    96    120
    121    0:34:14    MCEVOY, Brendan    unatt/Blarney    M45    06:50.7    78    121
    122    0:34:15    COSTIGAN, Pat    St. Catherines AC    M45    06:50.9    55    122
    123    0:34:20    CASHMAN, Cathal    unatt/Glanmire    M    06:51.9    524    123
    124    0:34:20    O'RIORDAN, Damien    Fota RC    M    06:51.9    436    124
    125    0:34:21    WOLFE, Anne    St. Finbarrs AC    F45    06:52.1    279    125
    126    0:34:21    HAYES, Willie    St. Finbarrs AC    M60    06:52.1    298    126
    127    0:34:22    O'SULLIVAN, Conor    St. Finbarrs AC    M40    06:52.3    553    127
    128    0:34:27    HURLEY, David    unatt/Cork    M    06:53.3    480    128
    129    0:34:30    BARRY, Keith    St. Catherines AC    M40    06:53.9    106    129
    130    0:34:33    MOORE, Trevor    unatt/Glanmire    M40    06:54.5    98    130
    131    0:34:35    O'MAHONY, Paul    unatt/Cork    M40    06:54.9    105    131
    132    0:34:37    FOX, Conor    Donoughmore AC    M45    06:55.3    95    132
    133    0:34:39    GALLAGHER, Dermot    unatt/Cork    M40    06:55.7    94    133
    134    0:34:41    CARROLL, Aoife    Mallow AC    F35    06:56.1    305    134
    135    0:34:46    RYAN, Mairead    Eagle AC    F35    06:57.1    459    135
    136    0:34:48    O'SHEA, Patrick    unatt/Cork    M    06:57.5    138    136
    137    0:34:48    MARTINY, Liamo    unatt/Germany    MJ    06:57.5    272    137
    138    0:34:51    CREMIN, Michael    An Bru AC    M50    06:58.1    93    138
    139    0:34:52    COSTIGAN, Justin    unatt/Midleton    M    06:58.3    270    139
    140    0:34:53    O'NEILL, Eadaoin    East Cork AC    F    06:58.5    282    140
    141    0:34:55    WHITE, Philip    Fota RC    M    06:58.9    83    141
    142    0:34:56    O'REGAN, Eddie    Youghal AC    M55    06:59.1    510    142
    143    0:34:58    DALY, William    St. Nicholas AC    M    06:59.5    110    143
    144    0:35:01    O'RIORDAN, Tom    Ballymore-Cobh AC    M40    07:00.1    453    144
    145    0:35:03    TUCKER, David    St. Senans AC    M45    07:00.5    113    145
    146    0:35:04    SPEIGHT, David    Eagle AC    M45    07:00.7    101    146
    147    0:35:04    HEAVIN, Aiden    Midleton AC    M40    07:00.7    463    147
    148    0:35:15    MCGRATH, Chris    Aghada RC    M    07:02.8    108    148
    149    0:35:15    O'KEEFFE, Kit    unatt/Cork    F    07:02.8    488    149
    150    0:35:17    CUMMINS, Tony    unatt/Carrigaline    M    07:03.2    117    150
    151    0:35:18    NYHAN, Mark    Grange-Fermoy AC    M50    07:03.4    122    151
    152    0:35:20    MCLEOD, Liam    unatt/Ballycotton    M40    07:03.8    92    152
    153    0:35:22    O'DWYER, Barry    Midleton AC    M40    07:04.2    547    153
    154    0:35:27    O'DONOVAN, Anthony    unatt/Glanmire    M    07:05.2    88    154
    155    0:35:29    KELLEHER, Ross    unatt/Cloyne    M    07:05.6    107    155
    156    0:35:33    ANGLIM, Bob    unatt/Cobh    M60    07:06.4    120    156
    157    0:35:33    LUCEY, Grainne    St. Finbarrs AC    F    07:06.4    307    157
    158    0:35:41    DUNLEA, Patrick    unatt/Saleen    M    07:08.0    460    158
    159    0:35:42    MCGRATH, Robert    unatt/Shanagarry    M    07:08.2    125    159
    160    0:35:46    MCSWEENEY, Tony    Watergrasshill AC    M    07:09.0    299    160
    161    0:35:48    HAMILL, Robert    Youghal AC    M45    07:09.4    109    161
    162    0:35:48    KELLEHER, Denis    unatt/Midleton    M50    07:09.4    256    162
    163    0:35:50    FOGARTY, Pat    unatt/Cork    M50    07:09.8    123    163
    164    0:35:53    KEATING, Blaithin    Watergrasshill AC    F40    07:10.4    309    164
    165    0:35:55    O'LEARY, Siobhan    Midleton AC    F40    07:10.8    512    165
    166    0:35:57    PIERCE, Ian    unatt/Cloyne    M    07:11.2    102    166
    167    0:35:58    O'REGAN, Dave    St. Finbarrs AC    M45    07:11.4    126    167
    168    0:35:58    GARDE, Cyril    Ballintotis Fit4Life    M    07:11.4    86    168
    169    0:35:59    GEARY, John    Fota RC    M    07:11.6    419    169
    170    0:36:00    HICKEY, Killian    unatt/Ballincollig    M    07:11.8    520    170
    171    0:36:01    MCEVOY, Rebecca    St. Finbarrs AC    F    07:12.0    306    171
    172    0:36:04    DOWLING, Paul    unatt/Buttevant    M    07:12.6    521    172
    173    0:36:05    CARROLL, Shane    Ballintotis Fit4Life    M    07:12.8    81    173
    174    0:36:07    MCGRATH, Conor    unatt/Ballycotton    M    07:13.2    87    174
    175    0:36:08    FOLEY, John    unatt/Midleton    M    07:13.4    127    175
    176    0:36:13    O'CALLAGHAN, Declan    unatt/Dungourney    M    07:14.4    128    176
    177    0:36:14    HALLIHAN, Mike    Midleton AC    M50    07:14.6    525    177
    178    0:36:22    GRIFFIN, John    Donoughmore AC    M45    07:16.2    501    178
    179    0:36:24    DELANEY, John    Grange-Fermoy AC    M45    07:16.6    121    179
    180    0:36:25    COTTER, Paul    Eagle AC    M55    07:16.8    469    180
    181    0:36:28    LEAHY, Eileen    Midleton AC    F    07:17.4    308    181
    182    0:36:34    KAVANAGH, Niall    Ballymore-Cobh AC    M    07:18.6    115    182
    183    0:36:36    BARRY, Louise    Midleton AC    F35    07:19.0    310    183
    184    0:36:38    O'KEEFFE, Mary    Midleton AC    F50    07:19.4    315    184
    185    0:36:41    MURPHY, Esther    Midleton AC    F40    07:20.0    312    185
    186    0:36:42    O'SHEA, Colm    unatt/Ballinacurra    M45    07:20.2    119    186
    187    0:36:43    MURRAY, Tony    unatt/Cloyne    M45    07:20.4    103    187
    188    0:36:52    FITZGERALD, Barry    unatt/Ladysbridge    M    07:22.2    147    188
    189    0:36:56    DAUNT, John    unatt/Cork    M    07:23.0    142    189
    190    0:36:57    MCDONNELL, Noel    unatt/Cork    M    07:23.2    135    190
    191    0:36:59    RUSSELL, Charles    unatt/Glanworth    M40    07:23.6    145    191
    192    0:37:02    O'DRISCOLL, Adrian    unatt/Cork    M    07:24.2    457    192
    193    0:37:06    CORCORAN, Geraldine    Eagle AC    F40    07:25.0    313    193
    194    0:37:12    O'SULLIVAN, Paddy    unatt/Cloyne    M60    07:26.2    118    194
    195    0:37:12    MURPHY, Colin    unatt/Cork    M40    07:26.2    137    195
    196    0:37:14    GRIFFIN, Edward    unatt/Cloyne    M40    07:26.6    500    196
    197    0:37:14    O'LOUGHLIN, Michael    unatt/Cork    M50    07:26.6    152    197
    198    0:37:15    HARTE, Matt    Ballintotis Fit4Life    M45    07:26.8    131    198
    199    0:37:15    O'KEEFFE, Colm    unatt/Ladysbridge    M    07:26.8    148    199
    200    0:37:16    ANGLIM, Suzanne    unatt/Cobh    F    07:27.0    311    200
    201    0:37:16    TOBIN, Maurice    Grange-Fermoy AC    M65    07:27.0    276    201
    202    0:37:17    DINAN, Margo    St. Finbarrs AC    F45    07:27.2    466    202
    203    0:37:17    O'CALLAGHAN, Deirdre    Eagle AC    F45    07:27.2    322    203
    204    0:37:18    FOLEY, Alan    Watergrasshill AC    M45    07:27.4    140    204
    205    0:37:22    THEBAULT, Jacky    St. Nicholas AC    M50    07:28.2    155    205
    206    0:37:29    HIGGS, Ken    Eagle AC    M65    07:29.6    472    206
    207    0:37:31    POWER, Joe    unatt/Carrigtwohill    M60    07:30.0    134    207
    208    0:37:34    TOUGH, Luke    unatt/Dublin    M    07:30.6    439    208
    209    0:37:38    MENTON, Billy    unatt/Cork    M60    07:31.4    489    209
    210    0:37:39    BULMAN, George    Youghal AC    M55    07:31.6    139    210
    211    0:37:40    O'SULLIVAN, Jimmy    unatt/Cork    M50    07:31.8    268    211
    212    0:37:41    MORRISSON, Alan    unatt/Midleton    M40    07:32.0    428    212
    213    0:37:41    GILLMAN, Marie    Midleton AC    F50    07:32.0    316    213
    214    0:37:44    O'LEARY, Dave    unatt/Cork    M    07:32.6    143    214
    215    0:37:48    COSTINE, Diarmuid    unatt/Cloyne    M    07:33.4    153    215
    216    0:37:50    SHEEHAN, Sean    unatt/Carrigtwohill    M    07:33.8    505    216
    217    0:37:51    O'SE, Con    unatt/Cork    M45    07:34.0    434    217
    218    0:37:52    HOULIHAN, Brigid    St. Finbarrs AC    F    07:34.2    314    218
    219    0:37:54    MADDEN, Brendan    Navy AC    M50    07:34.6    281    219
    220    0:37:55    NIBLOCK, Annika    unatt/Canada    FJ    07:34.8    255    220
    221    0:37:57    HORGAN, Noel    Ballintotis Fit4Life    M40    07:35.2    141    221
    222    0:37:57    ABERNETHY, Fergal    Ballintotis Fit4Life    M45    07:35.2    146    222
    223    0:37:59    MCGRATH, Michelle    Midleton AC    F45    07:35.6    321    223
    224    0:38:02    FITZGERALD, Claire    Midleton AC    F40    07:36.2    318    224
    225    0:38:04    LYNCH, Cathal    unatt/Ballymacoda    M45    07:36.6    159    225
    226    0:38:06    RUSSELL, Sam    unatt/Cork    M40    07:37.0    513    226
    227    0:38:07    HAYES, Caoimhe    St. Catherines AC    FJ    07:37.2    323    227
    228    0:38:11    GUINANE, Elaine    Eagle AC    F40    07:38.0    263    228
    229    0:38:13    LONERGAN, Mairead    Eagle AC    F    07:38.4    319    229
    230    0:38:16    HOLLAND, Siobhan    St. Finbarrs AC    F40    07:39.0    509    230
    231    0:38:16    O'KEEFFE, Kevin    Ballymore-Cobh AC    M    07:39.0    172    231
    232    0:38:17    O'DONOGHUE, Donal    unatt/Little Island    M50    07:39.2    132    232
    233    0:38:18    MCCARTHY, Cian    unatt/Midleton    M    07:39.4    164    233
    234    0:38:18    SCANNELL, John    Eagle AC    M45    07:39.4    493    234
    235    0:38:20    SPILLANE, Colm    unatt/Midleton    M    07:39.8    169    235
    236    0:38:22    POWER, Onra    West Waterford AC    F50    07:40.2    324    236
    237    0:38:23    HICKSON, Sandra    St. Finbarrs AC    F35    07:40.4    320    237
    238    0:38:23    COLLINS, Tim    unatt/Shanagarry    M45    07:40.4    136    238
    239    0:38:23    O'DONOVAN, Kevin    unatt/Cork    M40    07:40.4    156    239
    240    0:38:24    RING, Maurice    Midleton AC    M    07:40.6    154    240
    241    0:38:25    O'BRIEN, Anthony    St. Finbarrs AC    M45    07:40.8    479    241
    242    0:38:27    O'CONNOR, Lisa    Carrigtwohill AC    F35    07:41.2    333    242
    243    0:38:28    ERFURTH, Anna    Carrigtwohill AC    F35    07:41.4    317    243
    244    0:38:29    KELLEHER, Ronan    unatt/Glanmire    M    07:41.6    190    244
    245    0:38:30    FENTON, Paul    unatt/Glanmire    M40    07:41.8    62    245
    246    0:38:31    LAFFAN, Alex    Fota RC    M    07:42.0    170    246
    247    0:38:32    KELLEHER, Kerry    Aghada RC    F35    07:42.2    431    247
    248    0:38:33    WALSH, Pat    unatt/Midleton    M50    07:42.4    171    248
    249    0:38:34    FITZPATRICK, Eoin    unatt/Ballycotton    M40    07:42.6    542    249
    250    0:38:36    QUIRKE, Tom    St. Nicholas AC    M    07:43.0    163    250
    251    0:38:36    GRIFFIN, Ben    unatt/Midleton    M    07:43.0    193    251
    252    0:38:38    LEVY, David    unatt/Cloyne    M    07:43.4    112    252
    253    0:38:38    ROCHE, Stuart    Watergrasshill AC    M40    07:43.4    150    253
    254    0:38:44    MURPHY, Sean    Eagle AC    M    07:44.6    180    254
    255    0:38:47    KIERANS, Paul    Midleton AC    M50    07:45.2    522    255
    256    0:38:48    STACK, Mossy    Ballinacurra Villagers AC    M    07:45.4    550    256
    257    0:38:49    KELLEHER, Aidan    unatt/Aghada    M40    07:45.6    432    257
    258    0:38:53    QUIGLEY, John    Eagle AC    M60    07:46.4    168    258
    259    0:38:54    RYALL, Noel    unatt/Midleton    M    07:46.6    174    259
    260    0:38:55    MADDEN, Ronan    unatt/Cork    M    07:46.8    518    260
    261    0:38:57    KIRWAN, Ita    Eagle AC    F45    07:47.2    492    261
    262    0:38:58    O'DRISCOLL, Jerry    Reading AC    M55    07:47.4    293    262
    263    0:39:01    TWOHIG, Dan    Midleton AC    M40    07:48.0    157    263
    264    0:39:03    KENNEDY, Yvonne    Midleton AC    F40    07:48.4    330    264
    265    0:39:06    FLANAGAN, Ger    Youghal AC    M50    07:49.0    165    265
    266    0:39:08    FITZGERALD, Sinead    Aghada RC    F40    07:49.4    325    266
    267    0:39:12    SHEEHAN, Colm    unatt/Cork    M40    07:50.2    149    267
    268    0:39:17    KELLY, Josh    Ballymore-Cobh AC    MJ    07:51.2    429    268
    269    0:39:18    MURPHY, Christine    Midleton AC    F45    07:51.4    326    269
    270    0:39:19    LILLIS, Siobhan    unatt/Cork    F    07:51.6    336    270
    271    0:39:19    FLEMING, Paul    unatt/Cloyne    M40    07:51.6    167    271
    272    0:39:20    FENNELL, John    West Waterford AC    M40    07:51.8    186    272
    273    0:39:22    BRADY, Marie-Therese    unatt/Cork    F40    07:52.2    507    273
    274    0:39:23    O'CONNELL, Donie    Midleton AC    M65    07:52.4    189    274
    275    0:39:24    MORAN, Kevin    Midleton AC    M45    07:52.6    129    275
    276    0:39:35    MORLEY, Alan    Midleton AC    M40    07:54.8    175    276
    277    0:39:36    SHANAHAN, Jonathan    Ballintotis Fit4Life    M    07:55.0    412    277
    278    0:39:38    DAY, Chris    unatt/Whitegate    M    07:55.4    151    278
    279    0:39:41    WARD, Tomas    Youghal AC    M45    07:56.0    181    279
    280    0:39:41    MURPHY, Kathy    unatt/Ladysbridge    F40    07:56.0    327    280
    281    0:39:44    TANNER, Adrian    St. Catherines AC    M    07:56.6    485    281
    282    0:39:44    O'RIORDAN, Joe    Watergrasshill AC    M50    07:56.6    166    282
    283    0:39:49    MCGRATH, Donal    Eagle AC    M50    07:57.6    409    283
    284    0:39:50    MACKEY, John    unatt/Youghal    M    07:57.8    198    284
    285    0:39:51    MURPHY, James    unatt/Ladysbridge    M40    07:58.0    182    285
    286    0:39:52    KENNEDY, Michael    Midleton AC    M40    07:58.2    183    286
    287    0:39:53    ST LEGER, Greg    Riverstick-Kinsale AC    M50    07:58.4    551    287
    288    0:39:54    KEARNEY, Darren    Togher AC    M40    07:58.6    194    288
    289    0:40:00    MINEHANE, Kieran    unatt/Cork    M    07:59.8    498    289
    290    0:40:02    MCCORMACK, Tomas    unatt/Clochrua    M    08:00.2    173    290
    291    0:40:03    SULLIVAN, Emer    Carrigtwohill AC    F40    08:00.4    346    291
    292    0:40:07    GREEN, Micheal    unatt/Cork    M    08:01.2    499    292
    293    0:40:08    KENNEALLY, Eoin    unatt/Garryvoe    M    08:01.4    161    293
    294    0:40:09    MURPHY, Joe    unatt/Cork    M    08:01.6    481    294
    295    0:40:12    HURLEY, Eimear    Aghada RC    F40    08:02.2    297    295
    296    0:40:12    MCCARTHY, John    Eagle AC    M    08:02.2    178    296
    297    0:40:16    MOORE, Charlie    unatt/Midleton    M55    08:03.0    179    297
    298    0:40:17    MORRISSEY, Michael    unatt/Midleton    M    08:03.2    427    298
    299    0:40:17    COUGHLAN, Mags    unatt/Shanagarry    F40    08:03.2    331    299
    300    0:40:18    RYAN, Bridget    Ballintotis Fit4Life    F45    08:03.4    357    300
    301    0:40:18    MANNIX, John-Paul    Fota RC    M    08:03.4    160    301
    302    0:40:20    HAYES, Gerard    Watergrasshill AC    M    08:03.8    191    302
    303    0:40:20    O'MEARA, Tom    unatt/Ballinacurra    M    08:03.8    176    303
    304    0:40:22    KEARNEY, Bartholomew    Leevale AC    M60    08:04.2    197    304
    305    0:40:22    O'KEEFFE, Emma    unatt/Castlemartyr    F    08:04.2    335    305
    306    0:40:23    MURPHY, Siobhan    Midleton AC    F40    08:04.4    338    306
    307    0:40:29    BARRY, Frances    St. Catherines AC    F40    08:05.6    340    307
    308    0:40:29    MCGREGOR, Catriona    Midleton AC    F55    08:05.6    342    308
    309    0:40:32    MORRISSON, Paul    unatt/Cork    M    08:06.2    519    309
    310    0:40:32    BRODERICK, James    St. Nicholas AC    M    08:06.2    220    310
    311    0:40:33    KIELY, Finbarr    unatt/Cork    M55    08:06.4    185    311
    312    0:40:34    LAFFAN, Fiona    Fota RC    F40    08:06.6    339    312
    313    0:40:36    CARNEY, Jennifer    unatt/Saleen    F    08:07.0    341    313
    314    0:40:37    LARKIN, Brian    Aghada RC    M40    08:07.2    494    314
    315    0:40:37    GODFREY, Donal    Aghada RC    M45    08:07.2    162    315
    316    0:40:48    POWER, David    unatt/Churchtown South    M    08:09.4    264    316
    317    0:40:50    BRUEN, Bernadette    unatt/Ballycotton    F40    08:09.8    437    317
    318    0:40:51    ALLEN, Denis    Eagle AC    M50    08:10.0    144    318
    319    0:40:53    PERRY, Anne-Marie    Midleton AC    F45    08:10.4    334    319
