Welcome to the Running in Cork blog, home of the Cork running community. This is the largest website in Cork & Munster for news on road races and general running news. Included are a current race calendar, race previews, photos, results as well as some local, national and international news items.
Pages
▼
Saturday, June 10, 2017
Results of the East Ferry 5 mile...Fri 9th June 2017
For the second year in a row, it was another wet evening for this 5 miler in East Ferry. The chart above shows the history of this race. In its inaugural year, it started off with 115 as it was a low key event. In its second year with a nice evening and plenty of publicity, it popped up to 279. The rain of 2016 dampened down the numbers to 191 and another wet evening in 2017 brought the numbers down to 147.
Results below...
Results of ARC East Ferry 5 mile 2017
PLACE Name TIME Club BIB NO Placing
1 Sean McGrath 26.25 East Cork 75 1st male
2 Nigel Sheehan 27.57 Youghal A.C 136 2nd male
3 Brian Harty 28.57 East Cork 41 3rd male
4 Adam Pale 29.34 Cork Tri Club 88
5 Mike Dolphin 30.04 Leevale 66
6 Alan Carr 30.44 St Catherines 141
7 Colin Foley 30.49 Eagle AC 113
8 Vincent O'Sullivan 31.14 Eagle AC 86
9 Ronan Forde 31.24 Aghada R.C 49
10 Dara O'Sullivan 31.32 Unatt/Whitegate 55
11 Eric Meade 31.49 East Cork AC 59
12 Chris Kelly 32.02 Aghada R.C 16
13 Emma Leahy 32.13 Unatt/Cork 51 1st female
14 Noel Early 32.16 St Catherines 143
15 Cyril Garde 32.46 Ballintotis Fit For Life 135
16 John Cashman 32.47 Midleton A.C 131
17 David O'Connor 33.05 St Catherines 102
18 Tobias Lehnhoff 33.22 Barrymore Cobh 132
19 JP McSherry 33.34 Track Attack 151
20 Ger O'Regan 33.40 Midleton A.C 68
21 Aidan Heavin 33.50 Midleton A.C 77
22 Julie Kenneally 33.58 Youghal A.C 17 2nd female
23 John Mulcahy 34.15 St Catherines 140
24 Rod Scanlon 34.19 Midleton A.C 128
25 Eilish Dowling 34.26 Ballintotis 78 3rd female
26 Mark O'Reilly 34.49 Midleton A.C 112
27 Tony Power 34.56 Ballinacurra Villagers 83
28 Kevin Moran 34.58 Midleton A.C 76
29 John Waterman 35.01 Unatt/Cork 110
30 Declan O' Sullivan 35.08 Unatt/Cork 28
31 Eileen Leahy 35.29 Midleton A.C 146
32 David Keeler 35.56 Aghada R.C 38
33 Bob Anglim 36.17 Unatt/Cork 108
34 Ronan Walsh 36.27 RTE 111
35 Shane McSweeney 36.34 Unatt/Cork 25
36 Suzanne Anglim 36.36 Unatt/Cork 106
37 Louise Barry 36.39 Midleton A.C 124
38 Aiden Twomey 36.41 Aghada R.C 33
39 Liam Cashman 36.50 Unatt/Cork 71
40 Mary O' Keeffe 36.54 Midleton A.C 10
41 Joe Power 36.56 Unatt/Cork 107
42 Gearoid Morley 37.03 Midleton A.C 109
43 Edward Griffin 37.05 Unatt/Cork 149
44 Anna Erfurth 37.07 Carrigtohill 127
45 Trevor Murphy 37.14 Aghada R.C 67
46 Noel Horgan 37.34 Ballintotis Fit For Life 2
47 Patrick Dunlea 38.03 Unatt/Cork 39
48 Dan McCarthy 38.12 Unatt/Cork 125
49 Cyril Walshe 38.16 Tracton 61
50 Denis Cogan 38.22 Unatt/Cork 60
51 Ian Casey 38.23 Aghada R.C 36
52 Kerry Kelleher 38.23 Aghada R.C 19
53 Diarmuid Costine 38.24 Unatt/Cork 150
54 Avril Crowley 38.28 Unatt/Cork 119
55 Sylvie O'Mahony 38.39 Youghal A.C 79
56 Pat Walsh 38.43 Pat Walsh Running 117
57 Brendan Walsh 38.47 Cork Mental Health 115
58 Sinead Fitzgerald 38.55 Aghada R.C 18
59 Paul Kierans 39.06 Midleton A.C 14
60 Karl Ryan 39.23 Ballinacurra Villagers 37
61 Richard Power 39.30 Midleton A.C 95
62 Fiona Davis 39.40 East Cork AC 137
63 Conor Day 39.42 Aghada R.C 100
64 Mchelle McGrath 39.48 Midleton A.C 70
65 Emma O Keeffe 40.06 Unatt/Cork 101
66 Martin Healy 40.06 Pat Walsh Running 87
67 Maria Sarda 40.17 Aghada R.C 13
68 Jack Norris 40.38 Unatt/Cork 62
69 Claire Holland 40.49 Barrymore Cobh 133
70 Siobhan Murphy 40.52 Midleton A.C 129
71 James Murphy 40.59 Ladysbridge/Unatt 42
72 Michael Kennedy 40.59 Ladysbridge/Unatt 43
73 Con Donovan 41.01 Eagle AC 90
74 Paul Donovan 41.01 NUIG 89
75 Callum Roberts 41.02 Aghada R.C 53
76 Denis Hickey 41.02 Unatt/Cork 139
77 Marcus Aherne 41.03 Aghada R.C 35
78 Batt Kearney 41.23 Leevale AC 91
79 Denis Healy 41.24 Unatt/Cork 121
80 Joe Hartnett 41.25 Unatt/Cork 92
81 Eleanor Duggan 41.38 Unatt/Cork 85
82 Kerry Constant 41.40 Waterson Warriors 72
83 Robert Walsh 42.03 Aghada R.C 1
84 John Walshe 42.07 East Cork AC 58
85 Yvonne Bennett 42.09 Unatt/Cork 126
86 Janet O' Reily 42.16 Aghada R.C 15
87 Brian Kavanagh 42.20 Pat Walsh Running 32
88 Maria Harty 42.23 Unatt/Cork 96
89 Paudie Scanlan 42.59 Aghada R.C 52
90 Brian Lawton 43.01 Unatt/Cork 8
91 Mary Fox 43.25 Ballintotis 144
92 Aishling Cody 43.25 Ballintotis 145
93 Sean Murphy 43.33 Unatt/Cork 138
94 Alan Duggan 43.44 Aghada R.C 74
95 Jack Murray 44.02 Aghada R.C 47
96 Clodagh Hegarty 44.05 Aghada R.C 27
97 Paul Kierans 44.19 Aghada R.C 3
98 John Duggan 44.20 Aghada R.C 73
99 Allen Cotter 44.38 St Nicholas AC 65
100 Chris O' Doherty 44.43 Road Runners 29
101 Miah McGrath 45.21 Midleton A.C 69
102 Emma Farmer 45.30 Unatt/Cork 103
103 AnneMarie Sheridan 45.31 Unatt/Whitegate 56
104 Rory O'Connor 45.32 Unatt/Cork 57
105 Ian Kohler 45.51 Midleton A.C 130
106 Martina Lawton 45.56 Unatt/Cork 82
107 Grace Ahern 46.25 Unatt/Cork 114
108 Theresa Leahy 46.38 Unatt/Cork 50
109 Sarah Hogan 46.44 Midleton A.C 94
110 Clare O'Donoghoe 46.45 Midleton A.C 93
111 Magaret Rohan 46.49 Unatt/Cork 64
112 Pamela Finn 47.03 Cork Mental Health 104
113 Alison O'Shea 47.06 Cork Mental Health 116
114 Leah Healy 47.20 Aghada R.C 5
115 Siobhan Cunningham 47.20 Aghada R.C 4
116 Therese Ryan 47.21 Aghada R.C 21
117 Sheila McCarthy 47.51 Aghada R.C 40
118 Sinead Hepburn 47.56 Aghada R.C 11
119 Alan Roberts 48.04 Aghada R.C 54
120 Patricia Grehan 48.28 Aghada R.C 22
121 Ella Corcoran 48.28 PB Fitness 97
122 Catherine Berry 48.28 PB Fitness 98
123 Shirley Morrison 48.29 Unatt/Cork 99
124 Jennifer Hayes 48.35 Midleton A.C 84
125 Brian Murphy 48.35 Unatt/Cork 118
126 Derval Farrell 49.08 Aghada R.C 9
127 Gillian Fitzgerald 49.16 Aghada R.C 20
128 Alison Winger 49.20 Aghada R.C 12
129 James O'Connor 49.24 Unatt/Cork 142
130 Yvonne Kennedy 49.33 Whitegate 134
131 Faye McKenzie 50.16 Ballintotis 147
132 Mary Keane 50.24 Unatt/Cork 122
133 Michelle Aherne 50.24 Unatt/Cork 123
134 Paula Malone 50.53 Aghada R.C 44
135 Amy McSweeney 50.57 Aghada R.C 24
136 Suzanne Kelly 50.57 Aghada R.C 26
137 Marian Buckley 51.46 Carrigtwohll 80
138 Suzie Buckley 51.46 Unatt/Cork 81
139 Mary Hennessy 52.02 Ballintotis/Unatt 45
140 Sean Hennessy 52.02 Ballintotis Fit For Life 46
141 Miriam Troy 52.23 Ballintotis 148
142 Una Cashman 54.19 Aghada R.C 34
143 Mandy Lawton 54.30 Apple RC 7
144 Ronan Norris 54.33 Unatt/Cork 63
145 Sinead Hallihan 55.23 Unatt/Cork 105
146 Caroline Reidy 56.12 Aghada R.C 48
147 Bryan Twomey 56.12 Apple RC 6
Nice course and well organised. The wind from 2 miles on was horrendous. Right in your face no escaping it.its a course for nice weather only 😀
ReplyDeleteA shame about the weather but this is a really nice race with a great atmosphere! Will defo be back down last year and the spread afterwards in the school hall was the best i've seen in a long time.
ReplyDeleteReally enjoyed that race great location and super organised. I think the reason numbers are on the small size is I'm not Sure many people knew about it. Well done aghada
ReplyDeleteI did this race last year and loved it. I did not do it this year as it was very soon after Cork Marathon /Half. also after the Merck 6k and Belle of Ballincollig 5k . Its a pity so many races on in the same week .May be change the day of it . Just an idea. As i said I loved doing it last year , A lovely scenic route with a little kicker of a hill at the end and they also had a fab spread last year. Its a pity there were not more people running it , Calender congestion. Just a thought.
ReplyDelete