1 17:44 153 GEROID O'LEARY
2 17:57 358 JOHN O'MAHONY
3 19:22 211 PAT O'CONNOR
18 21:41 38 CAROLINE COSTELLOE
22 22:10 79 KARINE MCCARTHY
23 22:15 355 NORLEEN KENNY
Full results below...
Gearóid O'Leary of St.Finbarr's AC...1st man home in the Cloughduv 5k |
Place time BIB NAME
1 17:44 153 GEROID O'LEARY
2 17:57 358 JOHN O'MAHONY
3 19:22 211 PAT O'CONNOR
4 19:34 99 LUKE MCCARTHY
5 19:37 115 EOGHAN LEHANE
6 19:45 22 PATRICK LOONEY
7 19:52 345 DIARMUID O'SCANAILL
8 19:57 364 LIUGI BARLASSINN
9 20:08 154 SEAN O LIONAIRD
10 20:10 179 DECLAN O'SULLIVAN
11 20:15 301 RUAIRI EGAN
12 20:37 184 TOM CURTIS
13 20:41 78 JERRY O MAHONY
14 21:00 77 BRIAN AHERN
15 21:07 76 DARRAGH MCMAHON
16 21:22 393 DECLAN O'CALLAGHAN
17 21:40 43 DERMOT LYNCH
18 21:41 38 CAROLINE COSTELLOE
19 21:49 111 MARK VERLING
20 21:50 116 CIAN LEHANE
21 22:03 20 DERMOT DESMOND
22 22:10 79 KARINE MCCARTHY
23 22:15 355 NORLEEN KENNY
24 22:17 108 DAN O DONOVAN
25 22:19 435 DONAL CORKERY
26 22:20 436 JOHN BARRY
27 22:23 1 MARTIN OSULLIVAN
28 22:24 53 BRIAN BLAKE
29 22:29 313 JACK DEVINE
30 22:35 69 AOIFE CALLAN
31 22:38 193 AARON ELLIOTT
32 22:42 429 RYAN LEAHY
33 22:47 322 KEN YOUNG
34 22:56 67 EMMET CALLAN
35 23:19 80 JAMES O DRISCOLL
36 23:40 155 HARRY MURPHY
37 23:44 316 TOMAS TWOMEY
38 23:46 417 AOIFE O'DRISCOLL
39 23:52 39 GOBNAIT MOYNIHAN
40 23:54 396 AINE COOTE
41 24:00:00 40 SEAN O CONNOR
42 24:05:00 41 SEAN HOLLAND
43 24:24:00 168 EDDIE O'CARROLL
44 24:28:00 71 MICHAEL MURPHY
45 24:35:00 81 EAMON O DRISCOLL
46 24:39:00 422 MAIREAD CORKERY
47 24:44:00 21 SEAN KEATING
48 24:45:00 42 CIARAN LYONS
49 24:55:00 319 ADAM MCNULTY
50 24:58:00 411 MICHAEL DEASY
51 25:03:00 239 TINA CASEY
52 25:15:00 354 CHRIS WOODLAND
53 25:15:00 223 JAMES TWOMEY
54 25:19:00 72 LEAH MCMAHON
55 25:22:00 74 ANN O RIORDAN
56 25:27:00 302 CATHAL O'DRISCOLL
57 25:34:00 348 VINCENT HENNESSY
59 25:50:00 109 KATIE VERLING
60 26:00:00 250 EILEEN MCGIBNEY
61 26:06:00 375 JENNIFER BATEMAN
62 26:07:00 88 ROY O KEEFFE
63 26:25:00 261 MARIE MCCARTHY
64 26:41:00 37 ANN OSHEA
65 26:41:00 98 ELAINE KIELY
66 26:55:00 266 SHIREEN ROUNTREE
67 26:56:00 163 LAURA BUTTIMER
68 27:06:00 56 DENIS MURRAY
69 27:07:00 164 CAOIMHE FOLEY
70 27:11:00 36 ERIN OSHEA
71 27:11:00 343 PAUL MEAGHER
72 27:19:00 234 CATHAL DINEEN
73 27:22:00 112 AIDEEN O DONOGHUE
74 27:34:00 365 ENRICO ABELLI
75 27:42:00 366 MARCO ROTONDELLA
76 27:42:00 7 ANTHONY FALVEY
77 27:45:00 102 JACQUELINE SLYNE
78 27:48:00 110 JULIE VERLING
79 27:53:00 175 CLODAGH MURRAY
80 28:07:00 258 JERMIAH CORKERY
81 28:09:00 376 SUZANNE BATEMEN
82 28:09:00 113 RICHARD VERLING
83 28:11:00 104
84 28:22:00 310 CARA CAGNEY
85 28:28:00 224 MICHAEL TWOMEY
86 28:28:00 93 BEN MCCARTHY
87 28:37:00 248 SEAN LOONEY
88 28:46:00 330 Rachel Daly
89 28:49:00 402 GILLIAN KIERNAN
90 28:51:00 403 PAT KIERNAN
91 28:53:00 317 TOMAS TWOMEY
92 28:56:00 170 PETER RIORDAN
94 29:10:00 152 KIMBERLY DOYLE
95 29:14:00 353 LAURA BATEMAN
96 29:14:00 160 BRIGIN KELLEHER
97 29:16:00 51 CILLIAN BLAKE
98 29:17:00 324 GEMMA YOUNG
99 29:27:00 320 SANDRA O'CONNOR
100 29:31:00 387 NATHAN DALY
101 29:35:00 306 SEAN MURRAY
102 29:41:00 97 CIAN KIELY
104 30:14:00 380 EMMA O'SULLIVAN
105 30:16:00 47 CAROLINE CORKERY
106 30:19:00 329 DARA LEAHY
107 30:22:00 2 ANNE O SULLIVAN
108 30:25:00 174 DONAGH MURRAY
109 30:25:00 416 NIAMH MCNABOLA
110 30:30:00 415 GRAINNE MCNABOLA
111 30:31:00 173 JULIE MURRAY
112 30:50:00 159 ANNA MURPHY
113 30:51:00 73 EVE MCMAHON
114 30:57:00 75 MARK MCMAHON
115 31:01:00 103 SHEILA TWOMEY
116 31:03:00 386 OLIVIA DALY
117 31:06:00 194 CONOR MCDONALD
118 31:07:00 220 JESSICA COGAN
119 31:11:00 96 SHARON KIELY
120 31:12:00 213 GRAINNE COSTELLO
121 31:29:00 14 LAUREN DEASY
122 31:38:00 91 FIONA O KEEFFE
123 31:40:00 165 CAOIMHE O'MAHONY
124 31:40:00 442 EVANNE NOLAN
125 31:44:00 443 SARAH KEATING
126 31:44:00 401 KATELYN BURKE
127 31:44:00 222 MOIRA TWOMEY
128 32:10:00 400 MAEVE MURPHY
129 32:13:00 413 AVA O'DRISCOLL
130 32:14:00 412 EDWARD O'DRISCOLL
131 32:20:00 95 MICHAEL KEATING
132 32:21:00 414 CLARE O'DRISCOLL
133 32:25:00 447 AINDREAS MOYNIHAN
134 32:27:00 218 TARA LANE
135 32:28:00 186 NATHAN VAN DER WESTEUIEZEN
136 32:29:00 19 ALAN DESMOND
137 32:29:00 18 CIAN DESMOND
138 32:35:00 198 RORY MCELROY
139 32:37:00 197 MAIREAD MCELROY
140 32:38:00 210 NOREEN HEALY
141 32:39:00 35 MAURA UI CHONGHAILE
142 32:39:00 307 MARIE KIELY
143 32:58:00 34 MARGARET HORGAN
144 33:00:00 29 MATTHEW KELLEHER
145 33:00:00 199 MICHAEL MCELROY
146 33:02:00 196 CONOR MCELROY
147 33:10:00 327 CAOIMHE O'MAHONY
148 33:45:00 151 CLEMENT DOYLE
149 34:07:00 45 DIARMUID O DONOGHUE
150 34:08:00 5 LAUREN KELLEHER
151 34:08:00 156 RACHEL MURPHY
152 34:12:00 4 AISHLING KELLEHER
153 34:22:00 344 DAVID MEAGHER
154 34:27:00 352 SHIRLEY BATEMAN
155 34:27:00 70 OISIN CALLAN
156 34:28:00 241 AVRIL CASEY
157 34:28:00 257 CLARE O'BRIEN
159 34:30:00 247 DANIEL HARTE
160 34:31:00 240 DERRY CASEY
161 34:33:00 244 BRIAN HARTE
162 34:37:00 68 PAULINE CALLAN
163 34:40:00 367 MAURA MCCARTHY
165 34:42:00 171 LAURA RIORDAN
166 34:42:00 427 MAEVE KELLEHER
167 34:44:00 253 ROSIE WALSH
168 35:02:00 421 AOIBHINN O'MAHONY
169 35:03:00 44 FRED DONOVAN
170 35:08:00 46 CLARE O DONOGHUE
171 35:11:00 13 EMMA DEASY
172 35:11:00 392 FIA DRINAN
173 35:12:00 377 MICHELLE O'SULLIVAN
174 35:30:00 206 CRAIG KELLY
175 35:43:00 204 NORMAN KELLY
176 35:43:00 264 SEAN MCCARTHY
177 36:02:00 169 BRIAN O'CARROLL
178 36:03:00 3 BRIAN KELLEHER
179 36:19:00 6 CIARA KELLEHER
180 36:21:00 106 ZONG O RIORDAN
181 36:43:00 105 PAULINE O RIORDAN
182 36:43:00 217 JOHN LANE
183 36:44:00 219 CHRISTOPHER LANE
184 36:54:00 359 CILLIAN O'MAHONY
185 37:05:00 357 DAVID LYONS
186 37:18:00 360 MOLLIE O'MAHONY
187 37:57:00 28 DYLAN KELLEHER
188 37:58:00 158 MAX MURPHY
189 37:59:00 157 LEO MURPHY
190 38:01:00 216 UNA LANE
191 38:02:00 181 ELLEN O'SULLIVAN
192 38:10:00 331 Evie Daly
193 38:24:00 383 CIAN BARRY
194 38:28:00 382 MAIREAD BARRY
195 38:35:00 361 CHLOE O'MAHONY
196 38:36:00 84 DANIEL MOYNIHAN
197 38:38:00 52 AILISH BLAKE
198 38:42:00 233 CAOIMHE DINEEN
199 38:43:00 243 RACHEL BARRETT
200 38:48:00 178 JOHN LEAHY
201 38:49:00 227 DIARMUID O'LEARY
202 38:50:00 229 KEELEY MCCAIN
203 38:53:00 228 CHARLIE O'BRIEN
204 38:55:00 57 ADAM MURRAY
205 38:56:00 177 MAX O'LEARY
206 38:59:00 15 SHANNON COTTER
207 38:59:00 192 KILLIAN MCCARTHY
208 39:00:00 85 AVA MOYNIHAN
209 39:01:00 263 AOIBHINN MCCARTHY
210 39:01:00 64 SINEAD FEHILY
211 39:07:00 65 PADDY FEHILY
212 39:09:00 362 ANTOINETTE MURRAY
213 39:12:00 61 LIAM O CALLAGHAN
214 39:13:00 232 EIMEAR DINEEN
215 39:14:00 314 ANNAH DEVINE
216 39:30:00 235 CIARA KELLEHER
217 39:54:00 87 HOLLY O REILLY
218 39:55:00 166 CONOR DOYLE
219 39:57:00 8 CONOR MORLEY
220 40:24:00 9 KAREN DOWNEY
221 40:35:00 202 AOIFE MURPHY
222 40:38:00 351 OLGA BARRY-MURPHY
223 41:20:00 391 AVA DRINAN
224 41:46:00 63 DEIRDRE FEHILY
225 41:47:00 16 AARON COTTER
226 41:47:00 83 MELLISA HOWARD
227 42:09:00 371 ABBIE COUGHLAN
228 42:17:00 384 MARGARET BUCKLEY
229 42:48:00 325 LYDIA YOUNG
230 42:51:00 432 LAURA HUMPHRIES
231 42:51:00 11 TAYLOR DOWNEY
232 42:52:00 12 NOREEN DEASY
233 43:22:00 356 PAUDIE LYONS
234 43:23:00 441 LOUGHLAN PHELAN
235 43:27:00 439 FIONA PHELAN
236 43:29:00 60 RONAN O CALLAGHAN
237 43:32:00 195 OISIN MCDONALD
238 43:59:00 440 OISIN PHELAN
239 44:01:00 350 EIMEAR HENNESSY
240 44:02:00 349 MICHELLE HENNESSY
242 44:03:00 62 COLM FEHILY
243 44:04:00 341 LINSEY CARROLL O'SULLIVAN
245 44:26:00 10 RYAN DOWNEY
246 44:26:00 23 KATIE DONOVAN
247 44:40:00 433 RACHEL HUMPHRIES
248 45:09:00 114 MAEVE BARRETT
249 45:11:00 309 CLODAGH COLLINS
251 45:12:00 312 MARTHA DEVINE
252 45:20:00 161 NIAMH FOLEY
253 45:21:00 214 MARY O'SULLIVAN
254 45:30:00 215 MICHAEL COSTELLO
255 45:30:00 251 MARY O'CONNELL
256 45:31:00 437 CAROLINE BARRY
257 45:41:00 162 AOIBHINN FOLEY
258 45:41:00 200 BRID MURPHY
259 45:42:00 203 TADGH MURPHY
260 45:43:00 420 ROISIN CORCORAN
261 45:56:00 419 DECLAN CORCORAN
262 45:56:00 381 ALICE
263 45:57:00 308 GERADLINE MCCARTHY
264 46:03:00 208 TERESA HOLLAND
265 46:04:00 315 BRID TWOMEY
266 46:04:00 25 ALEX DONOVAN
267 46:21:00 191 KIERAN MCCARTHY
268 46:21:00 24 FRED DONOVAN
269 46:43:00 30 AMY KELLY
270 46:44:00 404 BER O'SHEA
271 46:44:00 92 SIOBHAN MCCARTHY
272 46:45:00 86 MAJELLA MOYNIHAN
273 46:45:00 363 SINEAD O'CALLAGHAN
274 46:45:00 333 AOIFE LEHANE
275 46:54:00 167 JAMES DOYLE
276 47:00:00 187 SASHA HOGAN
277 47:00:00 189 BLATHIN BROWNE
278 47:06:00 17 LEONA COTTER
279 47:06:00 176 EVELYN O'LEARY
280 47:06:00 190 MARY MCCARTHY
281 47:21:00 410 KATIE WALSH
282 47:21:00 409 FRANK WALSH
283 47:34:00 407 JACK LUCEY
284 47:34:00 406 PADRAIG LUCEY
285 47:38:00 405 GAIL LUCEY
286 47:41:00 101 JAMES BURKE
287 47:41:00 408 DENIS LUCEY
288 47:42:00 311 JOHN DEVINE
289 47:42:00 323 MARIE YOUNG
290 47:49:00 340 MARGARET CARROLL O'SULLIVAN
291 48:30:00 26 ORLA DONOVAN
292 48:31:00 209 DONAL HOLLAND
293 48:35:00 368 JOE MCCARTHY
294 48:35:00 249 SHARON LOONEY
295 48:35:00 27 NICOLA KELLEHER
296 48:49:00 185 EILEEN BROWNE
297 48:55:00 188 DARAGH BROWNE
298 48:56:00 59 ALICE O CALLAGHAN
299 49:03:00 328 ORLA O'MAHONY
300 49:05:00 33 MARGARET KELLY
301 49:05:00 31 TRIONA KELLY
302 50:05:00 326 KAY O'MAHONY
303 50:05:00 378 DECLAN O'SULLIVAN
304 50:47:00 49 BRIDGID GOULDING
305 50:48:00 342 DENIS CARROLL
306 51:03:00 48 MICHAEL GOULDING
307 51:04:00 370 ESTHER COUGHLAN
308 51:04:00 444 UNA CREMIN
309 51:13:00 369 SIOBHAN LYNCH
310 51:13:00 58 FIONNUALA O CALLAGHAN
311 51:13:00 183 ELAINE KEHILLY
312 51:14:00 182 SARAH O'SULLIVAN
313 51:14:00 265 DARRAGH MCCARTHY
314 51:14:00 262 KEVIN MCCARTHY
315 51:14:00 82 KERRY FITZGERALD
316 51:15:00 205 LILLIAN KELLY
317 51:15:00 207 LEAH KELLY
318 51:18:00 245 AINE HARTE
319 52:12:00 399 PATTI O'LEARY
320 52:13:00 321 RONAN CONLON
321 52:41:00 334 THOMAS DEASY
322 54:08:00 180 TOM O'SULLIVAN
323 54:16:00 450 JACK SCULLANE
324 54:21:00 231 ANTHONY DINEEN
325 54:22:00 230 JENNY DINEEN
326 54:22:00 236 RITA O'ROURKE
327 54:54:00 237 BREFF O'ROURKE
328 54:55:00 255 IRENE LUCEY
329 54:55:00 100 NOREEN BURKE
330 55:16:00 431 NOEL LEAHY
331 55:16:00 430 LISA O'CONNOR
332 55:16:00 428 JAYDEN LEAHY
333 55:16:00 259 LOUISE MURRAY
334 55:29:00 254 EILEEN KELLY
335 55:29:00 260 TOM MURRAY
336 56:20:00 445 LEAH PIERCE
337 56:20:00 446 KAYLEIGH SHANNAHAN
338 56:30:00 448 LISA SCULLANE
339 56:31:00 449 ANNA SCULLANE
340 56:37:00 304 PHIL LEHANE
341 56:39:00 305 TRISH LEHANE
342 56:40:00 303 BARRY LEHANE
343 56:40:00 242 KAYLA CASEY
344 56:55:00 246 NIAMH HARTE
345 56:57:00 434 MARY HUMPHRIES
346 56:58:00 268 TARA BROWNE
347 57:07:00 270 CLODAGH BROWNE
348 57:19:00 388 LILLY LAMBROU
349 57:23:00 389 CHLOE LAMBROU
350 57:25:00 390 BRENDA LAMBROU
351 57:31:00 269 SEOIGE BROWNE
352 57:34:00 267 TINA BROWNE
353 57:36:00 336 MAJELLA MURPHY
354 57:36:00 337 EIMEAR COUGHLAN
355 57:47:00 272 GER SCULLANE
356 57:47:00 338 ROISIN COUGHLAN
357 57:47:00 339 MARGARUITTE COUGHLAN
359 57:59:00 54 AILEEN BLAKE
360 58:39:00 397 MARY O'LEARY
361 58:39:00 398 CIARA O'LEARY
362 58:52:00 117 DONAGH WALL
363 58:58:00 273 MARIE CORKERY
365 59:26:00 226 SIUN TWOMEY
366 59:32:00 221 SIOBHAN CORKERY
No comments:
Post a Comment
Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.