Welcome to the Running in Cork blog, home of the Cork running community. This is the largest website in Cork & Munster for news on road races and general running news. Included are a current race calendar, race previews, photos, results as well as some local, national and international news items.
Pages
▼
Thursday, May 18, 2017
Results & photos of the Glanmire Macra 5k...Tues 16th May 2017
The annual Glanmire Macra na Feirme 5km run was held on Tuesday the 16th of May 2017 and nearly 200 people took part.
1 Eric Curran Leevale AC M 15.30
2 Mark Collins ... M 17.15
3 David Murphy Watergrasshill AC 42 M 17.21
12 Sharon Rynne Kilmurry Ibrickane AC F 18.39
19 Claire O'Brien Watergrasshill AC F 19.58
22 Irene Eighan St.Finbarrs AC F 20.19
Full results below...
Photos...
1) Glanmire Macra have a gallery HERE
Position Name Club Name Race Number Gender Time
1 Eric Curran Leevale 113 M 15.30
2 Mark Collins None 99 M 17.15
3 David Murphy WGH 42 M 17.21
4 Paddy Banny St Finbarrs 98 M 17.30
5 Aven Dwyer None 2 M 17.36
6 Joe Walsh None 3 M 18.08
7 John Collins Douglas 12 M 18.18
8 Alan Daly WGH 65 M 18.22
9 Philip O'Riordan Leevale 14 M 18.25
10 Fergal O'Meara Midleton AC 103 M 18.25
11 Ken Ince WGH 139 M 18.31
12 Sharon Rynne KIB 29 F 18.39
13 Eoghan Casey UCC Staff 22 M 18.48
14 John Beecher St Catherines 6 M 19.10
15 Chris O'Connell St Catherines 7 M 19.10
16 Andrew O'Callaghan None 178 M 19.13
17 Michael O'Connor Eagle 137 M 19.39
18 James Murphy MSD Breinny 26 M 19.46
19 Claire O'Brien WGH 67 F 19.58
20 Sean O'Brien WGH 108 M 19.59
21 Liam Keane Araglin GAA 1 M 20.00
22 Irene Eighan St Finbarrs 43 F 20.19
23 Banny Yelverton WGH 50 M 20.20
24 Declan Clancy WGH 155 M 20.21
25 Philip Kelleher UCC Staff 126 M 20.22
26 Shane Kearney MCI 110 M 20.40
27 Trevor Moore None 165 M 20.41
28 Pat Cronin WGH 17 M 20.42
29 Patrick O'Connell Togher 90 F 20.44
30 Vincent Groarke None 101 M 21.04
31 Sean Sharpe WGH 16 M 21.10
32 James Forrest WGH 55 M 21.15
33 Jack Moore None 167 M 21.35
34 Colm Sheppard WGH 147 M 21.49
35 Stuart Roche WGH 86 M 21.50
36 Oisin Dolan None 59 M 22.01
37 Eoin Fray None 136 M 22.12
38 Lan Sexton Eli Lilly 48 M 22.17
39 Brendan Gilday None 97 M 22.24
40 John Drislane Castlelyons 4 M 22.26
41 Evan O'Mahony None 148 M 22.27
42 Gerry Burke Castlelyons 132 M 22.30
43 Aisling McEvoy WGH 149 F 22.33
44 Jason Daly WGH 66 M 22.35
45 Donal O'Donoghue None 107 M 22.48
46 John O'Leary None 96 M 22.51
47 Suzanne Twomey None 87 F 23.00
48 Tony Cooke Na Phiarsigh 120 M 23.03
49 James Spillane None 129 M 23.11
50 Sally Magee None 168 F 23.28
51 Avril Crowley None 28 F 23.29
52 Eileen Russel None 125 F 23.33
53 Ronan Kearney None 189 M 23.34
54 Laurence Buckley None 45 M 23.41
55 Derek O'Flynn Mallow AC 69 M 23.43
56 Jer Hayes WGH 192 M 24.11
57 Ann Marie Perry Midleton AC 27 F 24.17
58 Aoife O'Flynn Mallow AC 70 F 24.27
59 Liam Lynch None 118 M 24.28
60 Paul Forrest WGH 142 M 24.30
61 Dolores Duffy WGH 60 F 24.32
62 Grace Lynch None 117 F 24.33
63 Vicky Lehane WWW 62 F 24.49
64 Paul O'Rourke None 114 M 24.49
65 Robbie Butler None 94 M 25.00
66 David Butler None 95 M 25.00
67 Tim O'Mahony None 100 M 25.01
68 Noreen O'Keefe Pat Walsh Running 109 F 25.02
69 Niamh Cameron None 106 F 25.07
70 Kerry Constant Walterstown 8 M 25.10
71 Noelle Crowley None 150 M 25.20
72 Karen Lanton None 187 F 25.27
73 Lauren O'Neill None 30 F 25.30
74 Jimmy Murray Rising Sun 21 M 25.44
75 Mark Buckley None 152 M 25.50
76 Harry Cogan None 153 M 25.51
77 Michael Reynolds WWW 47 M 26.00
78 Gavin Murphy WGH 39 M 26.11
79 Liam Murphy WGH 38 M 26.12
80 Niall Collins WWW 169 M 26.12
81 Sarah Jane Cronin None 84 M 26.19
82 Anne Marie O'Connell None 163 F 26.19
83 Cathy Bowe WGH 20 F 26.20
84 Rachel Cronin WGH 89 F 26.20
85 Bat Kearney Leevale 15 M 26.24
86 Orla Fitzgerald WGH 18 F 26.25
87 Denis Fitzgerald WGH 19 M 26.25
88 Denis Herlihy WWW 74 M 26.25
89 Paul Mylod None 75 M 26.25
90 Myra Lynch None 164 F 26.34
91 Ray O'Donoghue EMC 198 M 26.43
92 Noreen Walsh None 133 F 26.56
93 Grace Boyle None 76 F 26.57
94 Linda Ahern Run with Mary 102 F 26.58
95 Aisling O'Connor None 46 F 27.05
96 Elaine Moore None 166 F 27.06
97 Noreen Daly St Catherines 5 F 27.13
98 Orla Walsh None 161 F 27.14
99 Tony Doody None 122 M 27.17
100 Pat Collins Castlelyons 11 M 27.23
101 Paul Murphy None 124 M 27.26
102 Catriona Grady Max Runners 71 F 27.31
103 Megan O'Keilly None 188 F 27.33
104 Denise Murphy Fermoy 112 F 27.34
105 Louisa Mukaeda None 200 F 27.34
106 Richard Collins WGH 82 M 27.51
107 Anne Marie Ryan None 190 F 27.55
108 Susan Durkin Douglas 156 F 28.21
109 Mary Kay Tobin Run with Mary 154 F 28.28
110 Evan McGuckian None 151 M 28.40
111 Flavia Fonseca None 199 F 28.42
112 Linda Clinch Max Runners 35 F 28.50
113 Amanda Crowley Max Runners 36 F 28.50
114 Barbara Barry WGH 115 F 28.50
115 Claire Coakley WGH 130 F 28.50
116 Kathleen Prendergast WGH 145 F 28.50
117 Liz Hawkes WGH 157 F 28.50
118 Eithne McGuckian WGH 13 F 28.52
119 Aidan O'Driscoll None 123 M 29.04
120 Jennifer Russell None 138 F 29.04
121 Noel Prendergast WGH 144 M 29.04
122 Donal O'Callaghan None 146 M 29.11
123 Michael Lynch CPO 9 M 29.44
124 Padraig Lynch CPO 10 M 29.45
125 Claire O'Callaghan Happy Feet 175 F 30.06
126 Keeley Goulding None 176 F 30.07
127 Helen O'Callaghan WWW 105 F 30.08
128 Jenny O'Driscoll WWW 85 F 30.09
129 Fiona Cooper WWW 160 F 30.10
130 Aine Kelleher None 162 F 30.12
131 Cliona Doyle WWW 158 F 30.14
132 Ann Hayes WWW 183 F 30.42
133 Eleanor Murphy WGH 127 F 30.56
134 Mike Finn None 83 M 31.12
135 Jean Hodder None 88 F 31.37
136 Paul O'Regan Kinsale Macra 195 M 32.09
137 Audrey Murphy None 53 F 32.42
138 Anthea O'Brien None 135 F 32.46
139 Teresa McHugh WGH 52 F 32.50
140 Norma Downing Berings Macra 193 F 32.59
141 Mary Collins WGH 32 F 33.04
142 Kierelle Heaphy WGH 49 F 33.04
143 Caroline O'Regan Berrings Macra 194 F 33.04
144 Robert O'Sullivan Whitechurch Macra 197 M 33.04
145 Marion Cooney WGH 134 F 33.16
146 Patricia Duggan Berrings 179 F 33.33
147 Martina Quirke WGH 25 F 33.37
148 Peter Quirke WGH 23 M 33.42
149 Sophia Quirke WGH 24 F 34.22
150 Trisha Joyce WGH 72 F 34.22
151 Siobhan Cashman Max Runners 73 F 34.27
152 Tim O'Callaghan None 63 M 34.45
153 Bobby Kelleher None 64 M 34.46
154 Denise Moloney None 170 F 34.56
155 Harry Loftus None 171 M 34.56
156 Denise Loftus None 174 F 35.00
157 Mark Walsh None 119 M 35.03
158 Kay Muldowney Callan Macra 196 F 35.20
159 Tara Loftus None 172 F 35.33
160 Kadee Sarl Loftus None 173 F 35.33
161 Louise Dolan None 58 F 35.40
162 Lorna O'Brien None 40 F 35.43
163 Angela Fane None 56 F 35.45
164 Ricky Fane None 57 M 35.45
165 Anne Marie O'Rourke WGH 143 F 35.58
166 Eileen Russel None 191 F 36.00
167 Sheila McCarthy WGH 41 F 36.01
168 Siobhan Doody WGH 121 F 36.03
169 Gwen Conroy WGH 77 F 36.04
170 Norma Dunlea None 54 F 36.06
171 Michelle O'Callaghan Knockraha Macra 33 F 37.00
172 Elma O'Callaghan Knockraha Macra 34 F 37.00
173 Helen O'Neill WGH 31 F 37.28
174 Meghan O'Neill WGH 128 F 37.28
175 Claire Cosney WGH 51 M 37.29
176 Andrea Quirke Castlelyons 111 F 37.29
177 Lesley Burke Castlelyons 131 F 37.29
178 Siobhan McSweeney None 159 F 38.17
179 Jerry Forde MCI 61 M 39.00
180 Michelle Sheehan Glenhill Macra 181 F 40.00
181 Sheila Walsh Glenhill Macra 182 F 40.00
182 Evelyn Kearney None 185 F 44.00
183 Aoife Kearney None 186 F 44.00
184 Joanne Cuffe Glanmire Macra 78 F 45.00
185 Marella Fitzgerald Glanmire Macra 79 F 45.00
186 Marguerite O'Sullivan None 91 F 47.24
187 Holly Padwick None 92 F 47.24
188 Conor O'Sulllivan None 93 M 47.24
189 Petrice Dineen O'Leary Whitechurch Macra 140 F 48.10
190 Ruth Kerrigan Whitechurch Macra 141 F 48.10
191 Jennifer Barry Glanmire Macra 80 F 49.25
192 Denise McCarthy Glanmire Macra 81 F 49.25
193 Triona Crowley Max Runners 37 F Unrecorded
194 Adrian Trant None 44 M Unrecorded
195 Piotr Niziolek None 68 M Unrecorded
196 Patrice Cooney None 104 F Unrecorded
197 Maria Lynch None 116 F Unrecorded
198 Declan McCarthy Clonakilty 177 M Unrecorded
199 Timmy Lane Mitchelstown 180 M Unrecorded
200 Alison Hayes None 184 F Unrecorded
No comments:
Post a Comment
Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.