Pages

Sunday, January 22, 2017

Results of the Glenville 4 mile...Sun 22nd Jan 2017



This 4 mile race in Glenville was held on Sunday the 22nd of Jan 2017.

1    138    Curran, Eric    00:20:19.83    MALE   
2    101    Merritt, Colin    00:20:55.33    MALE   
3    55    Davis, Alfie    00:22:15.83    MALE    Ork
16    56    Ennis, Joan    00:25:11.35    FEMALE   
28    185    Duffy, Dolores    00:26:42.86    FEMALE   
31    118    Goggin Walsh, Jennifer    00:27:00.86    FEMALE   


Photos...
1) Gerard Sullivan has two albums.... #1 #2
2) Mick Dooley of Eagle AC has a nice gallery HERE 

The provisional results can be seen below...




1    138    Curran, Eric    00:20:19.83    MALE   
2    101    Merritt, Colin    00:20:55.33    MALE   
3    55    Davis, Alfie    00:22:15.83    MALE    Ork
4    33    Crowley, Bryan    00:22:39.34    MALE    Cork
5    301    Hegarty, Denis    00:23:00.84    MALE   
6    124    Murphy, Jonathan    00:23:07.34    MALE   
7    110    O'brien, Seán    00:23:08.34    MALE   
8    326    Pyne, Don    00:23:30.34    MALE   
9    334    Clerkin, Gary    00:23:40.83    MALE   
10    146    O'connor, David    00:24:04.34    MALE   
11    330    O'flynn, Gavin    00:24:16.34    MALE   
12    9    Aherne, Liam    00:24:25.34    MALE    Cork
13    342    O'donoghue, William    00:24:49.35    MALE   
14    313    O'connor, Willie    00:24:56.34    MALE   
15    369    O'connel, John    00:24:58.35    MALE   
16    56    Ennis, Joan    00:25:11.35    FEMALE   
17    51    Colohan, Michael    00:25:16.35    MALE    Cork
18    195    Fitzgerald, Aidan    00:25:16.85    MALE   
19    154    Doyle, Paul    00:25:23.84    MALE   
20    170    O'callaghan, Andrew    00:25:36.85    MALE   
21    329    O'connor, Jim    00:25:51.34    MALE
22    123    O'mahony, David    00:25:52.84    MALE   
23    130    Walsh, Gary    00:26:00.84    MALE
24    357    Collins, Mark    00:26:08.86    MALE   
25    338    Collins, Aidan    00:26:12.34    MALE
26    353    O'keeffe, Bill    00:26:20.84    MALE   
27    359    Magner, John    00:26:32.36    MALE
28    185    Duffy, Dolores    00:26:42.86    FEMALE   
29    309    Pipe, Nicky    00:26:48.85    MALE
30    37    Walsh, Derek    00:26:51.36    MALE    Cork
31    118    Goggin Walsh, Jennifer    00:27:00.86    FEMALE
32    153    O'leary, Alan    00:27:05.35    MALE   
33    333    Carroll, Denis    00:27:05.38    MALE
34    142    Kinane, Edmond    00:27:05.86    MALE   
35    180    Sheehan, Ciaran    00:27:11.85    MALE
36    328    Owens, Pj    00:27:18.85    MALE   
37    150    Bereznocenko, Kastyis    00:27:20.85    MALE
38    378    Yelverton, Barry    00:27:26.87    MALE   
39    386    Mcnamara, Ross    00:27:30.86    MALE
40    52    Luczak, Mariusz    00:27:34.35    MALE    Mallow
41    108    Goggin, Derek    00:27:37.47    MALE
42    360    Healy, Gary    00:27:42.86    MALE   
43    176    Forrest, James    00:27:45.35    MALE
44    103    Browne, Ger    00:27:47.35    MALE   
45    114    Costello, Ricky    00:27:50.97    MALE
46    16    O' Sullivan, Leonard    00:27:52.36    MALE    Co. Cork
47    147    Malone, Damien    00:28:01.35    MALE
48    305    Moore, Trevor    00:28:07.86    MALE   
49    346    Dennehy, Mary    00:28:16.86    FEMALE
50    59    O Connor, St John    00:28:17.87    MALE   
51    171    O'mahony, Catherine    00:28:36.86    MALE
52    331    Coakley, Alan    00:28:41.36    MALE   
53    133    Crowley, Aidan    00:28:43.36    MALE
54    325    Mcsweeney, Tony    00:28:44.86    MALE   
55    387    Jones, Finbarr    00:28:46.86    MALE
56    172    O'mahony, Jim    00:28:48.85    MALE   
57    167    Swanton, John    00:28:55.36    MALE
58    38    Mahy, Alan    00:29:03.36    MALE    Cork
59    160    Goggin, Anna    00:29:04.86    MALE
60    159    Goggin, Nessa    00:29:04.98    FEMALE   
61    368    Branch, Matthew    00:29:05.39    MALE
62    36    Foley, Alan    00:29:06.36    MALE    Cork
63    356    Dooley, Michael    00:29:11.99    MALE
64    327    Mccarthy, Denis    00:29:17.35    MALE   
65    341    Crowley, Lisa    00:29:17.85    FEMALE
66    173    Ado, Keitaror    00:29:27.25    MALE   
67    312    Daly, Dan    00:29:28.86    MALE
68    128    Roche, Stuart    00:29:31.87    MALE   
69    366    Hyde, Kieth    00:29:35.36    MALE
70    388    Clancy, Declan    00:29:36.86    MALE   
71    393    Ryan, Liam    00:29:36.86    MALE
72    355    Davis, Fiona    00:29:38.00    FEMALE   
73    184    Killalaim, Jairme    00:29:42.37    FEMALE
74    183    O'mahony, Evan    00:29:46.86    MALE   
75    200    Morrissey, Niamh    00:29:50.37    FEMALE
76    199    Ryan, Brendan    00:29:50.87    MALE
77    365    Long, Alan    00:29:53.36    MALE   
78    32    Mullins, Dave    00:29:55.86    MALE    Cork
79    104    Fahy, Ross    00:30:10.36    MALE
80    354    Coffey, Maria    00:30:12.87    FEMALE   
81    376    Pierse, Paul    00:30:17.36    MALE
82    112    O'riordan, Joe    00:30:25.37    MALE   
83    182    Hurley, Alan    00:30:34.87    MALE
84    18    Cahill, Ger    00:30:35.38    MALE    Cork
85    175    Mcdoyle, Shelly    00:30:39.86    FEMALE
86    116    Murphy, Daniel    00:30:50.37    MALE   
87    321    Murray, Gareth    00:30:53.37    MALE
88    60    Lonergan, John    00:30:53.87    MALE   
89    177    Dineen, Mark    00:30:55.36    MALE
90    31    Quirke, Peter    00:31:00.37    MALE    Cork
91    306    Murphy, Siobhan    00:31:01.37    FEMALE
92    316    Howard, John    00:31:01.89    MALE   
93    370    Sweeney, Jer    00:31:07.79    MALE
94    181    Buckley, Julie    00:31:07.79    FEMALE   
95    57    Quirke, Thomas    00:31:10.36    MALE                       
96    322    Brennock, Michael    00:31:10.86    MALE   
97    29    Duffy, Brendan    00:31:13.87    MALE    Cork
98    109    Buckley, Pat    00:31:18.37    MALE
99    385    Kellher, Noreen    00:31:21.36    FEMALE   
100    121    Hurley, Conor    00:31:21.89    MALE   
101    35    Mcevoy, Aisling    00:31:23.37    FEMALE    Cork
102    362    Garde, Colin    00:31:26.87    MALE   
103    148    Power, Kenneth    00:31:33.87    MALE   
104    111    O'driscoll, Adrian    00:31:35.37    MALE   
105    122    O'mahoney, Alan    00:31:40.86    MALE   
106    46    Murphy, Pat    00:31:46.37    MALE   
107    129    Gallagher, John    00:31:51.37    MALE   
108    163    Murphy, Tadgh    00:31:55.38    MALE   
109    102    Landers, Martin    00:32:00.37    MALE   
110    358    Magner, Ciara    00:32:08.37    FEMALE   
111    161    Murray, Jimmy    00:32:11.87    MALE   
112    303    Walsh, John    00:32:18.37    MALE   
113    135    Thebault, Jacky    00:32:18.87    FEMALE   
114    361    Mulhoillan, Niamh    00:32:19.87    FEMALE   
115    198    Crowley, Alan    00:32:25.87    MALE   
116    197    Crowley, Sue    00:32:25.87    FEMALE   
117    189    Mccarthy, Barry    00:32:32.36    MALE   
118    380    O'brien, Darragh    00:32:32.89    MALE   
119    115    Prendergast, Noel    00:32:37.88    MALE   
120    379    O'brien, Colm    00:32:49.37    MALE   
121    383    Mahony, Aoife    00:33:00.87    FEMALE   
122    174    Mcateer, Caroline    00:33:04.37    FEMALE   
123    131    Collins, Barry    00:33:05.38    MALE   
124    178    Cotter, Alan    00:33:09.94    MALE   
125    315    Cronin, Denise    00:33:10.38    FEMALE   
126    314    Rea, Michael    00:33:11.38    MALE   
127    318    Lehane, Vickey    00:33:21.38    FEMALE   
128    7    Corcoran, Helena    00:33:29.88    FEMALE   
129    12    Donovan, Kevin    00:33:31.38    MALE   
130    106    Kelliher, Colm    00:33:31.87    MALE   
131    310    Daly, Kieran    00:33:59.38    MALE   
132    324    Martin, Mary    00:34:04.27    FEMALE   
133    196    Moran, Adrian    00:34:17.37    MALE    134 
48    Crowley, Noelle    00:34:19.38    FEMALE   
135    125    O'leary, Sinead    00:34:21.38    FEMALE   
136    105    O'keeffe, Noreen    00:34:24.38    FEMALE   
137    166    Fahy, Fiona    00:34:27.37    FEMALE   
138    145    O'connell, Gearoid    00:34:36.89    MALE   
139    319    Dunne, Melissa    00:34:44.37    FEMALE   
140    394    Ryan, Paul    00:34:51.38    MALE   
141    179    Leetch, Jenna    00:34:53.38    FEMALE   
142    24    Hanley, Tadgh    00:34:53.87    MALE    Cork
143    39    O Mahony, Angela    00:34:54.37    FEMALE    Cork
144    141    O'brien, Denise    00:35:02.66    FEMALE   
145    323    Buckley, Amanda    00:35:03.41    FEMALE   
146    384    O'keefe, Mark    00:35:09.89    MALE   
147    164    Muldoon, Brian    00:35:19.89    MALE   
148    335    Mcnamara, Joanne    00:35:35.88    FEMALE   
149    363    O'donnovan, Anne Marie    00:35:36.88    FEMALE   
150    136    Broderick, Mark    00:35:50.89    MALE   
151    317    O'mahony, Deirdre    00:36:05.38    FEMALE   
152    140    Jacob, Maurice    00:36:06.88    MALE   
153    377    Tobin, Mark    00:36:08.39    MALE   
154    165    Buckley, Don    00:36:10.39    MALE   
155    113    Gibney, Kate    00:36:14.52    FEMALE   
156    307    Stack, Maggie    00:36:25.38    FEMALE   
157    347    O'brien, Ger    00:36:25.38    MALE   
158    44    Cotter, Cliona    00:36:26.38    FEMALE    Co Cork
159    107    O'sullivan, Tony    00:36:27.89    MALE   
160    308    Broderick, Caroline    00:36:29.89    FEMALE   
161    139    O'sullivan, Helen    00:36:30.39    FEMALE   
162    194    Harrington, Norma    00:36:42.88    FEMALE   
163    375    Walsh, Catriona    00:36:47.23    FEMALE   
164    374    Walsh, Kieran    00:36:47.23    MALE   
165    132    Collins, Pat    00:36:47.23    MALE   
166    381    Fitzgerald, Denis    00:36:53.88    MALE   
167    19    Bowe, Cathy    00:37:02.39    FEMALE    Cork
168    311    Lynch, Finbarr    00:37:02.89    MALE   
169    304    Forde, Ciara    00:37:06.00    FEMALE   
170    117    O'leary, Andrew    00:37:18.88    MALE   
171    348    Garret, Aoife    00:37:22.89    FEMALE   
172    343    Dorgan, Imedla    00:37:33.39    MALE   
173    389    Broderick, Michelle    00:37:33.39    FEMALE   
174    364    Walken, Benny    00:37:35.90    MALE   
175    382    O'connor, Denis    00:37:40.89    MALE   
176    27    Hurley, Andrew    00:37:46.88    MALE    Cork
177    17    Buckley, Jennifer    00:37:51.89    FEMALE    Cork
178    186    Twomey, Eleanor    00:38:01.38    FEMALE   
179    58    Cullagh, Johanna    00:38:09.88    FEMALE   
180    134    O'brien, Trish    00:38:19.57    FEMALE   
181    168    Mccarthy, Joan    00:38:26.89    FEMALE   
182    373    Devlin, Darragh    00:38:27.03    MALE   
183    137    Broderick, Rita    00:38:32.90    FEMALE   
184    144    Flynn, Mag    00:38:33.05    FEMALE   
185    351    Cronin, Rachel    00:38:35.89    FEMALE   
186    158    Goggin, Maeve    00:38:41.52    MALE   
187    169    O'callaghan, Noreen    00:39:07.89    FEMALE   
188    126    Murphy, Dave    00:39:35.90    MALE   
189    23    Fitzgerald, Katelyn    00:39:40.90    FEMALE    Cork
190    22    Fitzgerald, Irene    00:39:41.90    FEMALE    Cork
191    345    Dawson, Joanne    00:39:46.39    FEMALE   
192    191    Walsh, Jaime    00:39:49.39    MALE   
193    190    O'connor, Joanne    00:39:50.40    FEMALE   
194    367    Cummins, Frank    00:40:12.23    MALE   
195    155    Fitzgerald, Rose    00:40:12.61    FEMALE   
196    40    Baker, Judi    00:40:23.90    FEMALE    Fermoy  Cork
197    156    Daly, Laura    00:40:43.39    FEMALE   
198    302    Dunne, Maggie    00:40:48.90    FEMALE   
199    336    Reynolds, Hilary    00:40:53.20    FEMALE   
200    337    Reynolds, Michael    00:40:53.20    MALE
201    392    Sheehan, Cathal    00:41:03.54    MALE   
202    162    Forde, Jerry    00:41:22.41    FEMALE   
203    127    Murphy, Andrew    00:41:32.41    MALE   
204    187    Mchugh, Conor    00:41:35.40    MALE   
205    188    Mchugh, Joanne    00:41:36.40    FEMALE   
206    320    O'sullivan, Marie    00:41:46.90    FEMALE   
207    350    Kelleher, Mary    00:42:27.53    FEMALE   
208    192    Kiely, Rosemary    00:42:27.53    FEMALE   
209    332    O'driscoll, Mark    00:42:32.41    MALE   
210    349    Morrison, Martha    00:43:07.54    FEMALE   
211    193    O'connell, Veronica    00:43:08.44    FEMALE   
212    339    Murray, Kate    00:43:10.41    FEMALE   
213    340    Mahony, Amy    00:43:10.41    FEMALE   
214    149    O'farrell, Danny    00:43:34.91    MALE   
215    391    Sheehan, Fionn    00:44:17.41    MALE   
216    28    Mchugh, Theresa    00:44:26.94    FEMALE    Cork
217    25    O' Keeffe, Margaret    00:44:27.42    FEMALE    Cork
218    352    O'callaghan, Ber    00:44:27.92    FEMALE   
219    390    Sheehan, Finbarr    00:44:46.41    MALE   
220    143    Flynn, Tom    00:46:04.92    MALE   
221    119    Hurley, Aislinn    00:46:15.92    FEMALE
222    120    Hurley, Eimear    00:46:16.44    FEMALE
223    344    Cashman, Siobhan    00:48:02.93    FEMALE   
224    372    Mccarthy, Anne    00:49:30.43    FEMALE
225    371    Sweeney, Mags    00:49:30.46    FEMALE
226    157    Mccarthy, Conor    00:51:06.44    MALE   

Category results....

Overall Male                   
1. Curran, Eric 20:19.83
2. Merritt, Colin 20:55.33
3. Davis, Alfie 22:15.83
           
Overall Female                   
1. Ennis, Joan 25:11.35
2. Duffy, Dolores 26:42.86
3. Goggin Walsh, Jennifer 27:00.86
                   
                   
Male Junior                   
1. O'mahony, Catherine    00:28:36.86
2. Goggin, Anna    00:29:04.86
3. Hurley, Conor    00:31:21.89
       
Female Junior                   
1. Killalaim, Jairme    00:29:42.37
2. Fitzgerald, Katelyn    00:39:40.90
                   
                   
Male Senior                   
1. Hegarty, Denis    00:23:00.84
2. Murphy, Jonathan    00:23:07.34
3. O'brien, Seán    00:23:08.34
                   
Female Senior                   
1. Morrissey, Niamh    00:29:50.37
2. Coffey, Maria    00:30:12.87
3. Mcdoyle, Shelly    00:30:39.86
                   
F35                   
1.    355    Davis, Fiona    00:29:38.00    Runner   
2.    306    Murphy, Siobhan    00:31:01.37    Runner   
3.    181    Buckley, Julie    00:31:07.79    Runner   
                   
M40                   
1.    33    Crowley, Bryan    00:22:39.34    Runner    Cork
2.    334    Clerkin, Gary    00:23:40.83    Runner   
3.    154    Doyle, Paul    00:25:23.84    Runner   
                   
F40                   
1.    346    Dennehy, Mary    00:28:16.86    Runner   
2.    159    Goggin, Nessa    00:29:04.98    Runner   
3.    341    Crowley, Lisa    00:29:17.85    Runner   
                   
M45                   
1.    313    O'connor, Willie    00:24:56.34    Runner   
2.    328    Owens, Pj    00:27:18.85    Runner   
3.    360    Healy, Gary    00:27:42.86    Runner   
                   
F45                   
1.    39    O Mahony, Angela    00:34:54.37    Runner    Cork
2.    389    Broderick, Michelle    00:37:33.39    Runner   
3.    144    Flynn, Mag    00:38:33.05    Runner   
                   
M50                   
1.    342    O'donoghue, William    00:24:49.35    Runner   
2.    170    O'callaghan, Andrew    00:25:36.85    Runner   
3.    353    O'keeffe, Bill    00:26:20.84    Runner   
                   
F50                   
1.    385    Kellher, Noreen    00:31:21.36    Runner   
2.    135    Thebault, Jacky    00:32:18.87    Runner   
3.    324    Martin, Mary    00:34:04.27    Runner   
                   
                   
M55                   
1.    333    Carroll, Denis    00:27:05.38    Runner   
2.    173    Ado, Keitaror    00:29:27.25    Runner   
3.    145    O'connell, Gearoid    00:34:36.89    Runner   
                   
F55                   
1.    194    Harrington, Norma    00:36:42.88    Runner   
2.    168    Mccarthy, Joan    00:38:26.89    Runner   
3.    40    Baker, Judi    00:40:23.90    Runner    Fermoy  Cork
                   
M60                   
1.    370    Sweeney, Jer    00:31:07.79    Runner   
2.    140    Jacob, Maurice    00:36:06.88    Runner   
                   
M65                   
1.    161    Murray, Jimmy    00:32:11.87    Runner   
2.    303    Walsh, John    00:32:18.37    Runner   
3.    149    O'farrell, Danny    00:43:34.91    Runner   
                   
F70                   
1.    302    Dunne, Maggie    00:40:48.90    Runner   
                   
M70                   
1.    390    Sheehan, Finbarr    00:44:46.41    Runner   

3 comments:

  1. Great race yesterday, very well organised and lovely refreshments afterwards.
    Delighted to get The Edge water bottle.

    A+

    ReplyDelete
  2. I agree with all of the above. Great buzz at the start line, nice varied course, gentle ups and downs, and a great spread in the school afterwards.
    Well done Watergrasshill AC.

    ReplyDelete
  3. Really enjoyed this 4 mile. Nice route, accurately measured and great support leading into a finish with a bit of a pull to the finish line to drive ya on to the end. Great spread afterwards the chocolate caramel squares were amazing��. Well done watergrasshill on a great race that was rescheduled due to bad weather in December. Will be back next year for sure

    ReplyDelete

Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.