Pages

Sunday, January 01, 2017

Results of the Bandon 5 mile race...Sun 1st Jan 2017

171 runners turned out for this years 5 mile race in Bancon on New Years Day.

1    0:25:22    MCGRATH, Sean    East Cork AC    M    05:04.3    342    1
2    0:26:19    MEADE, John    St. Finbarrs AC    M    05:15.7    241    2
3    0:26:40    TWOMEY, Tim    Leevale AC    M    05:19.9    346    3
22    0:29:53    MOORE, Niamh    Cork Varsity AC    F    05:58.5    304    22
23    0:29:59    CROWLEY, Carmel    Bandon AC    F45    05:59.7    251    23
25    0:30:07    MURPHY, Teresa    Kent AC    F    06:01.3    267    25


Full results below...



Donough Coughlan Memorial Cup
    BANDON '5'
    Sunday 1 January 2017. 1:00pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:25:22    MCGRATH, Sean    East Cork AC    M    05:04.3    342    1
    2    0:26:19    MEADE, John    St. Finbarrs AC    M    05:15.7    241    2
    3    0:26:40    TWOMEY, Tim    Leevale AC    M    05:19.9    346    3
    4    0:26:55    O'BRIEN, Alan    Eagle AC    M    05:22.9    373    4
    5    0:27:08    CUNNINGHAM, Joe    St. Finbarrs AC    M45    05:25.5    242    5
    6    0:27:11    SMITH, Danny    Ballynonty AC    M    05:26.1    317    6
    7    0:27:13    LEHANE, Alan    St. Finbarrs AC    M    05:26.5    359    7
    8    0:27:26    DAVIS, Alfie    Leevale AC    M40    05:29.1    329    8
    9    0:27:30    O'LEARY, Ian    Donore Harriers    M45    05:29.9    337    9
    10    0:28:19    TIERNEY, Conor    East Cork AC    M    05:39.7    360    10
    11    0:28:24    CROWLEY, Bryan    Watergrasshill AC    M40    05:40.7    236    11
    12    0:28:29    O'SHEA, Alex    St. Finbarrs AC    M40    05:41.7    340    12
    13    0:28:30    MUCKIAN, John    Bandon AC    MJ    05:41.9    282    13
    14    0:28:34    KELLEHER, Joe    St. Finbarrs AC    M40    05:42.7    326    14
    15    0:28:45    FIELDHOUSE, Daniel    Tracton AC    M    05:44.9    205    15
    16    0:29:13    MCCARTHY, Patrick    unatt/Drimoleague    M45    05:50.5    338    16
    17    0:29:17    SARGENT, Fergal    St. Finbarrs AC    M    05:51.3    327    17
    18    0:29:22    O'CONNOR, Pat    Eagle AC    M45    05:52.3    319    18
    19    0:29:28    COLEMAN, Brendan    Youghal AC    M40    05:53.5    384    19
    20    0:29:34    O'BRIEN, Sean    Watergrasshill AC    M    05:54.7    352    20
    21    0:29:52    MCCARTHY, Thomas    Bandon AC    M    05:58.3    310    21
    22    0:29:53    MOORE, Niamh    Cork Varsity AC    F    05:58.5    304    22
    23    0:29:59    CROWLEY, Carmel    Bandon AC    F45    05:59.7    251    23
    24    0:30:04    WAHBI, Mohamed    St. Finbarrs AC    M    06:00.7    339    24
    25    0:30:07    MURPHY, Teresa    Kent AC    F    06:01.3    267    25
    26    0:30:17    HOGAN, John    Mallow AC    M40    06:03.3    396    26
    27    0:30:25    O'FLAITHEARTAIGH, Naoise    Bandon AC    MJ    06:04.9    316    27
    28    0:30:26    O'HERLIHY, Colin    Eagle AC    M45    06:05.1    362    28
    29    0:30:36    MCEVOY, Eamonn    St. Finbarrs AC    M60    06:07.1    391    29
    30    0:30:50    O'CONNELL, John    St. Finbarrs AC    M    06:09.9    288    30
    31    0:30:58    RYNNE, Sharon    Kilmurry-Ibrickane NC AC    F    06:11.5    237    31
    32    0:31:01    FOX, Thomas    unatt/Carrigaline    M50    06:12.1    331    32
    33    0:31:03    MOYNIHAN, David    Midleton AC    M    06:12.5    313    33
    34    0:31:10    O'MAHONY, John    unatt/Carrigadrohid    M40    06:13.9    363    34
    35    0:31:19    HENNESSY, Michael    Grange-Fermoy AC    M40    06:15.7    325    35
    36    0:31:44    KINGSTON, Niall    Bandon AC    M45    06:20.7    270    36
    37    0:32:08    SCALLY, Aidan    Clonakilty RR AC    M50    06:25.5    271    37
    38    0:32:20    O'BRIEN, Damien    Watergrasshill AC    M40    06:27.9    369    38
    39    0:32:28    KENNY, Barrie    unatt/Cork    M    06:29.5    389    39
    40    0:32:52    CHOJAN, Matt    Midleton AC    M    06:34.3    381    40
    41    0:32:56    O'REGAN, Ger    Midleton AC    M45    06:35.1    314    41
    42    0:33:06    O'SULLIVAN, Demot    Mallow AC    M    06:37.1    356    42
    43    0:33:10    BUCKLEY, John-Paul    Mallow AC    M    06:37.9    333    43
    44    0:33:17    FORDE, Ronan    unatt/Aghada    M    06:39.3    234    44
    45    0:33:18    GALWEY, Bryan    Clonakilty RR AC    M    06:39.5    201    45
    46    0:33:20    O'KEEFFE, David    Eagle AC    M    06:39.9    308    46
    47    0:33:39    O'SULLIVAN, Sean    Midleton AC    M45    06:43.7    253    47
    48    0:33:41    MCCARTHY, Carl    unatt/Kilbrittain    M    06:44.1    383    48
    49    0:33:50    MURPHY, Tomas    unatt/Cork    M    06:45.9    385    49
    50    0:34:04    FORREST, Richard    unatt/Blarney    M45    06:48.7    259    50
    51    0:34:09    DUFFY, Dolores    Watergrasshill AC    F45    06:49.7    276    51
    52    0:34:11    LYONS, Benvon    unatt/Cork    F    06:50.1    268    52
    53    0:34:39    O'SULLIVAN, Conor    St. Finbarrs AC    M    06:55.7    272    53
    54    0:34:43    WALSH, Billy    unatt/Tallow    M50    06:56.5    364    54
    55    0:34:44    CARROLL, Denis    Eagle AC    M55    06:56.7    374    55
    56    0:34:51    SEXTON, Louis    unatt/Kilbrittain    M    06:58.1    382    56
    57    0:35:06    O'DONOVAN, Conan    Clonakilty RR AC    M    07:01.1    377    57
    58    0:35:17    AHERNE, Edward    unatt/Bandon    M    07:03.2    361    58
    59    0:35:37    MOYNIHAN, Donnacha    Tracton AC    M50    07:07.2    372    59
    60    0:35:44    OWENS, PJ    unatt/Glenville    M45    07:08.6    322    60
    61    0:36:06    KIERNAN, Enda    St. Finbarrs AC    M45    07:13.0    320    61
    62    0:36:20    COUGHLAN, Niall    unatt/Bandon    M45    07:15.8    274    62
    63    0:36:26    GRAINGER, Pauline    Leevale AC    F    07:17.0    235    63
    64    0:36:27    SWANTON, John    Galtee Runners AC    M    07:17.2    335    64
    65    0:36:28    MULCAHY, Kieran    Eagle AC    M45    07:17.4    238    65
    66    0:36:47    BURKE, Mari    Bandon AC    F    07:21.2    344    66
    67    0:36:53    O'MAHONY, Hilda    unatt/Newcestown    F40    07:22.4    243    67
    68    0:36:55    CALLAN, Pauline    Bandon AC    F40    07:22.8    277    68
    69    0:37:02    HAYES, John    Rising Sun AC    M55    07:24.2    330    69
    70    0:37:25    CALLAN, Emmet    Bandon AC    M45    07:28.8    278    70
    71    0:37:31    LESNIAK, Pete    unatt/Poland    M    07:30.0    380    71
    72    0:37:36    MCEVOY, Rebecca    St. Finbarrs AC    F    07:31.0    392    72
    73    0:37:38    DUNNE, Michael    St. Finbarrs AC    M70    07:31.4    255    73
    74    0:37:45    O'BRIEN, Claire    East Cork AC    F    07:32.8    312    74
    75    0:37:47    O'DRISCOLL, John    Rising Sun AC    M60    07:33.2    328    75
    76    0:37:55    COTTER, Mary    Eagle AC    F50    07:34.8    269    76
    77    0:38:02    HICKEY, Bryan    unatt/Ahiohill    M45    07:36.2    280    77
    78    0:38:05    O'CONGHAILE, Ciaran    unatt/Inniscarra    M    07:36.8    262    78
    79    0:38:10    MCSWEENEY, Tony    unatt/Watergrasshill    M    07:37.8    394    79
    80    0:38:17    O'FARRELL, Andrew    Eagle AC    M60    07:39.2    400    80
    81    0:38:26    BRADY, Marie-Therese    unatt/Cork    F40    07:41.0    387    81
    82    0:38:28    PEREZ, Roberto    Ballincollig AC    M    07:41.4    375    82
    83    0:38:33    BREEN, Declan    Ballincollig AC    M40    07:42.4    376    83
    84    0:38:35    NAGLE, Vera    Mallow AC    F    07:42.8    305    84
    85    0:38:41    MURPHY, Patrick    Navy AC    M50    07:44.0    347    85
    86    0:38:50    KIELY, Victor    unatt/Blarney    M45    07:45.8    254    86
    87    0:38:52    O'CRUALAOI, Micheal    St. Finbarrs AC    M50    07:46.2    355    87
    88    0:38:59    COTTER, Tracy    Eagle AC    F    07:47.6    224    88
    89    0:39:03    HEFFERNAN, Patrick    unatt/Limerick    M40    07:48.4    258    89
    90    0:39:03    LONERGAN, Mairead    Eagle AC    F    07:48.4    341    90
    91    0:39:11    GALLAGHER, John    unatt/Kildorrery    M45    07:50.0    239    91
    92    0:39:28    MCCARTHY, Niall    Bandon AC    M    07:53.4    229    92
    93    0:39:29    O'SULLIVAN, Susan    Bandon AC    F40    07:53.6    227    93
    94    0:39:43    ST LEGER, Greg    Riverstick-Kinsale AC    M50    07:56.4    350    94
    95    0:39:47    MOYNIHAN, Catherine    Bandon AC    F40    07:57.2    240    95
    96    0:39:50    NEILAND, Tony    unatt/Watergrasshill    M50    07:57.8    345    96
    97    0:39:51    KIELY, Darragh    unatt/Bandon    M    07:58.0    204    97
    98    0:39:59    HARRINGTON-BUCKLEY, Kitty    St. Finbarrs AC    F50    07:59.6    378    98
    99    0:40:02    LINEHAN, Frank    Togher AC    M65    08:00.2    357    99
    100    0:40:03    KEARNEY, Bartholomew    Leevale AC    M55    08:00.4    206    100
    101    0:40:04    CASEY, Miriam    Bandon AC    F40    08:00.6    398    101
    102    0:40:05    FLYNN, Brian    unatt/Belgooly    M    08:00.8    249    102
    103    0:40:05    FLYNN, Aidan    unatt/Bandon    M    08:00.8    397    103
    104    0:40:14    O'NEILL, Mark    Ballincollig AC    M40    08:02.6    321    104
    105    0:40:20    O'DONOGHUE, Donal    unatt/Little Island    M50    08:03.8    315    105
    106    0:40:22    GYVES, Paddy    Mallow AC    M65    08:04.2    365    106
    107    0:40:25    O'CONNOR, John    unatt/Ballincollig    M65    08:04.8    302    107
    108    0:40:33    UI CHONGAILE, Maire    Donoughmore AC    F55    08:06.4    263    108
    109    0:40:35    WALSHE, John    East Cork AC    M65    08:06.8    306    109
    110    0:40:39    KIRBY, Barry    unatt/Clonakilty    M    08:07.6    286    110
    111    0:40:40    DELAHUNTY, John    unatt/Kinsale    M45    08:07.8    264    111
    112    0:40:43    O'MAHONY, Alan    unatt/Bandon    M    08:08.4    257    112
    113    0:40:44    FITZGERALD, Dermot    unatt/Blarney    M    08:08.6    232    113
    114    0:40:59    O'LEARY, Nelius    Belgooly AC    M70    08:11.6    343    114
    115    0:41:07    MULCAHY, Mary    St. Finbarrs AC    F50    08:13.2    354    115
    116    0:41:28    O'DONOGHUE, Donal    Bandon AC    M40    08:17.4    226    116
    117    0:41:39    HAYDON, Michael    100 Marathon Club    M60    08:19.6    395    117
    118    0:41:59    O'KEEFFE, Eileen    unatt/Bandon    F    08:23.6    309    118
    119    0:42:03    O'LEARY, Catriona    Bandon AC    F    08:24.4    353    119
    120    0:42:04    TWOMEY, Susanne    unatt/Ballincollig    F    08:24.6    209    120
    121    0:42:06    O'MAHONY, Eleanor    unatt/Ballinora    F45    08:25.0    275    121
    122    0:42:06    O'BRIEN, Amelie    Togher AC    F    08:25.0    231    122
    123    0:42:06    O'NEILL, Declan    unatt/Bandon    M    08:25.0    256    123
    124    0:42:10    HORAN, Claire    unatt/Belgooly    F    08:25.8    248    124
    125    0:42:11    NEVIN, Keith    Bandon AC    M    08:26.0    230    125
    126    0:42:19    DOYLE, Kieran    unatt/Bandon    M    08:27.6    366    126
    127    0:42:21    O'DONOGHUE, Deirdre    Bandon AC    F40    08:28.0    225    127
    128    0:42:29    DUGGAN, John    unatt/Clonakilty    M40    08:29.6    388    128
    129    0:42:31    MURPHY, Helena    Bandon AC    F    08:30.0    244    129
    130    0:42:34    PRENDERGAST, Sarah    unatt/Bandon    F    08:30.6    393    130
    131    0:42:52    O'BRIEN, Mike    unatt/Bandon    M50    08:34.2    368    131
    132    0:42:54    O'LEARY, Ray    unatt/Kinsale    M40    08:34.6    379    132
    133    0:42:57    HOLLAND, Alan    unatt/Innishannon    M    08:35.2    223    133
    134    0:43:14    HORGAN, Sinead    Bandon AC    F45    08:38.6    307    134
    135    0:43:34    DONOVAN, Kevin    unatt/Ballycotton    M    08:42.6    349    135
    136    0:43:35    HODNETT, Linda    Bandon AC    F    08:42.8    311    136
    137    0:43:39    KIRBY, Aisling    unatt/Clonakilty    F    08:43.6    287    137
    138    0:43:48    CROSSAN, Liz    Longford AC    F45    08:45.4    348    138
    139    0:43:55    O'CONNOR, Marie    unatt/Templemartin    F50    08:46.8    252    139
    140    0:43:56    FALVEY, Ciara    unatt/Bandon    F40    08:47.0    273    140
    141    0:44:02    MOYNIHAN, Catherine    Bandon AC    F40    08:48.2    240    141
    142    0:44:11    BURKE, Catherine    Bandon AC    F    08:50.0    246    142
    143    0:44:32    JOHNSON, Marie    unatt/Bandon    F    08:54.2    261    143
    144    0:45:09    CURRAN, David    unatt/Cork    M    09:01.6    202    144
    145    0:45:17    HOLLAND, Lorraine    Bandon AC    F    09:03.2    367    145
    146    0:45:24    MOLUMPHY, Maeve    unatt/Bandon    F40    09:04.6    284    146
    147    0:45:30    TOBIN, Mary Kay    unatt/Glanmire    F45    09:05.8    228    147
    148    0:45:43    CREEDON, Marie    unatt/Waterfall    F50    09:08.4    266    148
    149    0:45:48    MACFARLANE, Aine    unatt/Bandon    F40    09:09.4    285    149
    150    0:45:52    REGAN, Cora    St. Finbarrs AC    F45    09:10.2    386    150
    151    0:45:55    KENNEDY, Sharon    Bandon AC    F    09:10.8    247    151
    152    0:46:11    MCSWEENEY, Lucy    Bandon AC    F45    09:14.0    289    152
    153    0:46:12    MORLEY, Celine    unatt/Ballinacurra    F40    09:14.2    351    153
    154    0:46:28    O'NEILL, Aisling    Mallow AC    F40    09:17.4    303    154
    155    0:46:28    MUCKIAN, Sheila    unatt/Crossbarry    F55    09:17.4    281    155
    156    0:46:43    HURLEY, Sinead    unatt/Innishannon    F    09:20.4    260    156
    157    0:48:05    KEARNEY, Adrian    unatt/Kilbrittain    M40    09:36.8    207    157
    158    0:48:31    HALLISSEY, Ted    unatt/Kilbrittain    M40    09:42.0    208    158
    159    0:48:32    HOLLAND, Gillian    Bandon AC    F    09:42.2    370    159
    160    0:48:51    BRODERICK, Aisling    Bandon AC    M    09:46.0    371    160
    161    0:49:46    DEVLIN, Darragh    unatt/Ballinacurra    M    09:57.0    399    161
    162    0:49:46    O'CONNOR, Joan    Galtee Runners AC    F50    09:57.0    334    162
    163    0:49:47    CURRAN, Elaine    unatt/Cork    F    09:57.2    203    163
    164    0:49:55    FOLEY, Sinead    unatt/Innishannon    F    09:58.8    279    164
    165    0:50:05    O'CONNOR, Ann    unatt/Ovens    F45    10:00.8    283    165
    166    0:50:11    MURPHY, Mary    100 Marathon Club    F55    10:02.0    318    166
    167    0:50:21    HORGAN, Margaret    Donoughmore AC    F55    10:04.0    265    167
    168    0:52:30    KELLEHER, Lorna    unatt/Cork    F40    10:29.8    210    168
    169    0:53:11    BURKE, Gillian    Limerick AC    F    10:38.0    390    169
    170    1:01:04    SPORNY, Marcin    unatt/Cork    M40    12:12.6    323    170
    171    1:01:04    EHAVEZ, Rebecca    unatt/Cork    F40    12:12.6    324    171
    172    1:16:43    GLAVIN, Bernice    100 Marathon Club    F55    15:20.3    245    172

             WHEELCHAIR:  FORDE, Jerry    Blarney-Inniscarra AC    M65               51:27

Organised by Bandon Athletic Club

Results produced by Ballycotton Running Promotions.

5 comments:

  1. John I think you mean 1st 2017!! As ever a great event good stewarding and nice food after. Pity we don't see the big numbers we used to get some years back. Some top talent up front. It needs to be better promoted and deserved mention on this blog as part of races over Christmas/New Year.

    ReplyDelete
  2. Loved the race yesterday. The only thing I couldn't understand was the mile back to the HQ. Perhaps making it a 10k would save everyone 20 mins of a walk back.

    ReplyDelete
  3. Use that mile as a cool down?

    ReplyDelete
  4. Wonderful race but pity about finish line. It was terribly dangerous luck nobody was injured. Pity about the low numbers but needs better advertising or being it back your 26th December.

    ReplyDelete
  5. What was dangerous about the finish area ? I ran it and didn't notice anything.

    ReplyDelete

Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.