A total of 65 took part this year, down 11 on last year's figure of 76. (2009 = 90, 2008 = 72)
Results........
BOHERBUE-KISKEAM '4'...Monday 25 April 2011. 2:00pm
Place Time Name Team Race Age Category min/mile
1 0:19:45 CIOBANU, Sergiu Clonliffe Harriers M 04:56.2 783 1
2 0:20:44 MURPHY, Ed Gneeveguilla AC M 05:10.9 789 2
3 0:21:40 LINEHAN, Adrian Duhallow AC M35 05:24.9 584 3
4 0:22:34 O'BRIEN, Billy Riocht AC M35 05:38.4 586 4
5 0:22:53 O'KEEFFE, David Gneeveguilla AC MJ 05:43.2 815 5
6 0:23:03 DARCY, Kevin Kilmurry-Ibrickane NC AC M 05:45.7 223 6
7 0:23:28 MCFADDEN, Liam Sportsworld RC M35 05:51.9 198 7
8 0:24:04 MURPHY, Humphrey Riocht AC M45 06:00.9 715 8
9 0:24:16 BARRY, Fergal Gneeveguilla AC M40 06:03.9 773 9
10 0:24:25 FEEHAN, Maurice unatt/Newmarket M 06:06.1 777 10
11 0:24:25 O'MAHONY, Stephen Skibbereen AC M45 06:06.1 794 11
12 0:24:27 MACKEY, Tom Kilmurry-Ibrickane NC AC M50 06:06.6 774 12
13 0:24:33 MANGAN, Mike Star Of The Laune AC M50 06:08.1 819 13
14 0:24:39 CARROLL, Denis Eagle AC M50 06:09.6 800 14
15 0:24:56 O'CALLAGHAN, David Eagle AC M45 06:13.9 816 15
16 0:25:02 ROGERS, Roland unatt/Tralee M40 06:15.4 592 16
17 0:25:33 CODY, Thomas Midleton AC M55 06:23.1 813 17
18 0:25:45 KIELY, Catherine Gneeveguilla AC F 06:26.1 784 18
19 0:25:58 FITZGERALD, Tom Kilfinane AC M50 06:29.4 589 19
20 0:26:13 O'HANLON, Colman Mallow AC M35 06:33.1 799 20
21 0:26:44 O'CONNOR, Mary Riocht AC F40 06:40.9 587 21
22 0:26:51 CRONIN, Denis Mallow AC M45 06:42.6 787 22
23 0:27:02 O'RIORDAN, Dan unatt/Newmarket M50 06:45.4 588 23
24 0:27:23 GUERIN, John Gneeveguilla AC M40 06:50.6 779 24
25 0:27:32 O'RIORDAN, Packie West Limerick AC M50 06:52.9 202 25
26 0:27:38 GOGGIN, Jonathan Liscarroll AC M 06:54.4 197 26
27 0:27:43 DALY, Siobhan Riocht AC F 06:55.6 596 27
28 0:28:07 ANGLAND, Matty Gneeveguilla AC M50 07:01.6 786 28
29 0:28:09 O'MAHONY, Sylvie Youghal AC M55 07:02.1 792 29
30 0:28:20 STACK, Brid Gneeveguilla AC F35 07:04.9 594 30
31 0:28:40 DONOVAN, Tina Riocht AC F40 07:09.9 595 31
32 0:28:46 SHINE, Donie Duhallow AC M55 07:11.4 796 32
33 0:28:49 CURTIS, Peadar Mallow AC M55 07:12.1 780 33
34 0:28:53 MURPHY, Caroline Gneeveguilla AC F45 07:13.1 775 34
35 0:29:19 CAREY, Pat unatt/Tralee M60 07:19.6 778 35
36 0:29:31 O'SULLIVAN, Dermot unatt/Mallow M40 07:22.6 817 36
37 0:29:49 TWOMEY, Con unatt/Millstreet M45 07:27.1 776 37
38 0:30:08 ROGERS, Christopher unatt/Tralee MJ 07:31.9 593 38
39 0:30:15 FLYNN, Bridget Gneeveguilla AC F 07:33.6 739 39
40 0:30:18 MCCARTHY, Danny Midleton AC M60 07:34.4 814 40
41 0:30:31 WALSHE, John East Cork AC M55 07:37.6 191 41
42 0:30:46 DINEEN, Micheal Gneeveguilla AC M50 07:41.4 585 42
43 0:31:04 FINN, Mary Millstreet AC F50 07:45.9 820 43
44 0:32:17 MURPHY, Aine unatt/Kerry Pike F50 08:04.1 590 44
45 0:32:43 CRONIN, Kathleen Mallow AC F45 08:10.6 788 45
46 0:34:12 O'DONOGHUE, Orla unatt/Killarney M 08:32.9 785 46
47 0:34:21 TWOMEY, Jerry Duhallow AC M55 08:37.9 797 47
48 0:35:16 BROWNE, Shane Duhallow AC M40 08:48.9 798 48
49 0:35:56 LANGAN, Jim Tullamore Harriers M65 08:58.9 199 49
50 0:36:05 O'CONNOR, Esther Gneeveguilla AC F 09:01.1 782 50
51 0:36:22 BUCKLEY, Michael Gneeveguilla AC M 09:05.4 791 51
52 0:36:27 MALLON, Colette Riocht AC F40 09:06.6 628 52
53 0:37:42 MURPHY, Ann Gneeveguilla AC F 09:25.4 781 53
54 0:37:43 BARRETT, Breeda Gneeveguilla AC F45 09:25.6 795 54
55 0:37:44 BUCKLEY, Tim-Joe Donoughmore AC M60 09:25.9 818 55
56 0:38:05 SEXTON, John Duhallow AC M45 09:31.1 790 56
57 0:38:30 CASEY, Marie Gneeveguilla AC F45 09:37.4 793 57
58 0:41:05 QUINN, Sile unatt/Kiskeam F 10:16.1 195 58
59 0:41:06 QUINN, Noreen unatt/Kiskeam F35 10:16.4 196 59
60 0:42:56 O'SULLIVAN, Joan Gneeveguilla AC F50 10:43.9 200 60
61 0:54:52 BUCKLEY, Finbarr unatt/Millstreet M65 13:42.8 591 61
62 1:01:01 SHEEHY, Breeda Liscarroll AC F45 15:15.1 190 62
63 1:01:01 LINEHAN, Anita Liscarroll AC F35 15:15.1 188 63
64 1:01:01 SHEEHAN, Regina Liscarroll AC F 15:15.1 189 64
WHEELCHAIR: FORDE, Jerry Blarney-Inniscarra AC M55 36:24
Organised by Gneeveguilla Athletic Club
Results produced by John Walshe of Ballycotton Running Promotions.
I ran this yesterday for the first time. Lovely event, pity for the organisers that there were only 60 or so runners. A lovely finish and in fairness great local support en route and at the finish. I would recommend this race to all...
ReplyDeleteRan this race for first time also, but this is also my first ever road race, so a first all over. I am a local and have said I would do it for years but never got my act together in time. Totally agree about turn out, such a pity. And the local support was fab, gave that extra bit of incentive to keep going to finish line.
ReplyDeleteAh so this is where everybody was...
ReplyDeleteI ran the Clonakilty 10km - noticeable lack of club runners but lovely event!!
A great race with lots of great and decent prizes .The food after as always was fresh and plentyful.
ReplyDeleteA race well deserving of more support.
Danny Mc Carthy
Midleton AC
I ran this race on Monday - Community Hall was not signposted (or if it was it was badly done) - children's races taking place on the MAIN STREET about an hour before the event held up traffic (and in my opinion were dangerous).
ReplyDeleteRoute was nice, if busy - A pity those little groups of people on the course couldn't clap as we passed them - except for 1 Family who gave great encouragement - nice finish with a good atmosphere for the last 50 metres - a pity this wasn't along the course!! No water at the finish on a very hot day - this is not acceptable as most runners don't want Ribena or Orange Juice when they finish! I think €15 is too much for a race of this calibre - OK if you are lucky enough to get a prize but €10 would suffice and I think a lot more runners would partake in this case. Catering afterwards was lovely with a nice atmosphere in the hall BUT I would not travel the distance to this race again if they continue to charge this price as when you add up the cost of petrol it's an expensive day out.
€10 is the max any race organiser should charge. OK there was a cotton T-shirt so maybe if you want a T-shirt you should have the option to pay the extra €5.
everyone is entitled to voice an opinion but i really think the last comment is over negative.everyone knew the entry cost before they handed over the dosh ... how can a busr road with an entry of 65 runners be lined with well wishers ?? it's not exactly Dublin marathon now !! I accept that no water at the end was a mistake. like many people the last thing i want is a sugar drink after a short race. Kiskeam is tiny, just ask where the hall is .. like I did. I actually had a local walk me to the hall, then another local drove me to the start in Boherbue... lighten up people and give the organisers some credit for staging a not for profit event.
ReplyDeletegreat route great credit to organisers on a job well done excellent prizes
ReplyDeleteI will always remember running this race in 2003, it is a fast course and has warm welcoming small town atmosphere. Nice people and cakes in that area. Robbie.
ReplyDelete