This was the 2nd year of this challenging 10 mile road race. It looked a bit ominous for a while before the race when a heavy 20 minute rain and hail shower drenched the valley but by the time of the start, the sun had re-appeared and conditions for the race were fine.
In total, there were 180 finishers which is down on last years figure of 217 but considering that there was a BHAA cross country race in the city and a Munster Senior cross country race in Co.Clare today as well, perhaps a bit of a drop was to be expected.
Having done this race last year, I had remembered where all of those tough hilly sections were. This year, I got re-acquainted with all of the smaller ones in between that I had forgotton about! What a course...up...down...up...down.....If you had to compare it to say the Dungarvan 10 then you would have to say that the Dungarvan course is as flat as a pancake in comparison. The Mealagh Valley isn't a course for setting PB's or fast times but what a spot for a race! It's a really nice secluded valley in the heart of west Cork.
Considering how hilly it was, some fine times were still posted. The winner of the mens race was George Waugh who ran a time of 55:46. George is in training for the busy racing season ahead having had a very successful 2010 season by winning the Limerick City Marathon, the Great Island 10 Mile road race in Cobh and the Clonakilty Marathon in December.
The ladies winner was Maureen Harrington of Riocht AC who made the trip from Co.Kerry to run 70:14 and retain her title.
Video.....
Around the 1 mile mark.....(with thanks to John O'Driscoll)
Photos...(updated 10am Tues 15th Feb 2011)
There is a slideshow of photos from John O'Driscoll available HERE
There is another gallery HERE
Results...
Bantry AC MEALAGH VALLEY RING '10'...Sunday 13 February 2011. 12:00 pm
Provisional Results for All Competitors in finish order. Pace Race Race
Place Time Name Team Race Age Category min/mile
1 0:55:46 WAUGH, George unatt/Bandon M 05:34.5
2 0:58:56 WILMOT, Kevin Bandon AC M 05:53.5
3 0:59:44 DE BURCA, Cosmas unatt/Bandon M 05:58.3
4 0:59:50 LAFFAN, Tom Bandon AC M40 05:58.9
5 1:01:29 MANGAN, Simon Gneeveguilla AC M 06:08.8
6 1:02:49 SMITH, Kevin Midleton AC M 06:16.8
7 1:03:00 DULLEA, Mike unatt/Drimoleague M 06:17.9
8 1:03:09 MURPHY, Paddy Bandon AC M 06:18.8
9 1:03:26 LYONS, Dennis St. Finbarrs AC M 06:20.5
10 1:05:54 O'SHEA, Jerry unatt/Kenmare M35 06:35.3
11 1:06:07 O'MAHONY, Stephen Skibbereen AC M45 06:36.6
12 1:06:16 O'CONNOR, Pat Eagle AC M40 06:37.5
13 1:07:14 O'SULLIVAN, Joe Bandon AC M45 06:43.3
14 1:07:30 DESMOND, John Eagle AC M45 06:44.9
15 1:07:45 BULMAN, Mark Donoughmore AC M45 06:46.4
16 1:08:37 HARRINGTON, John Bantry AC MJ 06:51.6
17 1:09:09 FITZGERALD, Kevin unatt/Carrigrohane M35 06:54.8
18 1:09:12 O'HERLIHY, Colin Eagle AC M40 06:55.1
19 1:09:20 O'BRIEN, Donncha Skibbereen AC M 06:55.9
20 1:09:25 DESMOND, Andrew unatt/Bantry M35 06:56.4
21 1:09:48 SARGENT, Fergal unatt/Carrigtwohill M 06:58.7
22 1:10:00 CORNFORTH, Anthony unatt/Bantry M45 06:59.9
23 1:10:14 HARRINGTON, Maureen Riocht AC F40 07:01.3
24 1:10:16 BARRY, Killian unatt/Bandon M 07:01.5
25 1:10:27 O'BRIEN, Gerard unatt/Bantry M35 07:02.6
26 1:10:34 O'SULLIVAN, Flor unatt/Kenmare M45 07:03.3
27 1:10:38 BUSTON, Jackie unatt/Bandon M 07:03.7
28 1:11:00 CAREY, Ken unatt/Cork M50 07:05.9
29 1:11:10 MCCARTHY, Dan Tralee Harriers M50 07:06.9
30 1:11:18 HOGAN, John Mallow AC M35 07:07.7
31 1:11:26 KELLEHER, Denis Midleton AC M45 07:08.5
32 1:11:53 KELLEHER, Brian unatt/Innishannon M 07:11.2
33 1:11:55 KOCSIS, Balazs unatt/Cork M 07:11.4
34 1:11:58 PRENDERGAST, Karen unatt/Cork F 07:11.7
35 1:12:09 PALMER, Tom Kenmare AC M40 07:12.8
36 1:12:10 DONEGAN, Kevin unatt/Portlaoise M 07:12.9
37 1:12:40 REGAN, Maura Eagle AC F 07:15.9
38 1:13:03 CARR, Jean Clonliffe Harriers F50 07:18.2
39 1:13:13 LEHANE, Donnacha Eagle AC M 07:19.2
40 1:13:24 WIENEKE, Peter Bantry AC M50 07:20.3
41 1:13:40 O'HALLORAN, Declan Bandon AC M50 07:21.9
42 1:13:52 BYRD, Charlie unatt/Cork M45 07:23.1
43 1:13:55 O'LEARY, Andrew unatt/Clonakilty M 07:23.4
44 1:14:00 CREAN, Gerard unatt/Bandon M 07:23.9
45 1:14:09 LEE, Kenneth unatt/Rochestown M35 07:24.8
46 1:15:01 DORGAN, Ian unatt/Carrigaline M35 07:30.0
47 1:15:16 O'KEEFFE, Pat unatt/Cork M40 07:31.5
48 1:15:33 O'SULLIVAN, Denis unatt/Midleton M45 07:33.2
49 1:15:40 WOOTTON, Hannah Eagle AC F 07:33.9
50 1:15:45 WILMOT, Eddie Bandon AC M40 07:34.4
51 1:16:27 MCEVOY, Angela St. Finbarrs AC F45 07:38.6
52 1:16:50 O'SULLIVAN, Stephen unatt/Bantry M40 07:40.9
53 1:17:07 GILMORE, Neil Carbery Harriers M50 07:42.6
54 1:17:14 HENRY, Aiden St. Finbarrs AC M40 07:43.3
55 1:17:25 BUCKLEY, Michael unatt/Coachford M 07:44.4
56 1:17:31 FOLEY, Stephen unatt/Blarney M 07:45.0
57 1:17:52 CASEY, Michael Yankee Runners (Chicago) M40 07:47.1
58 1:18:12 DEASY, Killian unatt/Clonakilty M35 07:49.1
59 1:19:03 MOLONEY, Bob unatt/Cobh M 07:54.2
60 1:19:20 MCGRATH, Donal unatt/Bantry M 07:55.9
61 1:19:47 COLLINS, Clare unatt/Timoleague F40 07:58.6
62 1:19:51 MCNULTY, Hugh unatt/Union Hall M40 07:59.0
63 1:20:30 BARRY, Eamon unatt/Bandon M 08:02.9
64 1:20:33 WALSHE, John East Cork AC M55 08:03.2
65 1:20:41 KIERANS, Paul Midleton AC M45 08:04.0
66 1:20:47 O'DONNELL, Brian unatt/Clonakilty M35 08:04.6
67 1:20:58 SCANNELL, Dan unatt/Rylane M 08:05.7
68 1:21:01 MURPHY, Alma Skibbereen AC F35 08:06.0
69 1:21:04 O'BRIEN, Gerard unatt/Rylane M45 08:06.3
70 1:21:06 HAYES, Cormac unatt/Cork M 08:06.5
71 1:21:10 MOLNAR, Gabor unatt/Cork M 08:06.9
72 1:21:22 MURPHY, Julie Bantry AC F 08:08.1
73 1:21:30 FLYNN, Maire unatt/Timoleague F35 08:08.9
74 1:21:36 COUGHLAN, Anthony Bantry AC M40 08:09.5
75 1:21:51 SANTRY, John unatt/Clonakilty M 08:11.0
76 1:22:42 O'LEARY, Ted West Waterford AC M40 08:16.1
77 1:22:43 RIORDAN, Niall unatt/Curraglass M 08:16.2
78 1:22:59 MURPHY, Sean unatt/Killorglin M35 08:17.8
79 1:23:00 MCNULTY, Ailise Skibbereen AC F 08:17.9
80 1:23:04 DEASY, Richard unatt/Waterfall M35 08:18.3
81 1:23:07 VAUGHAN, Emmett unatt/Bantry M 08:18.6
82 1:23:29 MURPHY, Christy unatt/Kealkill M 08:20.8
83 1:23:30 KINGSTON, Eddie unatt/Waterfall M35 08:20.9
84 1:23:31 HEFFERNAN, Alan unatt/Watergrasshill M 08:21.0
85 1:23:45 QUIGG, Damian unatt/Killorglin M 08:22.4
86 1:24:05 O'SHEA, Denis Kenmare AC M40 08:24.4
87 1:24:18 O'MEARA, Patrick unatt/Clonakilty M 08:25.7
88 1:24:31 HURLEY, Diarmuid Bantry AC M50 08:27.0
89 1:25:08 MURPHY, Liam unatt/Timoleague M35 08:30.7
90 1:25:09 DONEGAN, John Bandon AC M50 08:30.8
91 1:25:26 HILLIARD, Mark unatt/Clonakilty M 08:32.5
92 1:25:47 BRADY, Adam unatt/Clonakilty M35 08:34.6
93 1:26:36 COLLINS, Patrick Kilfinane AC M70 08:39.5
94 1:27:29 O'SULLIVAN, Padraig Bantry AC M45 08:44.8
95 1:27:51 WYNMAN, Ken Eagle AC M40 08:47.0
96 1:27:53 COTTER, Mary Eagle AC F45 08:47.2
97 1:27:58 MCGRATH, Donal Eagle AC M45 08:47.7
98 1:28:22 HARRINGTON-BUCKLEY, Kitty St. Finbarrs AC F45 08:50.1
99 1:31:18 SMITH, Danny unatt/Bantry M35 09:07.7
100 1:31:53 HINDLEY, Fleur unatt/Bantry F45 09:11.2
101 1:32:24 COLLINS, Pauline Bantry AC F35 09:14.3
102 1:32:25 MURPHY, Sinead unatt/Bantry F 09:14.4
103 1:33:03 LANE, Kevin unatt/Ballinhassig M 09:18.2
104 1:33:19 MCGRATH, Jane Eagle AC F45 09:19.8
105 1:33:58 O'NEILL, Ronan unatt/Carrigaline M40 09:23.6
106 1:35:15 O'RIORDAN, Fiona Eagle AC F40 09:31.3
107 1:35:47 BUCKLEY, Liz unatt/Drimoleague F35 09:34.5
108 1:35:57 O'SULLIVAN, Dominic Bantry AC M 09:35.5
109 1:36:06 O'SULLIVAN, Kathy Bantry AC F 09:36.4
110 1:36:07 MCCARTHY, Linda Bantry AC F 09:36.5 32 110
111 1:37:02 O'DONOGHUE, Donal unatt/Little Island M40 09:42.0
112 1:37:36 HILLIARD, Maria unatt/Clonakilty F45 09:45.4
113 1:37:41 CREEDON, Marie unatt/Ballinora F45 09:45.9
114 1:37:49 SMITH, Ursula unatt/Bantry F35 09:46.7
115 1:37:50 MURRAY, Patricia Bantry AC F45 09:46.8
116 1:38:12 COTTER, Marion Midleton AC F 09:49.0
117 1:38:29 FARELY, Tom unatt/Bantry M35 09:50.7
118 1:38:29 CRONIN, Dermot unatt/Bantry M 09:50.7
119 1:38:33 CRONIN, Brian unatt/Durrus M 09:51.1
120 1:40:42 MCCARTHY, Noreen unatt/Drimoleague F45 10:04.0
121 1:43:25 O'ROURKE, Sharon Bantry AC F 10:20.3
122 1:43:40 BYRD, Tom unatt/Cork M50 10:21.8
123 1:43:42 REGAN, Cora Ballincollig AC F40 10:22.0
124 1:45:25 O'MAHONY, Teddy unatt/Bantry M50 10:32.3
125 1:45:51 O'SHEA, Geraldine Bantry AC F35 10:34.9
126 1:49:54 MURPHY, Brian unatt/Bantry M 10:59.2
127 1:51:54 HEALY, Sean unatt/Lehenaghbeg M40 11:11.2
128 1:53:14 O'CONNOR, Marie Bantry AC F 11:19.2
129 1:53:53 O'DONOGHUE, Eileen unatt/Bantry F60 11:23.1
130 1:53:54 TRACEY, Maria unatt/Glanmire F 11:23.2
131 1:54:30 O'SULLIVAN, Helen Bantry AC F 11:26.8
132 1:54:31 O'DONOVAN, Gerard Bantry AC M 11:26.9
133 1:57:21 CONLON, Tara unatt/Kinsale F 11:43.9
134 2:03:05 O'SULLIVAN, Norma Bantry AC F 12:18.3
135 2:03:06 O'SULLIVAN, Irene Bantry AC F35 12:18.4
136 2:03:07 COFFEY, Bernadette Bantry AC F40 12:18.5
137 2:04:47 LEHANE, Marian unatt/Bantry F 12:28.5
138 2:05:35 O'LEARY, Maire unatt/Killarney F 12:33.3
139 2:05:36 MCCARTHY, Noreen unatt/Bantry F 12:33.4
140 2:06:05 O'BRIEN, Grainne unatt/Drinagh F 12:36.3
141 2:08:35 MCCARHY, Majella unatt/Bantry F40 12:51.3
142 2:08:35 MCCARTHY, Eamonn unatt/Bantry M40 12:51.3
143 2:08:36 O'DONOGHUE, John unatt/Bantry M40 12:51.4
144 2:11:32 KEANE, Una unatt/Bantry F 13:09.0
145 2:11:34 GRACE, Teresa unatt/Bantry F35 13:09.2
146 2:12:01 TRACEY, Anthony unatt/Glanmire M60 13:11.9
147 2:12:03 TRACEY, Anne unatt/Glanmire F65 13:12.1
148 2:12:13 O'SULLIVAN, Bridget unatt/Glengarriff F50 13:13.1
149 2:12:24 MURRAY, Martin unatt/Bantry M45 13:14.2
150 2:14:18 O'SULLIVAN, Sinead Bantry AC F 13:25.6
151 2:14:24 O'DRISCOLL, Anita unatt/Bantry F 13:26.2
152 2:14:25 O'SHEA, Michelle unatt/Bantry F 13:26.3
153 2:17:04 CAMERON, Kate unatt/Bantry F45 13:42.2
154 2:17:05 PYBURN, Frances unatt/Durrus F35 13:42.3
155 2:18:41 MINEHANE, Ursula unatt/Bantry F50 13:51.9
156 2:20:39 EVANS, Lauren Bantry AC F 14:03.7
157 2:26:14 O'LEARY, Fiona unatt/Bantry F 14:37.2
158 2:26:19 O'SULLIVAN, Gerard unatt/Killarney M 14:37.7
159 2:26:21 KAVANAGH-O'SULLIVAN, Mary unatt/Beara F50 14:37.9
160 2:26:58 HARRINGTON, Amy unatt/Bantry F 14:41.6
161 2:26:59 HARRINGTON, Tim unatt/Bantry M50 14:41.7
162 2:27:00 HARRINGTON, Nora unatt/Bantry F45 14:41.8
163 2:27:02 HARRINGTON, Lydia unatt/Bantry F 14:42.0
164 2:27:03 O'SHEA, Mary unatt/Bantry F40 14:42.1
165 2:27:04 O'BRIEN, Helen unatt/Bantry F35 14:42.2
166 2:27:58 O'SULLIVAN, Mairead unatt/Wexford F35 14:47.6
167 2:27:59 O'SHEA, Noreen unatt/Bantry F35 14:47.7
168 2:29:13 COOMBES, Margaret unatt/Skibbereen F50 14:55.1
169 2:29:15 CADOGAN, Marian unatt/Clonakilty F55 14:55.3
170 2:43:13 MURPHY, Megan unatt/Bantry F 16:19.1
171 2:43:16 MCCARTHY, Claire unatt/Bantry F 16:19.4
172 2:43:27 CRONIN, Sheila unatt/Bantry F45 16:20.5
173 2:43:31 O'MAHONY, Mary unatt/Blarney F 16:20.9
174 O'SHEA, Mary-Ann (waker) unatt/Beara F60
175 MCSWEENEY, Helen (walker) unatt/Macroom F40
176 MURPHY, Tony (walker) unatt/Bantry M 209
176 177 DUGGAN, Siobhan (walker) unatt/Killarney F60
178 O'SULLIVAN, Maura (walker) unatt/Beara F55
179 Unknown (walker)
WHEELCHAIR: FORDE, Jerry Blarney-Inniscarra AC M55 2:56:45
Results produced by John Walshe of Ballycotton Running Promotions.
hi did this race today, the team were so organized and the locals very supportive, hilly route but very beautiful, well done to all involved, grainne.
ReplyDeletedone this race today ..lovely scenery but the hills never ended ...very hilly course ....no pbs on this course but very well organized and a great spread after the race ..thanks ....
ReplyDeleteWell done, very well organised, Thank God the weather held up, will be back next year for more, Ballycotton will be no problem after that P.G.
ReplyDelete