Pages

Tuesday, April 10, 2007

Results of the Boherbue-Kiskeam 4 Mile Road Race - Mon 9th April.

Place Time Name Team Race Age Category min/mile
1 0:21:55 BARRETT, John Gneeveguilla AC M40 05:28.7 28 1
2 0:24:11 MURPHY, Ed Kiskeam M 06:02.6 5 2
3 0:24:14 HUFF, Tony Ballynonty AC M50 06:03.4 20 3
4 0:24:19 CODY, Tom Midleton AC M50 06:04.6 33 4
5 0:25:36 HARRINGTON, Maureen Riocht AC F35 06:23.9 45 5
6 0:25:42 BARRY, Fergal Newmarket M 06:25.4 6 6
7 0:25:48 TWOMEY, Donal West Muskerry AC M35 06:26.9 50 7
8 0:26:01 KEANE, Ger Riocht AC M40 06:30.1 31 8
9 0:26:08 MURPHY, Stephen Rising Sun AC M45 06:31.9 37 9
10 0:26:18 CAHILL , Seamus Riverstick-Kinsale AC M40 06:34.4 7 10
11 0:26:32 DELANEY, Anthony Boherbue M 06:37.9 58 11
12 0:26:35 MURPHY, Pat Ballymore-Cobh AC M40 06:38.6 40 12
13 0:26:40 MURPHY, Humphrey Riocht AC M40 06:39.9 32 13
14 0:26:58 O'LEARY, Martina Gneeveguilla AC F45 06:44.4 53 14
15 0:27:27 HEALY, Brian Dunboyne AC M45 06:51.6 9 15
16 0:27:29 FINN, Mary Millstreet AC F45 06:52.1 57 16
17 0:27:32 MURPHY, Denise Gneeveguilla AC F 06:52.9 52 17
18 0:27:38 KELLY, Tom Ballymore-Cobh AC M45 06:54.4 41 18
19 0:27:39 BARRETT, Breeda Gneeveguilla AC F40 06:54.6 27 19
20 0:27:53 COPITHORNE, Joe St. Finbarrs AC M50 06:58.1 24 20
21 0:28:00 MURPHY, JJ West Muskerry AC M45 06:59.9 49 21
22 0:28:04 HEFFERNAN, Maire Liscarrol AC F 07:00.9 14 22
23 0:28:39 MCKERNAN, Eoghan Youghal M 07:09.6 46 23
24 0:28:40 O'CONNELL, Mary Gneeveguilla AC F 07:09.9 47 24
25 0:28:43 O'SULLIVAN, Martin Ballincollig AC M50 07:10.6 61 25
26 0:28:59 WALSHE, John East Cork AC M55 07:14.6 2 26
27 0:29:04 TWOMEY, Jerry Duhallow AC M50 07:15.9 43 27
28 0:29:12 CREMIN, Denis Gneeveguilla AC M40 07:17.9 3 28
29 0:29:14 FITZGERALD, Maura Farranfore-Maine Valley AC FJ 07:18.4 55 29
30 0:29:15 MCCARTHY, Danny Midleton AC M55 07:18.6 38 30
31 0:29:20 DALTON, Damien Gneeveguilla AC M35 07:19.9 26 31
32 0:29:23 BUCKLEY, Mary Donoughmore AC F40 07:20.6 17 32
33 0:29:45 COONEY, Tony Ballincollig AC M50 07:26.1 60 33
34 0:29:59 SHINE, Donie Duhallow AC M50 07:29.6 44 34
35 0:30:03 MCCARTHY, Michael Carrigaline M45 07:30.6 19 35
36 0:30:16 BOYD, Lina St. Finbarrs AC F40 07:33.9 25 36
37 0:30:18 O'RIORDAN, Donal Gneeveguilla AC MJ 07:34.4 30 37
38 0:30:28 O'LEARY, Daniel Gneeveguilla AC M15 07:36.9 54 38
39 0:30:29 MURRAY, Jimmy Rising Sun AC M60 07:37.1 18 39
40 0:30:47 MADIGAN, Kathleen Farranfore-Maine Valley AC F17 07:41.6 22 40
41 0:30:56 CROWLEY, Gavin Gneeveguilla AC M17 07:43.9 23 41
42 0:31:33 FLYNN, Nora Gneeveguilla AC F40 07:53.1 48 42
43 0:31:38 KERLEY, Sile Riocht AC F40 07:54.4 35 43
44 0:31:50 WEBB, George Rising Sun AC M65 07:57.4 34 44
45 0:31:58 LAWTON, Jerry Belgooly AC M50 07:59.4 21 45
46 0:32:22 DOOLAN, Dave Mallow MJ 08:05.4 4 46
47 0:32:52 LANGAN, Jim Tullamore Harriers M60 08:12.9 10 47
48 0:32:57 NEENAN, Willie Millstreet AC M70 08:14.1 51 48
49 0:33:14 DILLON, Pauline Boherbue F40 08:18.4 59 49
50 0:34:43 MOYNIHAN, Denis Boherbue M 08:40.6 1 50
51 0:35:11 DINEEN, Grainne Gneeveguilla AC FJ 08:47.6 12 51
52 0:35:37 O'LEARY, Margaret Gneeveguilla AC F35 08:54.1 16 52
53 0:36:04 HEFFERNAN, Siobhan Liscarrol AC FJ 09:00.9 15 53
54 0:36:09 ADAMSON, Mike Liscarrol AC M55 09:02.1 11 54
55 0:36:40 MCCARTHY, Julia Gneeveguilla AC F17 09:09.9 8 55
56 0:38:23 MCCARTHY, Joan Midleton AC F45 09:35.6 39 56
57 0:44:09 MURPHY, Anne Rising Sun AC F40 11:02.1 36 57
58 0:46:20 O'SULLIVAN, Joan Gneeveguilla AC F50 11:34.8 42 58
59 0:46:28 COLLINS, Siobhan Gneeveguilla AC F35 11:36.8 29 59
60 0:48:47 DINEEN, Brigid Gneeveguilla AC F40 12:11.6 13 60
61 0:50:07 BUCKLEY, Finbarr Gneeveguilla AC M60 12:31.6 56 61

WHEELCHAIR: FORDE, Jerry Blarney-Inniscarra AC M55 33:15

Organised by Gneeveguilla Athletic Club.


(With thanks to John Walshe of Ballycotton Running Promotions for providing these results)

No comments:

Post a Comment

Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.