1 km Split | 2 km Split | 3 km Time | Pace - Min/Mile | 1 km Split | 2 km | 3 km Time | Pace - Min/Mile |
3' 06" | 6'13" | 9' 19" | 5' 00" | 3' 10" | 6'19" | 9' 28" | 5' 05" |
3' 13" | 6'25" | 9' 38" | 5' 10" | 3' 16" | 6'31" | 9' 47" | 5' 15" |
3' 19" | 6'38" | 9' 57" | 5' 20" | 3' 22" | 6'44" | 10' 06" | 5' 25" |
3' 25" | 6'50" | 10' 15" | 5' 30" | 3' 28" | 6'56" | 10' 24" | 5' 35" |
3' 31" | 7'03" | 10' 34" | 5' 40" | 3' 34" | 7'09" | 10' 43" | 5' 45" |
3' 37" | 7'15" | 10' 52" | 5' 50" | 3' 41" | 7'21" | 11' 02" | 5' 55" |
3' 44" | 7'27" | 11' 11" | 6' 00" | 3' 47" | 7'37" | 11' 20" | 6' 05" |
3' 50" | 7'40" | 11' 30" | 6' 10" | 3' 53" | 7'46" | 11' 39" | 6' 15" |
3' 56" | 7'52" | 11' 48" | 6' 20" | 3' 59" | 7'58" | 11' 58" | 6' 25" |
4' 02" | 8'05" | 12' 07" | 6' 30" | 4' 05" | 8'11" | 12' 16" | 6' 35" |
4' 09" | 8'17" | 12' 26" | 6' 40" | 4' 12" | 8'23" | 12' 35" | 6' 45" |
4' 15" | 8'30" | 12' 44" | 6' 50" | 4' 18" | 8'36" | 12' 54" | 6' 55" |
4' 21" | 8'42" | 13' 03" | 7' 00" | 4' 24" | 8'48" | 13' 12" | 7' 05" |
4' 27" | 8'54" | 13' 21" | 7' 10" | 4' 30" | 9'01" | 13' 31" | 7' 15" |
4' 33" | 9'07" | 13' 40" | 7' 20" | 4' 37" | 9'13" | 13' 50" | 7' 25" |
4' 40" | 9'19" | 13' 59" | 7' 30" | 4' 43" | 9'25" | 14' 08" | 7' 35" |
4' 46" | 9'32" | 14' 17" | 7' 40" | 4' 49" | 9'38" | 14' 27" | 7' 45" |
4' 52" | 9'44" | 14' 36" | 7' 50" | 4' 55" | 9'50" | 14' 45" | 7' 55" |
4' 58" | 9'57" | 14' 55" | 8' 00" | 5' 01" | 10'03" | 15' 04" | 8' 05" |
5' 04" | 10'09" | 15' 13" | 8' 10" | 5' 08" | 10'15" | 15' 23" | 8' 15" |
5' 11" | 10'21" | 15' 32" | 8' 20" | 5' 14" | 10'28" | 15' 41" | 8' 25" |
5' 17" | 10'34" | 15' 51" | 8' 30" | 5' 20" | 10'40" | 16' 00" | 8' 35" |
5' 23" | 10'46" | 16' 09" | 8' 40" | 5' 26" | 10'52" | 16' 19" | 8' 45" |
5' 29" | 10'59" | 16' 28" | 8' 50" | 5' 32" | 11'05" | 16' 37" | 8' 55" |
5' 36" | 11'11" | 16' 47" | 9' 00" | 5' 39" | 11'17" | 16' 56" | 9' 05" |
5' 42" | 11'24" | 17' 05" | 9' 10" | 5' 45" | 11'30" | 17' 15" | 9' 15" |
5' 48" | 11'36" | 17' 24" | 9' 20" | 5' 51" | 11'42" | 17' 33" | 9' 25" |
5' 54" | 11'48" | 17' 43" | 9' 30" | 5' 57" | 11'55" | 17' 52" | 9' 35" |
6' 00" | 12'01" | 18' 01" | 9' 40" | 6' 04" | 12'07" | 18' 11" | 9' 45" |
6' 07" | 12'13" | 18' 20" | 9' 50" | 6' 10" | 12'19" | 18' 29" | 9' 55" |
Welcome to the Running in Cork blog, home of the Cork running community. This is the largest website in Cork & Munster for news on road races and general running news. Included are a current race calendar, race previews, photos, results as well as some local, national and international news items.
Pages
▼
Wednesday, October 25, 2006
Pace and Splits for a 3 km race............
No comments:
Post a Comment
Please note that all comments must be moderated before they appear on the site. All spam and nearly anything with a link in it just gets deleted.