Google+ Running in Cork, Ireland: Results & Photos of the Bere Island 5 mile race - Sat 12th Oct 2019

Saturday, October 12, 2019

Results & Photos of the Bere Island 5 mile race - Sat 12th Oct 2019

The main man Jerry Forde on Bere Island in West Cork
From Beara AC.... A sunny and bright October afternoon on Bere Island and where else in the world would you want to be. Bere Islanders were delighted with the turn out of 94 runners on this new tough hilly course that heads deep (and up) into the island.

Andrew Butcher and Kevin Gleeson renewed their rivalry from Allihies three weeks ago but neither could match the pace of Owen Fletcher from Clonsilla, Dublin who covered this hilly course in 30m 33s after running a modest 25 minute in the local parkrun. 

1    0:30:33    FLETCHER, Owen    Clonsilla    MS    06:06.5    265
2    0:32:58    O'SULLIVAN, Andrew    Castletownbere    MS    06:35.5    119
3    0:34:48    GLEESON, Kevin    Castletownbere    MS    06:57.5    122
13    0:38:19    MURPHY, Nina    Beara AC    FS    07:39.6    107

15    0:39:56    ANDERSON, Helen    Clonakilty    F40    07:59.0    268
20    0:41:10    HURLEY, Maria    Bantry AC    F50    08:13.8    134


Photos...
1) Joe and Anne Murphy has two galleries... Start ... near the finish

Full results with prize list below...

1    0:30:33    FLETCHER, Owen    Clonsilla    MS    06:06.5    265
2    0:32:58    O'SULLIVAN, Andrew    Castletownbere    MS    06:35.5    119
3    0:34:48    GLEESON, Kevin    Castletownbere    MS    06:57.5    122
4    0:34:54    CORNFORTH, Anthony    Beara AC    M50    06:58.7    46
5    0:35:01    MURPHY, Conor    Beara AC    M40    07:00.1    57
6    0:35:29    SMITH, Raymond    Kenmare AC    M50    07:05.6    261
7    0:36:54    MCCARTHY, David    Douglas Meet Train    MS    07:22.6    103
8    0:37:04    MURPHY, Ben    Beara AC    M40    07:24.6    138


9    0:37:17    MURPHY, Oisin    Bere Island    MS    07:27.2    149
10    0:37:39    LIMRICK, Liam    Rosscarbery AC    M40    07:31.6    16
11    0:38:09    SHEEHAN, Nigel    Youghal AC    MS    07:37.6    131
12    0:38:14    CROWLEY, Keith        MS    07:38.6    118
13    0:38:19    MURPHY, Nina    Beara AC    FS    07:39.6    107
14    0:39:52    DUFETEL, Jocelyn    Beara AC    M40    07:58.2    132
15    0:39:56    ANDERSON, Helen    Clonakilty    F40    07:59.0    268
16    0:40:26    HANLEY, Frank    Bere Island    M50    08:05.0    141
17    0:40:42    O'DRISCOLL, Evan    Beara AC    MS    08:08.2    110
18    0:40:53    O'DRISCOLL, Cathal        MJ    08:10.4    108
19    0:41:08    O'SULLIVAN, Ciaran    Beara AC    M40    08:13.4    114
20    0:41:10    HURLEY, Maria    Bantry AC    F50    08:13.8    134
21    0:42:01    WALSH, Patrick        M50    08:24.0    274
22    0:42:19    MURPHY, Joe    Eagle AC    M60    08:27.6    137
23    0:42:41    HARRINGTON, Anthony    Clonakilty    M40    08:32.0    269
24    0:43:00    HURLEY, Patrick J    Army AC    M50    08:35.8    136
25    0:43:06    O'HANLON, Will    Cobh    MS    08:37.0    281
26    0:43:13    BREEDA, O'Sullivan    Beara AC    F50    08:38.4    15
27    0:43:32    O'SHEA, John    Beara AC    M40    08:42.2    109
28    0:43:40    COFFEY, Maria    Ballymore Cobh AC    FS    08:43.8    282
29    0:43:49    REID, Mike    Bere Island    MS    08:45.6    300
30    0:44:06    COLLINS, Genevieve    Castletownbere    FS    08:49.0    104
31    0:44:17    O'TOOLE, Ross    Kinsale        08:51.2    286
32    0:44:18    O'TOOLE, Padraig    Kinsale    M40    08:51.4    287
33    0:44:33    O'SULLIVAN, Padraig    Bantry AC    M50    08:54.4    30
34    0:44:35    LEVIS, Sharon        FS    08:54.8    150
35    0:44:35    WILSON, Michael        M40    08:54.8    151
36    0:45:14    HENSEL, Alfred    Kenmare    M60    09:02.6    140
37    0:45:32    DOWNEY, Lorraine    Beara AC    F40    09:06.2    117
38    0:45:41    SULLIVAN, Joanne    Beara AC    F40    09:08.0    284
39    0:45:44    JEAN, O'Sullivan    Douglas Meet & Train    F60    09:08.6    102
40    0:45:50    COLLINS, Laura    Castletownbere    FS    09:09.8    105
41    0:45:59    HARRINGTON, Aoife        FS    09:11.6    106
42    0:45:59    FLETCHER, Lisa    Clonsilla    FS    09:11.6    264
43    0:46:06    MURPHY, Breandán    Beara AC    MJ    09:13.0    144
44    0:46:10    HARRINGTON, Angela    Beara AC    F50    09:13.8    276
45    0:46:15    HARRINGTON, Claire    Coulagh    FS    09:14.8    290
46    0:46:37    O'SHEA, Helen        FS    09:19.2    123
47    0:46:37    BRENNAN, Christine    Swords    FS    09:19.2    267
48    0:46:38    O'NEILL, Mags    Beara AC    F40    09:19.4    113
49    0:47:15    O'DRISCOLL, David    Beara AC    M50    09:26.8    275
50    0:47:16    FALVEY, Mary    Templenoe    F50    09:27.0    277
51    0:47:17    BACON, Cathy    Beara AC    F50    09:27.2    154
52    0:47:49    O'SULLIVAN, Suzanne    Beara AC    FS    09:33.6    283
53    0:48:00    SULLIVAN GREENE, Albert    ADRIGOLE    MS    09:35.8    116
54    0:48:15    NÍ CHARRA, Úna    Eyeries    F50    09:38.8    291
55    0:48:29    HURLEY, Carol    Beara AC    F40    09:41.6    280
56    0:48:51    KELLEHER, Nora    Kenmare    F50    09:46.0    278
57    0:49:32    SULLIVAN, Catherine    Beara AC    F50    09:54.2    272
58    0:49:45    WALSH, Sheila    Beara AC    F40    09:56.8    146
59    0:50:01    COAKLEY, Michael    West Waterford AC    M50    10:00.0    6
60    0:50:03    SHEEHAN, Rachel    Allihies    FS    10:00.4    295
61    0:50:03    DWYER, Mags    Urhan    F40    10:00.4    289
62    0:50:24    MURPHY, Edel    Beara AC    F50    10:04.6    142
63    0:50:41    HURLEY, Diarmuid    Bantry AC    M60    10:08.0    135
64    0:50:57    CROWLEY, Finola    Beara AC    F60    10:11.2    285
65    0:50:58    MULQUEEN, Marina    Bere Island    F50    10:11.4    145
66    0:51:01    O'SULIVAN, Bridget    Tuosist    FS    10:12.0    266
67    0:51:19    MURPHY, Michelagh    Beara AC    FJ    10:15.6    143
68    0:51:23    O'TOOLE, Sharon    Kinsale    F40    10:16.4    288
69    0:51:24    O'SULLIVAN, Breda    Beara AC    F50    10:16.6    133
70    0:52:05    LEITH, Brian    Woodstock Harriers    M60    10:24.8    147
71    0:52:16    SOUNDY, Mary    Kenmare    F60    10:27.0    139
72    0:52:26    O'SULLIVAN, Brian    Eyeries    M50    10:29.0    292
73    0:53:07    O'SULLIVAN, Geraldine    Beara AC    F40    10:37.2    115
74    0:53:30    SHEEHAN, Alice    Beara AC    FS    10:41.8    294
75    0:53:58    HARRINGTON, Derek    Bere Island    MS    10:47.4    152
76    0:54:00    KELLY, Aine    Blessington    FS    10:47.8    173
77    0:54:03    O'SULLIVAN GREENE, Avryl    Beara AC    FS    10:48.4    262
78    0:54:37    ROSE, Uí Shuilleabháin    Bantry AC    F50    10:55.2    26
79    0:55:11    ELPHICK, Claire    Beara AC    F40    11:02.0    279
80    0:57:43    KELLY, Eimear    Blessington    F40    11:32.4    172
81    0:59:13    YOUNG, Gavin        MJ    11:50.4    124
82    0:59:16    O'SHEA, Marie        F40    11:51.0    121
83    0:59:35    HARRINGTON, Ann Marie    Bere Island    F40    11:54.8    263
84    0:59:36    YOUNG, Carys            11:55.0    125
85    1:00:20    YOUNG, Paul        M40    12:03.8    130
86    1:00:21    LEHANE, Deirdre    Beara AC    FS    12:04.0    271
87    1:01:57    O'SULLIVAN, Colleen        F40    12:23.2    111
88    1:04:25    O'DRISCOLL, Caroline        F40    12:52.8    112
89    1:04:25    O'SHEA, Paul        M40    12:52.8    120
90    1:05:56    BROCKMAN, Sue    Rosscarbery Steam Runners    F50    13:11.0    99
91    1:11:01    HOWARTH, Siobhan    Rosscarbery Steam Runners    F50    14:11.9    100
92    1:11:04    O'NEILL, Noreen        F50    14:12.5    18
93    1:46:23    FORDE, Jerry    Blarney    M60    21:16.2    148
94    1:46:33    O'KEEFFE, Proinnsias    Ovens    M50    21:18.2    273

BERE ISLAND 5 MILE ROAD RACE  Sponsored by Murphy's Super-Valu, Castletownbere            Sat 12th October 2019



Prize List                       
Time    Name    Club / Area    Cat    No.    Pos    Place
Men                               
    1    0:30:33    FLETCHER, Owen    Clonsilla    MS    06:06.5    265    1
    2    0:32:58    O'SULLIVAN, Andrew    Castletownbere    MS    06:35.5    119    2
    3    0:34:48    GLEESON, Kevin    Castletownbere    MS    06:57.5    122    3
Ladies                               
    1    0:38:19    MURPHY, Nina    Beara AC    FS    07:39.6    107    13
    2    0:39:56    ANDERSON, Helen    Clonakilty    F40    07:59.0    268    15
    3    0:41:10    HURLEY, Maria    Bantry AC    F50    08:13.8    134    20
M40  1    0:35:01    MURPHY, Conor    Beara AC    M40    07:00.1    57    5
MJ    1    0:40:53    O'DRISCOLL, Cathal        MJ    08:10.4    108    18
FJ    1    0:51:19    MURPHY, Michelagh    Beara AC    FJ    10:15.6    143    67
F40    1    0:45:32    DOWNEY, Lorraine    Beara AC    F40    09:06.2    117    37
F50    1    0:43:13    BREEDA, O'Sullivan    Beara AC    F50    08:38.4    15    26
M50    1    0:34:54    CORNFORTH, Anthony    Beara AC    M50    06:58.7    46    4
F60    1    0:45:44    JEAN, O'Sullivan    Douglas Meet & Train    F60    09:08.6    102    39
M60    1    0:42:19    MURPHY, Joe    Eagle AC    M60    08:27.6    137    22

Wheelchair 1    1:46:23    FORDE, Jerry    Blarney    M60    21:16.2    148    93

No comments: